ggm gastro KTVF450 Cake Counter Instruction Manual
- June 9, 2024
- ggm gastro
Table of Contents
KTVF450 Cake Counter
Instruction Manual KTVF450
TECHNICAL MANUAL
CHARACTERISTIC SPECIALITIES
Climate class | :N |
---|---|
Safety class | :1 |
Working temperature °C | :-2 / +10 °C |
Thermostat set temperature | :+0 °C |
Ambient temperature | :+30 °C |
Humidity | :%40 |
Energy consumption | :0,35 KW/h |
Power | :0,45 KW |
Voltage – Frequency | :220-240V / 50 Hz |
ACCESORIES AND CONTROL SWITCHES
Digital thermometer | : 2 Sonden (Digital) / 2 Probes (Digital) |
---|---|
Power lamp | :Stk. / Pcs. 2 |
Power switch | :Stk. / Pcs. 1 |
Hinge group | :Stk. / Pcs. 4 |
Feet | :Stk. / Pcs. 6 |
**TECHNICAL CHARACTERISTICS
**
Outside dimensions | :1210x790x1300mm |
---|---|
Inside dimensions | :1115x690x750mm |
Packing dimensions | :14009501400mm |
Gross weight | :300 kg |
Net Weight | :310 kg |
External housing | :0,50 mm INOX 430 +PVC |
Internal housing | :0,50 mm INOX 430 +PVC |
Compressor | :NEU 2168 U – R290 – 50 Hz |
Condenser | :Without fan |
Condenser fan | :10W |
Evaporator | :VTN120 |
Evaporator fan | :10W |
Dryer | :30 gr 15002SGDR02 |
Refrigerant | :R290 |
Refrigerant amount | :120 gram |
Certifications | :TS 2225 EN 30335-2-4 |
Serial No | : On the packaging |
Package | Wooden pallet , Packed in carton and nylon |
INSIDE DIMENSIONS: 1115X690X750
KTVF450 SPARE PART LIST
NR. | CODE | DESCRIPTION | QUANTITY |
---|---|---|---|
1 | SLIDING DOOR (LEFT) | 1 | |
1-A | DOOR GASKET | 1 | |
1-B | FEDER | 1 | |
1-C | B00CA513 | GLASS (SLIDING DOOR) | 1 |
1-D | B00AY103 | WHEEL | 2 |
2 | SLIDING DOOR (RIGHT) | 1 | |
3 | B00AY103 | FEET | 6 |
4 | B00DU102 | ON – OFF SWITCH | 1 |
5 | B00DU101 | POWER SWITCH | 1 |
6 | A00DJ100-Dİ | DIGITAL THERMOSTAT (DIXELL) | 1 |
7 | ROD (LEFT) | 1 | |
8 | ROD (RIGHT) | 1 | |
9 | COVER | 2 | |
10 | RACK RAIL | 1 | |
11 | RACK RAIL | 1 | |
12 | RACK RAIL | 1 | |
13 | RACK RAIL | 1 | |
14 | B00CA508 | GLASS SHELF | 2 |
15 | B00CA507 | GLASS SHELF | 2 |
16 | B00LA343 | LED | 5 |
17 | B00CA498 | UPPER GLASS (BLACK) | 1 |
17 | B00CA530 | UPPER GLASS (WHITE) | 1 |
18 | B00CA467 | SIDE GLASS (BLACK) | 2 |
18 | B00CA468 | SIDE GLASS (WHITE) | 2 |
19 | B00CA497 | REAR GLASS (BLACK) | 1 |
19 | B00CA531 | REAR GLASS (WHITE) | 1 |
20 | A00EP100 | FAN COVER | 1 |
21 | A00FA109 | 10W ELCO FAN | 1 |
22 | A00EV222 | EVAPORATOR VTN120 | 1 |
23 | A00SL100 | SOLENOID VALVE 1/4 | 1 |
24 | A00FA109 | 10W ELCO FAN | 1 |
25 | A00EP101 | FAN COVER | 1 |
26 | A00KN113 | CONDENSER WITHOUT FAN | 1 |
27 | A00KO202 | KOMPRESSOR NEU 2168 U – R290 – 50 Hz | 1 |
28 | A00KO202-A | RELAY BOX | 1 |
29 | A00DR100 | DRYER | 4 |
30 | B00FK100 | PLUG CABLE | 1 |
31 | A00DJ109 | PROBE | 1 |
32 | A00DJ102 | PROBE | 1 |
DIGITAL THERMOSTAT
M1 : FAN MOTOR (CONDENSER)
M2 : FAN MOTOR (VERDAMPFER)
S1 :PROBE
S2 : PROBE
L1 : POWER LAMP
L1 : ON OFF LIGHT
R: EVAPORATE RESISTANCE
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>