beamZ FUZE712 Moving Head Wash Light User Guide

June 4, 2024
beamZ

beamZ FUZE712 Moving Head Wash Light

beamZ-FUZE712 Moving-Head-Wash-Light-PRODUCT

DMX CHANNELS

28CH 23CH FUNCTION VALUE DESCRIPTION

| | | |
---|---|---|---|---
1| 1| Dimmer| 000-255| I nte nsity 0 1 00%
2| 2| Shutter| 000-031| No function
| | | 032-063| Open
| | | 064-095| Strobe, slow to fast
| | | 096-127| Open
| | | 128-159| Pulse effect in sequences slow to fast
| | | 1 60 1 9 1| Open
| | | 1 92 2 2 3| Random strobe effect slow to fast
| | | 224-255| Open
3| 3| Pan| 000-255| Movement 0°- 540°
4| 4| Pan Fine| 000-255|
5| 5| Tilt| 000-255| Movement 0°- 270°
6| 6| Tilt Fine| 000-255|
7| 7| P/T Speed| 000-225| Fast to slow
| | | 226-235| Blackout by movement
| | | 236-255| No function
8| 8| Colour| 000-255| R e d 0 1 00% di mm e r , f r om d ar k t o b r ig ht
9| 9| | 000-255| Gr ee n 0 1 00% di mm e r , f r om d ar k t o b r ig ht
10| 10| | 000-255| B l ue 0 1 00% di m m e r , f r om d ar k t o b r ig ht
11| 11| | 000-255| Whit e 0 1 00% di m m e r , f r om d ar k t o b r ig ht
12| | Macro colour| 000-015| No function
| | | 01 6 03 1| Red
| | | 032-047| Green
| | | 048-063| Blue
| | | 064-079| White
| | | 080-095| Red + green
| | | 096 111| Red + blue
| | | 11 2 1 2 7| Red + white
| | | 12 8 1 4 3| Green + blue
| | | 1 44 159| Green + white
| | | 1 60 1 7 5| Blue + white
| | | 17 6 1 91| Red + green + blue
| | | 1 92 2 0 7| Red + green + blue + white
| | | 2 08 2 1 2| 2700K
| | | …..| …..
| | | 248-255| 8000K
13| | Colour temperature| 000-015| No function
| | | 016-045| Below 3200K
| | | 046-075| 3200K – 3500K
| | | …..| …..
| | | 226-255| 7000K – 8000K
14| 12| Macro run| 000-015| No function
| | | 01 6 03 1| Macro run 1
| | | …..| …..
| | | 12 8 1 4 3| Macro run 8
| | | 1 44 159| Macro sound 1
| | | …..| …..
| | | 240-255| Macro sound 7

28CH 23CH FUNCTION VALUE DESCRIPTION

15| 13| Macro speed| 000-255| Macro speed from slow to fast
---|---|---|---|---
16| 14| Pixel dimmer| 000-255| I nte nsity 0 1 00%
17| 15| Pixel strobe| 000-255| Strobe, from slow to fast
18| | Pixel colour| 000-255| R e d i nte nsity 0 1 00%
19| | | 000-255| Gr ee n i nte nsity 0 1 00%
20| | | 000-255| B l ue i nte nsity 0 1 00%
21| 16| Pixel colour| 000-000| No function
| | | 001-015| Red
| | | 01 6 03 1| Green
| | | 032-047| Blue
| | | 048-063| Red + blue
| | | 064-079| Red + green
| | | 080-095| Green + blue
| | | 096 111| Red + blue + green
| | | 11 2 1 2 7| 2700K
| | | …..| …..
| | | 240-255| 8000K
22| 17| Pixel macro| 000-015| No function
| | | 016-029| Pixel dynamic scene 1
| | | ……| …….
| | | 240-255| Pixel dynamic scene 17
23| 18| Pixel macro speed| 000-255| Slow to fast
24| 19| Pixel expand patterns| 000-015| No function
| | | 016-029| Pixel dynamic scene 1
| | | …..| …..
| | | 240-255| Pixel dynamic scene 17
25| 20| Pixel foreground| 000-255| P ix e l e x p and p atter ns foreg r ou nd d i mm e r 0 1 00%
26| 21| Pixel background| 000-255| P ix e l e x p and p atter ns b ackgrou nd d im m e r 0 1 00%
27| 22| Pixel background| 000-000| No function
| | colour| 001-015| Red
| | | 01 6 03 1| Green
| | | 032-047| Blue
| | | 048-063| Red + blue
| | | 064-079| Red + green
| | | 080-095| Green + blue
| | | 096 111| Red + blue + green
| | | 11 2 1 2 7| 2700K
| | | …..| …..
| | | 240-255| 8000K
28| 23| Special| 000-079| No function
| | | 080-094| Motor reset
| | | 095-099| No function
| | | 1 00 119| Internal program 1
| | | …..| …..
| | | 220-239| Internal program 7
| | | 240-255| Internal sound program 1

is a leading developer of lighting products, including intelligent DMX moving heads, wireless battery-operated DMX effects, static washes, sound-activated club effects, strobes & blacklights, LED lighting. fog and special effects machines, lasers, and indoor and outdoor architectural lighting, as well as lighting controllers and protective bags.

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals