LiveGo T10 4G Kids Smart Watch Instructions

June 8, 2024
LiveGo

T10 4G Kids Smart Watch Instructions

T10 4G Kids Smart Watch

North America

Country| Nano slm cares Operator| Frequency bands supported by the watch| /(111z)| Launch
---|---|---|---|---
date
Cat 3

Bolivia| lintel| 13| 700 c| Ppr-14
Tigo| 17(?)| 700 b c(?)| Jul-14
Viva| 4| 1700| Jul-16
In Canada| ABC Communications| 42| 3500| Ppr-14
Bell| 12| 700 b| /pr-14
Bull| 4| 1700| Sep-11
Bell| 2| 1900| Jun-15
Bell| 7| | Jul-12
| 1
Rastl ink| 4| 1700| F•b-13
ITS| 4| 1700| Sep-12
Rogers| 17(232]| 700 b c| Ppr-14
Rogers| 4| 1700| Jul-11
Rogers| 7| 2600| Nov-12
SaskTel| 4| 1700| Jan-13
SaskTel| 38| 2600| Sep-13
Talus| 4| 1700| Feb-12
Tidiotron| 4| 1700| Sep-14
Iplornet| 38| 2600| Jun-15
Guar| CM| 4| 1700 c| Oct-13
iConnect (Choice Phone)| 12| 700b| Mar-13
iConnect (Choice Phone)| 2| 1900| Sap-14
IT&E Overseas| 12| 700 a| Jul-12
17(257)| 700c| Oct-12
ITT Docoao Pacific
Northorn Aariana Islands| ITU Overseas| 12| 700a| Nov-16
Puerto Rico| AT&T| 17| 700 c| Nov-11
AT&T| 4| 1700 d •| Nov-11
Claro (PRTC)| 17(267)| 700b| Dec-11
Open Mobile (Triad 700)| 13| 700s| Apr-12
Sprint| 26| 1900g| Dec-12
T-Mobile| 4| 1700f| Jul-13
United States| Adams Networks| 12| 700s| May-13
AlaskaCoam / CC1| 4| 1700b| Nov-12
AT&T| 17| 700 b c| Sop-11
AT&T| 4| 1700 a b e| Ser•11
AT&T| 4| 1700d| Sep-11
AT&T| 4| 1700•| Sep-11
AT&T| 2| 1900| Dec-13
BendBroadband| 17| 700 b| May-12
-Jan 2014
BendBroadband| 4| 1700 a| May-12
-Jan 2014
Big River Broadband| 4| 1700 a| Pug-12
BIT Communications| 12| 700 c| Ser•14
Bluegrass Cellular| 12| 700 b c| Apr-13
C spire| 4| 1700a| Sep•2
C Spire| 2| 1900| Sep-12
ClearTalk| 4| 1700| Nov-13
ClearTalk| 1| 1900| (?)
CVC| 12| 700 a| Dec-13
RTC| (?)| 700| Pug-13
Evolve Broadband| 171295)| 700b| Jun-13
Fuego Tireless (PVT)| 12| 700a| May-12
Fuego Wireless (PVT)| 12| 700b| May-12
Infrastructure Networks, LLCM| | 700| Jul-12
Leap Tireless| 4| 1700•| Dec•11
• Mar 2014
N•troPCS| 4| 1700d| Se10
– Mar 2013
■iSpot| 12| 700b| Mar-13
– Nov 2014
Robi le Nation| (?)| (?)| Sep-14
Mosaic Telecoa| 12| 700c| Jul-11
losaic Telecom| 4| 1700a| Jul-11
Ile:-Tech Tireless| 12(307)| 700c| Nov-13
Norte: Communications| 12| 700b| Sip•12
nTelos| 2| 1900| Dec-13
PTCI| 12| 700 b c| Mar-12
| 12| 700 c| Feb-12
PTC
Pine Cellular| (?)| (?)| Sep-13
Reckons Tireless| 41| 2600| Jun-16
Rock Wireless| 12| 700a| Oct-14
Space Data Corporation| 4| 1700 a| Oct-12
SpeedConnect| 41| 2500| May-16
Sprint| 26| 850| Oct-13
Sprint| 25| 1900g| Jul-12
Sprint| 41| 2500| Jul-13
Syringa Tireless| 12| 700a| Oct-13
T-Mobile| 12| 700 a| Jul 2014(?)
T-Mobile| 4| 1700d| Mar-13
T-Mobile| 4| 1700 •| Mar-13
T-Mobile| 4| 1700f| Mar-13
T-Mobile| 2| 1900| Jul 2014(?)
U. S. Cellular| 12| 700 a b| Mar-12
U. S. Cellular| 5| 850| May-13
United tireless| 12| 700c| Apr-13
Verizon| 13| 700c| Dec-10
Verizon| 4| 1700f| Oct-13
Verizon| 2| 1900| Dec-14
VTel Tireless| 12| 700•| Jan-14
VTnI Tirolass| 4| 1700| Jul•14
U.S. Virgin Islands| AT&T| 4| 1700 d •| Jul-13
Choice Phone| (?)| (?)| Jan-15
Sprint| 26| 1900g| Dec-13

South America

Country| Nano sim card’s Operator| Frequency bands supported by the watch| f (NHz)| Launch
---|---|---|---|---
date
Cat.3
Argentina| Iovistar| 4| 1700| Dec-14
Personal| 4| 1700| Dec-14
Brazil| Claro| 7| 2600| Dec-12
Hertel| 3| 1800| Jun-14
Oi| 7| 2600| Apr-13
On Telecom| 38| 2600| Mar-13
SKY Brasil| 38| 2600| Dec-11
TIN| 3| 1800| Jan-15
TIN| 7| 2600| Jul-13
Vivo| 7| 2600| Apr-13
Chile| Claro| 7| 2600| Jun-13
Entel| 7| 2600| Mar-14
Iovistar| 7| 2600| Nov-13
YON| 4| 1700| Nov-15
Colombia| Avantel| 4| 1700| Aug-14
Claro| 7| 2600| Feb-14
DirecTV| 38| 2600| Jul-14
ETB| 4| 1700| Oct-14
Iovistar| 4| 1700| Dec-13
Tigo| 4| 1700| Dec-13
Tigo (Une-EPI)| 7| 2600| Jun-12
Costa Rica| Claro| 3| 1800| Apr-14
KOlbi| 7| 2600| Nov-13
Iovistar| 3| 1800| Jul-14
Ecuador| Claro| 4| 1700| Jul-15
CAT Nobile| 4| 1700| Dec-13
Iovistar| 2| 1900| May-15
Guatemala| Iovistar| 2| 1900| Oct-14
Tigo| (?)| (?)| May-15
Honduras| Claro| 4| 1700| Mar-15
Tigo| 4| 1700| Dec-14
Nezico| Iovistar| 2| 1900| Oct-12
Iusacell| 4| 1700| Oct-14
Telcel| 4| 1700| Nov-12
Nicaragua| Claro| 4| 1700| Oct-15
Iovistar| 2| 1900| Oct-15
Panama| +Iovil| 28| 700| Mar-15
Claro| 28| 700| Aug-15
Claro| 2| 1900| Aug-15
Iovistar| 28| 700| Mar-15
Paraguay| Personal| 2| 1900| Feb-13
VOX| 4| 1700| Dec-12
Peru| Claro| 2| 1900| May-14
Iovistar| 4| 1700| Jan-14
Entel| 4| 1700| Oct-14
Uruguay| AKTEL| 4| 1700| Dec-11
Claro| 4| 1700| Feb-14
Iovistar| 2| 1900| Sep-14
Venezuela| Digitel| 3| 1800| Aug-13
Iovistar| 4| 1700| Feb-15

Check the frequency band supported by the watch according to your region and the operator of the nano sim card, so as to know whether your nano sim card can be used on the watch
For Example: if your area is united states, the operator of your nano sim card is AT&T  You can contact your sim card operator to check the frequency band of your card

LiveGo T10 4G Kids Smart Watch - Fig 1

Region: United States Watch supported band: 2, 4, 17
Region: United States Watch supported band: 2, 4, 17

There are 3 possible situations:

  1. The frequency band supported by the watch is the same as the frequency band supported by your sim card
    The frequency bands supported by the watch are 2, 4, 17
    Your nano card supports frequency bands 2, 4, 17
    Then your card will be perfectly adapted to the watch as long as it is activated Please turn off the watch before inserting the nano card

  2. The frequency band supported by the watch is less than the frequency band supported by your card
    The frequency bands supported by the watch are 2, 4, 17
    The frequency bands supported by your nano card are 2, 4, 12, 17
    Then your card will work perfectly in the 2, 4, and 17 bands Please turn off the watch before inserting the card But in the area where the frequency band is 12, the watch will not be able to receive the signal, which means that if your place of residence happens to belong to the area where the frequency band is 12, then the watch will not be able to recognize the signal

  3. The watch supports more frequency bands than your card supports
    The frequency bands supported by the watch are 2, 4, 17
    Your nano card supports frequency bands 2, 4
    Then your card will be perfectly adapted to the watch as long as it is activated Please turn off the watch before inserting the card

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals