beamZ LCB246 LED Bar User Guide
- June 9, 2024
- beamZ
Table of Contents
beamZ LCB246 LED Bar
CONTROL MENU
MENU | DESCRIPTION | |
---|---|---|
ADDR | A001-Axxx | OMX address setting |
CHND | 8Ch | Select OMX channel work mode |
11Ch
20Ch
38Ch
74Ch
SLND| NASt| Master s lave mode
SL1
SL2
SOUN| So 0 -16| Select sound program
SE 99-0| Adjus t sound program sensitivity
AUTO| Au 0 -16| Select automatic program
SP 0-9| Adjust automatic program speed
COLO| Co 1 -15| Select colour chase
NANU| rEd| Manual colour setting
GrEE
bluE
Uhlt
ANbE
Uu
DISP| □SI P| Display inverse
VER| uXX| Software version
COLOR CHASE TABLE
VALUE | DESCRIPTION |
---|---|
000-007 | No function |
008-022 | Colour chase 1 |
023-037 | Colour chase 2 |
038-052 | Colour chase 3 |
053-067 | Colour chase 4 |
068-082 | Colour chase 5 |
083-097 | Colour chase 6 |
098-112 | Colour chase 7 |
113-127 | Colour chase 8 |
128-142 | Colour chase 9 |
143-157 | Colour chase10 |
158- 172 | Colour chase 11 |
173-187 | Colour chase 12 |
188- 202 | Colour chase 13 |
203-217 | Colour chase 14 |
218- 232 | Colour chase 15 |
233-247 | Colour chase 16 |
248-255 | Sound active |
DMX CHANNELS
8 CHANNELS
CHANNEL | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
1 | Colour | 000-255 | Red 0-100% |
2 | 000-255 | Green 0-100% | |
3 | 000-255 | Blue 0-100°/o | |
4 | 000-255 | White 0-100% | |
5 | 000-255 | Amber 0-100% | |
6 | 000-255 | UV 0-100% | |
7 | Colour Macro | 000-255 | See “Colour chase table” |
8 | Speed | 000-255 | Chase speed slow to fast |
11 CHANNELS
CHANNEL | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
1 | Dimmer | 000-255 | Dimmer0-100% |
2 | Strobe | 000-255 | Strobe, slow to fast |
3 | Colour | 000-255 | Red 0-100% |
4 | 000-255 | Green 0-100°/o | |
5 | 000-255 | Blue 0-100% | |
6 | 000-255 | White 0-100% | |
7 | 000-255 | Amber 0-100% | |
8 | 000-255 | UV 0-100% | |
9 | Program | 000-255 | Auto program |
10 | Colour Macro | 000-255 | See “Colour chase table” |
11 | Speed | 000-255 | Chase speed slow to fast |
20 CHANNELS
CHANNEL | FUNCTION | VALUE | DESCRIPTION |
---|---|---|---|
1 | Section 11 Dimmer | 000-255 | Dimmer 0-100% |
2 | Section 11 Strobe | 000-255 | Strobe, slow to fast |
3 | Section 11 Colour | 000-255 | Red 0-100°/o |
4 | 000-255 | Green 0-100% | |
5 | 000-255 | Blue 0-100% | |
6 | 000-255 | White 0-100% | |
7 | 000-255 | Amber 0-100% | |
8 | 000-255 | UV 0-100% | |
9 | Section 11 Program | 000-255 | Auto program |
10 | Section 2I Dimmer | 000-255 | Dimmer 0-100% |
11 | Section 2I Strobe | 000-255 | Strobe, slow to fast |
12 | Section 2I Colour | 000-255 | Red 0-100% |
13 | 000-255 | Green 0-100% | |
14 | 000-255 | Blue 0-100% | |
15 | 000-255 | White 0-100% | |
16 | 000-255 | Amber 0-100% | |
17 | 000-255 | UV 0-100% | |
18 | Section 2I Program | 000-255 | Auto program |
19 | Colour Macro | 000-255 | See “Colour chase table” |
20 | Speed | 000-255 | Chase speed slow to fast |
is a leading developer of lighting products, including intelligent OMX moving heads, wireless battery operated OMX effects, static washes, sound- activated club effects, strobes & backlights, LED lighting, fog and special effects machines, lasers and indoor and outdoor architectural lighting, as well as lighting controllers and protective bags.
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>