Whirlpool WHAT121-HAW Wall Air Conditioners User Guide

June 3, 2024
Whirlpool

Whirlpool WHAT121-HAW Wall Air Conditioners

Whirlpool takes comfort and caring to the next level. Our line of home comfort products keeps the climate inside your home just right – making the air comfortable, clean, and fresh. Whirlpool’s through-the-wall air conditioners are compatible with standard wall sleeves and offer a permanent cooling solution for areas of your home that are not connected to a central cooling system, saving you the hassle of summer installation then winter storage season after season. Trust Whirlpool to help you care for your family and make your life easier.

SPECIFICATION

MODEL| WHAT081-1AW| WHAT101-1AW| WHAT102-2AW| WHAT121-1AW| WHAT122-2AW| WHAT142-2AW
---|---|---|---|---|---|---
PERFORMANCE| | | | | |
BTUs| 8,000| 10,000| 10,000| 12,000| 12,000| 14,000
Cooling Range (Sq. Ft.)| 300-350| 400-450| 400-450| 450-550| 450-550| 550-700
Control Type| Electronic| Electronic| Electronic| Electronic| Electronic| Electronic
EER| 10.7| 10.7| 10.7| 10.6| 10.6| 9.4
ENERGY STAR| Yes| Yes| No| Yes| Yes| No
Dehumidification| 0.8| 1.2| 1.2| 1.7| 1.7| 2.1
Air Flow (CFM) (High/Med/Low)| 247/229/212| 265/247/229| 265/247/229| 276/259/241| 276/259/241| 265/247/229
Refrigerant Type| R410A| R410A| R410A| R410A| R410A| R410A
| | | | | |
ELECTRICAL RATINGS| | | | | |
Voltage (V) / Frequency (Hz)| 115v / 60Hz| 115v / 60Hz| 230/208v / 60Hz| 115v / 60Hz| 230v/208v / 60Hz| 230v/208v / 60Hz
Cooling Amps| 6.9| 8.3| 4.2/4.5| 10.1| 5.1/5.4| 6.7/7.2
Cooling Watts| 755| 940| 940/920| 1130| 1130/1090| 1490/1450
| | | | | |
FEATURES| | | | | |
Air Directioin| 8-way| 8-way| 8-way| 8-way| 8-way| 8-way
Cooling Speeds| High, Medium, Low| High, Medium, Low| High, Medium, Low| High, Medium , Low| High, Medium , Low| High, Medium , Low
Remote Control| Yes| Yes| Yes| Yes| Yes| Yes
Power Failure Auto Restart| Yes| Yes| Yes| Yes| Yes| Yes
Power Saver Mode| Yes| Yes| Yes| Yes| Yes| Yes
Programmable Timer| Yes| Yes| Yes| Yes| Yes| Yes
Fan Only Option| Yes| Yes| Yes| Yes| Yes| Yes
Sleep Mode| Yes| Yes| Yes| Yes| Yes| Yes
Reusable Filter| Yes| Yes| Yes| Yes| Yes| Yes
Filter Alert| Yes| Yes| Yes| Yes| Yes| Yes
| | | | | |
DIMENSIONS / WEIGHT| | | | | |
Product Dimensions (in.) LxWxH| 20.3×24.2×14.5| 20.3×24.2×14.5| 20.3×24.2×14.5| 20.3×24.2×14.5| 20.3×24.2×14.5| 20.3×24.2×14.5
Product Weight (lb.)| 63.93| 73.85| 73.85| 74.96| 74.96| 76.06
Warranty| 1 Year Replacement| 1 Year Replacement| 1 Year Replacement| 1 Year Replacement| 1 Year Replacement| 1 Year Replacement
UPC Code| 192487079461| 192487079478| 192487079485| 192487079492| 192487079508| 192487079515

Trust Whirlpool to help you care for your family and make your life easier. Our line of home comfort products keeps the climate inside your home just right – making the air comfortable, clean, and fresh. Whirlpool’s through-the- wall air conditioners are compatible with standard wall sleeves and offer a permanent cooling solution for areas of your home that are not connected to a central cooling system, saving you the hassle of summer installation then winter storage season after season. In addition, our heat/cool units provide supplemental heating to warm up the room on those unexpected chilly nights without heating the entire house. Take comfort and caring to the next level with Whirlpool.

MODEL WHAT081-HAW WHAT101-HAW WHAT121-HAW WHAT141-HAW
PERFORMANCE
BTUs (Cool/Heat) 8,000/4,200 10,000/10,600 12,000/10,600 14,000/10,600
Cooling Range (Sq. Ft.) 300-350 400-450 450-550 550-700
Control Type Electronic Electronic Electronic Electronic
EER 9.7 9.7 9.7 9.4
ENERGY STAR No No No No
Dehumidification 0.7 1.2 1.6 2.1
Air Flow (CFM) 247/229/212 265/247/229 276/259/241 265/247/229
Refrigerant Type R410A R410A R410A R410A
ELECTRICAL RATINGS
Voltage (V) / Frequency (Hz) 115v / 60Hz 230v/208v / 60Hz 230v/208v / 60Hz

230v/208v / 60Hz
Cooling Amps| 7.2| 4.6/4.9| 5.5/5.9| 6.7/7.2
Cooling Watts| 810| 1030/1000| 1230/1190| 1490/1450
Heating Amps| 12.5| 15/13.5| 15/13.6| 15/13.7
Heating Watts| 1450| 3450/2850| 3450/2851| 3450/2852
| | | |
FEATURES| | | |
Air Directioin| 8-way| 8-way| 8-way| 8-way
Cooling Speeds| High, Medium , Low| High, Medium , Low| High, Medium , Low| High, Medium , Low
Heating Speeds| High, Medium , Low| High, Medium , Low| High, Medium , Low| High, Medium , Low
Remote Control| Yes| Yes| Yes| Yes
Power Failure Auto Restart| Yes| Yes| Yes| Yes
Power Saver Mode| Yes| Yes| Yes| Yes
Programmable Timer| Yes| Yes| Yes| Yes
Fan Only Option| Yes| Yes| Yes| Yes
Sleep Mode| Yes| Yes| Yes| Yes
Reusable Filter| Yes| Yes| Yes| Yes
Filter Alert| Yes| Yes| Yes| Yes
| | | |
DIMENSIONS / WEIGHT| | | |
Product Dimensions (in.) LxWxH| 20.3×24.2×14.5| 20.3×24.2×14.5| 20.3×24.2×14.5| 20.3×24.2×14.5
Product Weight (lb.)| 66.14| 75| 76.06| 77.16
Warranty| 1 Year Limited| 1 Year Limited| 1 Year Limited| 1 Year Limited
UPC Code| 192487130865| 192487130858| 192487130872| 192487130889

www.WhirlpoolHomeComfort.com

References

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Whirlpool User Manuals

Related Manuals