BLASTRAC BMR-25P Shot Blaster Owner’s Manual
- September 26, 2024
- BLASTRAC
Table of Contents
BLASTRAC BMR-25P Shot Blaster
Specifications:
- Model: BMR-25P
- Version: 1.1
Product Usage Instructions
Spare Parts List:
Below are the spare parts available for the BMR-25P:
Assembly Instructions:
Follow these steps to assemble the BMR-25P:
Operating Instructions:
Here’s how to operate the BMR-25P:
FAQ:
-
Q: How often should I replace the drag brush plate?
A: The drag brush plate should be replaced annually for optimal performance. -
Q: What is the recommended maintenance schedule for the hydraulic pump?
A: The hydraulic pump should be checked and serviced every 6 months to ensure smooth operation. -
Q: Can I use the BMR-25P with a different power source?
A: No, the BMR-25P is designed to work with a specific power input and using a different power source may damage the product.
Spare parts
Item| Blastrac Part number| Husqvarna Part number|
Description| Qty.
---|---|---|---|---
1| P001083| 533877901| BEARING| 2
2| PG-10605| 535113001| OUTSIDE PLATE| 2
3| PG-10607| 535112901| COVER PLATE| 2
4| P003648| 533779201| HUB POSITIONING PLATE| 2
5| WP113721| 533636201| DRUM HOUSING| 1
6| PG-10609| 535204701| BOTTOM LINER| 1
7| PG-10608| 535204601| FRONT SIDE LINER| 1
8| PG-10610| 535204801| TOP FRONT LINER| 1
**Item| Blastrac Part number| Husqvarna part number|
****Description| ****Qty.
---|---|---|---|---
1| PA-11291| 535225201| DRAG BRUSH PLATE| 1
2| PA-11296| 535242901| SIDE SEAL BRACKET| 2
3| PA-11295| 533742601| SIDE SEAL AND BRUSH KIT| 2
4| PA-11293| 533659001| FRONT SEAL AND BRUSH KIT| 1
5| PA-11292| 533209301| REAR DRAG BRUSH| 1
6| PA-11294| 535185901| FRONT SEAL PLATE| 1**
Item| Blastrac Part number| Husqvarna Part number|
Description| Qty.
---|---|---|---|---
1| PG-10667| 535109101| GUIDE| 1
2| E11717| 535149501| CLAMP PLATE| 1
3| E11715| 535246601| INDEXER| 1
4| P002712| 533693001| INDEX KEEPER| 1
5| PG-10601| 535203101| LID| 1
6| PG-10604| 535240801| SHOT TRAY| 1
7| WP033710| 533589901| PINCH BAR| 1
8| PA-11304| 533410601| SHOT VALVE SEAL| 1
9| E15111| 535263801| SHOT VALVE PLATE| 2
10| PA-11279| 535368101| SHOT VALVE SHAFT| 1
11| E11660| 531487601| SHOT VALVE LEVER| 1
12| CP-11012| 533963301| SHOT VALVE ACTUATOR| 1
13| CP-11038| 533923401| LIFT CYLINDER| 1
14| PG-10606| 535147701| BLASTER HEAD CASTER BRACKET|
1
15| CP-11167| 533258501| LID CLAMP| 2
16| 03600001| 533641801| SHOT TRAY CLAMP| 2
17| PA-11263| 535161101| DEFLECTOR SHELF/ BLASTHEAD|
1
18| PG-10600| 535161201| DEFLECTOR PLATE| 1
**Item| Blastrac Part number| Husqvarna Part number|
****Description| Qty.
---|---|---|---|---
1| 06100009| 533886601| Compressor Belt| 1
2| 06100006| 533931201| Hydraulic Pump Belt| 1
3| CP-10581| 533742501| Hydraulic Pump QD Bushing| 1
4| CP-11120| 533117401| Hydraulic Pump Sheave| 1
5| CP-11095| 533182201| Air Compressor| 1
6| CP-11124| 533220901| Stub Shaft Taper Lock| 1
7| 06140004| 533900201| Stub Shaft Sheave| 1
8| CP-11096| 533173901| Hydraulic Pump Belt Idler| 1
9| CP-11294| 531455501| Blower Sheave| 1
10| CP-11313| 533227901| Blower QD Bushing| 1
11| CP-11292| 531497501| Blower Belt| 1
12| E11890| 535309301| DRIVE BELT HTD – BMR-25 (L=2104)|
1
13| CP-11121| 533265601| Blasthead Sheave| 1
14| CP-11295| 531455601| Blasthead QD Bushing| 1
15| CP-10393| 534010801| Blasthead Belt Tensioner| 1
16| PG-10636| 533471301| Blasthead Belt Idler| 1
17| CP-11106| 533107101| Clutch| 1
18| CP-11196| 533777601| Blower Engine Sheave| 1
19| CP-11035| 533439901| Steering wheel| 1
20| LP735012| 533792101| TANK 33lb PROPANE VAPOR| 1
21| 07510005| 533452501| Bracket for propane tank| 2
22| CP-11801| 536443401| Propane hose| 1**
Item| Blastrac Part number| Husqvarna Part number|
Description| Qty.
---|---|---|---|---
1| E11840| 535167701| DRIVING MARKER| 1
2| E11839| 535094801| BEARING HOUSING COVER| 1
3| BE0677| 533475001| M30-1.5 SHAFT NUT| 1
4| 332206| –| TAPERED BEARING 30mm| 1
5| E07784| 533616901| FRONT WHEEL BEARING HOUSING| 1
6| 33108| –| TAPERED BEARING ID 40mm| 1
7| E07786| 533671401| SPACER RING| 1
8| PG-10621| –| FRONT WHEEL BRACKET| 1
9| PG-10690| 537665801| FRONT WHEEL WELDMENT| 1
10| CP-11025| 534025301| FLANGE MOUNT BALL BEARING| 2
11| E07769| 533736401| STEERING CYLINDER| 1
12| PG-10618| 535186701| FRONT WHEEL AXLE| 1
13| CP-10627- 1| 533736601| SHIFTER| 1
**Item| Blastrac Part number| Husqvarna Part number|
****Description| ****Qty.
---|---|---|---|---
1| CP-11095| 533182201| SCHULZ COMPRESSOR| 1
2| PG-10654| 535151401| COMPRESSOR MOUNT| 1
3| PG-10652| 535198401| HYDRAULIC PUMP MOUNT| 1
4| CP-10315| 533800801| HYDRAULIC PUMP| 1
5| CP-10735| 533893001| ENGINE| 1
6| PG-10658| 535173401| ENGINE MOUNT| 1
7| CP-11106| 533107101| CLUTCH| 1
8| CP-10925| 534027701| MUFFLER/PTO CANISTER| 1
| CP-10740| 534037101| INSULATION WRAP/EXHAUST| 15m.**
**Item| Blastrac Part number| Husqvarna Part number|
****Description| ****Qty.
---|---|---|---|---
1| PA-11262| 535169101| DUST COLLECTOR LID| 1
2| PG-10632| 535113301| BLOW DOWN TUBE| 3
3| 6749040| 533669401| VENTURI| 6
4| 4984990| 534072501| J HOOK ¼-20| 6
5| 6765530| 533469801| VALVE DIAPHARAGM| 3
6| PG-10599| 535341101| AIR TANK| 1
7| 4932060- 1| 534053401| FILTER CARTRIDGE| 6
8| PA-11261| 535168901| SIDE COVER| 1
9| CP-10303| 533467701| DUST CONTAINMENT BAG| 1
10| E11761| 535375901| VALVE SHAFT| 1
11| E11929| 535365801| SHAFT COLLAR| 2
12| E11759| 533424501| VALVE HANDLE| 1
13| E11762| 533363401| VALVE SEAL| 1
14| E11763| 535236601| VALVE SEAL MOUNT| 2
15| E11674| 535228501| VALVE GUARD| 1
16| PG-10598| 535341501| BAG HANDLE| 2
17| CP-10709| 533887901| KNOB**| 2
Maintenance log
Documents / Resources
|
BLASTRAC BMR-25P Shot
Blaster
[pdf] Owner's Manual
BMR-25P Shot Blaster, BMR-25P, Shot Blaster, Blaster
---|---