BLASTRAC BG-250E Electric Powered Heavy-Duty Grinder Owner’s Manual
- June 4, 2024
- BLASTRAC
Table of Contents
BLASTRAC BG-250E Electric Powered Heavy-Duty Grinder
Spare parts
Item| Blastrac Part number| HQV Part number| Description|
Remarks| Qty.
---|---|---|---|---|---
1| DG44| 534083501| Grip rubber| | 2
2| BE0002| 533591701| M10 domed cap nut| DIN 1587| 2
3| BE0062| 534064101| M10x30x1.5 washer| | 4
4| DG31| 533254301| Steering handle| | 1
5| DG31/1| 534871801| Steering handle clamp| | 2
6| BE0063| 534054401| M10x50x3 washer| | 2
7| E03262| 534426101| Vibration absorber| | 2
8| BE0371| 534681601| M10x80 hexagon bolt| DIN 933| 2
9| 001171| 533601801| Plunger| | 1
10| BE0439| 533481601| M8x50 inbus bolt| DIN 912| 1
11| BE0318| 533821001| M8x25x1.5 washer| |
12| E07346| 533084701| Handle lever| | 1
13| E03365-2| 533742401| M10 knob| | 1
14| E07348| 533123901| Lever shaft| | 1
15| BE0060| 534326301| Shim 20x32x1| DIN 988| 2
16| E07349| 531492101| Lever| | 1
17| BE0048| 533511901| M8 lock nut| DIN 985| 4
18| BE0642| 533911701| M6 8×8 shoulder bolt| | 3
19| BE0003| 533808601| M8 washer| DIN 125-1A| 8
20| E07350| 531476101| Lever 1| | 1
21| BE0193| 534695201| M8x35 inbus bolt| DIN 912| 1
22| E07351| 534663401| Lever 2| | 1
23| E07352| 534663501| Lever 3| | 1
24| BE0647| 533830201| M8x90 inbus bolt| DIN 912| 2
25| E07353| 533390501| Machine support| | 1
26| BE0004| 533268701| M10 washer| DIN 125-1A| 2
27| BE0443| 533763201| M10x25 inbus bolt| DIN 912| 2
28| | | | |
| | | | |
Item| Blastrac Part number| HQV Part number| Description|
Remarks| Qty.
29| 009425| 534767301| Plug 16A with phase inverter| | 1
30| BE0020| 534692701| M6x20 inbus bolt| DIN 912| 2
31| 999-9159| 534044401| Pipe clamp 12mm (set)| | 1
32| E07335| 534878101| Swing arm for BG-250| | 1
33| E04734| 534628901| Hose clamp| | 2
34| BE0669| –| M12x37x3 washer| DIN 9021| 3
35| BE0073| 534682901| M12 lock nut| DIN 985| 1
36| BE0200| 534683901| M12x45 inbus bolt| DIN 912| 1
37| E06994| 535372301| Fast locking pin with nut| | 1
38| 005014| 534066201| 76mm hose| | 1m
39| BG11765-1| 535785501| Bolt for wheel| | 2
40| BE0308| 534687401| M24 washer| DIN 125-1A| 2
41| E07289| 531470801| Wheel| | 2
42| BE0335| 534834501| Shim 25x35x0.5| DIN 988| 6
43| BE0126| 533220501| M12 washer| DIN 125-1A| 2
44| BE0037| 533073501| M12x30 hexagon bolt| DIN 933| 2
Item| Blastrac Part
number
| HQV Part number| Description| Remarks| Qty.
---|---|---|---|---|---
45| E07357| 533252901| Top cover| | 1
46| | | | |
47| | | | |
48| | | | |
49| | | | |
50| P005084| 534190001| Electrical control panel| 230V-60Hz| 1
| | | | |
51| BE0183| 534691201| M5x25 inbus bolt| DIN 912| 2
52| E00709| 533651101| Shock absorbing plate| | 1
53| BE0317| 534689301| M5x15x1.2 washer| DIN 9021| 2
54| BE0272| 534689201| M5 lock nut| DIN 985| 2
55| BE0670| 534686101| M14x45 hexagon bolt| DIN 933| 4
56| | | | |
57| CP-10389| 533930401| Motor 230V/60Hz /| | 1
| | | | |
58| DG12| 533256001| Motor pulley| 60Hz| 1
| | | | |
59| 06300025| 533627201| Motor taperlock| | 1
60| BE0671| –| M10x50 countersunk screw| DIN 7991| 1
61| BE0013| –| M10x25x4 heavy washer| DIN 7349| 3
62| BE0672| 533698301| M10x120 eye bolt| DIN 444LB| 1
63| CP-10404| 533354901| Drive belt| 60Hz| 2
| | | | |
64| E08738| 534035401| Motor plate| | 1
65| BE0121| 534684901| M14 washer| DIN 125-1A| 4
66| BE0120| –| M14 lock nut| DIN 985| 4
67| CP-10403| 533729401| Bearinghouse taperlock| | 1
68| CP-10402| 531490301| Bearinghouse pulley| | 1
For more information about the electrical parts and their part numbers, see electric schedule in back of the service manual.
Item| Blastrac Part number| HQV Part number| Description|
Remarks| Qty.
---|---|---|---|---|---
69| E07390| 533252801| Top cover BGP| | 1
70| E07396/6| 533778101| Gas throttle including cable| | 1
71| E07396/4| 533484401| Contact switch| | 1
72| E07396/5| 534031201| Emergency stop button complete| | 1
| E07396/8| –| Contact block| NO| 1
73| BE0292| 533817701| M6 wing nut| DIN 315| 2
74| BE0022| 534691401| M6x18x1.6 washer| DIN 9021| 2
75| E07467| 533204201| J-hook for battery| | 2
76| E07396/1| 533213901| 12V battery| | 1
77| E07205| 533447701| Mounting bracket battery| | 1
78| E07466| 533889401| Deadman switch for P-versions| NO/NC| 1
79| BE0015| 534695301| M8x35 hexagon bolt| DIN 933| 2
80| BE0005| 534693901| M8 spring washer| DIN 127B| 2
81| P003649| 533079701| 13HP Honda gas motor| | 1
82| E04750| 533636801| Key for Honda motor| | 1
83| DG14| 531490201| Motor pulley| | 1
84| E03188| 534899601| Motor taperlock| | 1
85| BE0197| 533655101| M10x60 inbus bolt| DIN 912| 1
86| E08738| 534035401| Motor plate| | 1
87| BE0027| 533288701| M12 spring lock washer| DIN 127B| 4
88| BE0372| 534683601| M12x25 hexagon bolt| DIN 933| 4
89| DG13| 533892401| Bearinghouse taperlock| | 1
90| DG12| 533256001| Bearinghouse pulley| | 1
91| DG16| 533317801| Drive belt| | 2
92| BE0663| 534248801| 3/8 x 1” hexagon bolt| | 2
| | ****| | |
| E07396/7| 531486801| Cable loom for BG-20P| | 1
| 333-3573| –| Fuse 10A| | 1
| | | | |
46| BG11758| 533810801| Cord for deadman switch| | 1
47| BG11759| 533289101| Key for deadman switch| | 1
49| BE0184| 534691301| M5x30 inbus bolt| DIN 912| 2
Item| Blastrac Part number| HQV Part number| Description|
Remarks| Qty.
100| E07336-BL| 533543301| Front plate blue| | 1
101| E07288| 534589101| Frame BG-250| | 1
102| BE0022| 534691401| M6x18x1,6 washer| DIN 9021| 5
103| BE0187| 534692001| M6x12 inbus bolt| DIN 912| 5
104| E07345-BL| 533638301| Front cover blue| | 1
105| 970385| 533170201| Lifting handle| | 2
106| E07340| 535268501| Weight plate| | 2
107| E07377| 535268601| Top weight plate| | 1
108| BE0673| 534695701| M8x70 countersunk screw| DIN 7991| 6
109| E07339| 535176101| Fill up plate| | 2
110| E07382-BL| 533435001| 250E logo blue| | 2
| E07383-BL| 533066201| 250P logo blue| | 2
111| BE0012| 533615001| M8x25 inbus| DIN 912| 7
112| E07379| 535909901| Brush seal back| | 1
113| BE0668| 534451301| M5x12 hex socket button head
screw
| | 11
114| E07378| 533461501| Brush seal front| | 1
115| DG10-1| 533067001| Bearing unit| | 1
116| BE0399| 534679701| M10x55 bolt| DIN 931| 3
117| 000118-3/bush| 533599301| Bushes for flexible coupling| | 12
118| 000118-3| 533748701| Heavy duty flexible coupling| | 1
119| BE0398| 534679301| M10x45 bolt| DIN 931| 3
120| B20507| 533219501| Coupling spacer bush| | 3
121| DG05-1| 533625101| Adapter diamond disc| | 1
122| | | Grinding tool| |
123| BE0099| 534581301| M12x20 countersunk screw| DIN 7991| 4
Electric schedules
Electric circuit diagram E07396/7
ITEM| Q
T Y
| Blastrac
Part number
| HQV Part number| DESCRIPTION
---|---|---|---|---
1| 1| P003744| 533943101| MOTOR PROTECTOR, 17-23 AMPS
2
| ****
1
| ****
P003745
| ****
533893201
| UNDERVOLTAGE TRIP, 230 VAC 60 Hz
3| 1| P003741| 533951201| SURFACE MOUNT ENCLOSURE
4| 1| P003740| 533759601| MUSHROOM HEAD STOP BUTTON, TWIST RELEASE
5| 5
0
| P002254| 534060901| WIRE, 10AWG, 3 CONDUCTOR TYPE SO
6| 5| P003748| –| WIRE, 10/3 TYPE SOOW CORD – 5′ SECTION, .655
7| 2| P003739| 533681101| CORD GRIP M25, .70 MAX DIA W/ LOCK NUT, ALTECH
PN5308943/7211977
8| 1| P003097| 534021101| CORD GRIP, 3/4″ W/LOCK NUT, .35 – .7″ CABLE DIA
9| 1| 7146570| 533978501| STRAIN RELIEF, DOUBLE EYELET, .75 CORD DIA
10| 1| P000329| 533879201| LINK, QUICK, 5/16, CLIP CLOSURE
Blastrac
13201 North Santa Fe Avenue Oklahoma City, OK 73114 Tel:
800-256-3440
Fax: 405-478-8608
www.Blastrac.com
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>