AMERICAN LIGHTING NeonFlex Pro-V Series 24V DC Single Color Top Bend Neon Owner’s Manual

August 8, 2024
American Lighting

AMERICAN LIGHTING NeonFlex Pro-V Series 24V DC Single Color Top Bend Neon

Product Information

Specifications

  • Voltage: 24V DC
  • Color Options: Red, Green, Blue
  • Max Run: 55.7ft
  • IP Rating: IP67
  • Dimensions: 0.63″ (W) x 0.59″ (H)
  • Lumens/Ft: 60Lm (Red), 149Lm (Green), 30Lm (Blue)
  • Wattage/Ft: 3.05W
  • Cutting Points: 1.97″ (50mm)

Product Usage Instructions

Installation

  1. Ensure the power supply is compatible with the Neonflex Pro-V Series specifications.
  2. Mount the Neonflex Pro-V using the provided mounting channels or flexible aluminum channels.
  3. Connect the power feed to the Neonflex Pro-V Series according to the installation guide.

Custom Cut Ordering
To place a custom cut order:

  1. Select the desired color and length (in inches) based on the cut increment chart on page 4.
  2. Note that custom orders are final sale and non-refundable.
  3. Allow up to 2-4 weeks for order processing and delivery.

Recommended Power Supplies
Choose from the following Adaptive Series power supplies:

  • ADPT-DRJ-30-24: 30W
  • ADPT-DRJ-60-24: 60W
  • ADPT-DRJ-96-24: 96W
  • ADPT-DRJ-192-24: 192W
  • ADPT-DRJ-288-24: 288W

FAQ

  • Q: Can the Neonflex Pro-V Series be used outdoors?
    A: Yes, the Neonflex Pro-V Series is UV, flame, and saltwater resistant, making it suitable for exterior applications.

  • Q: Is dimming supported?
    A: Yes, the Neonflex Pro-V Series is dimmable with phase dimming compatible with most MLV, ELV, and TRIAC dimmers.

FEATURES

Neonflex Pro is the next-generation solution for achieving seamless lines of direct-view lighting for any architectural-grade install. UV, flame, and saltwater resistant, Neonflex Pro is not only durable, but easy to install. Featuring multiple power feed options, in-field customization makes for a versatile option for any interior or exterior application.

  • Single color vertical (top bend) LED neon
  • Available in Red, Green, and Blue
  • Lumen output performance up to 149Lm per foot
  • Cuttable every 1.97” with 55.7ft max run
  • UV, flame, and saltwater resistant
  • IP67 rating featuring sealed silicone jacketing
  • Dimmable (5-100%) with most ELV and TRIAC dimmers
  • cULus Listed for indoor and outdoor wet locations
  • 54,000 hours rated life

SPECIFICATION

  • VOLTAGE 24V DC
  • WATTAGE 3.05W / ft
  • LUMENS Up to 149Lm / ft
  • COLOR OPTIONS Red / Green / Blue
  • MAX RUN 55.7ft (17m)
  • CUTTING POINTS 1.97” (50mm)
  • IP RATING IP67 – Jacketed
  • DIMMING (5-100%) Via DMX Controls
  • DIMENSIONS 0.63” (12mm) W x 0.59” (20mm) H
  • BEAM ANGLE 120°
  • STORAGE TEMP -25˚C (-13˚F) to 60˚C (140˚F)**
  • AMBIENT TEMP -25˚C (-13˚F) to 45˚C (113˚F)**
  • OPERATING TEMP -25˚C (-13˚F) to 45˚C (113˚F)**
  • CERTIFICATIONS cULus Listed – Wet Location
  • RATED LIFE 54,000 Hours

**Do not install in inclement weather or extreme temperature conditions (i.e. -25°C (-13°F) and below). Recommended to order Custom Cut direct from American Lighting for outdoor installations.

QUICK LOOK

CUSTOM CUT ORDERING
Custom Cut Orders – Please Allow Up To 2-4 Weeks Order Processing & Delivery

Custom Cuts: Specify desired length according to cut increment in INCHES. (See page 4 for cut increment chart). Assembly Fee per length of NeonFlex Pro-V Series Custom Cut. Custom orders are deemed Final Sale and are not able to be returned or refunded.

ASSEMBLY FEES

ITEM NUMBER DESCRIPTION
CC-LF-NFPROV-2-F Lead: 10ft Cable Conkit, Solder, and Injection Mold

Seal for Top Bend 2Pin Front
CC-LF-NFPROV-2-SL| Lead: 10ft Cable Conkit, Solder, and Injection Mold Seal for Top Bend 2Pin Side Left
CC-LF-NFPROV-2-SR| Lead: 10ft Cable Conkit, Solder, and Injection Mold Seal for Top Bend 2Pin Side Right
CC-LF-NFPROV-2-B| Lead: 10ft Cable Conkit, Solder, and Injection Mold Seal for Top Bend 2Pin Bottom
CC-LTF-NFPROV-2-F| Lead & Tail: 10ft Cable Conkit, Solder, and Injection Mold Seal for Top Bend 2Pin Front
CC-LTF-NFPROV-2-SL| Lead & Tail: 10ft Cable Conkit, Solder, and Injection Mold Seal for Top Bend 2Pin Side Left
CC-LTF-NFPROV-2-SR| Lead & Tail: 10ft Cable Conkit, Solder, and Injection Mold Seal for Top Bend 2Pin Side Right
CC-LTF-NFPROV-2-B| Lead & Tail: 10ft Cable Conkit, Solder, and Injection Mold Seal for Top Bend 2Pin Bottom
CC-SETUP-NFPRO| 1-9 CUT SMALL ORDER SETUP FEE FOR NFPRO

CONKIT MEASUREMENTS

SPECIFICATION DETAILS

ITEM NUMBER| VOLTAGE| COLOR| LENGTH| LUMENS / FT| WATTAGE / FT| IP RATING| CUTTING| MAX RUN
---|---|---|---|---|---|---|---|---
NFPROV-RE-CC| 24V DC| Red| Custom Cut| 60Lm / ft| 3.05W / ft| IP67| 1.97” (50mm)| 55.7 ft
NFPROV-GR-CC| 24V DC| Green| Custom Cut| 149Lm / ft| 3.05W / ft| IP67| 1.97” (50mm)| 55.7 ft
NFPROV-BL-CC| 24V DC| Blue| Custom Cut| 30Lm / ft| 3.05W / ft| IP67| 1.97” (50mm)| 55.7 ft

ACCESSORIES

ITEM NUMBER DESCRIPTION
NFPROV-CHAN- 1M PRO-V 1m Aluminum Channel 20.5mm W x 17.6mm H

SPECIAL ORDER ACCESSORIES

ITEM NUMBER DESCRIPTION
NFPROV-FLEXCHAN- 2M Pro-V 2m Flexible Aluminum Channel 20.5mm W x

17.6mm H

POWER SUPPLIES

Phase Dimming Compatible With Most MLV, ELV, and TRIAC Dimmers

ITEM NUMBER| DESCRIPTION| MAX / MIN LOAD| INPUT VOLTAGE| OUTPUT VOLTAGE| DIMMABLE| DIMENSIONS
---|---|---|---|---|---|---
ADPT-DRJ-30-24| Adaptive Series 30W| 30W / 3W| 100-277V AC| 24V DC| Yes| 6.49”L x 3.6”W x 1.02”H
ADPT-DRJ-60-24| Adaptive Series 60W| 60W / 6W| 100-277V AC| 24V DC| Yes
| 7.4”L x 3.6”W x 1.02”H
ADPT-DRJ-96-24| Adaptive Series 96W| 96W / 9.6W| 100-277V AC| 24V DC| Yes| 8.66”L x 3.6”W x 1.61”H
ADPT-DRJ-192- 24| Adaptive Series 192W (2 x 96W)| 192W / 19.2W| 100-277V AC| 24V DC| Yes
| 10.94”L x 4.25”W x 1.8”H
ADPT-DRJ-288-24| Adaptive Series 288W (3 x 96W)| 288W / 28.8W| 100-277V AC| 24V DC| Yes*| 11.85”L x 4.25”W x 1.8”H

CUT INCREMENT GUIDE

Segment| Length (MM)| Length (Inches)| Length (Feet)| Length Adder Conkit (Inches)| Length Adder End

(Inches)

| Total Overall Length – Lead Only (Inches)| Length Adder Conkit & Tail (Inches)| Total Overall Length – Lead & Tail (Inches)
---|---|---|---|---|---|---|---|---
1| 50| 1.97| 0.16| 0.25| 0.125| 2.34| 0.5| 2.47
2| 100| 3.94| 0.33| 0.25| 0.125| 4.31| 0.5| 4.44
3| 150| 5.91| 0.49| 0.25| 0.125| 6.28| 0.5| 6.41
4| 200| 7.87| 0.66| 0.25| 0.125| 8.25| 0.5| 8.37
5| 250| 9.84| 0.82| 0.25| 0.125| 10.22| 0.5| 10.34
6| 300| 11.81| 0.98| 0.25| 0.125| 12.19| 0.5| 12.31
7| 350| 13.78| 1.15| 0.25| 0.125| 14.15| 0.5| 14.28
8| 400| 15.75| 1.31| 0.25| 0.125| 16.12| 0.5| 16.25
9| 450| 17.72| 1.48| 0.25| 0.125| 18.09| 0.5| 18.22
10| 500| 19.69| 1.64| 0.25| 0.125| 20.06| 0.5| 20.19
11| 550| 21.65| 1.80| 0.25| 0.125| 22.03| 0.5| 22.15
12| 600| 23.62| 1.97| 0.25| 0.125| 24.00| 0.5| 24.12
13| 650| 25.59| 2.13| 0.25| 0.125| 25.97| 0.5| 26.09
14| 700| 27.56| 2.30| 0.25| 0.125| 27.93| 0.5| 28.06
15| 750| 29.53| 2.46| 0.25| 0.125| 29.90| 0.5| 30.03
16| 800| 31.50| 2.62| 0.25| 0.125| 31.87| 0.5| 32.00
17| 850| 33.46| 2.79| 0.25| 0.125| 33.84| 0.5| 33.96
18| 900| 35.43| 2.95| 0.25| 0.125| 35.81| 0.5| 35.93
19| 950| 37.40| 3.12| 0.25| 0.125| 37.78| 0.5| 37.90
20| 1000| 39.37| 3.28| 0.25| 0.125| 39.75| 0.5| 39.87
21| 1050| 41.34| 3.44| 0.25| 0.125| 41.71| 0.5| 41.84
22| 1100| 43.31| 3.61| 0.25| 0.125| 43.68| 0.5| 43.81
23| 1150| 45.28| 3.77| 0.25| 0.125| 45.65| 0.5| 45.78
24| 1200| 47.24| 3.94| 0.25| 0.125| 47.62| 0.5| 47.74
25| 1250| 49.21| 4.10| 0.25| 0.125| 49.59| 0.5| 49.71
26| 1300| 51.18| 4.27| 0.25| 0.125| 51.56| 0.5| 51.68
27| 1350| 53.15| 4.43| 0.25| 0.125| 53.52| 0.5| 53.65
28| 1400| 55.12| 4.59| 0.25| 0.125| 55.49| 0.5| 55.62
29| 1450| 57.09| 4.76| 0.25| 0.125| 57.46| 0.5| 57.59
30| 1500| 59.06| 4.92| 0.25| 0.125| 59.43| 0.5| 59.56
31| 1550| 61.02| 5.09| 0.25| 0.125| 61.40| 0.5| 61.52
32| 1600| 62.99| 5.25| 0.25| 0.125| 63.37| 0.5| 63.49
33| 1650| 64.96| 5.41| 0.25| 0.125| 65.34| 0.5| 65.46
34| 1700| 66.93| 5.58| 0.25| 0.125| 67.30| 0.5| 67.43
35| 1750| 68.90| 5.74| 0.25| 0.125| 69.27| 0.5| 69.40
36| 1800| 70.87| 5.91| 0.25| 0.125| 71.24| 0.5| 71.37
37| 1850| 72.83| 6.07| 0.25| 0.125| 73.21| 0.5| 73.33
38| 1900| 74.80| 6.23| 0.25| 0.125| 75.18| 0.5| 75.30
39| 1950| 76.77| 6.40| 0.25| 0.125| 77.15| 0.5| 77.27
40| 2000| 78.74| 6.56| 0.25| 0.125| 79.12| 0.5| 79.24
41| 2050| 80.71| 6.73| 0.25| 0.125| 81.08| 0.5| 81.21
42| 2100| 82.68| 6.89| 0.25| 0.125| 83.05| 0.5| 83.18
43| 2150| 84.65| 7.05| 0.25| 0.125| 85.02| 0.5| 85.15
44| 2200| 86.61| 7.22| 0.25| 0.125| 86.99| 0.5| 87.11
45| 2250| 88.58| 7.38| 0.25| 0.125| 88.96| 0.5| 89.08
46| 2300| 90.55| 7.55| 0.25| 0.125| 90.93| 0.5| 91.05
47| 2350| 92.52| 7.71| 0.25| 0.125| 92.89| 0.5| 93.02
48| 2400| 94.49| 7.87| 0.25| 0.125| 94.86| 0.5| 94.99
49| 2450| 96.46| 8.04| 0.25| 0.125| 96.83| 0.5| 96.96
50| 2500| 98.43| 8.20| 0.25| 0.125| 98.80| 0.5| 98.93
Segment| Length (MM)| Length (Inches)| Length (Feet)| Length Adder Conkit (Inches)| Length Adder End

(Inches)

| Total Overall Length – Lead Only (Inches)| Length Adder Conkit & Tail (Inches)| Total Overall Length – Lead & Tail (Inches)
---|---|---|---|---|---|---|---|---
51| 2550| 100.39| 8.37| 0.25| 0.125| 100.77| 0.5| 100.89
52| 2600| 102.36| 8.53| 0.25| 0.125| 102.74| 0.5| 102.86
53| 2650| 104.33| 8.69| 0.25| 0.125| 104.71| 0.5| 104.83
54| 2700| 106.30| 8.86| 0.25| 0.125| 106.67| 0.5| 106.80
55| 2750| 108.27| 9.02| 0.25| 0.125| 108.64| 0.5| 108.77
56| 2800| 110.24| 9.19| 0.25| 0.125| 110.61| 0.5| 110.74
57| 2850| 112.20| 9.35| 0.25| 0.125| 112.58| 0.5| 112.70
58| 2900| 114.17| 9.51| 0.25| 0.125| 114.55| 0.5| 114.67
59| 2950| 116.14| 9.68| 0.25| 0.125| 116.52| 0.5| 116.64
60| 3000| 118.11| 9.84| 0.25| 0.125| 118.49| 0.5| 118.61
61| 3050| 120.08| 10.01| 0.25| 0.125| 120.45| 0.5| 120.58
62| 3100| 122.05| 10.17| 0.25| 0.125| 122.42| 0.5| 122.55
63| 3150| 124.02| 10.33| 0.25| 0.125| 124.39| 0.5| 124.52
64| 3200| 125.98| 10.50| 0.25| 0.125| 126.36| 0.5| 126.48
65| 3250| 127.95| 10.66| 0.25| 0.125| 128.33| 0.5| 128.45
66| 3300| 129.92| 10.83| 0.25| 0.125| 130.30| 0.5| 130.42
67| 3350| 131.89| 10.99| 0.25| 0.125| 132.26| 0.5| 132.39
68| 3400| 133.86| 11.15| 0.25| 0.125| 134.23| 0.5| 134.36
69| 3450| 135.83| 11.32| 0.25| 0.125| 136.20| 0.5| 136.33
70| 3500| 137.80| 11.48| 0.25| 0.125| 138.17| 0.5| 138.30
71| 3550| 139.76| 11.65| 0.25| 0.125| 140.14| 0.5| 140.26
72| 3600| 141.73| 11.81| 0.25| 0.125| 142.11| 0.5| 142.23
73| 3650| 143.70| 11.98| 0.25| 0.125| 144.08| 0.5| 144.20
74| 3700| 145.67| 12.14| 0.25| 0.125| 146.04| 0.5| 146.17
75| 3750| 147.64| 12.30| 0.25| 0.125| 148.01| 0.5| 148.14
76| 3800| 149.61| 12.47| 0.25| 0.125| 149.98| 0.5| 150.11
77| 3850| 151.57| 12.63| 0.25| 0.125| 151.95| 0.5| 152.07
78| 3900| 153.54| 12.80| 0.25| 0.125| 153.92| 0.5| 154.04
79| 3950| 155.51| 12.96| 0.25| 0.125| 155.89| 0.5| 156.01
80| 4000| 157.48| 13.12| 0.25| 0.125| 157.86| 0.5| 157.98
81| 4050| 159.45| 13.29| 0.25| 0.125| 159.82| 0.5| 159.95
82| 4100| 161.42| 13.45| 0.25| 0.125| 161.79| 0.5| 161.92
83| 4150| 163.39| 13.62| 0.25| 0.125| 163.76| 0.5| 163.89
84| 4200| 165.35| 13.78| 0.25| 0.125| 165.73| 0.5| 165.85
85| 4250| 167.32| 13.94| 0.25| 0.125| 167.70| 0.5| 167.82
86| 4300| 169.29| 14.11| 0.25| 0.125| 169.67| 0.5| 169.79
87| 4350| 171.26| 14.27| 0.25| 0.125| 171.63| 0.5| 171.76
88| 4400| 173.23| 14.44| 0.25| 0.125| 173.60| 0.5| 173.73
89| 4450| 175.20| 14.60| 0.25| 0.125| 175.57| 0.5| 175.70
90| 4500| 177.17| 14.76| 0.25| 0.125| 177.54| 0.5| 177.67
91| 4550| 179.13| 14.93| 0.25| 0.125| 179.51| 0.5| 179.63
92| 4600| 181.10| 15.09| 0.25| 0.125| 181.48| 0.5| 181.60
93| 4650| 183.07| 15.26| 0.25| 0.125| 183.45| 0.5| 183.57
94| 4700| 185.04| 15.42| 0.25| 0.125| 185.41| 0.5| 185.54
95| 4750| 187.01| 15.58| 0.25| 0.125| 187.38| 0.5| 187.51
96| 4800| 188.98| 15.75| 0.25| 0.125| 189.35| 0.5| 189.48
97| 4850| 190.94| 15.91| 0.25| 0.125| 191.32| 0.5| 191.44
98| 4900| 192.91| 16.08| 0.25| 0.125| 193.29| 0.5| 193.41
99| 4950| 194.88| 16.24| 0.25| 0.125| 195.26| 0.5| 195.38
100| 5000| 196.85| 16.40| 0.25| 0.125| 197.23| 0.5| 197.35
Segment| Length (MM)| Length (Inches)| Length (Feet)| Length Adder Conkit (Inches)| Length Adder End

(Inches)

| Total Overall Length – Lead Only (Inches)| Length Adder Conkit & Tail (Inches)| Total Overall Length – Lead & Tail (Inches)
---|---|---|---|---|---|---|---|---
101| 5050| 198.82| 16.57| 0.25| 0.125| 199.19| 0.5| 199.32
102| 5100| 200.79| 16.73| 0.25| 0.125| 201.16| 0.5| 201.29
103| 5150| 202.76| 16.90| 0.25| 0.125| 203.13| 0.5| 203.26
104| 5200| 204.72| 17.06| 0.25| 0.125| 205.10| 0.5| 205.22
105| 5250| 206.69| 17.22| 0.25| 0.125| 207.07| 0.5| 207.19
106| 5300| 208.66| 17.39| 0.25| 0.125| 209.04| 0.5| 209.16
107| 5350| 210.63| 17.55| 0.25| 0.125| 211.00| 0.5| 211.13
108| 5400| 212.60| 17.72| 0.25| 0.125| 212.97| 0.5| 213.10
109| 5450| 214.57| 17.88| 0.25| 0.125| 214.94| 0.5| 215.07
110| 5500| 216.54| 18.04| 0.25| 0.125| 216.91| 0.5| 217.04
111| 5550| 218.50| 18.21| 0.25| 0.125| 218.88| 0.5| 219.00
112| 5600| 220.47| 18.37| 0.25| 0.125| 220.85| 0.5| 220.97
113| 5650| 222.44| 18.54| 0.25| 0.125| 222.82| 0.5| 222.94
114| 5700| 224.41| 18.70| 0.25| 0.125| 224.78| 0.5| 224.91
115| 5750| 226.38| 18.86| 0.25| 0.125| 226.75| 0.5| 226.88
116| 5800| 228.35| 19.03| 0.25| 0.125| 228.72| 0.5| 228.85
117| 5850| 230.31| 19.19| 0.25| 0.125| 230.69| 0.5| 230.81
118| 5900| 232.28| 19.36| 0.25| 0.125| 232.66| 0.5| 232.78
119| 5950| 234.25| 19.52| 0.25| 0.125| 234.63| 0.5| 234.75
120| 6000| 236.22| 19.69| 0.25| 0.125| 236.60| 0.5| 236.72
121| 6050| 238.19| 19.85| 0.25| 0.125| 238.56| 0.5| 238.69
122| 6100| 240.16| 20.01| 0.25| 0.125| 240.53| 0.5| 240.66
123| 6150| 242.13| 20.18| 0.25| 0.125| 242.50| 0.5| 242.63
124| 6200| 244.09| 20.34| 0.25| 0.125| 244.47| 0.5| 244.59
125| 6250| 246.06| 20.51| 0.25| 0.125| 246.44| 0.5| 246.56
126| 6300| 248.03| 20.67| 0.25| 0.125| 248.41| 0.5| 248.53
127| 6350| 250.00| 20.83| 0.25| 0.125| 250.37| 0.5| 250.50
128| 6400| 251.97| 21.00| 0.25| 0.125| 252.34| 0.5| 252.47
129| 6450| 253.94| 21.16| 0.25| 0.125| 254.31| 0.5| 254.44
130| 6500| 255.91| 21.33| 0.25| 0.125| 256.28| 0.5| 256.41
131| 6550| 257.87| 21.49| 0.25| 0.125| 258.25| 0.5| 258.37
132| 6600| 259.84| 21.65| 0.25| 0.125| 260.22| 0.5| 260.34
133| 6650| 261.81| 21.82| 0.25| 0.125| 262.19| 0.5| 262.31
134| 6700| 263.78| 21.98| 0.25| 0.125| 264.15| 0.5| 264.28
135| 6750| 265.75| 22.15| 0.25| 0.125| 266.12| 0.5| 266.25
136| 6800| 267.72| 22.31| 0.25| 0.125| 268.09| 0.5| 268.22
137| 6850| 269.68| 22.47| 0.25| 0.125| 270.06| 0.5| 270.18
138| 6900| 271.65| 22.64| 0.25| 0.125| 272.03| 0.5| 272.15
139| 6950| 273.62| 22.80| 0.25| 0.125| 274.00| 0.5| 274.12
140| 7000| 275.59| 22.97| 0.25| 0.125| 275.97| 0.5| 276.09
141| 7050| 277.56| 23.13| 0.25| 0.125| 277.93| 0.5| 278.06
142| 7100| 279.53| 23.29| 0.25| 0.125| 279.90| 0.5| 280.03
143| 7150| 281.50| 23.46| 0.25| 0.125| 281.87| 0.5| 282.00
144| 7200| 283.46| 23.62| 0.25| 0.125| 283.84| 0.5| 283.96
145| 7250| 285.43| 23.79| 0.25| 0.125| 285.81| 0.5| 285.93
146| 7300| 287.40| 23.95| 0.25| 0.125| 287.78| 0.5| 287.90
147| 7350| 289.37| 24.11| 0.25| 0.125| 289.74| 0.5| 289.87
148| 7400| 291.34| 24.28| 0.25| 0.125| 291.71| 0.5| 291.84
149| 7450| 293.31| 24.44| 0.25| 0.125| 293.68| 0.5| 293.81
150| 7500| 295.28| 24.61| 0.25| 0.125| 295.65| 0.5| 295.78
Segment| Length (MM)| Length (Inches)| Length (Feet)| Length Adder Conkit (Inches)| Length Adder End

(Inches)

| Total Overall Length – Lead Only (Inches)| Length Adder Conkit & Tail (Inches)| Total Overall Length – Lead & Tail (Inches)
---|---|---|---|---|---|---|---|---
151| 7550| 297.24| 24.77| 0.25| 0.125| 297.62| 0.5| 297.74
152| 7600| 299.21| 24.93| 0.25| 0.125| 299.59| 0.5| 299.71
153| 7650| 301.18| 25.10| 0.25| 0.125| 301.56| 0.5| 301.68
154| 7700| 303.15| 25.26| 0.25| 0.125| 303.52| 0.5| 303.65
155| 7750| 305.12| 25.43| 0.25| 0.125| 305.49| 0.5| 305.62
156| 7800| 307.09| 25.59| 0.25| 0.125| 307.46| 0.5| 307.59
157| 7850| 309.05| 25.75| 0.25| 0.125| 309.43| 0.5| 309.55
158| 7900| 311.02| 25.92| 0.25| 0.125| 311.40| 0.5| 311.52
159| 7950| 312.99| 26.08| 0.25| 0.125| 313.37| 0.5| 313.49
160| 8000| 314.96| 26.25| 0.25| 0.125| 315.34| 0.5| 315.46
161| 8050| 316.93| 26.41| 0.25| 0.125| 317.30| 0.5| 317.43
162| 8100| 318.90| 26.57| 0.25| 0.125| 319.27| 0.5| 319.40
163| 8150| 320.87| 26.74| 0.25| 0.125| 321.24| 0.5| 321.37
164| 8200| 322.83| 26.90| 0.25| 0.125| 323.21| 0.5| 323.33
165| 8250| 324.80| 27.07| 0.25| 0.125| 325.18| 0.5| 325.30
166| 8300| 326.77| 27.23| 0.25| 0.125| 327.15| 0.5| 327.27
167| 8350| 328.74| 27.39| 0.25| 0.125| 329.11| 0.5| 329.24
168| 8400| 330.71| 27.56| 0.25| 0.125| 331.08| 0.5| 331.21
169| 8450| 332.68| 27.72| 0.25| 0.125| 333.05| 0.5| 333.18
170| 8500| 334.65| 27.89| 0.25| 0.125| 335.02| 0.5| 335.15
171| 8550| 336.61| 28.05| 0.25| 0.125| 336.99| 0.5| 337.11
172| 8600| 338.58| 28.22| 0.25| 0.125| 338.96| 0.5| 339.08
173| 8650| 340.55| 28.38| 0.25| 0.125| 340.93| 0.5| 341.05
174| 8700| 342.52| 28.54| 0.25| 0.125| 342.89| 0.5| 343.02
175| 8750| 344.49| 28.71| 0.25| 0.125| 344.86| 0.5| 344.99
176| 8800| 346.46| 28.87| 0.25| 0.125| 346.83| 0.5| 346.96
177| 8850| 348.42| 29.04| 0.25| 0.125| 348.80| 0.5| 348.92
178| 8900| 350.39| 29.20| 0.25| 0.125| 350.77| 0.5| 350.89
179| 8950| 352.36| 29.36| 0.25| 0.125| 352.74| 0.5| 352.86
180| 9000| 354.33| 29.53| 0.25| 0.125| 354.71| 0.5| 354.83
181| 9050| 356.30| 29.69| 0.25| 0.125| 356.67| 0.5| 356.80
182| 9100| 358.27| 29.86| 0.25| 0.125| 358.64| 0.5| 358.77
183| 9150| 360.24| 30.02| 0.25| 0.125| 360.61| 0.5| 360.74
184| 9200| 362.20| 30.18| 0.25| 0.125| 362.58| 0.5| 362.70
185| 9250| 364.17| 30.35| 0.25| 0.125| 364.55| 0.5| 364.67
186| 9300| 366.14| 30.51| 0.25| 0.125| 366.52| 0.5| 366.64
187| 9350| 368.11| 30.68| 0.25| 0.125| 368.48| 0.5| 368.61
188| 9400| 370.08| 30.84| 0.25| 0.125| 370.45| 0.5| 370.58
189| 9450| 372.05| 31.00| 0.25| 0.125| 372.42| 0.5| 372.55
190| 9500| 374.02| 31.17| 0.25| 0.125| 374.39| 0.5| 374.52
191| 9550| 375.98| 31.33| 0.25| 0.125| 376.36| 0.5| 376.48
192| 9600| 377.95| 31.50| 0.25| 0.125| 378.33| 0.5| 378.45
193| 9650| 379.92| 31.66| 0.25| 0.125| 380.30| 0.5| 380.42
194| 9700| 381.89| 31.82| 0.25| 0.125| 382.26| 0.5| 382.39
195| 9750| 383.86| 31.99| 0.25| 0.125| 384.23| 0.5| 384.36
196| 9800| 385.83| 32.15| 0.25| 0.125| 386.20| 0.5| 386.33
197| 9850| 387.79| 32.32| 0.25| 0.125| 388.17| 0.5| 388.29
198| 9900| 389.76| 32.48| 0.25| 0.125| 390.14| 0.5| 390.26
199| 9950| 391.73| 32.64| 0.25| 0.125| 392.11| 0.5| 392.23
200| 10000| 393.70| 32.81| 0.25| 0.125| 394.08| 0.5| 394.20
Segment| Length (MM)| Length (Inches)| Length (Feet)| Length Adder Conkit (Inches)| Length Adder End

(Inches)

| Total Overall Length – Lead Only (Inches)| Length Adder Conkit & Tail (Inches)| Total Overall Length – Lead & Tail (Inches)
---|---|---|---|---|---|---|---|---
201| 10050| 395.67| 32.97| 0.25| 0.125| 396.04| 0.5| 396.17
202| 10100| 397.64| 33.14| 0.25| 0.125| 398.01| 0.5| 398.14
203| 10150| 399.61| 33.30| 0.25| 0.125| 399.98| 0.5| 400.11
204| 10200| 401.57| 33.46| 0.25| 0.125| 401.95| 0.5| 402.07
205| 10250| 403.54| 33.63| 0.25| 0.125| 403.92| 0.5| 404.04
206| 10300| 405.51| 33.79| 0.25| 0.125| 405.89| 0.5| 406.01
207| 10350| 407.48| 33.96| 0.25| 0.125| 407.85| 0.5| 407.98
208| 10400| 409.45| 34.12| 0.25| 0.125| 409.82| 0.5| 409.95
209| 10450| 411.42| 34.28| 0.25| 0.125| 411.79| 0.5| 411.92
210| 10500| 413.39| 34.45| 0.25| 0.125| 413.76| 0.5| 413.89
211| 10550| 415.35| 34.61| 0.25| 0.125| 415.73| 0.5| 415.85
212| 10600| 417.32| 34.78| 0.25| 0.125| 417.70| 0.5| 417.82
213| 10650| 419.29| 34.94| 0.25| 0.125| 419.67| 0.5| 419.79
214| 10700| 421.26| 35.10| 0.25| 0.125| 421.63| 0.5| 421.76
215| 10750| 423.23| 35.27| 0.25| 0.125| 423.60| 0.5| 423.73
216| 10800| 425.20| 35.43| 0.25| 0.125| 425.57| 0.5| 425.70
217| 10850| 427.16| 35.60| 0.25| 0.125| 427.54| 0.5| 427.66
218| 10900| 429.13| 35.76| 0.25| 0.125| 429.51| 0.5| 429.63
219| 10950| 431.10| 35.93| 0.25| 0.125| 431.48| 0.5| 431.60
220| 11000| 433.07| 36.09| 0.25| 0.125| 433.45| 0.5| 433.57
221| 11050| 435.04| 36.25| 0.25| 0.125| 435.41| 0.5| 435.54
222| 11100| 437.01| 36.42| 0.25| 0.125| 437.38| 0.5| 437.51
223| 11150| 438.98| 36.58| 0.25| 0.125| 439.35| 0.5| 439.48
224| 11200| 440.94| 36.75| 0.25| 0.125| 441.32| 0.5| 441.44
225| 11250| 442.91| 36.91| 0.25| 0.125| 443.29| 0.5| 443.41
226| 11300| 444.88| 37.07| 0.25| 0.125| 445.26| 0.5| 445.38
227| 11350| 446.85| 37.24| 0.25| 0.125| 447.22| 0.5| 447.35
228| 11400| 448.82| 37.40| 0.25| 0.125| 449.19| 0.5| 449.32
229| 11450| 450.79| 37.57| 0.25| 0.125| 451.16| 0.5| 451.29
230| 11500| 452.76| 37.73| 0.25| 0.125| 453.13| 0.5| 453.26
231| 11550| 454.72| 37.89| 0.25| 0.125| 455.10| 0.5| 455.22
232| 11600| 456.69| 38.06| 0.25| 0.125| 457.07| 0.5| 457.19
233| 11650| 458.66| 38.22| 0.25| 0.125| 459.04| 0.5| 459.16
234| 11700| 460.63| 38.39| 0.25| 0.125| 461.00| 0.5| 461.13
235| 11750| 462.60| 38.55| 0.25| 0.125| 462.97| 0.5| 463.10
236| 11800| 464.57| 38.71| 0.25| 0.125| 464.94| 0.5| 465.07
237| 11850| 466.53| 38.88| 0.25| 0.125| 466.91| 0.5| 467.03
238| 11900| 468.50| 39.04| 0.25| 0.125| 468.88| 0.5| 469.00
239| 11950| 470.47| 39.21| 0.25| 0.125| 470.85| 0.5| 470.97
240| 12000| 472.44| 39.37| 0.25| 0.125| 472.82| 0.5| 472.94
241| 12050| 474.41| 39.53| 0.25| 0.125| 474.78| 0.5| 474.91
242| 12100| 476.38| 39.70| 0.25| 0.125| 476.75| 0.5| 476.88
243| 12150| 478.35| 39.86| 0.25| 0.125| 478.72| 0.5| 478.85
244| 12200| 480.31| 40.03| 0.25| 0.125| 480.69| 0.5| 480.81
245| 12250| 482.28| 40.19| 0.25| 0.125| 482.66| 0.5| 482.78
