TORO 76614 MyRIDE 60 Inch Zero Turn Riding Mower Instruction Manual

June 1, 2024
Toro

TORO 76614 MyRIDE 60 Inch Zero Turn Riding Mower

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower-
product

Product Specifications

  • Product: Riding Mower
  • Model No.: 76614
  • Serial No.: 400000000 and Up

Ordering Replacement Parts
To order replacement parts, provide the part number, quantity, and description of each desired part.

Understanding Reference Numbers
Each part in the illustration has a reference number. The reference number appears in the parts list with additional information about the part.

Service Assembly Reference Numbers
Parts in service assemblies have reference numbers in the form a:b. The a represents the reference number of the entire service assembly, and the b represents a sequential number unique to each part within the assembly.

Reference Numbers Indicating Quantity
If a reference number indicates more than one part in an illustration, it has the form nX y. n represents the quantity, X is the multiplication symbol, and y is the reference number.

Frequently Asked Questions (FAQ)
How do I order replacement parts?
To order replacement parts, provide the part number, quantity, and description of each desired part.

Titan® MyRIDE® 60in Zero Turn
Riding Mower
Model No. 76614—Serial No. 400000000 and Up

Ordering Replacement Parts

To order replacement parts, please supply the part number, the quantity, and the description of each part desired.

Understanding Reference Numbers
Each identified part in an illustration has a reference number. The reference number for a part also appears in the parts list, along with other information about the part.
This catalog uses two special reference number formats, one to indicate parts in a service assembly and another to indicate the quantity of a given part in an illustration.

Service Assembly Reference Numbers
Parts in service assemblies have reference numbers in the form a:b. The a represents the reference number of the entire service assembly and the b represents a sequential number unique to each part within the service assembly.

For example, a wheel assembly might be identified by reference number 6, the tire by 6:1, the valve by 6:2, and the wheel by 6:3. When you order the assembly identified by reference number 6, you receive all parts identified by reference numbers 6:1,6:2, and 6:3. However, you may also order any part individually. Reference numbers of this type appear in illustration and in parts lists.

Reference Numbers Indicating Quantity
In an illustration, if a reference number indicates more than one part, the reference number has the form nX y. The n represents the quantity of the part, the X is the multiplication symbol, and the y represents the reference number.
For example, in an illustration, the reference number 2X 37 means that two of the parts identified by reference number 37 are indicated.

Frame Assembly

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(1\)

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 147-8725| 1| Service ASM-Frame, Titan| | 15| 144-5288| 1| Decal-Warning
2| 145-6306-01| 1| Mount-Drive, LH| | 16| 161-6207| 2| Decal-Bypass
3| 145-6307-01| 1| Mount-Drive, RH| | 17| 142-5864| 1| Decal-Spark Arrester
4| 147-8709-03| 1| Plate-Mount| | 18| 32144-70| 19| Screw-HWHTF
5| 147-2998-03| 1| Guard-Engine| | 19| 138-9753| 8| Screw
6| 147-3000-03| 1| Guard-Muffler| | 20| 130-8451| 4| Rivet-Trifold
7| 117-1232-03| 1| Bracket-Hitch| | 21| 139-2596| 2| Screw-HHF
8| 147-2878-01| 1| Plate-Backer| | 22| 119-4041| 10| Nut-HF
9| 147-2879-03| 1| Logo-Plate-Front| | 23| 139-2598| 4| Screw-HHF
10| 145-6283-01| 1| Wa-Battery Mount| | 32| 145-6323-01| 1| Bracket-Mount Damper,
11| 147-2999-01| 1| Plate-Backer| | | | | Lower
12| 147-2996-01| 1| Guard-Engine LH| | 33| 140-3460| 2| Bumper-Rubber
13| 147-2997-01| 1| Guard-Engine-RH| | 34| 145-6310| 2| Bumper-Rubber
14| 99-4693| 1| Decal| | 35| 161-6260| 1| Tape-Heat

Decklift Assembly

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(2\)

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 139-5872| 4| Bearing-Flange| | 15| 139-2611| 1| Washer-Flat
2| 161-4632-01| 2| Pivot ASM-Decklift [red]| | 16| 139-2562| 1| Pin-Hair
3| 138-7204| 4| Gusset-Deck Lift| | 17| 145-6282| 1| Spacer-Stepped
4| 32144-70| 8| Screw-HWHTF| | 18| 145-6279| 1| Plate-Transport Lock
5| 145-6260-01| 1| Bracket-HOC| | 19| 137-3082| 1| Washer-Plain
6| 119-4061| 2| Screw-HHF| | 20| 119-4041| 1| Nut-HF
7| 119-4042| 12| Nut-HF, NI| | 21| 138-0741| 1| Screw-CARR
8| 139-2428| 1| Screw-HWH| | 22| 140-0413| 1| Grip-Handle
9| 145-6278-01| 1| Pedal ASM [red]| | 23| 145-6262-01| 1| Link ASM-HOC [red]
10| 161-4635-01| 4| Link-HOC| | 24| 147-2867| 1| Decal-HOC, Titan
11| 138-7207| 4| Spacer-Hub, Blower| | 25| 140-2146| 1| HOC Pin ASM
12| 130-0742| 6| Bolt-Shoulder| | 26| 138-7206| 1| Spring-Extension
13| 145-6248-03| 1| Pan-Deck Pivot| | 27| 140-2093| 2| Spacer
14| 145-6288| 1| Pin-Deck| | 28| 610646| 4| Bolt-Shoulder

Caster Fork and Wheel Assembly

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(2\)

1 109-3678 4 Bearing-Ball 5 138-7208 4 Guard-Seal
2 145-6375-01 2 Castor Fork [red] 6 115-1151 2 Washer-Flat
3 147-7647 2 Tire And Wheel ASM 7 139-2598 2 Screw-HHF
3:2 147-7648 1 Tire 13X6.5-6, Treaded 8 144-0375 2 Cap, Grease
3:3 232-27 1 Stem-Valve 9 133-4487 2 Spanner-Wheel
3:4 147-7652 2 Bearing 10 139-2559 2 Screw-HHF
4 136-5590 4 Washer 11 139-1689 2 Nut-HF

Hydraulic Drive Assembly

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(3\)

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 147-2860| 1| LH Hydro Transmission| | 14| 137-7040| 1| Spring-Return, Pedal
| | | ASM| | 15| 145-6388| 2| Screw-HH Spcl
2| 147-2861| 1| RH Hydro Transmission| | 16| 139-2574| 2| Nut-HF
ASM                                              17| 3290-307| 2| Pin-Cotter
3| 147-2987| 1| Rod-Bypass, LH| 18| 115-1794| 1| Screw-HHF
4| 147-2986| 1| Rod-Bypass, RH| 19| 3230-8| 1| Screw-CARR
5| 119-8952| 2| Washer-Spcl| 20| 138-7590| 4| Screw-HHF
6| 145-6383-03| 1| Plate-Hydro| 21| 104-8300| 8| Nut-HF, NI
7| 145-6363| 1| V-Belt (A Sec 66.30 El)| 22| 242-50| 8| Nut-Lug
8| 68-0030| 1| Idler| 23| 104-8301| 6| Nut-HF, NI
9| 138-7277| 1| Spacer-Arm, Idler| 24| 323-11| 2| Screw-HH
10| 147-2925| 1| Arm-Idler| 25| 323-7| 2| Screw-HH
11| 138-7597| 1| Pulley-Idler, Flat| 26| 323-9| 2| Screw-HH
12| 138-9809| 1| Spacer| 27| 322-11| 2| Screw-HH
13| 5-4460| 1| Washer-Pivot| | | |

LH Hydro Transmission Assembly No. 147-2860

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(4\)

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 140-8345| 1| RH Main Housing Kit| | 83| 104-5329| 1| Pin-Jackshaft
2| 140-8349| 1| RH Side Cover Kit| | 90| 104-2169| 1| Ring-Retaining
7| 117-5359| 16| Screw-HHF| | 91| 114-1694| 1| Gear-54T
11| 135-1140| 1| Plug-Straight| | 92| 120-7975| 1| Spacer
23| 109-3321| 1| Element-Oil Filter, HYD| | 93| 135-1361| 1| Bearing-Ball
30| 139-7497| 1| Seal-Lip| | 95| 130-8477| 1| Bearing-Ball
31| 106-8677| 1| Ring-Retaining, External| | 96| 104-2144| 1| Seal
32| 114-1685| 1| Rod-Bypass| | 97| 109-5939| 1| Hub Kit
33| 106-8679| 1| Ring-Retaining, Internal| | 102| 125-0021| 1| Handle-Brake
34| 112-9852| 1| Arm-Bypass| | 103| 131-0906| 1| Ring-Retaining, EXT
35| 106-8681| 1| Ring-Retaining, External| | 106| 139-7499| 1| Filter Guard Kit
40| 104-5304| 1| Swashplate-Trunnion| | 130| 126-3251| 2| Tube-Charge
41| 104-5313| 1| Seal-Lip| | 156| 115-5057| 1| Cover-Nut, Axle
42| 104-2116| 1| Stud| | 157| 126-1930| 1| Gerotor Seal Kit
43| 112-9853| 1| Puck-Friction| | 164| 121-5745| 1| Spacer
55| 104-5308| 1| Spacer| | 193| 140-8343| 1| Plug
56| 104-5310| 1| Seal-Lip| | 194| 140-8356| 1| Breather Fitting ASM
57| 104-5309| 1| Ring-Retaining| | 195| 140-8357| 1| RH Internal Expansion Tank
60| 112-4154| 1| Bearing-Thrust| | | | | ASM
64| 139-4074| 1| Cylinder Block ASM Kit| | 200| 140-8351| 1| Seal Kit
65| 94-6922| 1| Bearing-Thrust| | 201| 147-2906| 1| Kit, Center Section, LH
69| 110-8561| 1| Pump Block ASM| | | | | Charge
70| 104-5339| 1| Washer-Flat| 202| 114-8464| 1| Charge Relief Kit
71| 104-5340| 1| Ring-Retaining| 203| 114-8465| 1| Charge Kit
72| 114-1690| 1| Gear-14T| 207| 135-7343| 1| Fan And Pulley Kit
73| 114-1691| 1| Shaft-Motor| 209| 114-8467| 1| Puller-Hub, 4 Bolt
74| 104-5360| 1| Washer| 210| 139-7502| 1| Input Shaft Kit
80| 94-1933| 2| Washer| 211| 117-5362| 1| Control Arm Kit
81| 114-1692| 1| Gear-45T| 212| 114-8470| 1| Axle Shaft Kit
82| 114-1693| 1| Gear-11T| 215| 140-8352| 1| Inboard Kit

RH Hydro Transmission Assembly No. 147-2861

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(3\)

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 140-8347| 1| LH Main Housing Kit| | 83| 104-5329| 1| Pin-Jackshaft
2| 140-8350| 1| LH Side Cover Kit| | 90| 104-2169| 1| Ring-Retaining
7| 117-5359| 16| Screw-HHF| | 91| 114-1694| 1| Gear-54T
11| 135-1140| 1| Plug-Straight| | 92| 120-7975| 1| Spacer
23| 109-3321| 1| Element-Oil Filter, HYD| | 93| 135-1361| 1| Bearing-Ball
30| 139-7497| 1| Seal-Lip| | 95| 130-8477| 1| Bearing-Ball
31| 106-8677| 1| Ring-Retaining, External| | 96| 104-2144| 1| Seal
32| 114-1685| 1| Rod-Bypass| | 97| 109-5939| 1| Hub Kit
33| 106-8679| 1| Ring-Retaining, Internal| | 102| 125-0021| 1| Handle-Brake
34| 107-2490| 1| Arm-Bypass| | 103| 131-0906| 1| Ring-Retaining, EXT
35| 106-8681| 1| Ring-Retaining, External| | 106| 139-7498| 1| Filter Guard Kit
40| 104-5304| 1| Swashplate-Trunnion| | 130| 126-3251| 2| Tube-Charge
41| 104-5313| 1| Seal-Lip| | 156| 115-5057| 1| Cover-Nut, Axle
42| 104-2116| 1| Stud| | 157| 126-1930| 1| Gerotor Seal Kit
43| 112-9853| 1| Puck-Friction| | 164| 121-5745| 1| Spacer
55| 104-5308| 1| Spacer| | 193| 140-8343| 1| Plug
56| 104-5310| 1| Seal-Lip| | 194| 140-8356| 1| Breather Fitting ASM
57| 104-5309| 1| Ring-Retaining| | 195| 140-8358| 1| LH Internal Expansion Tank
60| 112-4154| 1| Bearing-Thrust| | | | | ASM
64| 139-4074| 1| Cylinder Block ASM Kit| | 200| 140-8351| 1| Seal Kit
65| 94-6922| 1| Bearing-Thrust| | 201| 147-2907| 1| Kit, Center Section, RH
69| 110-8561| 1| Pump Block ASM| | | | | Charge
70| 104-5339| 1| Washer-Flat| 202| 114-8464| 1| Charge Relief Kit
71| 104-5340| 1| Ring-Retaining| 203| 114-8465| 1| Charge Kit
72| 114-1690| 1| Gear-14T| 207| 135-7343| 1| Fan And Pulley Kit
73| 114-1691| 1| Shaft-Motor| 209| 114-8467| 1| Puller-Hub, 4 Bolt
74| 104-5360| 1| Washer| 210| 139-7502| 1| Input Shaft Kit
80| 94-1933| 2| Washer| 211| 117-5362| 1| Control Arm Kit
81| 114-1692| 1| Gear-45T| 212| 114-8470| 1| Axle Shaft Kit
82| 114-1693| 1| Gear-11T| 215| 140-8353| 1| Inboard Kit

Parking Brake Assembly

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(5\)

Ref.| Part Number| Qty. Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---
1| 144-1858| 2    Bellcrank| | 8| 144-1815| 1| Clip, Rod, RH, 7R, 1/4In
2| 145-6364| 2    Bolt – Shoulder| | 9| 145-0408| 1| Rod-Brake LH
3| 145-4607| 1    Link-Brake, LH| | 10| 145-0407| 1| Rod-Brake, RH
4| 145-6238| 1    Link-Brake, RH| | 11| 1-603807| 4| Spring-Return, Neutral
5| 119-8952| 10 Washer-Spcl| | 12| 119-4040| 2| Nut-HF, NI
6| 120-9716| 2    Pin-Cotter| | 13| 119-8857| 2| Mount-Pivot
7| 144-1816| 1    Clip, Rod, LH, 7L, 1/4In| | 14| 137-3083| 2| Pin-Hair

Rear Wheel Assembly

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(6\)

1 145-6393 2 Tire ASM-22X11-10 Nos2.4 1:2 147-5177 1 Tire
1:1 147-5178 1 Rim 1:3 232-27 1 Stem-Valve

Control Assembly

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(7\)

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 145-4615-03| 1| Control Box – LH G7| | 16| 120-9683| 2| Washer-Plain
2| 145-4647-03| 1| Control Box – RH G7| | 17| 138-7252| 2| Spring-Compression
3| 147-7580-03| 2| Adjustment Plate-Control| | 18| 138-7218| 2| Mount-Rod, Hydro
| | | Box| | 19| 147-5192-05| 2| Disc-Adjustment Handle, 32
4| 145-6253| 2| Spring-Torsion| | | | | Teeth
5| 145-4648| 2| Pivot Arm ASM| | 20| 145-6327| 2| Handle-Control,
5:2| 256-156| 2| Bushing-Flange| | 20:2| 147-3029| 1| Grip
6| 120-2273| 2| Washer-Nylon| | 21| 145-6366| 2| Screw-Handle
7| 147-5191-05| 2| Arm-Control, 32 Teeth| | 22| 137-3008| 2| Screw-Handle
8| 142-8478| 2| Spacer, Anti-Rotation| | 23| 117-5976| 2| Knob-Handle
9| 119-8925| 2| Washer-Belleville| | 24| 112-3306| 2| Nut
10| 119-8952| 4| Washer-Spcl| | 25| 126-4299| 2| Screw-HSBH
11| 132-6853| 2| Damper-Non Cavitating| | 26| 138-9753| 4| Screw
12| 115-5099| 2| Bolt-Pivot| | 27| 117-1198| 2| Bolt-Pivot
13| 145-6367| 2| Rod – Hydro| | 28| 104-8301| 4| Nut-HF, NI
14| 120-7950| 6| Screw-Torx| | 29| 104-8300| 8| Nut-HF, NI
15| 322-11| 4| Screw-HH| | 30| 138-8401| 4| Nut-HF

Engine and Muffler Assembly

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(8\)

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| | 1| Engine-Kohler Kt745 ■ ▲| | 7| 117-1261| 1| Hose-Drain, Oil
1:4| 281-1| 1| Plug-Pipe, SQH ●| | 8| 614249| 1| Tie-Cable
2| 147-7707| 1| Muffler| | 10| 110-6697| 2| Gasket-Exhaust
4| 3256-24| 3| Washer-Plain| | 12| 161-6221-03| 1| Heat Shield – Muffler
5| 32144-109| 4| Screw-Thd| | 13| 32144-70| 2| Screw-HWHTF
6| 33004-00| 4| Nut-HF| | | | |

Fuel Pod Assembly

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(9\)

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 147-5288| 1| Tank ASM – Fuel| | 22| 147-5173-03| 1| Bracket-Mr Spring
2| 147-7657| 1| Neck-Filler, Fuel| | 25| 147-8744| 1| Pod ASM – RH , Mr
3| 145-4698| 1| Hose-Filler, Fuel| | | | | W/Decals
4| 2412-130| 2| Clamp-Hose| | 25:2| 139-2394| 1| Decal-Control Lever, RH
5| 147-2973-01| 1| Cast-Tube, RH [red]| | 25:3| 147-7574| 1| Decal – Myride
6| 147-2972-01| 1| Cast-Tube, LH [red]| | 26| 107069| 1| Clip
7| 147-2974-03| 1| Mount-Pod Bracket LH| | 27| 147-2990-03| 1| Panel-Control
8| 120-7950| 10| Screw-Torx| | 28| 147-7571| 1| Decal – Control Panel
9| 32144-70| 4| Screw-HWHTF| | 29| 49-2040| 1| Screw-HWHTF
10| 147-8741| 1| Pod ASM – LH W/Decals| | 30| 109-0284| 1| Hose-Fuel
10:2| 139-2395| 1| Decal-Control Lever, LH| | 31| 140-4956| 1| Hose-Fuel
10:3| 147-2399| 1| Decal-Fuel Fill| | 32| 144-1983| 1| Adapter Orifice
11| 147-7712| 1| Ring-Retaining| | 33| 136-1437| 1| Hose-Fuel
12| 137-4119| 1| Cap-Fuel, Ratcheting| | 34| 32180-030| 1| Clip-Tie
13| 147-5176| 1| Rod-Hold Down| | 36| 32180-418| 1| Clip-Harness
14| 32144-4| 2| Screw-HWH| | 37| 139-3267| 1| Cable-Throttle
15| 147-2978| 1| Fender-Time Cutter, LH| | 38| 147-2902| 1| Cable-Choke
16| 147-2979| 1| Fender-Time Cutter, RH| | 39| 119-4041| 2| Nut-HF
17| 147-2976-03| 1| Bracket-Rear Pod, LH| | 40| 147-7714| 2| Decal – Toro Logo
18| 138-9753| 4| Screw| | 41| 32144-41| 4| Screw-Taptite
19| 2412-80| 1| Clamp-Hose| | 42| 161-4609-03| 1| Bracket-Alignment, Pod LH
20| 2412-98| 2| Clamp-Hose| | 43| 161-4611-03| 1| Bracket- Alignment, Pod RH
21| 147-7566| 2| Decal-Titan| | | | |

Fuel Tank Assembly No. 147-5288TORO-76614-MyRIDE 60Inch-Zero-Turn-
Riding-Mower \(4\)

2 46-6560 2 Bushing 5 133-9269 1 Grommet-Fuel
3 144-5302 1 Fitting-Elbow 90 6 147-5166 1 Remote Gauge ASM
4 147-2934 1 Fitting – Pickup, Fuel

Electrical Assembly

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(10\)

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 145-6382| 1| Harness-Wire, Main| | 11| 104-2466| 1| Holddown-Battery
1:7| 109355| 1| Fuse-Blade, 15 Amp| | 12| 147-2941| 1| Cable-Battery,Red
1:8| 109102| 1| Fuse-Blade, 25 Amp| | 13| 119-8899| 1| Cable-Battery, Black
1:9| 32180-435| 1| Cap-Over Mold, 1M/1F| | 14| 121-0711| 1| Cable-Battery, Positive
1:10| 100-4918| 1| Diode| | 15| 32144-4| 2| Screw-HWH
1:11| 32180-047| 3| Clip-Tubing, Harness| | 16| 119-8952| 2| Washer-Spcl
3| 117-1197| 1| Solenoid| | 17| 137-3041| 1| Screw-HH
4| 110-6765| 2| Switch| | 18| 139-2575| 1| Nut-HF
5| 137-4100| 1| Switch-Ignition| | 19| 137-3053| 1| Screw-CARR
6| 63-8360| 1| Key-Ignition| | 20| 32103-22| 1| Nut-Wing
7| 139-6368| 1| Switch-Rocker,| | 21| 139-2580| 2| Nut-HJ
| | | On-None-On| | 22| 139-6404| 1| Hour Meter
8| 1-643275| 1| Relay| | 23| 33104-016| 1| Screw-HHF
8| 140-2080| 1| Cover-Solenoid| | 25| 139-1713| 1| Screw-Thd Roll
9| 140-2081| 1| Cap-Solenoid| | | | |

Deck Assembly

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(5\)

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 147-8751| 1| 60 In Deck & Decal ASM| | 30| 114-1648-03| 1| Bracket- Deflector, Upper
2| 147-7570| 1| Decal – Deck 60| | 31| 138-7232| 1| Spring-Torsion
7| 139-2357| 3| Spindle ASM| | 32| 147-3015| 1| Deflector – Molded
7:2| 116-0720| 2| Bearing-Ball| | 33| 115-5048-03| 1| Plate-Deflector
7:3| 138-7220| 1| Spacer-Bearing| | 34| 139-1702| 1| Bolt-Carriage
8| 32144-41| 18| Screw-Taptite| | 35| 98-5967| 1| Spacer-Wheel
9| 115-2642| 3| Shaft-Spindle| | 36| 147-2854| 1| Cover-Belt, LH
10| 138-7221| 3| Shield-Bearing| | 37| 147-2853| 1| Cover-Belt, RH
11| 147-7674| 3| Pulley| | 38| 147-2872| 2| Stud-Ball
12| 7-4150| 3| Washer| | 39| 147-2871| 2| Grommet-Ball
13| 115-9649-03| 3| Blade-Hi Flow| | 40| 115-7373| 2| Nut-Lock
14| 145-0412| 3| Screw-Blade| | 41| 120-7950| 4| Screw-Torx
15| 114-0463| 2| Washer-Friction, Composite| | 42| 147-7567| 1| Decal – Iron Forged
16| 138-7225| 1| Spacer| | 43| 3219-7| 3| Nut-Hex
17| 145-7038| 1| Idler Arm ASM| | 44| 110-9981| 3| Washer-Plain
18| 138-7227| 3| Bushing-Idler| | 45| 3231-31| 1| Screw-CARR
19| 132-4718| 3| Pulley-Idler, Flat| | 46| 80-6990| 3| Washer-Hardened
20| 136-5615| 1| Guide-Belt, Idler| | 47| 323-9| 3| Screw-HH
21| 138-7228| 1| Spring-Extension| | 48| 104-8301| 6| Nut-HF, NI
22| 119-3388-03| 1| Baffle-Cutoff| | 49| 3230-22| 2| Screw-CARR
23| 1-603299| 4| Roller-Scalp, Anti| | 50| 104-8300| 10| Nut-HF, NI
24| 138-7229| 2| Tube-Spanner| | 51| 323-23| 2| Screw-HH
25| 104-0892| 2| Spacer-Axle, Rear| | 52| 108-5388| 1| Screw-HH
26| 133-1168| 1| Belt-V| | 53| 322-2| 3| Screw-HH
27| 138-7230| 1| Spacer-Fender| | 54| 323-10| 1| Screw-HH
28| 138-7231| 1| Pin-Chute| | 55| 3230-3| 4| Screw-CARR
29| 126-4781-03| 1| Step-Deck| | 56| 3256-68| 2| Washer-Flat

Deck Decal Assembly No. 147-8751

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(11\)

2 130-0731 1 Decal-Danger 4 130-0765 1 Decal-Scalp, Anti
3 132-0872 2 Decal-Danger, Deck 5 117-1194 1 Decal-Routing, Belt

Seat Mounting Assembly TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower
\(6\)

Ref.| Part Number| Qty.| Description| | Ref.| Part Number| Qty.| Description
---|---|---|---|---|---|---|---|---
1| 145-6394-05| 1| Platform, Myride| | 25| 139-2427| 1| Shock/Spring ASM
2| 145-6395-05| 1| Platform, Myride| | 26| 136-7198| 2| Bolt-Shoulder
3| 147-7662| 1| Decal – Myride| | 27| 145-6309-01| 1| Bracket-Mr Gate
4| 147-7575| 1| Decal – Myride| | 28| 139-5800| 1| Bushing – Flange
5| 138-7517| 2| Bracket-Mount, Swing Arm| | 29| 147-5171| 1| Pulley-Cam
6| 138-9753| 14| Screw| | 30| 147-5172| 1| Lever-Adjustment,
7| 138-7548| 1| Screw-HHF| | | | | Threaded
8| 138-7549| 1| Tube-Spacer| | 31| 92-1057| 1| Bolt-Shoulder
9| 145-6312| 1| Arm-Swing| | 32| 139-5858| 1| Spring-Compression
10| 138-2573| 4| Bushing-Flange| | 33| 140-3759| 1| Bolt-Shoulder,HHF
11| 138-2547| 2| Bolt-Shoulder| | 34| 147-8715| 1| Knob-Mr
12| 138-7566-03| 1| Plate-Adjuster| | 35| 138-9848| 1| Spring-Extension
13| 137-1983| 1| Spring-Torsion, LH| | 36| 32120-47| 1| Ring-Retaining, External
14| 137-7018| 1| Spring-Torsion, RH| | 37| 147-8721-03| 1| Mount-Mr Swing Arm, LH
15| 138-9813| 1| Rod-Adjustment| | 38| 147-8722-03| 1| Mount-Mr Swing Arm, RH
16| 138-9788| 1| Bracket-Cable| | 39| 701243| 4| Screw-Thd Roll, HWH
17| 139-2361-03| 1| Bracket Lower| | 40| 32144-70| 3| Screw-HWHTF
18| 135-0505| 1| Bumper-Seat| | 41| 139-9753| 4| Pipe-E G R, C2
19| 147-7713| 1| Cable-Adjustment, Myride| | 42| 147-7724| 1| Floor Mat
20| 138-9776| 2| Retainer-Spring| | 43| 117-2382| 4| Plug-Plastic
21| 147-7690-03| 1| Pan-Seat [black]| | 44| 119-4042| 6| Nut-HF, NI
22| 147-8730| 1| Seat ASM – Milsco Cs180D| | 45| 119-4041| 11| Nut-HF
22:2| 161-4566| 1| Kit-Adjuster| | 46| 139-1716| 2| Screw-HH
22:3| 82-2190| 1| Switch-Bail| | 47| 137-3083| 1| Pin-Hair
23| 133-9318-03| 1| Bracket-Shock Mount, Upper (LH)| | 48| 115-1166| 1| Washer-Plain
24| 133-9319-03| 1| Bracket-Shock Mount, Upper (RH)| | | | |

Clutch Assembly

TORO-76614-MyRIDE 60Inch-Zero-Turn-Riding-Mower \(1\)

1 137-7000 1 Stop-Clutch (Wide) 5 3234-42 1 Screw-HHF
2 138-9831 1 Pulley-Engine 6 104-8301 1 Nut-HF, NI
3 127-3410 1 Clutch-PTO 7 112843 1 Washer
4 120-2217 1 Isolator-Clutch 8 3212-19 1 Screw-HH

Attachments and Accessories

For 76614 Titan MyRIDE 60in Zero Turn Riding Mower

Product Name Model/Part

  • Hypr-Oil 500 (quart) …………………………………………………………………………………………………………..114-4713
  • Fuel Stabilizer .05 oz ……………………………………………………………………………………………………….. 130-2393
  • 4-Cycle Fuel, Snow And Lawn 32oz Can …………………………………………………………………………….. 131-3823
  • Toro Premium Fuel Treatment 12oz Bottle…………………………………………………………………………… 131-6572
  • 60in Recycler Kit……………………………………………………………………………………………………………… 136-7490
  • Oil-30/10W-30 Synthetic (Quart)………………………………………………………………………………………… 138-6053
  • Heavy Duty Spring Kit………………………………………………………………………………………………………. 140-2051
  • Hd Bagger Cover Kit………………………………………………………………………………………………………… 140-5036
  • Leaf Bagging Enhancement Kit …………………………………………………………………………………………. 140-5122
  • Hydro Service Kit …………………………………………………………………………………………………………….. 144-5347
  • Led Light Kit……………………………………………………………………………………………………………………. 147-8757
  • Kit-Striping, 54/60in …………………………………………………………………………………………………………. 147-8781
  • Kit, Jack Titan …………………………………………………………………………………………………………………. 147-8823
  • Assist Bar Kit ………………………………………………………………………………………………………………….. 161-4450
  • Weight-Kit ………………………………………………………………………………………………………………………. 161-4517
  • 10W30 4-Cycle Engine Oil (32oz Bottle)………………………………………………………………………………….. 38280
  • Toro 4-Cycle SAE 30 Oil (32oz Bottle) …………………………………………………………………………………….. 38903
  • Toro Deluxe Rider Cover…………………………………………………………………………………………………… 490-7319
  • Powered Bagger, Titan Models ROHS…………………………………………………………………………………….. 79348
  • ROPS Kit ……………………………………………………………………………………………………………………………. 79487
  • Kit-Slope Sensor………………………………………………………………………………………………………………….. 79489

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals