Erbauer ECSP51 50.9cc 50cm Chainsaw Instructions
- June 17, 2024
- Erbauer
Table of Contents
Eraser 50.9cc 50cm Chainsaw
Model Number ECSP51
Parts Manual
ECSP51 50.9cc 50cm Chainsaw
Exploded Drawing
Parts List
Item No. | Part No. | Description(EN) | QTY |
---|---|---|---|
1 | 20060868 | THE SIX FLOWER SHAPED CYLINDER HEAD SCREWSM5X20 | 10 |
2 | 20053343 | CYLINDER | 1 |
3 | 20051840 | M4X8 PLAIN BASE SCREW | 6 |
4 | 20053344 | CYLINDER LEFT COVER | 1 |
5 | 20053345 | CYLINDER RIGHT COVER | 1 |
6 | 20050832 | CYLINDER HEAD GASKET | 2 |
7 | 20056492 | NEGATIVE PRESSURE NOZZLE | 1 |
8 | 20053377 | PISTON RING | 2 |
9 | 20053380 | PISTON | 1 |
10 | 20053105 | PISTON PIN CIRCLIP | 2 |
11 | 20062630 | NEEDLE RING | 2 |
12 | 20053379 | NEEDLE BEARINGΦ13XΦ10X12.5 | 1 |
13 | 20053378 | PISTON PIN | 1 |
14 | 20050832 | CYLINDER GASKET | 1 |
15 | OIL FILLER CAP | 1 | |
15a | 20082039 | 1 | |
15b | 20074083 | 2 | |
15c | 20082040 | 1 | |
15d | 20081183 | 1 | |
15e | 20081186 | 1 | |
16 | 20057566 | OIL CAP GASKETΦ22.4XΦ3.5 | 1 |
17 | 20056374 | ANTI DROPPING PLATE | 2 |
18 | 20057572 | LEFT BOX OIL SEALΦ12XΦ20X5 | 1 |
19 | 20062785 | THE SIX FLOWER SHAPED CYLINDER HEAD SCREWSM5X20 | 5 |
20 | 20055776 | SHOCK ABSORBER RUBBER | 2 |
21 | 20057687 | CASE DIAPHRAGM | 1 |
--- | --- | --- | --- |
22 | 20053366 | LEFT BOX | 1 |
23 | 20054566 | CYLINDRICAL PINΦ5X10 | 2 |
24 | 20050833 | CASE GASKET | 1 |
25 | 20054571 | BEARING6202 | 1 |
26 | 20070032 | CRANKSHAFT CONNECTING ROD PISTON ASSEMBLY | 1 |
27 | 20062612 | RIGHT BOX BEARING | 1 |
28 | 20057571 | RIGHT BOX OIL SEAL20X30X5 | 1 |
29 | 20053351 | RIGHT BOX | 1 |
30 | 20057219 | ENGINE TANK BREATHER | 1 |
31 | 20062592 | HINGE PIN | 1 |
32 | 20062593 | FRONT BAFFLE PIN | 1 |
33 | 20062591 | BRAKE SPRING LOCATING PIN | 1 |
34 | 20061563 | CYLINDRICAL PINΦ5X14 | 1 |
35 | 20055486 | CHAIN BLOCK | 1 |
36 | 20060989 | THE SIX FLOWER SHAPED CYLINDER HEAD SCREWSM6X20 | 1 |
37 | 20055774 | GEAR OIL SEAL6X2 | 1 |
38 | 20062600 | TENSIONING SCREW | 1 |
39 | 20062599 | TENSIONING GEAR | 1 |
40 | 20065029 | PLASTIC BLOCK | 1 |
41 | 20060992 | THE SIX FLOWER SHAPED CYLINDER HEAD SCREWSM5X12 | 2 |
42 | 20055498 | TENSIONING BLOCK | 1 |
43 | 20065030 | STOP BLOCK | 1 |
44 | 20081180 | TOOTH PLATE | 1 |
45 | 20062588 | THE SIX FLOWER SHAPED CYLINDER HEAD SCREWSM5X16 | 7 |
46 | 20062618 | STUD AYM8-M8X28-8.8 | 2 |
47 | 20066395 | AIR FILTER COVER | 1 |
48 | 20055504 | UPPER COVER ALUMINUM PARTITION | 1 |
--- | --- | --- | --- |
49 | 20054543 | SLOTTED PAN HEAD TAPPING SCREWS IN PLUM | 6 |
50 | 20081178 | ON THE COVER | 1 |
51 | 20066404 | WINTER AND SUMMER TRANSFER PLATE | 1 |
52 | 20057614 | UPPER COVER WIND SHIELD | 1 |
53 | 20057589 | SHOCK ABSORBING RUBBER | 2 |
54 | 20065011 | A HOOK | 1 |
55 | 20065010 | LOCK | 1 |
56 | 20065012 | ROCKER ARM | 1 |
57 | 20061582 | PINΦ3X22 | 3 |
58 | 20061583 | PINΦ3X23 | 1 |
59 | 20064909 | SPRING BUTTON | 1 |
60 | 20055502 | AIR FILTER SPRING | 1 |
61 | 20057608 | AIR FILTER | 1 |
62 | 20054593 | SHOCK ABSORBER BLOCK | 1 |
63 | 20062623 | THE SIX FLOWER SHAPED CYLINDER HEAD SCREWSM5X55 | 2 |
64 | 20062620 | THE SIX FLOWER SHAPED CYLINDER HEAD SCREWSST5.7X16 | 11 |
65 | 20057607 | INTAKE SEAT | 1 |
66 | 20050125 | THROTTLE LINE | 1 |
67 | 20064900 | THROTTLE HANDLE | 1 |
68 | 20057147 | THROTTLE SEAT | 1 |
69 | 20054899 | CARBURETOR WALBRO | 1 |
70 | 20066274 | THROTTLE SEAT | 1 |
71 | 20066460 | ADJUSTING GUIDE SLEEVE | 1 |
72 | 20057686 | NEGATIVE PRESSURE BEND | 1 |
73 | 20055478 | COPPER ELBOW | 1 |
74 | 20066276 | INTAKE PIPE BRACKET | 1 |
75 | 20057568 | BUBBLE TOWER | 1 |
--- | --- | --- | --- |
76 | 20057203 | RETAINING RING | 1 |
77 | 20057567 | INTAKE PIPE | 1 |
78 | 20055474 | OIL SEAL SPRING | 1 |
79 | 20054576 | PUMP PIPEΦ2.5XΦ5X80 | 1 |
80 | 20071682 | OIL BUBBLE | 1 |
81 | 20066405 | BACKSEAT | 1 |
82 | 20055500 | CARBURETOR CHAMBER | 1 |
83 | 20057688 | RETURN PIPE SLEEVE | 1 |
84 | 20055483 | CARBURETOR INSERT | 2 |
85 | 20055488 | MUFFLER HEAT INSULATION BOARD | 1 |
86 | 20050834 | MUFFLER GASKET | 1 |
87 | 20070034 | MUFFLER BODY | 1 |
88 | 20054561 | FLAT PADΦ5 | 2 |
89 | 20054560 | SPRING WASHERΦ5 | 2 |
90 | 20062614 | THE SIX FLOWER SHAPED CYLINDER HEAD SCREWSM5X20 | 2 |
91 | 20055487 | MUFFLER FIXING PLATE | 1 |
92 | 20062613 | MUFFLER MOUNTING SCREWM5X15 | 2 |
93 | 20081175 | START HANDLE | 1 |
94 | 20054603 | DRAWSTRING JACKET | 1 |
95 | 20062583 | THE SIX FLOWER SHAPED CYLINDER HEAD SCREWSM5X25 | 4 |
96 | 20066310 | STARTER HOUSING | 1 |
97 | 20062619 | THE SIX FLOWER SHAPED CYLINDER HEAD SCREWSST5.7X13 | 2 |
98 | 20056633 | START THE PULL ROPEΦ3X920 | 1 |
99 | 20081170 | BOOT LINER | 1 |
100 | 20054704 | EASY TO START SPRING | 1 |
101 | EASY TO START SPRING COVER | ||
102 | 20054700 | EASY BOOT DISK | 1 |
--- | --- | --- | --- |
103 | 20054702 | COIL SPRING | 1 |
104 | 20057609 | STARTING RATCHET | 1 |
105 | 20054703 | WASHERΦ5XΦ16X1.5 | 1 |
106 | 20057586 | DEFLECTOR | 1 |
107 | 20050386 | ENGINE STOP | 1 |
110 | 20050838 | IGNITER | 1 |
111 | 20054557 | HEXAGON FLANGE NUTS M8X1 | 1 |
112 | 20050781 | SPARK PLUG | 1 |
113 | 20062624 | HALF ROUND KEY3X3.7X10 | 1 |
114 | 20050746 | FLYWHEEL ASSEMBLY | 1 |
115 | 20062624 | FRONT BEZEL SCREW | 1 |
116 | 20066369 | FRONT BAFFLE SLEEVE | 1 |
117 | 20054606 | FRONT BAFFLE RETURN BLOCK | 1 |
118 | 20054605 | FRONT PLATE RETURN SPRING | 1 |
119 | 20065031 | FRONT BAFFLE RETURN SPRING SEAT | 1 |
120 | 20066382 | FRONT BAFFLE | 1 |
121 | 20066369 | FRONT BAFFLE | 1 |
122 | 20057255 | OIL PIPE | 1 |
123 | 20057254 | OIL FILTER SPRING | 1 |
124 | 20065041 | OIL FILTER | 1 |
125 | 20065040 | OIL PUMP COVER PLATE | 1 |
126 | 20062631 | THE SIX FLOWER SHAPED CYLINDER HEAD SCREWSM5X8 | 1 |
127 | 20069986 | OIL PUMP | 1 |
128 | 20057256 | FUEL INJECTOR | 1 |
129 | 20064908 | WORM GEAR | 1 |
130 | 20057207 | CLUTCH GASKET | 1 |
131 | 20073443 | CLUTCH ASSEMBLY | 1 |
132 | 20062611 | FLAT PADΦ17.8XΦ10.1X0.8 | 1 |
--- | --- | --- | --- |
133 | 20070026 | CLUTCH HOUSING | 1 |
134 | 20054648 | SPROCKET | 1 |
135 | 20062590 | NEEDLE BEARINGΦ10XΦ14X13 | 1 |
136 | 20057210 | SMALL ANTIFRICTION SHEET | 1 |
137 | 20061678 | MODEL E CIRCLIPΦ8 | 1 |
138 | 20057247 | BRAKE SPRING | 1 |
139 | 20057250 | HINGE LEVER | 1 |
140 | 20054565 | MODEL E CIRCLIPΦ5 | 2 |
141 | 20061580 | BRAKE BAND RETAINING PINΦ3X8 | 1 |
142 | 20057248 | BRAKE BAND | 1 |
143 | 20057693 | COVER GASKET | 1 |
144 | 20055497 | BRAKE SPRING COVER PLATE | 1 |
146 | 20066355 | RIGHT COVER | 1 |
147 | 20062587 | RIGHT COVER NUT | 2 |
148 | 20081173 | RIGHT COVER PLATE | 1 |
149 | 20081174 | HANDLE CAP | 1 |
150 | 20066314 | TRIGGER CONTROL ARM | 1 |
151 | 20055496 | TRIGGER CONTROL ARM TORSION SPRING | 1 |
152 | 20066323 | GUIDE PLATE | 1 |
153 | 20066288 | LINKAGE LEVER | 1 |
154 | 20055495 | TRIGGER RETURN SPRING | 1 |
155 | TANK COVER | 1 | |
155a | 20082038 | ||
155b | 20078618 | ||
155c | 20073571 | ||
155d | 20081182 | ||
156 | 20057242 | FUEL CAP GASKETΦ28XΦ4 | |
157 | 20057581 | BREATHER PLUG | 1 |
--- | --- | --- | --- |
158 | 20057240 | CHECK VALVE SPRING | 1 |
159 | 20054664 | BREATHER NOZZLE | 1 |
160 | 20053338 | LONG SHOCK ABSORBING SPRING SEATM6 | 2 |
161 | 20055476 | LONG SHOCK ABSORBER SPRING | 2 |
162 | 20062622 | THE SIX FLOWER SHAPED CYLINDER HEAD SCREWSST5.7X25 | 2 |
163 | 20053339 | LONG SHOCK ABSORBING SPRING SEATM7 | 2 |
164 | 20057584 | FUEL PIPE | 1 |
165 | 20057266 | BUTTERFLY BAND(Φ6XΦ1) | 1 |
166 | 20071683 | FUEL FILTER | 1 |
167 | 20054576 | RETURN PIPEΦ2.5XΦ6X130 | 1 |
168 | 20055389 | 1 | |
169 | 20081185 | BASE | 1 |
170 | 20081171 | BOTTOM COVER | 1 |
171 | 20057148 | FIXED REED | 1 |
172 | 20050731 | SLEEVE SPRING | 1 |
173 | 30000049 | SOCKET WRENCH | 1 |
174 | 20066280 | TRIGGER | 1 |
175 | 20053341 | SHORT SHOCK ABSORBING SPRING SEAT | 2 |
176 | 20055477 | SHORT SHOCK ABSORBING SPRING | 1 |
177 | 20050128 | HANDLE | 1 |
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>