BUNN ITCB Dual Volt with Tray Installation Guide

June 17, 2024
BUNN

BUNN ITCB Dual Volt with Tray

BUNN ITCB Dual Volt with Tray

Important Information

To ensure you have the latest revision of the Operating Manual, Illustrated Parts Catalog, Programming Manual, or Service Manual, please visit the Bunn-O-Matic website, at www.bunn.com. This is absolutely FREE, and the quickest way to obtain the latest catalog and manual updates. For Technical Service, contact Bunn-O-Matic Corporation at 1-800-286-6070.

BUNN-O-MATIC COMMERCIAL PRODUCT WARRANTY

Bunn-O-Matic Corp. (“BUNN”) warrants equipment manufactured by it as follows:

  1. Airpots, thermal carafes, decanters, GPR servers, iced tea/coffee dispensers, MCR/MCP/MCA single cup brewers, thermal servers and ThermoFresh® servers (mechanical and digital) 1 year parts and 1 year labor.
  2. All other equipment – 2 years parts and 1 year labor plus added warranties as specified below:
    a) Electronic circuit and/or control boards – parts and labor for 3 years.
    b) Compressors on refrigeration equipment – 5 years parts and 1 year labor.
    c) Grinding burrs on coffee grinding equipment to grind coffee to meet original factory screen sieve analysis – parts and labor for 4 years or 40,000 pounds of coffee, whichever comes first.

These warranty periods run from the date of installation BUNN warrants that the equipment manufactured by it will be commercially free of defects in material and workmanship existing at the time of manufacture and appearing within the applicable warranty period. This warranty does not apply to any equipment, component or part that was not manufactured by BUNN or that, in BUNN’s judgment, has been affected by misuse, neglect, alteration, improper installation or operation, improper maintenance or repair, non periodic cleaning and descaling, equipment failures related to poor water quality, damage or casualty. In addition, the warranty does not apply to replacement of items subject to normal use including but not limited to user replaceable parts such as seals and gaskets. This warranty is conditioned on the Buyer 1) giving BUNN prompt notice of any claim to be made under this warranty by telephone at 217-529-6601 or by writing to Post Office Box 3227, Springfield, Illinois 62708-3227; 2) if requested by BUNN, shipping the defective equipment prepaid to an authorized BUNN service location; and 3) receiving prior authorization from BUNN that the defective equipment is under warranty. THE FOREGOING WARRANTY IS EXCLUSIVE AND IS IN LIEU OF ANY OTHER WARRANTY, WRITTEN OR ORAL, EXPRESS OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, ANY IMPLIED WARRANTY OF EITHER MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. The agents, dealers or employees of BUNN are not authorized to make modifications to this warranty or to make additional warranties that are binding on BUNN. Accordingly, statements by such individuals, whether oral or written, do not constitute warranties and should not be relied upon.
If BUNN determines in its sole discretion that the equipment does not conform to the warranty, BUNN, at its exclusive option while the equipment is under warranty, shall either 1) provide at no charge replacement parts and/or labor (during the applicable parts and labor warranty periods specified above) to repair the defective components, provided that this repair is done by a BUNN Authorized Service Representative; or 2) shall replace the equipment or refund the purchase price for the equipment.
THE BUYER’S REMEDY AGAINST BUNN FOR THE BREACH OF ANY OBLIGATION ARISING OUT OF THE SALE OF THIS EQUIPMENT, WHETHER DERIVED FROM WARRANTY OR OTHERWISE, SHALL BE LIMITED, AT BUNN’S SOLE OPTION AS SPECIFIED HEREIN, TO REPAIR, REPLACEMENT OR REFUND.
In no event shall BUNN be liable for any other damage or loss, including, but not limited to, lost profits, lost sales, loss of use of equipment, claims of Buyer’s customers, cost of capital, cost of down time, cost of substitute equipment, facilities or services, or any other special, incidental or consequential damages.

392, A Partner You Can Count On, Air Infusion, AutoPOD, AXIOM, BrewLOGIC, BrewMETER, Brew Better Not Bitter, BrewWISE, BrewWIZARD, BUNN Espress, BUNN Family Gourmet, BUNN Gourmet, BUNN Pour-O-Matic, BUNN, BUNN with the stylized red line, BUNNlink, Bunn-OMatic, Bunn-O-Matic, BUNNserve, BUNNSERVE with the stylized wrench design, Cool Froth, DBC, Dr. Brew stylized Dr. design, Dual, Easy Pour, EasyClear, EasyGard, FlavorGard, Gourmet Ice, Gourmet Juice, High Intensity, iMIX, Infusion Series, Intellisteam, My Café, Phase Brew, PowerLogic, Quality Beverage Equipment Worldwide, Respect Earth, Respect Earth with the stylized leaf and coffee cherry design, Safety-Fresh, savemycoffee.com, Scale-Pro, Silver Series, Single, Smart Funnel, Smart Hopper, SmartWAVE, Soft Heat, SplashGard, The Mark of Quality in Beverage Equipment Worldwide, ThermoFresh, Titan, trifecta, TRIFECTA (sylized logo), Velocity Brew, Air Brew, Beverage Bar Creator, Beverage Profit Calculator, Brew better, not bitter., Build-A-Drink, BUNNSource, Coffee At Its Best, Cyclonic Heating System, Daypart, Digital Brewer Control, Element, Milk Texturing Fusion, Nothing Brews Like a BUNN, Picture Prompted Cleaning, Pouring Profits, Signature Series, Sure Tamp, Tea At Its Best, The Horizontal Red Line, Ultra are either trademarks or registered trademarks of Bunn-O-Matic Corporation. The commercial trifecta® brewer housing configuration is a trademark of Bunn-O-Matic Corporation.

Fraction Decimal Fraction Decimal
1/16 0.063 9/16 0.563
1/8 0.125 5/8 0.625
3/16 0.188 11/16 0.688
1/4 0.250 3/4 0.750
5/16 0.313 13/16 0.813
3/8 0.375 7/8 0.875
7/16 0.438 15/16 0.938
1/2 0.500 1 1.000

HOOD, TRUNK, & BASE

ITEM PART NO. QTY. DESCRIPTION
1 44736.1025 1 Cover Assy, Top (Includes items 2 & 3)
01311.0004 4 Screw, Truss Head, BLK #6-32 x .25˝ Lkg
2 1 Shield, Insulator
3 37881.0000 2 Decal, No Serviceable Parts
4 52896.0000 1 Faucet Bezel
5 53619.0000 1 Plug, Faucet Hole
33651.0000 1 Washer
01317.0003 1 Screw, Truss Head #8-32 x .50˝ Lkg
6 1 Gasket, U-channel, 2.0” (Order item 29)
7 45860.1015 1 Trunk Assy. (Includes items 8, 9, 10 & 13)
01315.0000 6 Screw, Truss Head #8-32 x .38”
8 00986.0000 1 Decal, Warning-Electrical
9 51453.0000 1 Decal, Risk of Fire
10 00656.0001 1 Decal, Compliance to Plumbing Code
11 00824.0001 1 Decal, Equipotentiality (230V Models)
12 00669.0002 1 Plug
13 29007.0005 2 Decal, Hot Water Side Faucet
14 00619.0002 2 Plug
15 20621.0001 6 Plug (Models without Tray)
29504.0005 6 Screw, Shoulder
00991.0000 6 Nut, Elastic Lock #8-32
16 01592.0001 1 Bushing
17 36360.1001 1 Nozzle, Dilution
02332.0005 2 Screw, Hex #6-32 x .38”
28614.0000 2 Washer
18 53870.1000 1 Cover Assy, Front (Includes items 2, 19, 21, 22)
01315.0000 6 Screw, Truss Head #8-32 x .38”
19 00658.0000 1 Decal, Warning-Decanter/Funnel
20 53869.0000 1 Schematic, ITCB-DV
53869.0001 1 Schematic, ITCBA
21 39175.0000 1 Decal, Warning Overlay Graphic
22 29710.0009 1 Decal, Optional Field Wiring (Dual Volt Models only)
23 38704.1005 1 Flip Tray w/Decal (Models with Flip Tray)

Hood, Trunk, & Base

ITEM PART NO. QTY. DESCRIPTION
24 36461.0001 1 Guide Rail, Left
00991.0000 2 Nut, Elastic Lock #8-32
25 36462.0001 1 Guide Rail, Right
00991.0000 2 Nut, Elastic Lock #8-32
26 36412.0000 1 Rail, Stop
00991.0000 2 Nut, Elastic Lock #8-32
27 25137.0001 4 Foot
24600.0000 Foot Kit, Set of 4
28 1 Edging 1.0” (Oreder item 30)
29 02434.1000 Gasket, U-channel, 18.0” (Use as Required)
30 02712.1000 Edging 18.0” (Use as Required)
31 42507.0000 1 Fitting, Press In (Models with Sweet Brew Option)

Hood, Trunk, & Base

TANK ASSEMBLY

ITEM PART NO. QTY. DESCRIPTION
1 33937.0004 1 Tank (Models ITCB-DV)
33937.0003 1 Tank (Models ITCBA, 230V)
00970.0000 3 Nut, Hex #8-32
01501.0000 1 Washer
20203.0100 1 Lockwasher, Internal-tooth #8
00908.0000 1 Nut, Hex #8-32
2 29329.1000 1 Limit Thermostat
3 04221.0000 1 Gasket
4 28735.0000 1 Lid
00908.0000 8 Nut, Hex #8-32
5 38969.0003 1 Fitting, 90° Silicone
6 38114.0000 1 Grommet, Liquid Level Probe
7 33801.0003 1 Grommet, Temp. Sensor
8 29485.1004 1 Tank Heater 1800W, 120V (Includes item 9) (Models ITCB-DV)
05037.1000 1 Tank Heater 3500W, 230V (Includes item 9) (Models ITCBA,

230V)
9| 00943.0000| 2| Gasket
10| 00942.0000| 2| Nut, Hex .50″-20
11| 02755.1002| 1| Tank Heater 1680W, 120V (Includes item 12) (Models ITCB-DV)
12| 00943.0000| 2| Gasket
13| 00942.0000| 2| Nut, Hex .50″-20 (4 Used on DV Models)
14| 29279.0000| 1| Cap, Tube-Silicone
Models without Faucet on
15| 12422.0005| 1| Clamp, Hose-Snap Type .62″-.71″ ID
16| 39085.1001| 1| Probe Kit, Temperature and Dry Plug
17| 07412.1002| 1| Probe, Liquid Level (Regular Dispense)
| 07412.1003| 1| Probe, Liquid Level (Sweet Brew Dispense)
| 01501.0000| 1| Washer
| 20203.0100| 1| Lockwasher, Internal-tooth #8
| 00908.0000| 1| Nut, Hex #8-32

Tank Assembly

DISPENSE VALVE & SPRAYHEAD

ITEM PART NO. QTY. DESCRIPTION
1 26846.0000 1 Valve, Dispense (120V)
26846.0002 1 Valve, Dispense (240V)
2 40670.1222 1 Sprayhead, 17 Hole (Includes items 4,5 & 6)
3 01075.0000 1 Nut, Hex .438”-20
4 52112.0003 1 Back, Sprayhead
5 34868.0000 1 Seal
6 43920.0002 1 Sprayhead, 17 Hole
7 34956.0004 1 Fitting
8 12422.0009 2 Clamp, SNP-14
9 1 Tube .50” ID x 7.88” (Order item 13)
10 38969.0003 1 Fitting, 90° Silicone
11 1 Tube .50” ID x 12.0” (Order item 13)
12 11517.0008 1 Repair Kit, Dispense Valve (Includes Plunger, Spring and

Diaphragm)
The following items are not illustrated.
13| 32591.1001| 1| Tube .50” ID x 12.0” (Use as required)
| 32591.1002| 1| Tube .50” ID x 36.0” (Use as required)

Dispense Valve & Sprayhead

TANK FILL & DRAIN

ITEM PART NO. QTY. DESCRIPTION
1 41761.0000 1 Valve, Water Inlet 120V
41761.0008 1 Valve, Water Inlet 230V
32283.0000 2 Screw, Pan Head M4 x 6mm
2 37297.1006 1 Elbow
3 36378.0001 1 Check Valve
4 12422.0005 4 Clamp, Hose-Snap .62/.71 ID
5 1 Hose, Flex .375” ID x 6.0” (Oreder item 18)
6 21275.0003 2 Clamp
7 41595.0010 1 Flow Assy
8 1 Hose, Flex .375” ID x 3.0” (Oreder item 18)
9 41595.0011 1 Flow Assy
10 12422.0000 2 Clamp
11 1 Tube, Silicone .25” ID x 28.0” (Oreder item 19)
12 47355.0001 1 Elbow
13 12422.0001 1 Clamp
14 1 Tube, Silicone .375” ID x 20.0” (Oreder item 20)
15 11630.0001 1 Clamp, Shut Off
16 12422.0006 1 Clamp
17 00610.0000 1 Clamp
02308.0000 1 Screw, Pan Head #8-32 x .38”

The following items are not illustrated
18| 34325.1000| Hose, Flex .375” ID x 1 Foot (Use as required)
| 34325.1001| Hose, Flex .375” ID x 3 Feet (Use as required)
| 34325.1002| Hose, Flex .375” ID x 10 Feet (Use as required)
19| 11707.1001| Tube, Silicone .25” ID x 3 Feet (Use as required)
| 11707.1002| Tube, Silicone .25” ID x 10 Feet (Use as required)
| 11707.1004| Tube, Silicone .25” ID x 250 Feet (Use as required)
20| 20976.1000| Tube, Silicone .375” ID x 1 Foot (Use as required)
| 20976.1001| Tube, Silicone .375” ID x 3 Feet (Use as required)
| 20976.1002| Tube, Silicone .375” ID x 10 Feet (Use as required)

Tank Fill & Drain

TANK FILL & DRAIN WITH SWEET BREW

ITEM PART NO. QTY. DESCRIPTION
1 41761.0000 1 Valve, Water Inlet 120V
41761.0008 1 Valve, Water Inlet 230V
32283.0000 2 Screw, Pan Head M4 x 6mm
2 37297.1006 1 Elbow
3 36378.0001 1 Check Valve
4 12422.0005 2 Clamp, Hose-Snap .62/.71 ID
5 1 Hose, Flex .375” ID x 6.0” (Order item 24)
6 21275.0003 2 Clamp
7 41595.0010 1 Flow Assy
8 1 Hose, Flex .375” ID x 3.0” (Order item 24)
9 41595.0011 1 Flow Assy
10 12422.0000 2 Clamp
11 1 Tube, Silicone .25” ID x 28.0” (Order item 25)
12 47355.0001 1 Elbow
13 12422.0001 3 Clamp
14 1 Tube, Silicone .375” ID x 20.0” (Order item 26)
15 11630.0001 1 Clamp, Shut Off
16 12422.0006 5 Clamp
17 00610.0000 1 Clamp
02308.0000 1 Screw, Pan Head #8-32 x .38”
18 45313.0000 1 Connector, Union
19 1 Tube, Silcone .313” ID x 6.0” (Order item27)
20 1 Tube, Silicone .25” ID x 6.0” (Order item 25)
21 1 Tube, Silcone .313” ID x 4.0” (Order item27)
22 40752.0003 2 Flow Meter
02363.0000 6 Screw, Pan Head, #8-15 x .38”
23 54897.0000 1 Bracket, Flow Meter

Tank Fill & Drain With Sweet Brew

ITEM PART NO. QTY. DESCRIPTION

The following items are not illustrated.
24| 34325.1000| –| Hose, Flex .375” ID x 1 Foot (Use as required)
| 34325.1001| –| Hose, Flex .375” ID x 3 Feet (Use as required)
| 34325.1002| –| Hose, Flex .375” ID x 10 Feet (Use as required)
25| 11707.1001| –| Tube, Silicone .25” ID x 3 Feet (Use as required)
| 11707.1002| –| Tube, Silicone .25” ID x 10 Feet (Use as required)
| 11707.1004| –| Tube, Silicone .25” ID x 250 Feet (Use as required)
26| 20976.1000| –| Tube, Silicone .375” ID x 1 Foot (Use as required)
| 20976.1001| –| Tube, Silicone .375” ID x 3 Feet (Use as required)
| 20976.1002| –| Tube, Silicone .375” ID x 10 Feet (Use as required)
27| 28526.1000| –| Tube, Silicone .313” ID x 12.0” (Use as required)
| 28526.1001| –| Tube, Silicone .313” ID x 36.0” (Use as required)
| 28526.1002| –| Tube, Silicone .313” ID x 60.0” (Use as required)
28| 44079.0002| 1| Wiring Harness, Flow Meter

Tank Fill & Drain With Sweet Brew

FAUCET ASSEMBLY

ITEM PART NO. QTY. DESCRIPTION
1 12422.0009 2 Clamp
2 1 Tube, Silicone .50 ID x 1.8” (Order item 15)
3 1 Tube, Silicone .25 ID x 31.0” (Order item 16)
4 52707.1004 1 Bracket, Stabilizer
5 29264.0000 1 Nut
6 01544.0000 1 Washer
7 01268.0000 1 Nut
8 03260.1026 1 Faucet Assy (Includes items 9 – 14)
9 37758.0002 1 Body
10 29165.0002 1 Bonnet
11 29164.0000 1 Stem
12 00600.0000 1 Seat Cup
13 00601.0000 1 Spring
14 51315.0004 1 Handle, Red
15 32591.1001 Tube .50” ID x 12.0” (Use as required)
32591.1002 Tube .50” ID x 36.0” (Use as required)
32591.1003 Tube .50” ID x 120.0” (Use as required)
16 11707.1001 Tube, Silicone .25” ID x 3 Feet (Use as required)
11707.1002 Tube, Silicone .25” ID x 10 Feet (Use as required)
11707.1004 Tube, Silicone .25” ID x 250 Feet (Use as required)

The following items are not illustrated
17| 51315.1004| –| Faucet Repair Kit (Includes 11-14)

Faucet Assembly

ELECTRICAL COMPONENTS

ITEM PART NO. QTY. DESCRIPTION
1 52887.1000 1 Circuit Board 120V
53883.0000 1 Circuit Board 230V
02308.0000 2 Screw, Pan Head #8-32 x .38˝
2 51337.0002 1 Bracket
02308.0000 2 Screw, Pan Head #8-32 x .38˝
00971.0000 2 Nut, Keps #10-32
3 52864.0000 1 Bezel
4 53344.0001 1 Seal
5 52904.0000 1 Membrane Switch (Regular Dispense)
52904.0010 1 Membrane Switch (Sweet Brew Dispense)
6 48455.0001 1 USB Receptacle
7 35952.1006 1 Solenoid Assembly 120V
35952.1007 1 Solenoid Assembly 230V
00970.0000 2 Nut, Keps #8-32
8 32572.1000 1 Sensing Coil
35956.0000 1 Fastener
9 52947.0001 1 Seal
10 40763.0001 1 Switch, Toggle 120V
28004.0000 1 Switch, Toggle 230V
23696.0000 1 Facenut
11 25102.0001 1 Bracket, Switch “I/O”
28098.0000 1 Fastener, Snap
12 27705.0000 1 Terminal Lug (230V models only)
02308.0000 1 Screw, Pan Head #8-32 x .38˝
13 01685.0000 1 Cord Connector 120V
05746.0000 1 Cord Connector 230V
14 34307.1001 1 Transformer 120V
34307.1002 1 Transformer 230V
01308.0002 2 Screw SST #6-32 x .25”
15 20541.0001 1 Heatsink
01382.0007 2 Screw, 6-32 x .375”
16 12565.0046 1 Triac
02328.0003 1 Screw, 6-32 x .312”
01520.0000
M2522.1000 1
Lock Washer

Heat Sink Compound, 5oz Tube
17| 23522.1001| 1| Switch, Toggle (Dual Voltage Brewers only)
18| 34056.0001| 1| Decal, Voltage Selection (Dual Voltage Brewers only)
19| 00824.0002| 1| Decal, Ground
20| 37804.0000| 1| Screw, Grounding #8-32 x .50”

Electrical Components

ITEM PART NO. QTY. DESCRIPTION
21 01592.0000 1 Snap Bushing
22 36329.0000 1 Cable Tie
23 00985.0000 1 Decal, Individual Circuit Info
24 00870.0000 1 Decal, Use Copper Wire Only
25 07038.0000 1 Terminal Block (Dual Voltage Brewers only)
01317.0000 2 Screw, Truss Head #8-32 x .50”
26 50159.0000 1 EMI Filter (230V CE models only)
02308.0000 2 Screw, Pan Head #8-32 x .38˝

The following items are not illustrated
27| 20630.0005| 1| Power Cord 120V
| 42749.0033| 1| Power Cord 230V
28| 38040.0016| 1| Wiring Harness, Main 120V
| 36677.0030| 1| Wiring Harness, Main 230V
29| 36675.0000| 1| Wiring Harness, Sensing Coil
30| 40081.0002| 1| Wiring Harness, Toggle Switch to Terminal Block 120V
31| 37494.0005| 1| Wiring Harness, Liquid Level
32| 34707.0009| 1| Wiring Harness, EMI Filter 230V
33| 44022.0000| 1| Wiring Harness, Transformer to CBA
34| 22918.0002| 2| Thermal Fuse 230V

Electrical Components

FUNNEL ASSEMBLY, COFFEE

ITEM PART NO. QTY. DESCRIPTION
53463.0021 1 Funnel Assy, Plastic (Includes Items 1 thru 4)
1 03408.0009 1 Decal, Caution-Remove Funnel
2 03409.0007 1 Decal, Caution-Hot Liquid
3 53374.0004 1 Splash Guard
4 53544.0000 1 Insert, Funnel Handle

Funnel Assembly, Coffee

FUNNEL ASSEMBLY, TEA

ITEM PART NO. QTY. DESCRIPTION
53463.0022 1 Funnel Assy, Plastic (Includes Items 1 thru 7)
1 03408.0008 1 Decal, Caution-Remove Funnel
2 03409.0006 1 Decal, Caution-Hot Liquid
3 53374.0005 1 Splash Guard
4 53544.0003 1 Insert, Funnel Handle
5 03284.0001 1 Adapter, Funnel w/Screen
6 03407.0002 1 Funnel Tip, .114”
7 03536.0001 1 Decal, Quick Brew

Funnel Assembly, Tea

NUMERICAL INDEX

00600.0000……………………. 19| 11707.1002………….. 13,17, 19| | 34707.0009……………………. 23| 53344.0001……………………. 21
---|---|---|---|---
00601.0000……………………. 19| 11707.1004………….. 13,17, 19| | 34868.0000……………………. 11| 53374.0004……………………. 25
00610.0000……………….. 13,15| 12422.0000……………….. 13,15| | 34956.0004……………………. 11| 53374.0005……………………. 27
00619.0002……………………… 5| 12422.0001……………….. 13,15| | 35952.1006……………………. 21| 53463.0022……………………. 27
00656.0001……………………… 5| 12422.0005…………….. 9,13,15| | 35952.1007……………………. 21| 53463.0021……………………. 25
00658.0000……………………… 5| 12422.0006……………….. 13,15| | 35956.0000……………………. 21| 53544.0000……………………. 25
00669.0002……………………… 5| 12422.0009……………….. 11,19| | 36329.0000……………………. 23| 53544.0003……………………. 27
00824.0001……………………… 5| 12565.0046……………………. 21| | 36360.1001……………………… 5| 53619.0000……………………… 5
00824.0002……………………. 21| 20203.0100……………………… 9| | 36378.0001……………….. 13,15| 53869.0000……………………… 5
00870.0000……………………. 23| 20541.0001……………………. 21| | 36412.0000……………………… 7| 53869.0001……………………… 5
00908.0000……………………… 9| 20621.0001……………………… 5| | 36461.0001……………………… 7| 53870.1000……………………… 5
00942.0000……………………… 9| 20630.0005……………………. 23| | 36462.0001……………………… 7| 53883.0000……………………. 21
00943.0000……………………… 9| 20976.1000……………….. 13,17| | 36675.0000……………………. 23| 54897.0000……………………. 15
00970.0000…………………. 9,21| 20976.1001……………….. 13,17| | 36677.0030……………………. 23| M2522.1000…………… 21
00971.0000……………………. 21| 20976.1002……………….. 13,17| | 37297.1006……………….. 13,15|
00985.0000……………………. 23| 21275.0003……………….. 13,15| | 37494.0005……………………. 23
00986.0000……………………… 5| 22918.0002……………………. 23| | 37758.0002……………………. 19
00991.0000…………………… 5,7| 23522.1001……………………. 21| | 37804.0000……………………. 21
01075.0000……………………. 11| 23696.0000……………………. 21| | 37881.0000……………………… 5
01268.0000……………………. 19| 24600.0000……………………… 7| | 38040.0016……………………. 23
01308.0002……………………. 21| 25102.0001……………………. 21| | 38114.0000……………………… 9
01311.0004……………………… 5| 25137.0001……………………… 7| | 38704.1005……………………… 5
01315.0000……………………… 5| 26846.0000……………………. 11| | 38969.0003…………………. 9,11
01317.0000……………………. 23| 26846.0002……………………. 11| | 39085.1001……………………… 9
01317.0003……………………… 5| 27705.0000……………………. 21| | 39175.0000……………………… 5
01382.0007……………………. 21| 28004.0000……………………. 21| | 40081.0002……………………. 23
01501.0000……………………… 9| 28098.0000……………………. 21| | 40670.1222……………………. 11
01520.0000……………………. 21| 28526.1000……………………. 17| | 40752.0003……………………. 15
01544.0000……………………. 19| 28526.1001……………………. 17| | 40763.0001……………………. 21
01592.0000……………………. 23| 28526.1002……………………. 17| | 41595.0010……………….. 13,15
01592.0001……………………… 5| 28614.0000……………………… 5| | 41595.0011……………….. 13,15
01685.0000……………………. 21| 28735.0000……………………… 9| | 41761.0000……………….. 13,15
02308.0000……… 13,15 ,21,23| 29007.0005……………………… 5| | 41761.0008……………….. 13,15
02328.0003……………………. 21| 29164.0000……………………. 19| | 42507.0000……………………… 7
02332.0005……………………… 5| 29165.0002……………………. 19| | 42749.0033……………………. 23
02363.0000……………………. 15| 29264.0000……………………. 19| | 43920.0002……………………. 11
02434.1000……………………… 7| 29279.0000……………………… 9| | 44022.0000……………………. 23
02712.1000……………………… 7| 29329.1000……………………… 9| | 44079.0002……………………. 17
02755.1002……………………… 9| 29485.1004……………………… 9| | 44736.1025……………………… 5
03260.1026……………………. 19| 29504.0005……………………… 5| | 45313.0000……………………. 15
03284.0001……………………. 27| 29710.0009……………………… 5| | 45860.1015……………………… 5
03407.0002……………………. 27| 32283.0000……………….. 13,15| | 47355.0001……………….. 13,15
03408.0008……………………. 27| 32572.1000……………………. 21| | 48455.0001……………………. 21
03408.0009……………………. 25| 32591.1001……………….. 11,19| | 50159.0000……………………. 23
03409.0006……………………. 27| 32591.1002……………….. 11,19| | 51315.0004……………………. 19
03409.0007……………………. 25| 32591.1003……………………. 19| | 51315.1004……………………. 19
03536.0001……………………. 27| 33651.0000……………………… 5| | 51337.0002……………………. 21
04221.0000……………………… 9| 33801.0003……………………… 9| | 51453.0000……………………… 5
05037.1000……………………… 9| 33937.0003……………………… 9| | 52112.0003……………………. 11
05746.0000……………………. 21| 33937.0004……………………… 9| | 52707.1004……………………. 19
07038.0000……………………. 23| 34056.0001……………………. 21| | 52864.0000……………………. 21
07412.1002……………………… 9| 34307.1001……………………. 21| | 52887.1000……………………. 21
07412.1003……………………… 9| 34307.1002……………………. 21| | 52896.0000……………………… 5
11517.0008……………………. 11| 34325.1000……………….. 13,17| | 52904.0000……………………. 21
11630.0001……………….. 13,15| 34325.1001……………….. 13,17| | 52904.0010……………………. 21
11707.1001…………… 13,17,19| 34325.1002……………….. 13,17| | 52947.0001……………………. 21| 53868 112918

Customer Support

BUNN-O-MATIC CORPORATION
POST OFFICE BOX 3227
SPRINGFIELD, ILLINOIS 62708-3227
PHONE : 217-529-6601 FAX : 217-529-6644
www.bunn.com

Logo

References

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Related Manuals