FRIGIDAIRE FGHT1842TE0 Top Mount Refrigerator Instruction Manual
- June 17, 2024
 - Frigidaire
 
Table of Contents
 Factory Parts Catalog
WA06001401.wmf SA06001401.wmf
TOP-MOUNT
REFRIGERATOR
Model No. FGHT1842T
FGHT1842TE0 Top Mount Refrigerator
SHFGTR1842TD0.wmf SYCRT
Frigidaire
P.O. BOX 8020
CHARLOTTE, NC 28262
Publication No.
5995687729
17/06/01
(EN/SERVICE/LF)
390
| Product No. | FGHT1842TE0 | FGHT1842TF0 | FGHT1842TP0 | 
|---|---|---|---|
| Series | Gallery | Gallery | Gallery | 
| Color | black | stainless | white | 
| Volts | 115 | 115 | 115 | 
| Wiring Diagram | A06001401 | A06001401 | A06001401 | 
| Owner’s Guide | A07441201 | A07441201 | A07441201 | 
| Market | North America | North America | North America | 
| Energy Guide | A06191414 | A06191414 | A06191414 | 
| Service Data Sheet | A06813801 | A06813801 | A06813801 | 
| Installation Instructions | A01278403 | A01278403 | A01278403 | 
| Optional Ice Maker | IM116000 | IM116000 | IM116000 | 
DOOR
Model Index: A FGHT1842T (FGHT1842TE0)
B FGHT1842T (FGHT1842TF0)
C FGHT1842T (FGHT1842TP0)
| POS. NO | PART NO. | DESCRIPTION | |||
|---|---|---|---|---|---|
| 1 | 242193209 | A | – | – | Gasket-frzr door, black, magnetic | 
| 1 | 242193218 | – | B | – | Gasket-frzr door, gray, magnetic | 
| 1 | 242193203 | – | – | C | Gasket-frzr door, white, magnetic | 
| 2 | 242193212 | A | – | – | Gasket-refr door, black, magnetic | 
| 2 | 242193219 | – | B | – | Gasket-refr door, gray, magnetic | 
| 2 | 242193206 | – | – | C | Gasket-refr door, white, magnetic | 
| 4 | 5304498927 | A | B | C | Bin, door, full width, white, refrigerator, pseudo | 
| 5 | 242308202 | A | B | C | Bin, door, 1/2 width, w/trim | 
| 6 | 242324202 | A | B | C | Bin, door, 1/3 width, w/trim | 
| 7 | 242324302 | A | B | C | Bin, door, 2/3 width, w/trim | 
| 8 | 5304498909 | A | B | C | Bin, door, clear, freezer, (2), pseudo | 
| 10 | 240381303 | A | – | – | Plug-button, black, hinge brg hole | 
| 10 | 240381307 | – | B | – | Plug-button, gray, hinge brg hole, (2) | 
| 10 | 240381301 | – | – | C | Plug-button, white, hinge brg hole, (2) | 
| 11 | 240437409 | A | – | – | Door-frzr, black, complete assy | 
| 11 | 240410208 | – | B | – | Door-frzr, stainless, complete assy | 
| 11 | 240437407 | – | – | C | Door-frzr, white, complete assy | 
| 12 | 5304512152 | A | – | – | Nameplate, black | 
| 12 | 5304512150 | – | B | – | Nameplate, chrome | 
| 12 | 5304512151 | – | – | C | Nameplate, white | 
| 13 | 240312422 | A | – | – | Door Stop, black, ref | 
| 13 | 240312420 | – | B | – | Door Stop, gray, ref | 
| 13 | 240312421 | – | – | C | Door Stop, white, ref | 
| 13A | 240312415 | A | – | – | Door Stop, black, frzr | 
| 13A | 240312419 | – | B | – | Door Stop, gray, frzr | 
| 13A | 240312414 | – | – | C | Door Stop, white, frzr | 
| 14 | 240494003 | A | – | – | Plug-button, black | 
| 14 | 240494007 | – | B | – | Plug-button, gray | 
| 14 | 240494001 | – | – | C | Plug-button, white, cab liner holes | 
| 15 | A01264903 | A | – – | Door-ref, black | |
| 15 | A01264902 | – | B – | Door-ref, stainless | |
| 15 | A01264904 | – | – | C | Door-ref, white | 
| 18 | 241977505 | A | – | – | Handle-door, black, refr-RH/frzr-LH | 
| 18 | 241977501 | – | B | – | Handle-door, stainless, refr-RH/frzr-LH | 
| 18 | 241977503 | – | – | C | Handle-door, white, refr-RH/frzr-LH | 
| 18A | 241977506 | A | – | – | Handle-door, black, refr-LH/frzr-RH | 
| 18A | 241977502 | – | B | – | Handle-door, stainless, refr-LH/frzr-RH | 
| 18A | 241977504 | – | – | C | Handle-door, white, refr-LH/frzr-RH | 
| 21 | 240383408 | A | – | – | Screw, truss hd quad, 10 x 16, black | 
| 21 | 240383406 | – | B | – | Screw, truss hd quad, #10-16 x .500, zinc | 
| 21 | 240383407 | – | – | C | Screw, truss hd quad, #10-16 x .500, white | 
| 21C | 218252201 | A | B | C | Screw, #8 truss hd, 10-32CA x 0.500 | 
| 22 | 5304507147 | A | B | – | Bearing-hinge, black, (8) | 
| 22 | 5304507146 | – | – | C | Bearing-hinge, natural, (8) | 
| 51 | 242039702 | A | B | C | Screw, shoulder, #10-16, (2) | 
| 79 | 218755407 | A | B | C | Screw-set, 10-32 x 0.500 | 
| 79* | 241601001 | A | B | C | Wrench, allen | 
| 80 | 218755504 | A | B | C | Screw, shoulder, #10-AB, handle mounting | 
CABINET
Model Index:
A FGHT1842T (FGHT1842TE0)
B FGHT1842T (FGHT1842TF0)
C FGHT1842T (FGHT1842TP0)
| POS. NO | PART NO. | DESCRIPTION | |||
|---|---|---|---|---|---|
| 1 | 5304511140 | A | B | C | Cover, freezer evaporator fan | 
| 2 | 242229401 | A | B | C | Knob, sliding, damper | 
| 4 | 5304511141 | A | B | C | Damper, cover, evaporator fan | 
| 5 | 242219302 | A | B | C | Fan Blade, evaporator | 
| 6 | 5304497413 | A | B | C | Ring, locking, (2) | 
| 7 | 242287501 | A | B | C | Grommet, evaporator fan, rear | 
| 8 | 242237301 | A | B | C | Grommet, evaporator fan, front | 
| 9 | 242229301 | A | B | C | Shroud Bracket, evaporator fan | 
| 10 | 242239306 | A | B | C | Cover, coil | 
| 10* | 240568601 | A | B | C | Seal-coil cover | 
| 11 | 5303208309 | A | B | C | Plug-hole, factory test | 
| 12 | 242249201 | A | B | C | Cover, connection, ice maker | 
| 12* | 241586701 | A | B | C | Plug, round, foam, ice maker, water inlet | 
| 13 | 242219205 | A | B | C | Motor-blower | 
| 13* | 218515401 | A | B | C | Clip-grille | 
| 13* | 241953901 | A | B | C | Screw, quad hilo, #8-18 x 0.50, (2) | 
| 14 # | 241554901 | A | B | C | Switch-light/lamp | 
| 15 | 5304510893 | A | B | C | Light Bulb, LED | 
| 16 | 240590404 | A | B | C | Socket-light | 
| 17 | 242287601 | A | B | C | Lens, light, freezer | 
| 21C | 218252201 | A | B | C | Screw, #8 truss hd, 10-32CA x 0.500 | 
| 22 | 215774918 | A | – | – | Plug-button, black, upr hinge holes | 
| 22 | 215774922 | – | B | – | Plug-button, gray, upr hinge holes | 
| 22 | 215774901 | – | – | C | Plug-button, white, upr hinge holes | 
| 28 | 240335502 | A | B | C | Bolt-roller adj, hex washer head, 1/4-20 x 4.020, (2), | 
special
30| 240314003| A| –| –| Bracket-lower hinge, black
30| 240516621| –| B| –| S/A-PUR HINGE BRK.RH(2.5″DR)
30| 240314002| –| –| C| Bracket-lower hinge, white
31| 5304498924| A| B| C| Support, cover, toe grille
31*| 5304498949| A| B| C| Washer, steel, (2)
34| 240311303| A| B| C| Washer, hinge, nylon, (2)
35| 240313803| A| –| –| Bracket-ctr hinge, black
35| 240313807| –| B| –| Bracket-ctr hinge, gray
35| 240313802| –| –| C| Bracket-ctr hinge, white
35A| 240336803| A| –| –| Spacer-hinge, center, black
35A| 240336804| –| B| –| Spacer-hinge, center, gray
35A| 240336802| –| –| C| Spacer-hinge, center, white
36| 240516402| A| B| C| Pin-center hinge
37| 242161202| A| –| –| Trim-cabinet corner, black, (2)
37| 242161206| –| B| –| Trim-cabinet corner, gray, (2)
37| 242161201| –| –| C| Trim-cabinet corner, white, (2)
38| 240313703| A| B| C| Bracket-upper hinge
40| 240354404| A| –| –| Cover-upper hinge, black
40| 240354408| –| B| –| Cover-upper hinge, gray
40| 240354401| –| –| C| Cover-upper hinge, white
41| 5304500407| A| B| C| Grommet, shelf mtg
42| 240578902| A| –| –| Screw, hex head, 1/4-20 x 5/8
42| 240578907| –| B| –| Screw, hex head, 1/4-20 x 5/8, gray  
CABINET Model Index:
A FGHT1842T (FGHT1842TE0)
B FGHT1842T (FGHT1842TF0)
C FGHT1842T (FGHT1842TP0)
| POS. NO | PART NO. | DESCRIPTION | |||
|---|---|---|---|---|---|
| 42 | 240578904 | – | – | C | Screw, hex head, 1/4-20 x 5/8, white | 
| 43 | 5304499445 | A | B | C | Roller Assy, front, (2) | 
| 56 | 240516502 | A | B | C | Pin-lower hinge | 
| 58 | 240433204 | A | B | C | Screw, hex washer head, 8-18 x 5/16 | 
| 59 | 240442707 | A | – | – | Screw-#10-32 X 3/4, black | 
| 59 | 240442709 | – | B | – | Screw-#10-32 X 3/4, gray | 
| 59 | 240442708 | – | – | C | Screw-#10-32 X 3/4, white | 
| 62 | 5304498948 | A | B | C | Bracket, anti tip, black | 
| 63 | 5304498951 | A | B | C | Screw, leveling foot, plastic, adjustable | 
| 72 | 5304498916 | A | – | – | Toe Grille, front, black | 
| 72 | 5304498917 | – | B | – | Toe Grille, front, gray | 
| 72 | 5304498915 | – | – | C | Toe Grille, front, white | 
| 72A | 5304498920 | A | – | – | Cover, lower hinge, black, LH | 
| 72A | 5304498922 | – | B | – | Cover, lower hinge, gray, LH | 
| 72A | 5304498918 | – | – | C | Cover, lower hinge, white, LH | 
| 72B | 5304498921 | A | – | – | Cover, lower hinge, black, RH | 
| 72B | 5304498923 | – | B | – | Cover, lower hinge, gray, RH | 
| 72B | 5304498919 | – | – | C | Cover, lower hinge, white, RH | 
| 81 | 5304455650 | A | B | C | Screw, hex washer head, 8-15A x 0.625, Low Profile | 
| 82 | 240335202 | A | B | C | Roller, compressor base, rear | 
| 83 | 5304455655 | A | B | C | Rivet, flat head, 1/4 OD x 1-3/4, roller pin | 
| 89 | 241733911 | A | B | C | Cover-access, w/label | 
| 89* | 241500304 | A | B | C | Screw, hex washer head, 8-18AB x 0.625 | 
| 92 | 241710601 | A | B | C | Screw, hex washer hd, 1/4 x 7/8, hinge mtg | 
| * | 218843801 | A | B | C | Screw, hex wshr hd, 8-15A x 0.500 | 
| * | 218990901 | A | B | C | Clip-wire | 
| * | 240494001 | A | B | C | Plug-button, white, cab liner holes | 
SHELVES
Model Index:
A FGHT1842T (FGHT1842TE0)
B FGHT1842T (FGHT1842TF0)
C FGHT1842T (FGHT1842TP0)
| POS. NO | PART NO. | DESCRIPTION | |||
|---|---|---|---|---|---|
| 11 | 242087802 | A | B | C | Frame-shelf, full width | 
| 11* | 5303299664 | A | B | C | Spacer, shelf | 
| 11A | 242087902 | A | B | C | Glass-shelf, full shelf | 
| 12 | 5304511163 | A | B | C | Diffuser-air | 
| 12A | 5304511164 | A | B | C | Plate Diffuser | 
| 13 | 242240603 | A | B | C | Gasket Seal | 
| 13A | 240346712 | A | B | C | Foam Tape | 
| 15 | 5304498578 | A | B | C | Light Bulb, LED | 
| 16# | 240590403 | A | B | C | Socket-light | 
| 17 | 530451165 | A | B | C | Control Box Housing | 
| 18 | 240360801 | A | B | C | Knob, temp control | 
| 20 | 5304511166 | A | B | C | Heat Shield | 
| 21 | 241537107 | A | B | C | Control Cold Foshan | 
| 22A | 240468203 | A | B | C | Sleeve-Plastic | 
| 23 | 241705102 | A | B | C | Timer-defrost | 
| 24 | 240358925 | A | B | C | Shelf-“Spill-Safe”, sliding | 
| 24B | 242218602 | A | B | C | Cover, deli pan, full width, w/slide | 
| 25 | 242201802 | A | B | C | Cover-crisper pan | 
| 26 | 242218505 | A | B | C | Pan, crisper, (2), w/humid cntl | 
| 26* | 240349801 | A | B | C | Clip-slide, pan | 
| 27 | 242215902 | A | B | C | Slide, humidity contrl | 
| 29 | 242110901 | A | B | C | Trim-shelf, front | 
| 31 | 242322201 | A | B | C | Meat Pan, FW pantry, w/slide clips | 
| 41 | 242111001 | A | B | C | Trim-shelf, rear | 
| 47 | 240350608 | A | B | C | Insert-pan cover, 23.82″ x 15.50″, glass | 
| 55 | 530451167 | A | B | C | Holder, electronic test | 
| 56 | 218515401 | A | B | C | Clip-grille | 
| 57 | 5304455649 | A | B | C | Screw, pan hd, 6-20 x 0.438 | 
| 74 | 5304511168 | A | B | C | Light Shield | 
| * | 5304512149 | A | B | C | LABEL-ENERGY/ENERGUIDE | 
SYSTEM
Model Index:
A FGHT1842T (FGHT1842TE0)
B FGHT1842T (FGHT1842TF0)
C FGHT1842T (FGHT1842TP0)
| POS. NO | PART NO. | DESCRIPTION | |||
|---|---|---|---|---|---|
| 1 # | 5304502821 | A | B | C | Condenser, high efficiency | 
| 4 # | 242190205 | A | B | C | Dryer-filter, w/process tube | 
| 6 | 241872714 | A | B | C | Harness, wiring, machine compt. | 
| 14 | 242044008 | A | B | C | Heater-defrost | 
| 15 # | 5303918274 | A | B | C | Evaporator Kit | 
| 16 | 5308000110 | A | B | C | Strap-evap/heater, aluminum, (2) | 
| 17 | 241801301 | A | B | C | Trough-drain | 
| 19 | 242320401 | A | B | C | Shield, heat, evap block | 
| 20 | 242238401 | A | B | C | Block, evaporator, RH | 
| 20A | 242238301 | A | B | C | Block, evaporator, LH | 
| 21 # | 5303918634 | A | B | C | Thermostat Kit, defrost, w/connector | 
| 22 | 241665606 | A | B | C | Base-compressor, w/rollers | 
| 22* | 218252201 | A | B | C | Screw, #8 truss hd, 10-32CA x 0.500 | 
| 23 | 218513300 | A | B | C | Grommet-compr mtg, (4) | 
| 24 | 241812301 | A | B | C | Washer-compr mtg | 
| 25 | 242037701 | A | B | C | Clip-compressor mtg | 
| 26 | 241920605 | A | B | C | Pan-defrost | 
| 29 # | 240550940 | A | B | C | Compressor, w/o electricals | 
| 30 # | 241941005 | A | B | C | Starter | 
| 32 | 297030500 | A | B | C | Clamp, elec cont mtg, compressor | 
| 34 | 240405201 | A | B | C | Grommet, rubber, black, cond tube/wire | 
| 41 | 240433204 | A | B | C | Screw, hex washer head, 8-18 x 5/16 | 
| 44 | 5304456288 | A | B | C | Clamp-wiring harness, strain relief, galv steel | 
| 45 | 241500304 | A | B | C | Screw, hex washer head, 8-18AB x 0.625 | 
| 55 | 297286803 | A | B | C | Capacitor-run | 
| 57 | 240542601 | A | B | C | Clip-wiring harness | 
| 58 | 240569202 | A | B | C | Screw, 8-18 X .500 | 
| 59 | 242050604 | A | B | C | Shroud, Condenser Fan | 
| 59* | 240346701 | A | B | C | Tape-foam seal, shroud | 
| 59* | 240359403 | A | B | C | Screw-fan shroud, (2) | 
| 60 # | 297279502 | A | B | C | Motor-condenser fan | 
| 61 | 241639502 | A | B | C | Blade-condenser fan | 
| 82 | 240335202 | – | – | – | Roller, compressor base, rear | 
| 83 | 5304455655 | A | B | C | Rivet, flat head, 1/4 OD x 1-3/4, roller pin | 
| 84 | 240500801 | A | B | C | Tube-drain, rubber, lower | 
| 85 | 5304502967 | A | B | C | Tube-connector, suction | 
| * | 5303918222 | A | B | C | Hot Tube Repair Kit, service | 
| * # | 5303918263 | A | B | C | Heat Exchanger Kit, suction line | 
WIRING SCHEMATIC
WIRING DIAGRAM
INLINE CONNECTOR ABBREVIATION KEY
| ABBREVIATION | EXPLANATION | 
|---|---|
| MC1 | 6 PIN CONNECTION LEFT OF COMPRESSOR IN MACHINE COMPARTMENT | 
| FF1 | 9 PIN CONNECTION IN CONTROL BOX | 
| CC | 2 PIN CONNECTION TO COMPRESSOR | 
| CFC | 3 PIN CONNECTION TO CONDENSER FAN | 
| WVC | 2 PIN CONNECTION TO ICE MAKER WATER VALVE (GREEN) | 
| IMC | ICE MAKER CONNECTION IN FREEZER | 
| FZC | 9 PIN CONNECTION IN FREEZER | 
| EFC | EVAPORATOR FAN CONNECTION IN FREEZER | 
| DH1 | DEFROST HEATER CONNECTION IN FRZ LEFT OF EVAP FAN | 
| DH2 | DEFROST HEATER CONNECTION IN FRZ RIGHT OF EVAP FAN | 
 # Functional Parts
* Non-Illustrated Parts
Documents / Resources
|
FRIGIDAIRE FGHT1842TE0 Top Mount
Refrigerator
[pdf] Instruction Manual
FGHT1842TE0, FGHT1842TF0, FGHT1842TP0, FGHT1842TE0 Top Mount Refrigerator, Top
Mount Refrigerator, Mount Refrigerator, Refrigerator
---|---  
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>