REELCRAFT L 70075 123 3 Spring Driven Cord Reels Instruction Manual

June 15, 2024
REELCRAFT

Operating Instructions
Series L 70000 Spring Driven Cord Reels

L 70075 123 3 Spring Driven Cord Reels

REELCRAFT L 70075 123 3 Spring Driven Cord Reels

Model Numbers:

L 70075 123 3 L 70100 123 3B L 70100 123 9G
L 70100 123 3 L 70100 123 7A L 70100 123 X
L 70075 123 3A L 70100 123 7QC L 70100
L 70075 123 3AC L 70075 123 9 L 70100 124 X
L 70100 123 3A L 70100 123 9 L 70100 124

Dimensions

REELCRAFT L 70075 123 3 Spring Driven Cord Reels -
Dimensions

IMPORTANT
Read this manual carefully before installing,
operating or servicing this equipment.

SAFETY
Personal injury and/or equipment damage may result if proper safety precautions are not observed.

  • Ensure that only a qualified electrician installs/services this equipment.

  • Ensure that power supply voltage does not exceed maximum voltage rating of reel.

  • Ensure that all electrical power is removed from reel before servicing.

  • A high-tension spring assembly is contained within the reel.
    Exercise extreme caution.

  • Check for frayed and/or broken wires before each use. Pull electrical cord from reel by grasping the electrical cord itself, not the work device.

  • If an electrical malfunction should occur, remove power from reel immediately.

  • Ensure that reel, electrical cord, and equipment being serviced are properly grounded. Use an ohmmeter to check ground  continuity.

  • If reel ceases to unwind or rewind, remove power immediately.
    Do not pull or jerk on electrical cord!

  • Treat and respect the reel as any other piece of machinery, observing all common safety practices.
    All cord reels with flying leads must be hard wired into the electrical circuit to ensure proper function.

Installation Instructions

Mounting

REELCRAFT L 70075 123 3 Spring Driven Cord Reels -
Installation

CAUTION:
Unless reel was specified differently when ordering, maximum installation height is 16 feet. Do not exceed this distance. Ensure that only a qualified electrician installs/services this equipment. Observe applicable NEC, OSHA, and local  codes when installing this equipment.
Installation of GFCI cord reels should be performed by a qualified and licensed professional in accordance with local building codes and applicable NEC standards.

  1. Unpack and inspect the reel for damage. Turn by hand to check for smooth operation. Check for completeness.
  2. Configure reel for top, side or bottom-wind (bottom-wind for constant tension reels only) electrical cable dispensing by removing bolts (1) securing guide arm bracket (2).
  3. Determine new guide arm bracket location and remove corresponding bolts. Position guide arm bracket to reel and replace bolts.
  4. Position reel on floor, wall or ceiling. Secure into place using four (customer supplied) screws or bolts (3).

Installing the Input Electrical Cable:
15 and 20 AMP Models

REELCRAFT L 70075 123 3 Spring Driven Cord Reels - Installation
2

WARNING:
Use only 12/3 or 12/4 SEOOW cable for input wiring. Ensure that application does not exceed electrical rating of reel.

  1. Feed input cable through elbow (not pictured) and main shaft.
    Make sure that input cable extends 6” from collector.

  2. Screw elbow (not pictured) into reel.

  3. Connect input wires and collector ring wires together using splicing connectors (7).

  4. Take the provided zip tie (not pictured) and zip tie the input cable wires together closest to the slip ring.

  5. Assemble cover (9) to reel.

Installing the Output Electrical Cable: 15 and 20 AMP Models

REELCRAFT L 70075 123 3 Spring Driven Cord Reels - Installation
3

WARNING:
Select output cable in accordance with power requirement of apparatus to be supplied. Ensure that application does not exceed electrical rating of reel. Use extreme caution, reel under tension. Avoid releasing latch mechanism.

  1. Manually turn sheave (4) until spring is tight, back off 2 turns, and latch.
  2. Remove access cover (9).
  3. Remove 6” of output cable outer jacket (3).
  4. Route cable through strain relief (1), then through cut out in spool (4).
  5. Pull enough cable through for roughly 1/2 an inner wrap. Route cable behind the brush holder (10), then route cable through the two cable clamps (8) securing it in place.
  6. Connect output wires with splicing connectors (7) as shown.
  7. Connect ground wire to grounding stud (6) as shown.
  8. Using Ohmmeter check for ground faults.
  9. Replace cover (9).
  10. Release latch and wind cable onto reel.
  11. Install bumper stop (2).

Figure A

REELCRAFT L 70075 123 3 Spring Driven Cord Reels - Installation
4

Replacing the Output Cord/Work Device (figure A)
WARNING:
Remove power from reel before performing any of the following procedures. Use extreme caution, reel under tension. Avoid releasing latch mechanism.

  1. Pull output electrical cord from reel until fully extended, then latch.
  2. Remove output electrical bumper stop (2).
  3. Disconnect output electrical cord/work device (3) at splicing connectors (5).
  4. Remove strain relief (1). Remove output electrical cord/work device.
  5. Install replacement electrical cord/work device by reversing steps 2 through 4.
  6. Release latch and rewind electrical cord on reel.
  7. Replace access cover (9).

Replacing the Input Cord (figure A)
WARNING:
All cord reels with GFCI receptacles must be hard wired into the electrical circuits. Use of 2 or 3 prong plugs may cause a potential malfunction of the GFCI receptacle.

  1. Remove splicing connectors (15) securing input electrical cord to collector assembly (10).
  2. Remove 90 degree elbow (not pictured).
  3. Remove input electrical cord.
  4. Remove 11” of outer jacket from replacement input electrical cord (input electrical cord wires must protrude a minimum of 6” from center of collector assembly).
  5. Install replacement input electrical cord by reversing steps 1 through 3.
  6. Replace access cover (9).

Replacing the Brush Holder/Brushes (figure A)

  1. At splicing connectors (7), remove wires connecting brushes (3) to outlet wire.
  2. Remove nuts holding brush holder (10) to reel. Relocate cable clamp (8) temporarily and remove brush holder (10)
  3. Remove brushes from brush holder (10).
  4. Install replacement brush holder (10) and brushes (12) by reversing steps 1 through 3. Upon completion of installation, ensure good contact between new brush installation and ring.

Replacing the Collector Assembly (figure A)

  1. Remove splicing connectors (13) securing input electrical cord to collector assembly.
  2. At splicing connectors (7), disconnect wires connecting brushes (12) to splicing connectors.
  3. Remove lock nuts securing brush holder (10) to reel. Relocate cable clamp temporarily and remove brush holder.
  4. Remove snap ring (16).
  5. Remove collector assembly (14).
  6. Install replacement collector assembly by reversing steps 1 through 5. Upon completion of installation, ensure good contact between new brush installation and ring.
  7. Replace access cover (9).

Troubleshooting Instructions (figure A)

Troubleshooting of the reel consists of isolating a problem to a defective electrical cord/work device, brush holder/brushes, or collector assembly. Refer any other discrepancies only to an authorized service person or directly to Reelcraft.
WARNING:
The following procedure directs the technician to take voltage measurements. Remember, even low voltage is dangerous and can cause personal injury or death. Exercise extreme caution! Ensure that only a qualified electrican installs or  services this equipment.

  1. If work device is an incandescent light, replace bulb with a known good bulb. If this does not correct the problem, proceed to step 2.
    If work device is an electrical receptacle, ensure that tool or fixture connected to it is in good working order. If it is, proceed to step 2.

  2. Disconnect power from reel.

  3. Remove access cover (9).

  4. Reapply power to reel.

  5. Check for correct voltage (120 V AC) at splicing connectors (7). If voltage reading is correct, replace output electrical cord/work device (refer to Service Instructions). If voltage reading is incorrect, proceed to step 6.

  6. Disconnect power from reel.

  7. Using ohmmeter, check continuity of input electrical cord. If cord checks good, proceed to step 8. If cord is faulty, replace it (refer to Service Instructions).

  8. Remove brush holder (10) and brushes (12) from reel and inspect (refer to Service Instructions). Replace defective components then proceed to step 9.

  9. Reapply power to reel.

  10. Check for correct voltage (120 V AC) at splicing connectors (7).
    If voltage reading is still incorrect, replace defective collector assembly (14) (refer to Service Instructions).

  11. Replace access cover (9).

Service Instructions
Maintain reel by following the service instructions given in this manual.
Refer all other repairs, other than those listed, only to an authorized service person or directly to Reelcraft. Failure to do so can result in personal injury and/or equipment damage and may void the warranty.

REELCRAFT L 70075 123 3 Spring Driven Cord Reels - Installation
5REELCRAFT L 70075 123 3 Spring
Driven Cord Reels - Installation 6

Series L 70000 Spring Driven Cord Reels

Item

| Description| #

Req| L 70075
123 3| L 70100
123 3| L 70075
123 3A| L 70075
123 3AC| L 70100
123 3A| L 70100
123 38| L 70100
123 7A| L 70100
123 7QC
---|---|---|---|---|---|---|---|---|---|---
1
‘| Pipe Fitting 90° Elbow/ Conduit Box & Cover| 1| S159-14| S159-14| S159-14| S159-14| S159-14| S159-14| 5159-14| S159-14
2| Strain Relief| 1| 261082| 261082| 261082| 261082| 261082| 261082| 261082| 261082
3| Lock Nut| 4| 300107| 300107| 300107| 300107| 300107| 300107| 300107| 300107
4| Guide Arm & Roller Assembly| 1| 5602697| 5602697| 5602697| 5602697| 5602697| 5602697| 5602697| 5602697
5| Set Screw| 1| S35-84| S35-84| S35-84| S35-84| S35-84| S35-84| S35-84| S35-84
6| Base Assembly| 1| 602686| 602686| 602686| 602686| 602686| 602686| 602686| 602686
7| Snap Ring| 5| 300007| 300007| 300007| 300007| 300007| 300007| 300007| 300007
8| Latch Pawl Assembly| 1| S602694| 5602694| 3602694| 5602694| S602694| 3602694| 5602694| 3602694
9| Main Shaft| 1| 262947| 262947| 262947| 262947| 262947| 262947| 262947| 262947
10| Spring Arbor Assembly| 1| 5600621| S600621| S600621| S600621| S600621| S600621| S600621| S600621
11| Containerized Drive Spring| 1| 5602718-80| S602718-80| S602718-80| S602718-80| S602718-80| S602718-80| S602718-80| S602718-80
12| Strain Relief| 1| 260697-R| 260697-R| 260697-R| 260697-R| 260697-R| 260697-R| 260697-R| 260697-R
13| Spool & Hub Assembly| 1| 602703| S602703| 602703| S602703| S602703| S602703| S602703| S602703
14| Lock Nut| 2| 261650-1| 261650-1| 261650-1| 261650-1| 261650-1| 261650-1| 261650-1| 261650-1
15| Gasket| 1| 262912| 262912| 262912| 262912| 262912| 262912| 262912| 262912
16| U-Bolt| 1| 3-117440| 3-117440| 3-117440| 3-117440| 3-117440| 3-117440| 3-117440| 3-117440
17| Slip Ring Bracket & Stud Assembly| 1| 602696-1| 602696-1| 602696-1| 602696-1| 602696-1| 602696-1| 602696-1| 602696-1
18| Split Lock Washer| 1| 902016| 902016| 902016| 902016| 902016| 902016| 902016| 902016
19| Adapter Plate| 1| 261577| 261577| 261577| 261577| 261577| 261577| 261577| 261577
20| Collector Ring Assembly| 1| S602296| S602296| S602296| S602296| S602296| S602296| S602296| S602296
21| Cable Clamp| 1| 262371-1| 262371-1| 262371-1| 262371-1| 262371-1| 262371-1| 262371-1| 262371-1
22| Grounding Cord Assembly| 1| 600283| 600283| 600283| 600283| 600283| 600283| 600283| 600283
23| Snap Ring| 1| S140-13| S140-13| S140-13| S140-13| S140-13| S140-13| S140-13| S140-13
24| Collector Ring Cover| 1| 262938| 262938| 262938| 262938| 262938| 262938| 262938| 262938
25| Nyloc Nut| 21| S82-15| S82-15| S82-15| S82-15| S82-15| S82-15| S82-15| S82-15
26| Inlet Cord Assembly Plug| 1| 602714| 602714| 602716| 602786| 602716| 602716| 602716| 602786
27| Inlet Cord Assembly Receptacle| 1| N/A| N/A| N/A| N/A| N/A| N/A| N/A| N/A
28| Outlet Box/Cord Assembly| 1| N/A| N/A| N/A| N/A| N/A| N/A| 602333-75| 602813-100
29| Triple Tap/Cord Assembly| 1| N/A| N/A| N/A| N/A| N/A| N/A| N/A| N/A
30| LED Lamp/Cord Assembly| 1| N/A| N/A| N/A| N/A| N/A| N/A| N/A| N/A
31| Lamp/Cord Assembly| 1| WA| N/A| N/A| N/A| N/A| N/A| N/A| N/A
32| Outlet Cord Assembly Plug| 1| WA| N/A| N/A| N/A| N/A| N/A| N/A| N/A
33| Outlet Cord Assembly Receptacle| 1| 602709-75| 602709-100| 602710-75| 602710-75| 602710-100| 602711-100| N/A| WA
34| Flying Leads| 1| WA| N/A| N/A| N/A| N/A| N/A| N/A| WA
35| Bumper Assembly| 1| 1-HR1004| 1-HR1004| 1-HR1004| 1-HR1004| 1-HR1004| 1-HR1004| 1-HR1004| 1-HR1004
36| Polycarbonate Tube Assembly| 1| N/A| N/A| N/A| N/A| N/A| N/A| N/A| WA
Item

| Description| #

Reg| L 70075
123 9| L 70100
123 9| L 70100
123 96| L 70100
123X| L 70100| L 70100
124X| L 70100
124
---|---|---|---|---|---|---|---|---|---
1| Pipe Fitting 90° Elbow/ Conduit Box & Cover| | S159-14| S159-14| S159-14| 262294
262293| 262294
262293| 262294
262293| 262294
262293
2| Strain Relief| 1| 261082| 261082| 261082| 261082| 261082| 261082| 261082
3| Lock Nut| 4| 300107| 300107| 300107| 300107| 300107| 300107| 300107
4| Guide Arm & Roller Assembly| 1| 5602697| S602697| 3602697| S602697| S602697| 5602697| 5602697
5| Set Screw| 1| S35-84| S35-84| 535-84| S35-84| S35-84| 535-84| S35-84
6| Base Assembly| 1| 602686| 602686| 602686| 602686| 602686| 602686| 602686
7| Snap Ring| 5| 300007| 300007| 300007| 300007| 300007| 300007| 300007
8| Latch Pawl Assembly| 1| 5602694| 3602694| 5602694| 5602694| 5602694| S602694| S602694
9| Main Shaft| 1| 262947| 262947| 262947| 262947| 262947| 262947| 262947
10| Spring Arbor Assembly| 1| 5600621| 3600621| 3600621| 5600621| S600621| 5600621| 3600621
11| Containerized Drive Spring| 1| 5602718-80| 3602718-80| 5602718-80| S602718-80| S602718-80| 3602718-80| 3602718-80
12| Strain Relief| 1| 260697-R| 260697-R| 260697-R| 260697-R| 260697-R| 260697-R| 260697-R
13| Spool & Hub Assembly| 1| 5602703| S602703| 3602703| 5602703| S602703| 5602703| S602703
14| Lock Nut| 2| 261650-1| 261650-1| 261650-1| 261650-1| 261650-1| 261650-1| 261650-1
15| Gasket| 1| 262912| 262912| 262912| 262912| 262912| 262912| 262912
16| U-Bolt| 1| 3-117440| 3-117440| 3-117440| 3-117440| 3-117440| 3-117440| 3-117440
17| Slip Ring Bracket & Stud Assembly| 1| 602696-1| 602696-1| 602696-1| 602696-1| 602696-1| 602696-1| 602696-1
18| Split Lock Washer| 1| 902016| 902016| 902016| 902016| 902016| 902016| 902016
19| Adapter Plate| 1| 261577| 261577| 261577| 261577| 261577| 261577| 261577
20| Collector Ring Assembly| 1| 5602296| 3602296| S602296| 3602296| S602296| S602297| 3602297
21| Cable Clamp| 1| 262371-1| 262371-1| 262371-1| 262371-1| 262371-1| 262371-1| 262371-1
22| Grounding Cord Assembly| 1| 600283| 600283| 600283| 600283| 600283| 600283| 600283
23| Snap Ring| 1| 5140-13| S140-13| 5140-13| S140-13| 5140-13| S140-13| 3140-13
24| Collector Ring Cover| 1| 262938| 262938| 262938| 262938| 262938| 262938| 262938
25| Nyloc Nut| 21| S82-15| S82-15| 382-15| 582-15| S82-15| S82-15| S82-15
26| Inlet Cord Assembly Plug| 1| 602714| 602714| 602714| 262958| 262958| 262966| 262966
27| Inlet Cord Assembly Receptacle| 1| N/A| N/A| N/A| N/A| N/A| N/A| N/A
28| Outlet Box/Cord Assembly| 1| WA| N/A| N/A| N/A| N/A| N/A| N/A
29| Triple Tap/Cord Assembly| 1| 602712-75| 602712-100| 602713-100| N/A| N/A| N/A| N/A
30| LED Lamp/Cord Assembly| 1| WA| N/A| N/A| N/A| WA| N/A| N/A
31| Lamp/Cord Assembly| 1| N/A| N/A| N/A| N/A| N/A| N/A| N/A
32| Outlet Cord Assembly Plug| 1| N/A| N/A| N/A| N/A| N/A| N/A| N/A
33| Outlet Cord Assembly Receptacle| 1| N/A| N/A| N/A| N/A| N/A| N/A| N/A
34| Flying Leads| 1| N/A| N/A| N/A| 602707-100| WA| 602475-100| N/A
35| Bumper Assembly| 1| 1-HR1004| 1-HR1004| 1-HR1004| 1-HR1004| 1-HR1004| 1-HR1004| 1-HR1004
36| Polycarbonate Tube Assembly| 1| N/A| N/A| N/A| WA| N/A| N/A| N/A

www.reelcraft.com

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

REELCRAFT User Manuals

Related Manuals