Revolv RP94RD Series Packaged Air Conditioner Owner’s Manual

June 14, 2024
REVOLV

Revolv RP94RD Series Packaged Air Conditioner

TECHNICAL SPECIFICATIONS

13.4 SEER2
1½ thru 5 Ton Units
Cooling: 17,800 to 58,000 BTUH

The RP94 Series single packaged air conditioners are high efficiency self contained cooling units that can be installed on a slab, roof curb, or metal stand. Heater kits are available as accessory items. Units are ETL and ETLc listed.

FEATURES and BENEFITS

  • R-410A Refrigerant
  • Quality Compressor : State of the art compressor is  standard equipment.
  • Hi Pressure Switches : Ensure long compressor life.
  • All-Aluminum Coils : Both indoor and outdoor coils are designed to optimize heat transfer, minimize size and cost, and increase durability and reliability.
  • ECM Blower Motor : Fixed torque energy efficient brushless DC ECM motor, provides 5 speeds.
  • Permanently Lubricated Condenser Motor : A heavy duty PSC motor for long lasting reliability and quiet operation. Requires no maintenance and is completely protected from rain and snow.
  • Low Voltage Transformer : Includes 3 Amp fuse to protect low voltage circuit.
  • Liquid Line Filter Drier : Factory installed at a convenient location for service.
  • Designed Using Galvanized Steel : With a polyester urethane coat finish, the 950 hour salt spray finish is 1.5 mil thick and resists corrosion.
  • Compact Footprint and Profile : Make the RP94 Series easy to install and transport.
  • 0” Clearance : To combustibles on duct side of the unit allows for installations in tight areas.
  • Wire Guard Coated with Earth Friendly Epoxy and Plastic Mesh Hail Guard : A guard that will never rust and protects the units coil from being damaged.
  • Raised Base Pan : Allows water to drain away from the unit.
  • Easy Compressor and Control Access : Designed to make servicing easier for the contractor, access panels are provided to all controls and the compressor from the front of the unit. Hi/low service ports allow refrigerant access without disrupting operation.
  • Easy Access : To the evaporator coil for cleaning, blower assembly removal and general maintenance.
  • Drain Trap : Design optimizes drainage capabilities.
  • Removable Top Grille Assembly: Allows ease of service to the fan motor.
  • Optional Electric Heat : Field installed 5 – 20 KW.
  • Notched Base Rail Supports : Allow units to be set on roof curbs or metal stands.

MODEL IDENTIFICATION CODE

DIMENSIONS

Model Number RP94RD| (L)

Length

| (W)

Width

| (H)

Height

| A| B
---|---|---|---|---|---
018K| 49| 35| 22.2| 35.02| 2.48
024K| 49| 35| 22.2| 35.02| 2.48
030K| 49| 35| 22.2| 35.02| 2.48
036K| 49| 35| 22.2| 35.02| 2.48
042K| 49| 35| 30.2| 35.02| 2.48
048K| 49| 35| 30.2| 35.02| 2.48
060K| 63| 35| 38.2| 35.02| 2.48
Model Number RP94RD| Return Diameter (in)| Supply Diameter (in)
---|---|---
018K| 12| 12
024K| 12| 12
030K| 12| 12
036K| 12| 12
042K| 14| 12
048K| 14| 12
060K| 14| 12

Back (Duct) View

PHYSICAL SPECIFICATIONS

Model Number RP94RD| 018K| 024K| 030K| 036K| 042K| 048K| 060K
---|---|---|---|---|---|---|---
Performance Data| Cooling Btu/h| 17,800| 22,600| 29,000| 34,600| 39,500| 46,000| 57,500
SEER2| 13.4| 13.4| 13.4| 13.4| 13.4| 13.4| 13.4
EER2-A| 10.6| 10.6| 10.6| 10.6| 10.6| 10.6| 10.6
Sound Ratings| 72| 73| 77| 77| 76| 76| 75
Electrical Data| Volts-Cycles-Phase (1)| 208/230-60-1
Operating Voltage Range| 187 – 253
Delay Fuse – Maximum (2)| 20| 25| 25| 40| 45| 60| 60
Minimum Circuit Ampacity| 14.3| 16.3| 18.7| 25.5| 30.1| 38.2| 41.4
Compressor Data| LRA| 36.0| 43.0| 57.0| 79.0| 110.0| 105.3| 134.0
Fan Motor| HP| 1/5| 1/5| 1/8| 1/8| 1/4| 1/4| 1/4
Blower Motor| HP| 1/2| 1/2| 1/2| 1/2| 3/4| 3/4| 1
R410A Refrigerant Charge| Oz.| 47.3| 58.9| 49.0| 43.2| 54.6| 50.1| 80.0
Approximate Shipping Weight (lbs.)| 238| 237| 243| 246| 303| 304| 394

  1. Operating Voltage Range: 187v min. – 253v max. Amperage and wire size based on refrigeration system only. See electrical data tables for supplemental electric heaters.
  2. HACR Type Circuit Breakers may be used.

ELECTRICAL DATA

Model| Heater kw| Single Circuit| Multiple Supply Circuit Option
---|---|---|---
MCA| MOP| Circuit A (Compressor, Blower & Fan)| Circuit B (Heater)
MCA| MOP| MCA| MOP
RP94RD-018K| 0| 14.3| 20| –| –| –| –
5| 29.8| 30| –| –| –| –
8| 44.3| 45| –| –| –| –
10| 54.8| 60| –| –| –| –
15| 79.8| 80| 54.8| 60| 25| 25
RP94RD-024K| 0| 16.3| 25| –| –| –| –
5| 29.8| 30| –| –| –| –
8| 44.3| 45| –| –| –| –
10| 54.8| 60| –| –| –| –
15| 79.8| 80| 54.8| 60| 25| 25
RP94RD-030K| 0| 18.7| 25| –| –| –|
5| 29.8| 30| –| –| |
8| 44.3| 45| –| –| –| –
10| 54.8| 60| –| –| –| –
15| 79.8| 80| 54.8| 60| 25| 25
RP94RD-036K| 0| 25.5| 40| –| –| –| –
5| 29.8| 40| –| –| –| –
8| 44.3| 45| –| –| –| –
10| 54.8| 60| –| –| –| –
15| 79.8| 80| 54.8| 60| 25| 25
RP94RD-042K| 0| 30.1| 45| –| –| –| –
5| 31.8| 45| –| –| –| –
8| 46.3| 50| –| –| –| –
10| 56.8| 60| –| –| –| –
15| 81.8| 90| 56.8| 60| 25| 25
20| 106.8| 110| 56.8| 60| 50| 50
RP94RD-048K| 0| 38.2| 60| –| –| –| –
5| 38.2| 60| –| –| –| –
8| 46.3| 60| –| –| –| –
10| 56.8| 60| 38.2| 60| 50.0| 50
15| 81.8| 90| 56.8| 60| 25.0| 25
20| 106.8| 110| 56.8| 60| 50.0| 50
RP94RD-060K| 0| 41.4| 60| –| –| –| –
5| 41.4| 60| –| –| –| –
8| 48.3| 60| 41.4| 60| 39.6| 40
10| 58.8| 60| 41.4| 60| 50.0| 50
15| 83.8| 90| 56.8| 60| 25.0| 25
20| 108.8| 110| 56.8| 60| 50.0| 50

ACCESSORIES

Heater Application Matrix

Model Number RP94RD| H3HK- 005H-01C

917166C

| H3HK- 008H-01C

917167C

| H3HK- 010H-01C

917168C

| H3HK- 015H-01C

917169C

| H3HK- 020H-01C

917170C

| H3HK- 015H-21C

917172C

| H3HK- 020H-21C

917173C

---|---|---|---|---|---|---|---
018K| X| X| X| X| NA| X| NA
024K| X| X| X| X| NA| X| NA
030K| X| X| X| X(2)| NA| X| NA
036K| X| X| X| X(2)| NA| X| NA
042K| X| X| X| X(2)| X(2)| X| X
048K| X| X| X| X(2)| X(2)| X| X
060K| X| X| X| X(2)| X(2)| X| X

NA = Not Approved.
( ) = Number of internal circuit breaker kits required.
X = Branch circuit protection only.

Heater Kit Model Identification Code

Accessories

Description Part Number
4-Pole single circuit adaptor 913350
6-Pole single circuit adaptor 913556
Circuit Breaker Single Phase (2-pole) 913554
Extreme High Wind Kit – Ground Mount 1013934
12″ Duct Collar 250101R
14″ Duct Collar 250102R

BLOWER PERFORMANCE

HEAT RISE DATA (BASED ON NOMINAL 10KW ELECTRIC HEAT KIT)

UNIT| BLOWER SETTING| EXTERNAL STATIC PRESSURE DROP – INCHES WATER COLUMN
0.1| 0.2| 0.3| 0.4| 0.5| 0.6| 0.7| 0.8
CFM| HEAT RISE| CFM| HEAT RISE| CFM| HEAT RISE| CFM| HEAT RISE| CFM| HEAT RISE| CFM| HEAT RISE| CFM| HEAT RISE| CFM| HEAT RISE
018K| Tap T1| 468| 68| 455| 69| 423| 75| 388| 81| 325| 97| 270| –| 203| –| 147| –
Tap T2| 789| 40| 760| 42| 716| 44| 647| 49| 578| 55| 526| 60| 463| 68| 417| 76
Tap T3*| 969| 33| 947| 33| 899| 35| 852| 37| 781| 40| 715| 44| 660| 48| 597| 53
Tap T4| 1,160| 27| 1,128| 28| 1,094| 29| 1,049| 30| 1,004| 31| 950| 33| 877| 36| 814| 39
Tap T5| 1,292| 24| 1,258| 25| 1,216| 26| 1,178| 27| 1,124| 28| 1,077| 29| 1,022| 31| 963| 33
024K| Tap T1| 789| 40| 760| 42| 716| 44| 647| 49| 578| 55| 526| 60| 463| 68| 417| 76
Tap T2| 969| 33| 947| 33| 899| 35| 852| 37| 781| 40| 715| 44| 660| 48| 597| 53
Tap T3| 1,160| 27| 1,128| 28| 1,094| 29| 1,049| 30| 1,004| 31| 950| 33| 877| 36| 814| 39
Tap T4| 1,292| 24| 1,258| 25| 1,216| 26| 1,178| 27| 1,124| 28| 1,077| 29| 1,022| 31| 963| 33
Tap T5| 1,436| 22| 1,400| 23| 1,363| 23| 1,324| 24| 1,275| 25| 1,226| 26| 1,179| 27| 1,125| 28
030K| Tap T1| 937| 34| 917| 34| 866| 36| 819| 39| 744| 42| 676| 47| 624| 51| 561| 56
Tap T2
| 1,160| 27| 1,128| 28| 1,094| 29| 1,049| 30| 1,004| 31| 950| 33| 877| 36| 814| 39
Tap T3| 1,292| 24| 1,258| 25| 1,216| 26| 1,178| 27| 1,124| 28| 1,077| 29| 1,022| 31| 963| 33
Tap T4
| 1,436| 22| 1,400| 23| 1,363| 23| 1,324| 24| 1,275| 25| 1,226| 26| 1,179| 27| 1,125| 28
Tap T5| 1,570| 20| 1,535| 21| 1,494| 21| 1,458| 22| 1,416| 22| 1,372| 23| 1,322| 24| 1,273| 25
036K| Tap T1| 1166| 27| 1124| 28| 1077| 29| 1018| 31| 954| 33| 903| 35| 825| 38| 764| 41
Tap T2
| 1289| 25| 1,252| 25| 1210| 26| 1161| 27| 1120| 28| 1071| 30| 1013| 31| 954| 33
Tap T3| 1460| 22| 1,415| 22| 1385| 23| 1335| 24| 1275| 25| 1,225| 26| 1,170| 27| 1120| 28
Tap T4*| 1618| 20| 1,580| 20| 1543| 20| 1508| 21| 1478| 21| 1,443| 22| 1,388| 23| 1,345| 23
Tap T5| 1635| 19| 1,598| 20| 1560| 20| 1527| 21| 1500| 21| 1,467| 22| 1,412| 22| 1,370| 23
042K| Tap T1| 1,342| 24| 1,301| 24| 1,260| 25| 1,221| 26| 1,181| 27| 1,139| 28| 1,100| 29| 1,055| 30
Tap T2| 1,507| 21| 1,465| 22| 1,425| 22| 1,388| 23| 1,349| 23| 1,310| 24| 1,262| 25| 1,227| 26
Tap T3| 1,759| 18| 1,724| 18| 1,690| 19| 1,650| 19| 1,613| 20| 1,571| 20| 1,532| 21| 1,488| 21
Tap T4*| 1,928| 16| 1,891| 17| 1,857| 17| 1,819| 17| 1,778| 18| 1,740| 18| 1,705| 19| 1,664| 19
Tap T5| 2,047| 15| 2,015| 16| 1,982| 16| 1,950| 16| 1,912| 17| 1,881| 17| 1,836| 17| 1,795| 18
048K| Tap T1| 1,491| 21| 1,445| 22| 1,410| 22| 1,364| 23| 1,327| 24| 1,285| 25| 1,244| 25| 1,195| 26
Tap T2*| 1,623| 19| 1,580| 20| 1,546| 20| 1,499| 21| 1,454| 22| 1,416| 22| 1,368| 23| 1,336| 24
Tap T3| 1,736| 18| 1,702| 19| 1,668| 19| 1,631| 19| 1,594| 20| 1,550| 20| 1,508| 21| 1,465| 22
Tap T4
| 1,878| 17| 1,839| 17| 1,806| 17| 1,768| 18| 1,726| 18| 1,690| 19| 1,657| 19| 1,609| 20
Tap T5| 2,027| 16| 1,991| 16| 1,963| 16| 1,932| 16| 1,890| 17| 1,854| 17| 1,807| 17| 1,766| 18
060K| Tap T1| 1,382| 23| 1,341| 24| 1,298| 24| 1,267| 25| 1,232| 26| 1,185| 27| 1,151| 27| 1,116| 28
Tap T2
| 1,512| 21| 1,459| 22| 1,443| 22| 1,400| 23| 1,367| 23| 1,335| 24| 1,298| 24| 1,271| 25
Tap T3| 1,734| 18| 1,700| 19| 1,670| 19| 1,642| 19| 1,606| 20| 1,575| 20| 1,543| 20| 1,509| 21
Tap T4*| 2,006| 16| 1,981| 16| 1,946| 16| 1,914| 17| 1,885| 17| 1,844| 17| 1,813| 17| 1,776| 18
Tap T5| 2,147| 15| 2,124| 15| 2,097| 15| 2,060| 15| 2,022| 16| 1,988| 16| 1,954| 16| 1,916| 16

NOTES
Temperature rises shaded gray are for reference only. These conditions are not recommended.

  • Denotes factory set cooling speed
    ** Denotes factory set electric heating speed

Conversion

KW/h to Btu/h| 3412.1
KW/h| Btu/h
5| 17060.7
8| 27297.1
10| 34121.4
15| 51182.1
20| 68242.8

Heat rise
Btu/h=CFMxΔTx1.08
ΔT= (Btu/h)/(CFMx1.08)

COOLING EXPANDED RATINGS

RP94RD-018K

| O.D.T.| I.W.B.| 65°F| 75°F| 85°F| 95°F| 105°F| 115°F
---|---|---|---|---|---|---|---|---
CFM| E.D.B.| E.W.B.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.
550| 80| 62| 20.0| 16.3| 1.0| 19.2| 16.1| 1.1| 18.1| 15.7| 1.2| 16.5| 15.0| 1.3| 14.8| 14.0| 1.4| 13.2| 13.1| 1.6
80| 67| 22.1| 14.5| 1.0| 21.1| 14.0| 1.1| 19.8| 13.4| 1.2| 18.3| 12.7| 1.3| 16.5| 11.9| 1.5| 14.6| 11.0| 1.6
80| 72| 24.1| 12.2| 0.9| 22.8| 11.6| 1.1| 21.3| 10.9| 1.2| 19.8| 10.3| 1.3| 18.1| 9.5| 1.5| 16.3| 8.8| 1.6
75| 62| 19.6| 13.9| 1.0| 18.9| 13.6| 1.1| 17.6| 13.2| 1.2| 16.2| 12.5| 1.3| 14.5| 11.6| 1.4| 12.9| 10.8| 1.6
75| 67| 20.5| 11.4| 1.0| 20.8| 11.6| 1.1| 19.5| 11.0| 1.2| 17.9| 10.2| 1.3| 16.2| 9.4| 1.5| 14.1| 8.4| 1.6
650| 80| 62| 20.1| 16.9| 1.1| 19.6| 17.2| 1.2| 18.3| 16.7| 1.3| 16.6| 15.8| 1.4| 14.8| 14.8| 1.6| 13.4| 13.4| 1.7
80| 67| 22.6| 15.2| 1.1| 21.4| 14.6| 1.2| 20.0| 14.0| 1.3| 18.3| 13.2| 1.4| 16.5| 12.3| 1.6| 14.5| 11.4| 1.7
80| 72| 24.3| 12.3| 1.1| 23.0| 11.7| 1.2| 21.4| 11.0| 1.3| 19.9| 10.4| 1.5| 18.1| 9.7| 1.6| 16.3| 8.9| 1.8
75| 62| 19.7| 14.2| 1.1| 19.3| 14.5| 1.2| 18.0| 13.9| 1.3| 16.3| 13.0| 1.4| 14.5| 12.2| 1.6| 12.8| 11.3| 1.7
75| 67| 22.1| 12.3| 1.1| 20.9| 11.7| 1.2| 19.6| 11.1| 1.3| 18.0| 10.4| 1.4| 16.1| 9.5| 1.6| 14.2| 8.7| 1.7
750| 80| 62| 20.0| 17.2| 1.3| 19.6| 18.1| 1.4| 18.1| 17.3| 1.5| 16.4| 16.2| 1.6| 14.8| 14.8| 1.8| 13.3| 13.3| 1.9
80| 67| 22.6| 15.5| 1.3| 21.3| 14.8| 1.4| 19.9| 14.2| 1.5| 18.1| 13.5| 1.6| 16.2| 12.6| 1.8| 14.2| 11.7| 1.9
80| 72| 24.2| 12.3| 1.2| 22.8| 11.6| 1.4| 21.2| 10.8| 1.5| 19.6| 10.3| 1.6| 17.9| 9.6| 1.8| 16.0| 8.8| 1.9
75| 62| 19.5| 14.2| 1.3| 19.3| 14.9| 1.4| 17.8| 14.2| 1.5| 16.1| 13.3| 1.6| 14.1| 12.4| 1.8| 12.4| 11.5| 1.9
75| 67| 22.0| 12.2| 1.3| 20.8| 11.6| 1.4| 19.5| 11.1| 1.5| 17.8| 10.3| 1.6| 15.9| 9.5| 1.8| 13.8| 8.5| 1.9

RP94RD-024K

| O.D.T.| I.W.B.| 65°F| 75°F| 85°F| 95°F| 105°F| 115°F
---|---|---|---|---|---|---|---|---
CFM| E.D.B.| E.W.B.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.
750| 80| 62| 25.2| 21.0| 1.39| 23.7| 20.3| 1.54| 22.2| 19.5| 1.71| 20.4| 18.7| 1.90| 18.4| 17.6| 2.08| 16.3| 16.3| 2.28
80| 67| 27.2| 17.9| 1.38| 25.7| 17.1| 1.54| 24.1| 16.3| 1.73| 22.4| 15.6| 1.91| 20.2| 14.6| 2.11| 17.9| 13.6| 2.31
80| 72| 29.2| 14.6| 1.35| 27.7| 13.9| 1.53| 25.9| 13.1| 1.72| 24.0| 12.2| 1.92| 22.1| 11.5| 2.13| 19.8| 10.5| 2.34
75| 62| 24.6| 17.8| 1.39| 23.4| 17.1| 1.54| 21.8| 16.3| 1.71| 20.0| 15.4| 1.90| 18.0| 14.4| 2.08| 15.8| 13.4| 2.27
75| 67| 26.7| 14.6| 1.38| 25.2| 13.9| 1.54| 23.7| 13.1| 1.73| 22.0| 12.3| 1.91| 19.9| 11.4| 2.11| 17.6| 10.3| 2.31
850| 80| 62| 25.8| 22.2| 1.39| 24.4| 21.5| 1.54| 22.7| 20.7| 1.71| 20.8| 19.8| 1.90| 18.8| 18.6| 2.09| 16.8| 16.9| 2.29
80| 67| 27.8| 18.7| 1.37| 26.3| 18.0| 1.54| 24.6| 17.2| 1.72| 22.8| 16.4| 1.91| 20.6| 15.4| 2.11| 18.3| 14.4| 2.31
80| 72| 29.8| 15.2| 1.34| 28.2| 14.5| 1.53| 26.3| 13.6| 1.72| 24.4| 12.7| 1.92| 22.5| 12.0| 2.13| 20.2| 11.0| 2.35
75| 62| 25.2| 18.6| 1.39| 24.0| 18.0| 1.54| 22.3| 17.2| 1.71| 20.4| 16.3| 1.90| 18.3| 15.3| 2.09| 16.1| 14.0| 2.28
75| 67| 27.2| 15.2| 1.37| 25.6| 14.4| 1.54| 24.2| 13.7| 1.72| 22.4| 12.9| 1.91| 20.2| 11.9| 2.11| 17.9| 10.8| 2.31
950| 80| 62| 26.2| 23.4| 1.38| 24.8| 22.6| 1.54| 23.1| 21.8| 1.71| 21.2| 20.8| 1.90| 19.3| 19.3| 2.09| 17.3| 17.3| 2.29
80| 67| 28.3| 19.6| 1.36| 26.7| 18.7| 1.54| 25.1| 18.0| 1.72| 23.2| 17.3| 1.91| 20.9| 16.2| 2.12| 18.5| 15.3| 2.32
80| 72| 30.2| 15.7| 1.33| 28.6| 14.9| 1.52| 26.7| 14.0| 1.71| 24.7| 13.1| 1.92| 22.8| 12.4| 2.14| 20.4| 11.5| 2.35
75| 62| 25.7| 19.5| 1.38| 24.4| 18.9| 1.54| 22.7| 18.1| 1.71| 20.8| 17.1| 1.90| 18.6| 16.2| 2.09| 16.3| 15.0| 2.28
75| 67| 27.6| 15.7| 1.37| 26.0| 14.9| 1.54| 24.6| 14.1| 1.72| 22.8| 13.4| 1.91| 20.5| 12.4| 2.11| 18.1| 11.3| 2.31

RP94RD-030K

| O.D.T.| I.W.B.| 65°F| 75°F| 85°F| 95°F| 105°F| 115°F
---|---|---|---|---|---|---|---|---
CFM| E.D.B.| E.W.B.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.
950| 80| 62| 33.2| 27.3| 2.04| 30.8| 26.2| 2.23| 28.2| 24.8| 2.44| 25.3| 23.5| 2.65| 22.3| 21.7| 2.89| 19.4| 19.4| 3.16
80| 67| 36.1| 23.4| 2.02| 33.4| 21.9| 2.22| 30.9| 20.8| 2.44| 28.0| 19.4| 2.67| 24.7| 18.0| 2.93| 21.3| 16.4| 3.20
80| 72| 39.0| 19.2| 1.99| 36.2| 17.9| 2.21| 33.3| 16.5| 2.43| 30.7| 15.3| 2.68| 27.4| 13.9| 2.95| 23.7| 12.4| 3.25
75| 62| 32.3| 23.0| 2.04| 30.1| 21.9| 2.23| 27.5| 20.6| 2.44| 24.7| 19.1| 2.65| 21.6| 17.5| 2.89| 18.3| 15.9| 3.15
75| 67| 35.1| 19.0| 2.02| 32.5| 17.6| 2.22| 30.2| 16.5| 2.44| 27.3| 15.1| 2.67| 24.0| 13.6| 2.93| 20.6| 12.0| 3.20
1050| 80| 62| 34.5| 29.2| 1.86| 32.0| 28.1| 2.05| 29.3| 26.5| 2.26| 26.4| 25.3| 2.48| 23.3| 23.3| 2.72| 20.6| 20.6| 2.99
80| 67| 37.4| 24.9| 1.84| 34.7| 23.4| 2.05| 32.1| 22.3| 2.27| 29.0| 20.9| 2.50| 25.7| 19.5| 2.76| 22.2| 17.8| 3.03
80| 72| 40.2| 20.4| 1.81| 37.3| 19.0| 2.03| 34.4| 17.7| 2.26| 31.8| 16.5| 2.51| 28.4| 15.1| 2.78| 24.7| 13.5| 3.08
75| 62| 33.5| 24.6| 1.86| 31.3| 23.5| 2.06| 28.6| 22.2| 2.26| 25.7| 20.6| 2.48| 22.5| 19.0| 2.72| 19.2| 17.4| 2.98
75| 67| 36.4| 20.2| 1.84| 33.7| 18.8| 2.05| 31.4| 17.7| 2.27| 28.3| 16.2| 2.50| 25.0| 14.7| 2.76| 21.5| 13.1| 3.03
1150| 80| 62| 36.1| 31.5| 1.56| 33.6| 30.4| 1.76| 30.8| 29.1| 1.97| 27.8| 27.3| 2.19| 25.1| 25.1| 2.43| 22.1| 22.1| 2.71
80| 67| 39.0| 26.8| 1.54| 36.3| 25.4| 1.75| 33.6| 24.3| 1.97| 30.5| 22.9| 2.21| 27.1| 21.4| 2.46| 23.5| 19.7| 2.74
80| 72| 41.8| 22.0| 1.51| 38.9| 20.7| 1.73| 35.9| 19.1| 1.96| 33.3| 18.1| 2.21| 29.8| 16.6| 2.49| 26.0| 15.1| 2.78
75| 62| 35.2| 26.6| 1.56| 32.9| 25.5| 1.76| 30.1| 24.1| 1.97| 27.1| 22.6| 2.19| 23.9| 20.9| 2.43| 20.5| 19.3| 2.69
75| 67| 37.9| 21.8| 1.54| 35.2| 20.3| 1.75| 32.9| 19.3| 1.97| 29.8| 17.8| 2.21| 26.4| 16.3| 2.46| 22.8| 14.6| 2.74

RP94RD-036K

| O.D.T.| I.W.B.| 65°F| 75°F| 85°F| 95°F| 105°F| 115°F
---|---|---|---|---|---|---|---|---
CFM| E.D.B.| E.W.B.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.
1150| 80| 62| 39.9| 34.5| 2.30| 37.4| 33.1| 2.55| 34.8| 32.1| 2.81| 31.9| 30.8| 3.10| 28.9| 28.7| 3.43| 26.2| 26.2| 3.80
80| 67| 43.2| 29.0| 2.33| 40.7| 28.0| 2.58| 38.0| 26.7| 2.85| 35.1| 25.3| 3.15| 32.0| 24.0| 3.48| 28.6| 22.7| 3.85
80| 72| 46.1| 23.4| 2.36| 43.5| 22.3| 2.61| 41.2| 21.2| 2.89| 38.4| 20.2| 3.20| 35.3| 18.8| 3.54| 31.9| 17.4| 3.92
75| 62| 39.3| 29.1| 2.30| 36.9| 27.8| 2.55| 34.2| 26.4| 2.81| 31.3| 25.3| 3.10| 28.3| 23.7| 3.43| 24.9| 22.3| 3.79
75| 67| 42.2| 23.5| 2.33| 40.0| 22.5| 2.58| 37.4| 21.3| 2.85| 34.5| 20.0| 3.15| 31.4| 18.5| 3.48| 28.0| 16.9| 3.85
1250| 80| 62| 40.6| 36.0| 2.28| 38.1| 34.6| 2.53| 35.4| 33.4| 2.79| 32.4| 32.0| 3.08| 29.7| 29.8| 3.41| 26.9| 26.9| 3.78
80| 67| 43.7| 30.2| 2.31| 41.4| 29.0| 2.56| 38.6| 27.8| 2.83| 35.7| 26.4| 3.13| 32.5| 25.2| 3.46| 29.1| 23.6| 3.83
80| 72| 46.7| 24.1| 2.34| 44.1| 22.9| 2.59| 41.7| 22.0| 2.87| 38.9| 20.9| 3.18| 35.8| 19.5| 3.52| 32.3| 18.2| 3.90
75| 62| 40.0| 30.3| 2.28| 37.5| 29.0| 2.53| 34.8| 27.8| 2.79| 31.8| 26.5| 3.08| 28.7| 25.0| 3.41| 25.3| 23.3| 3.77
75| 67| 42.8| 24.2| 2.31| 40.6| 23.3| 2.56| 38.0| 22.1| 2.83| 35.0| 20.8| 3.13| 31.8| 19.3| 3.46| 28.4| 17.7| 3.83
1350| 80| 62| 41.2| 37.5| 2.25| 38.7| 36.0| 2.50| 35.9| 35.2| 2.76| 33.1| 32.9| 3.06| 30.5| 30.5| 3.39| 27.5| 27.6| 3.76
80| 67| 44.4| 31.2| 2.28| 41.9| 30.2| 2.53| 39.2| 29.0| 2.81| 36.2| 27.5| 3.11| 32.9| 26.4| 3.44| 29.4| 25.0| 3.80
80| 72| 47.2| 24.8| 2.31| 44.6| 23.6| 2.56| 42.2| 22.7| 2.84| 39.5| 21.6| 3.16| 36.2| 20.3| 3.50| 32.7| 18.9| 3.87
75| 62| 40.6| 31.4| 2.26| 38.1| 30.1| 2.50| 35.3| 28.9| 2.76| 32.3| 27.5| 3.05| 29.1| 25.9| 3.38| 25.6| 24.5| 3.74
75| 67| 43.3| 24.9| 2.28| 41.3| 24.0| 2.53| 38.6| 22.9| 2.81| 35.6| 21.5| 3.10| 32.3| 20.0| 3.43| 28.8| 18.5| 3.80

RP94RD-042K

| O.D.T.| I.W.B.| 65°F| 75°F| 85°F| 95°F| 105°F| 115°F
---|---|---|---|---|---|---|---|---
CFM| E.D.B.| E.W.B.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.| T.C.| S.C.| K.W.
1450| 80| 62| 44.1| 37.5| 2.62| 41.9| 36.5| 2.86| 39.6| 35.4| 3.13| 37.0| 34.2| 3.44| 34.2| 32.9| 3.79| 31.2| 31.1| 4.16
80| 67| 48.0| 31.8| 2.63| 45.5| 30.6| 2.87| 43.0| 29.4| 3.14| 40.4| 28.3| 3.46| 37.5| 27.0| 3.82| 34.3| 25.6| 4.20
80| 72| 51.7| 25.9| 2.63| 49.0| 24.7| 2.88| 46.2| 23.4| 3.16| 43.4| 22.1| 3.47| 40.9| 21.2| 3.83| 37.6| 19.8| 4.22
75| 62| 43.6| 31.6| 2.62| 41.4| 30.7| 2.86| 39.1| 29.6| 3.13| 36.5| 28.3| 3.44| 33.7| 26.9| 3.79| 30.7| 25.5| 4.17
75| 67| 47.1| 25.8| 2.63| 44.7| 24.7| 2.87| 42.5| 23.6| 3.15| 39.9| 22.4| 3.46| 37.0| 21.1| 3.82| 33.8| 19.7| 4.20
1625| 80| 62| 45.1| 39.6| 2.62| 42.8| 38.4| 2.86| 40.3| 37.2| 3.13| 37.6| 36.2| 3.44| 34.8| 34.5| 3.79| 32.3| 32.3| 4.18
80| 67| 48.9| 33.3| 2.63| 46.3| 32.0| 2.87| 43.8| 30.8| 3.15| 41.1| 29.8| 3.47| 38.1| 28.4| 3.82| 34.8| 27.1| 4.21
80| 72| 52.6| 26.8| 2.64| 49.8| 25.5| 2.88| 47.0| 24.2| 3.16| 44.0| 22.9| 3.47| 41.5| 22.0| 3.83| 38.2| 20.6| 4.22
75| 62| 44.5| 32.9| 2.62| 42.3| 32.2| 2.86| 39.8| 31.0| 3.13| 37.1| 29.7| 3.45| 34.2| 28.4| 3.79| 31.2| 26.6| 4.17
75| 67| 48.0| 26.8| 2.63| 45.5| 25.6| 2.87| 43.2| 24.5| 3.15| 40.6| 23.3| 3.47| 37.6| 22.0| 3.82| 34.3| 20.6| 4.21
