PROSELECT PSFGW Series Stamped Steel Return Air Filter Grille Owner’s Manual

June 14, 2024
PROSELECT

PROSELECT PSFGW Series Stamped Steel Return Air Filter Grille

PROSELECT-PSFGW-Series-Stamped-Steel-Return-Air-Filter-Grille-
PRODUCT

Product Features

  • All steel construction
  • 1/2″ Spaced fins at 40 degrees
  • Removable face with concealed latches and hinges for easy installation and cleaning
  • Screws included
  • Available in white

HEIGHT 1

Size Availability

WIDTH
| 10| 12| 14| 16| 18| 20| 22| 24| 25| 30| 32| 40
6| X| X| | | | | | | | | |
8| | | X| | X| X| | X| | X| |
10| X| | X| | | X| | X| | X| |
12| | X| X| X| X| X| | X| | X| |
14| | | X| | | X| | X| X| X| |
16| | | | X| | X| | X| X| X| |
18| | | | | X| | | X| | X| |
20| X| X| X| X| | X| | X| X| X| | X
22| | | | | | | X| | | | |
24| | X| X| X| X| X| | X| | X| |
25| | | X| X| | X| | | X| X| X|
30| | X| X| X| X| X| | X| | X| |
32| | | | | | | | | X| | |
36| | X| | | | | | X| | | |
40| | | | | | X| | | | | |

OVERVIEW

PROSELECT-PSFGW-Series-Stamped-Steel-Return-Air-Filter-Grille-FIG-1
\(2\)

Specifications

Item No. Size Color A B C D
PSFGW10U 10×6 White 12-5/8″ 8-5/8″ 9-7/8″ 5-7/8″
PSFGW1010 10×10 White 12-5/8″ 12-5/8″ 9-7/8″ 9-7/8″
PSFGW1020 10×20 White 12-5/8″ 22-5/8″ 9-7/8″ 19-7/8″
PSFGW12U 12×6 White 14-5/8″ 8-5/8″ 11-7/8″ 5-7/8″
PSFGW1212 12×12 White 14-5/8″ 14-5/8″ 11-7/8″ 11-7/8″
PSFGW1220 12×20 White 14-5/8″ 22-5/8″ 11-7/8″ 19-7/8″
PSFGW1224 12×24 White 14-5/8″ 26-5/8″ 11-7/8″ 23-7/8″
PSFGW1230 12×30 White 14-5/8″ 32-5/8″ 11-7/8″ 29-7/8″
PSFGW1236 12×36 White 14-5/8″ 38-5/8″ 11-7/8″ 35-7/8″
PSFGW14X 14×8 White 16-5/8″ 10-5/8″ 13-7/8″ 7-7/8″
PSFGW1410 14×10 White 16-5/8″ 12-5/8″ 13-7/8″ 9-7/8″
PSFGW1412 14×12 White 16-5/8″ 14-5/8″ 13-7/8″ 11-7/8″
PSFGW1414 14×14 White 16-5/8″ 16-5/8″ 13-7/8″ 13-7/8″
PSFGW1420 14×20 White 16-5/8″ 22-5/8″ 13-7/8″ 19-7/8″
PSFGW1424 14×24 White 16-5/8″ 26-5/8″ 13-7/8″ 23-7/8″
PSFGW1425 14×25 White 16-5/8″ 27-5/8″ 13-7/8″ 24-7/8″
PSFGW1430 14×30 White 16-5/8″ 32-5/8″ 13-7/8″ 29-7/8″
PSFGW1612 16×12 White 18-5/8″ 14-5/8″ 15-7/8″ 11-7/8″
PSFGW1616 16×16 White 18-5/8″ 18-5/8″ 15-7/8″ 15-7/8″
PSFGW1620 16×20 White 18-5/8″ 22-5/8″ 15-7/8″ 19-7/8″
PSFGW1624 16×24 White 18-5/8″ 26-5/8″ 15-7/8″ 23-7/8″
PSFGW1625 16×25 White 18-5/8″ 27-5/8″ 15-7/8″ 24-7/8″
PSFGW1630 16×30 White 18-5/8″ 32-5/8″ 15-7/8″ 29-7/8″
PSFGW18X 18×8 White 20-5/8″ 10-5/8″ 17-7/8″ 7-7/8″
PSFGW1812 18×12 White 20-5/8″ 14-5/8″ 17-7/8″ 11-7/8″
PSFGW1818 18×18 White 20-5/8″ 20-5/8″ 17-7/8″ 17-7/8″
PSFGW1824 18×24 White 20-5/8″ 26-5/8″ 17-7/8″ 23-7/8″
PSFGW1830 18×30 White 20-5/8″ 32-5/8″ 17-7/8″ 29-7/8″
PSFGW20X 20×8 White 22-5/8″ 10-5/8″ 19-7/8″ 7-7/8″
PSFGW2010 20×10 White 22-5/8″ 12-5/8″ 19-7/8″ 9-7/8″
PSFGW2012 20×12 White 22-5/8″ 14-5/8″ 19-7/8″ 11-7/8″
PSFGW2014 20×14 White 22-5/8″ 16-5/8″ 19-7/8″ 13-7/8″
PSFGW2016 20×16 White 22-5/8″ 18-5/8″ 19-7/8″ 15-7/8″
Item No. Size Color A B C D
--- --- --- --- --- --- ---
PSFGW2020 20×20 White 22-5/8″ 22-5/8″ 19-7/8″ 19-7/8″
PSFGW2024 20×24 White 22-5/8″ 26-5/8″ 19-7/8″ 23-7/8″
PSFGW2025 20×25 White 22-5/8″ 27-5/8″ 19-7/8″ 24-7/8″
PSFGW2030 20×30 White 22-5/8″ 32-5/8″ 19-7/8″ 29-7/8″
PSFGW2040 20×40 White 22-5/8″ 42-5/8″ 19-7/8″ 39-7/8″
PSFGW2222 22×22 White 24-5/8″ 24-5/8″ 21-7/8″ 21-7/8″
PSFGW24X 24×8 White 26-5/8″ 10-5/8″ 23-7/8″ 7-7/8″
PSFGW2410 24×10 White 26-5/8″ 12-5/8″ 23-7/8″ 9-7/8″
PSFGW2412 24×12 White 26-5/8″ 14-5/8″ 23-7/8″ 11-7/8″
PSFGW2414 24×14 White 26-5/8″ 16-5/8″ 23-7/8″ 13-7/8″
PSFGW2416 24×16 White 26-5/8″ 18-5/8″ 23-7/8″ 15-7/8″
PSFGW2418 24×18 White 26-5/8″ 20-5/8″ 23-7/8″ 17-7/8″
PSFGW2420 24×20 White 26-5/8″ 22-5/8″ 23-7/8″ 19-7/8″
PSFGW2424 24×24 White 26-5/8″ 26-5/8″ 23-7/8″ 23-7/8″
PSFGW2430 24×30 White 26-5/8″ 32-5/8″ 23-7/8″ 29-7/8″
PSFGW2436 24×36 White 26-5/8″ 38-5/8″ 23-7/8″ 35-7/8″
PSFGW2514 25×14 White 27-5/8″ 16-5/8″ 24-7/8″ 13-7/8″
PSFGW2516 25×16 White 27-5/8″ 18-5/8″ 24-7/8″ 15-7/8″
PSFGW2520 25×20 White 27-5/8″ 22-5/8″ 24-7/8″ 19-7/8″
PSFGW2525 25×25 White 27-5/8″ 27-5/8″ 24-7/8″ 24-7/8″
PSFGW2532 25×32 White 27-5/8″ 34-5/8″ 24-7/8″ 31-7/8″
PSFGW30X 30×8 White 32-5/8″ 10-5/8″ 29-7/8″ 7-7/8″
PSFGW3010 30×10 White 32-5/8″ 12-5/8″ 29-7/8″ 9-7/8″
PSFGW3012 30×12 White 32-5/8″ 14-5/8″ 29-7/8″ 11-7/8″
PSFGW3014 30×14 White 32-5/8″ 16-5/8″ 29-7/8″ 13-7/8″
PSFGW3016 30×16 White 32-5/8″ 18-5/8″ 29-7/8″ 15-7/8″
PSFGW3018 30×18 White 32-5/8″ 20-5/8″ 29-7/8″ 17-7/8″
PSFGW3020 30×20 White 32-5/8″ 22-5/8″ 29-7/8″ 19-7/8″
PSFGW3024 30×24 White 32-5/8″ 26-5/8″ 29-7/8″ 23-7/8″
PSFGW3025 30×25 White 32-5/8″ 27-5/8″ 29-7/8″ 24-7/8″
PSFGW3030 30×30 White 32-5/8″ 32-5/8″ 29-7/8″ 29-7/8″
PSFGW3225 32×25 White 34-5/8″ 27-5/8″ 31-7/8″ 24-7/8″
PSFGW4020 40×20 White 42-5/8″ 22-5/8″ 39-7/8″ 19-7/8″

Warranty

1-Year limited warranty

  • ©2023 Ferguson Enterprises, LLC 1023 5324111
  • FERGUSON.COM/PROSELECT.
  • Stamped Steel Return Air Filter Grille PSFGW

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

PROSELECT User Manuals

Related Manuals