FUJITSU RQPL Package Heat Pump Instruction Manual

June 13, 2024
FUJITSU

Package Heat Pump

FUJITSU RQPL Package Heat Pump

RQPL
Nominal Sizes: 2 to 4 Tons [7.03 to 14.07 kW] 14 SEER Series

Manufactured for
Fujitsu General America, Inc.
Fairfield, NJ

  • Proper sizing and installation of equipment is critical to achieve optimal performance. Split system air conditioners and heat pumps must be matched with appropriate coil components to meet Energy Star. Ask your Contractor for details or visit www.energystar.gov.

Features and Benefits

  • Scroll compressor – for maximum efficiency and quiet operation.
  • Louvered condenser compartment – (2) protects the coil against yard hazards.
  • One-piece top with drip flange – (3) helps to keep water out of the unit.
  • Supply and return air openings – (4) feature a one-inch tall flange to prevent water migration into the ductwork.
  • Access panels have “weep holes” and channels – (5) to further manage water run-off.
  • Side and down discharge options – available on all models (Shipped horizontal flow standard).
  • Easily accessible blower section – (7) features a slide-out blower.
  • Conveniently located refrigerant connections – (8) for easy service diagnostics. Low pressure/loss of charge protection is standard on all models.
  • Condenser and evaporator coils – (9) feature enhanced fins for better heat transfer and rifled copper tubing for greater efficiency.
  • Supplemental electric heat strips – (10) up to 15 kW are available (field or factory installed) for periods of extreme cold temperatures. Single point wiring simplifies installation.
  • Easily accessible control box (12).
  • Thermal expansion valve – (13) is standard on all models and provides superior superheat control, reliability, and energy efficiency at all operating conditions.
  • Filter Drier – is standard on all models.
  • Rugged baserail – (15) included for improved installation and handling.
  • Reversing valve directs flow of refrigerant – and reverses the refrigerant flow when heating is required.

Package Heat Pump Features:

FUJITSU RQPL Package Heat Pump - Package Heat Pump
Features

Model Number Identification

R| Q| P| L| B024| J| K| 000| X X X
---|---|---|---|---|---|---|---|---
Brand| Product Category| Efficiency| Design Series| Cooling Capacity
(BTU) [kW]| Electrical Designation| Drive Package| Heating Capacity (Factory Installed)| Factory
Installed Options
R – Fujitsu| Q – Package Heat Pump| P – 14 SEER| L – R-410A| B024 – 24,000 [7.03] B025 – 24,000  [7.03] B030 – 30,000  [8.79] C036 – 36,000 [10.55] C042 – 42,000 [12.31] B049 – 48,000 [14.07]| J – 208-230V – 1PH – 60HZ
C – 208-230V – 3PH – 60HZ| K – Direct Drive| 000 – No Resistance Heat
005 – 05 kW Resistance Heat
(018-030)
010 – 10 kW Resistance Heat (024-048)
015 – 15 kW Resistance Heat (036-048)| (See Next Page)

[ ] Designates Metric Conversions

Available SKUs

Available Models
RQPL-B024JK
RQPL-B025JK
RQPL-B030JK
RQPL-C036CK
RQPL-C036JK
RQPL-C042CK
RQPL-C042JK
RQPL-B049CK
RQPL-B049JK

Options

Instructions for Factory Installed Option(s) Selection
Note: Two characters following the model number will be utilized to designate a factory-installed option or combination of options. If no factory option(s) is required, nothing follows the model number.
Step 1. After a basic rooftop model is selected, choose a two-character option code from the FACTORY INSTALLED OPTION SELECTION TABLE.

FACTORY INSTALLED OPTION CODES

Option Codes Low Ambient/High Pressure Tin Plated Hairpin Coil
AUA

Example: RQPL-B036JK000XX (where XX is factory installed option)
Example: No Options
RQPL-B036JK000
Note: Factory installed economizer is not available on these models.

General Data

NOMINAL SIZES 2-4 TONS [7.03-14.07 kW]

Model RQPL- Series B024JK B025JK B030JK C036CK
Cooling Performance 1 CONTINUED
Gross Cooling Capacity Btu [kW] 25,000 [7.32] 24,400 [7.15] 29,800 [8.73]

35,000 [10.25]
EER/SEER 2| 11.8/14| 12/14.3| 12/14.3| 11/14
Nominal CFM/AHRI Rated CFM [L/s]| 800/850 [378/401]| 800/850 [378/401]| 1000/1050 [472/495]| 1200/1300 [566/613]
AHRI Net Cooling Capacity Btu [kW]| 24,400 [7.15]| 23,800 [6.97]| 29,200 [8.56]| 34,200 [10.02]
Net Sensible Capacity Btu [kW]| 18,800 [5.51]| 17,800 [5.22]| 23,000 [6.74]| 27,500 [8.06]
Net Latent Capacity Btu [kW]| 5,600 [1.64]| 6,000 [1.76]| 6,200 [1.82]| 6,700 [1.96]
Net System Power kW| 2.07| 1.95| 2.48| 2.96
Heating Performance (Heat Pumps) 4| | | |
High Temp. Btuh [kW] Rating| 23,800 [6.97]| 23,600 [6.91]| 27,800 [8.15]| 33,000 [9.67]
System Power KW / COP| 1.99/3.5| 1.87/3.7| 2.26/3.6| 2.97/3.4
Low Temp. Btuh [kW] Rating| 13,800 [4.04]| 12,900 [3.78]| 15,500 [4.54]| 18,000 [5.27]
System Power KW / COP| 1.84/2.2| 1.69/2.24| 2.06/2.2| 2.72/2
HSPF (Btu/Watts-hr)| 8| 8| 8| 8
Compressor No./Type| 1/Scroll| 1/Scroll| 1/Scroll| 1/Scroll
Outdoor Sound Rating (dB) 3| 76| 76| 76| 76
Outdoor Coil—Fin Type| Louvered| Louvered| Louvered| Louvered
Tube Type| Rifled| Rifled| Rifled| Rifled
Tube Size in. [mm] OD| 0.375 [9.5]| 0.375 [9.5]| 0.375 [9.5]| 0.375 [9.5]
Face Area sq. ft. [sq. m]| 14.51 [1.35]| 14.51 [1.35]| 16.32 [1.52]| 16.32 [1.52]
Rows / FPI [FPcm]| 1 / 22 [9]| 1 / 22 [9]| 1 / 22 [9]| 2 / 22 [9]
Refrigerant Control| TX Valves| TX Valves| TX Valves| TX Valves
Indoor Coil—Fin Type| Louvered| Louvered| Louvered| Louvered
Tube Type| Rifled| Rifled| Rifled| Rifled
Tube Size in. [mm]| 0.375 [9.5]| 0.375 [9.5]| 0.375 [9.5]| 0.375 [9.5]
Face Area sq. ft. [sq. m]| 5.54 [0.51]| 5.54 [0.51]| 7.39 [0.69]| 7.39 [0.69]
Rows / FPI [FPcm]| 2 / 15 [6]| 2 / 15 [6]| 2 / 15 [6]| 2 / 15 [6]
Refrigerant Control| TX Valves| TX Valves| TX Valves| TX Valves
Drain Connection No./Size in. [mm]| 1/1 [25.4]| 1/1 [25.4]| 1/1 [25.4]| 1/0.75 [19.05]
Outdoor Fan—Type| Propeller| Propeller| Propeller| Propeller
No. Used/Diameter in. [mm]| 1/22 [558.8]| 1/22 [558.8]| 1/22 [558.8]| 1/22 [558.8]
Drive Type/No. Speeds| Direct/1| Direct/1| Direct/1| Direct/1
CFM [L/s]| 2700 [1274]| 2700 [1274]| 2700 [1274]| 2700 [1274]
No. Motors/HP| 1 at 1/3 HP| 1 at 1/3 HP| 1 at 1/3 HP| 1 at 1/3 HP
Motor RPM| 1075| 869| 1075| 1075
Indoor Fan—Type| FC Centrifugal| FC Centrifugal| FC Centrifugal| FC Centrifugal
No. Used/Diameter in. [mm]| 1/9×7 [229×178]| 1/9×7 [229×178]| 1/10×9 [254×229]| 1/10×9 [254×229]
Drive Type| Direct| Direct| Direct| Direct
No. Speeds| Multiple| Multiple| Multiple| Multiple
No. Motors| 1| 1| 1| 1
Motor HP| 1/3| 1/3| 1/2| 1/2
Motor RPM| 1050| 1050| 1050| 1050
Motor Frame Size| 48| 48| 48| 48
Filter—Type| Field Supplied| Field Supplied| Field Supplied| Field Supplied
Furnished| No| No| No| No
(NO.) Size Recommended in. [mm x mm x mm]| (1)1x20x20 [25x508x508]| (1)1x20x20 [25x508x508]| (1)1x24x24 [25x610x610]| (1)1x24x24 [25x610x610]
Refrigerant Charge Oz. [g]| 98 [2778]| 98 [2778]| 108 [3062]| 184 [5216]
Weights Net Weight lbs. [kg]| 391 [177]| 391 [177]| ** 444 [201]| 508 [230]
Ship Weight lbs. [kg]| 401 [182]| 401 [182]| 455 [206]| 519 [235]
See Page 10 for Notes.| | |
[   ] Designates Metric Conversions**

NOMINAL SIZES 2-4 TONS [7.03-14.07 kW]

Model RQPL- Series C036JK C042CK C042JK B049CK
Cooling Performance 1 CONTINUED
Gross Cooling Capacity Btu [kW] 35,000 [10.25] 41,000 [12.01] 41,000
[12.01] 47,500 [13.92]
EER/SEER 2 11/14 11/14 11/14 11.5/14
Nominal CFM/AHRI Rated CFM [L/s] 1200/1300 [566/613] 1400/1375 [661/649]
1400/1375 [661/649] 1600/1600 [755/755]
AHRI Net Cooling Capacity Btu [kW] 34,200 [10.02] 40,000 [11.72] 40,000
[11.72] 46,000 [13.48]
Net Sensible Capacity Btu [kW] 27,500 [8.06] 30,100 [8.82] 30,100 [8.82]

34,650 [10.15]
Net Latent Capacity Btu [kW]| 6,700 [1.96]| 9,900 [2.9]| 9,900 [2.9]| 11,350 [3.33]
Net System Power kW| 2.96| 3.69| 3.69| 4
Heating Performance (Heat Pumps)| | | |
High Temp. Btuh [kW] Rating| 33,000 [9.67]| 40,000 [11.72]| 40,000 [11.72]| 46,000 [13.48]
System Power KW / COP| 2.97/3.4| 3.77/3.38| 3.77/3.38| 3.87/3.48
Low Temp. Btuh [kW] Rating| 18,000 [5.27]| 24,800 [7.27]| 24,800 [7.27]| 26,200 [7.68]
System Power KW / COP| 2.72/2| 3.36/2.18| 3.36/2.18| 3.55/2.2
HSPF (Btu/Watts-hr)| 8| 8| 8| 8
Compressor No./Type| 1/Scroll| 1/Scroll| 1/Scroll| 1/Scroll
Outdoor Sound Rating (dB) 5| 76| 76| 76| 78
Outdoor Coil—Fin Type| Louvered| Louvered| Louvered| Louvered
Tube Type| Rifled| Rifled| Rifled| Rifled
Tube Size in. [mm] OD| 0.375 [9.5]| 0.375 [9.5]| 0.375 [9.5]| 0.375 [9.5]
Face Area sq. ft. [sq. m]| 16.32 [1.52]| 16.32 [1.52]| 16.32 [1.52]| 16.32 [1.52]
Rows / FPI [FPcm]| 2 / 22 [9]| 2 / 22 [9]| 2 / 22 [9]| 2 / 22 [9]
Refrigerant Control| TX Valves| TX Valves| TX Valves| TX Valves
Indoor Coil—Fin Type| Louvered| Louvered| Louvered| Louvered
Tube Type| Rifled| Rifled| Rifled| Rifled
Tube Size in. [mm] OD| 0.375 [9.5]| 0.375 [9.5]| 0.375 [9.5]| 0.375 [9.5]
Face Area sq. ft. [sq. m]| 7.39 [0.69]| 7.39 [0.69]| 7.39 [0.69]| 7.39 [0.69]
Rows / FPI [FPcm]| 2 / 15 [6]| 2 / 15 [6]| 2 / 15 [6]| 2 / 15 [6]
Refrigerant Control| TX Valves| TX Valves| TX Valves| TX Valves
Drain Connection No./Size in. [mm]| 1/0.75 [19.05]| 1/1 [25.4]| 1/1 [25.4]| 1/1 [25.4]
Outdoor Fan—Type| Propeller| Propeller| Propeller| Propeller
No. Used/Diameter in. [mm]| 1/22 [558.8]| 1/22 [558.8]| 1/22 [558.8]| 1/22 [558.8]
Drive Type/No. Speeds| Direct/1| Direct/1| Direct/1| Direct/1
CFM [L/s]| 2700 [1274]| 3700 [1746]| 3700 [1746]| 3000 [1416]
No. Motors/HP| 1 at 1/3 HP| 1 at 1/3 HP| 1 at 1/3 HP| 1 at 1/3 HP
Motor RPM| 1075| 1200| 1200| 1075
Indoor Fan—Type| FC Centrifugal| FC Centrifugal| FC Centrifugal| FC Centrifugal
No. Used/Diameter in. [mm]| 1/10×9 [254×229]| 1/10×9 [254×229]| 1/10×9 [254×229]| 1/10×9 [254×229]
Drive Type| Direct| Direct| Direct| Direct
No. Speeds| Multiple| Multiple| Multiple| Multiple
No. Motors| 1| 1| 1| 1
Motor HP| 1/2| 3/4| 3/4| 3/4
Motor RPM| 1050| 1050| 1050| 1075
Motor Frame Size| 48| 48| 48| 48
Filter—Type| Field Supplied| Field Supplied| Field Supplied| Field Supplied
Furnished| No| No| No| No
(NO.) Size Recommended in. [mm x mm x mm]| (1)1x24x24 [25x610x610]| (1)1x24x24 [25x610x610]| (1)1x24x24 [25x610x610]| (1)1x24x24 [25x610x610]
Refrigerant Charge Oz. [g]| 184 [5216]| 188.8 [5352]| 188.8 [5352]| 177 [5018]
Weights Net Weight lbs. [kg]| 508 [230]| 500 [227]| 510 [231]| 500 [227]
Ship Weight lbs. [kg]| 519 [235]| 511 [232]| 521 [236]| 511 [232]
See Page 10 for Notes.| | | [   ] Designates Metric Conversions

NOMINAL SIZES 2-4 TONS [7.03-14.07 kW]

Model RQPL- Series B049JK

Cooling Performance 1
Gross Cooling Capacity Btu [kW] EER/SEER2
Nominal CFM/AHRI Rated CFM [L/s] AHRI Net Cooling Capacity Btu [kW] Net Sensible Capacity Btu [kW] Net Latent Capacity Btu [kW] Net System Power kW| 47,500 [13.92] 11.5/14
1600/1600 [755/755] 46,000 [13.48] 34,650 [10.15] 11,350 [3.33] 4

Heating Performance (Heat Pumps)4
High Temp. Btuh [kW] Rating
System Power KW / COP
Low Temp. Btuh [kW] Rating
System Power KW / COP
HSPF (Btu/Watts-hr)| 46,000 [13.48] 3.87/3.48
26,200 [7.68] 3.55/2.2
8
Compressor
No./Type| 1/Scroll
Outdoor Sound Rating (dB)3| 78
Outdoor Coil—Fin Type
Tube Type
Tube Size in. [mm] OD
Face Area sq. ft. [sq. m] Rows / FPI [FPcm] Refrigerant Control| Louvered
Rifled
0.375 [9.5] 16.32 [1.52] 2 / 22 [9] TX Valves
Indoor Coil—Fin Type
Tube Type
Tube Size in. [mm] Face Area sq. ft. [sq. m] Rows / FPI [FPcm] Refrigerant Control
Drain Connection No./Size in. [mm]| Louvered
Rifled
0.375 [9.5] 7.39 [0.69] 2 / 15 [6] TX Valves
1/1 [25.4]
Outdoor Fan—Type
No. Used/Diameter in. [mm] Drive Type/No. Speeds
CFM [L/s] No. Motors/HP
Motor RPM| Propeller
1/22 [558.8] Direct/1
3000 [1416] 1 at 1/3 HP
1075
Indoor Fan—Type
No. Used/Diameter in. [mm] Drive Type
No. Speeds
No. Motors
Motor HP
Motor RPM
Motor Frame Size| FC Centrifugal
1/10×9 [254×229] Direct
Multiple
1
3/4
1075
48
Filter—Type
Furnished
(NO.) Size Recommended in. [mm x mm x mm]| Field Supplied
No
(1)1x24x24 [25x610x610]
Refrigerant Charge Oz. [g]| 177 [5018]
Weights
Net Weight lbs. [kg] Ship Weight lbs. [kg]| 510 [231] 521 [236]

General Data Notes

NOTES:

  1. Cooling Performance is rated at 95° F ambient, 80° F entering dry bulb, 67° F entering wet bulb. Gross capacity does not include the effect of fan motor heat. AHRI capacity is net and includes the effect of fan motor heat. Units are suitable for operation in CFM range shown in airflow tables. Units are certified in accordance with the Unitary Air Conditioner Equipment certification program, which is based on AHRI Standard 210/240 or 360.
  2. EER and/or SEER are rated at AHRI conditions and in accordance with DOE test procedures.
  3. Outdoor Sound Rating shown is tested in accordance with AHRI Standard 270.
  4. Heating Performance is rated at 47° F ambient, 70° F entering dry bulb for High Temp rating and 17° F ambient, 70° F entering dry bulb for Low Temp rating. Performance ratings do include the effect of fan motor heat.

Gross Systems Performance Data

ENTERING INDOOR AIR @ 80°F [26.7°C] dbE

wbE| 71°F [21.7°C]| 67°F [19.4°C]| 63°F [17.2°C]
CFM [L/s]| 940 [444]| 850 [401]| 760 [359]| 940 [444]| 850 [401]| 760 [359]| 940 [444]| 850 [401]| 760 [359]
DR ➀| .15| .13| .11| .15| .13| .11| .15| .13| .11
OUT DOOR
DRY BULB
TEMPERATURE °F [°C]| 75 [23.9]| Total BTUH [kW] Sens BTUH [kW] Power| 29.9 [8.76] 19.2 [5.63] 1.5| 29.4 [8.62] 18.4 [5.39] 1.5| 28.8 [8.44] 17.5 [5.13] 1.5| 28.6 [8.38] 22.0 [6.45] 1.5| 28.0 [8.21] 21.0 [6.15] 1.5| 27.5 [8.06] 20.1 [5.89] 1.5| 27.6 [8.09] 23.3 [6.83] 1.5| 27.1 [7.94] 22.3 [6.54] 1.5| 26.6 [7.80] 21.2 [6.21] 1.5
80 [26.7]| Total BTUH [kW] Sens BTUH [kW] Power| 29.7 [8.70] 19.0 [5.57] 1.6| 29.1 [8.53] 18.1 [5.30] 1.6| 28.6 [8.38] 17.3 [5.07] 1.6| 28.3 [8.29] 21.8 [6.39] 1.6| 27.8 [8.15] 20.8 [6.10] 1.6| 27.3 [8.00] 19.9 [5.83] 1.6| 27.3 [8.00] 23.1 [6.77] 1.6| 26.8 [7.85] 22.1 [6.48] 1.6| 26.4 [7.74] 21.0 [6.15] 1.6
85 [29.4]| Total BTUH [kW] Sens BTUH [kW] Power| 29.0 [8.50] 18.6 [5.45] 1.7| 28.5 [8.35] 17.8 [5.22] 1.7| 27.9 [8.18] 16.9 [4.95] 1.7| 27.6 [8.09] 21.4 [6.27] 1.7| 27.2 [7.97] 20.5 [6.01] 1.7| 26.7 [7.83] 19.5 [5.71] 1.7| 26.7 [7.83] 22.7 [6.65] 1.7| 26.2 [7.68] 21.7 [6.36] 1.7| 25.7 [7.53] 20.7 [6.07] 1.7
90 [32.2]| Total BTUH [kW] Sens BTUH [kW] Power| 28.0 [8.21] 18.1 [5.30] 1.8| 27.5 [8.06] 17.3 [5.07] 1.8| 27.0 [7.91] 16.5 [4.84] 1.8| 26.6 [7.80] 20.9 [6.13] 1.8| 26.2 [7.68] 20.0 [5.86] 1.8| 25.7 [7.53] 19.1 [5.60] 1.8| 25.6 [7.50] 22.2 [6.51] 1.8| 25.2 [7.39] 21.2 [6.21] 1.8| 24.7 [7.24] 20.2 [5.92] 1.8
95 [35]| Total BTUH [kW] Sens BTUH [kW] Power| 26.7 [7.83] 17.5 [5.13] 1.9| 26.3 [7.71] 16.7 [4.89] 1.9| 25.8 [7.56] 16.0 [4.69] 1.9| 25.4 [7.44] 20.4 [5.98] 1.9| 24.9 [7.30] 19.4 [5.69] 1.9| 24.5 [7.18] 18.5 [5.42] 1.9| 24.4 [7.15] 21.6 [6.33] 1.9| 24.0 [7.03] 20.7 [6.07] 1.9| 23.5 [6.89] 19.7 [5.77] 1.9
100 [37.8]| Total BTUH [kW] Sens BTUH [kW] Power| 25.4 [7.44] 16.9 [4.95] 2.0| 24.9 [7.30] 16.1 [4.72] 2.0| 24.5 [7.18] 15.4 [4.51] 2.0| 24.0 [7.03] 19.7 [5.77] 2.0| 23.6 [6.92] 18.8 [5.51] 2.0| 23.2 [6.80] 18.0 [5.28] 2.0| 23.0 [6.74] 21.0 [6.15] 2.0| 22.6 [6.62] 20.1 [5.89] 2.0| 22.2 [6.51] 19.1 [5.60] 2.0
105 [40.6]| Total BTUH [kW] Sens BTUH [kW] Power| 24.0 [7.03] 16.3 [4.78] 2.1| 23.6 [6.92] 15.5 [4.54] 2.1| 23.1 [6.77] 14.8 [4.34] 2.1| 22.6 [6.62] 19.1 [5.60] 2.1| 22.2 [6.51] 18.2 [5.33] 2.1| 21.8 [6.39] 17.4 [5.10] 2.1| 21.7 [6.36] 20.4 [5.98] 2.1| 21.3 [6.24] 19.5 [5.71] 2.1| 20.9 [6.13] 18.5 [5.42] 2.1
110 [43.3]| Total BTUH [kW] Sens BTUH [kW] Power| 22.7 [6.65] 15.6 [4.57] 2.2| 22.3 [6.54] 14.9 [4.37] 2.2| 21.9 [6.42] 14.2 [4.16] 2.2| 21.4 [6.27] 18.5 [5.42] 2.2| 21.0 [6.15] 17.6 [5.16] 2.2| 20.6 [6.04] 16.8 [4.92] 2.2| 20.4 [5.98] 19.7 [5.77] 2.2| 20.0 [5.86] 18.9 [5.54] 2.2| 19.6 [5.74] 18.0 [5.28] 2.2
115 [46.1]| Total BTUH [kW] Sens BTUH [kW] Power| 21.6 [6.33] 15.1 [4.43] 2.3| 21.2 [6.21] 14.4 [4.22] 2.3| 20.8 [6.10] 13.7 [4.02] 2.3| 20.2 [5.92] 17.9 [5.25] 2.3| 19.9 [5.83] 17.1 [5.01] 2.3| 19.5 [5.71] 16.3 [4.78] 2.3| 19.3 [5.66] 19.2 [5.63] 2.3| 18.9 [5.54] 18.3 [5.36] 2.3| 18.6 [5.45] 17.5 [5.13] 2.3

DR —Depression ratio
dbE —Entering air dry bulb
wbE —Entering air wet bulb
Total —Total capacity x 1000 BTUH
Sens —Sensible capacity x 1000 BTUH
Power —KW input

NOTES:
¿ When the entering air dry bulb is other than 80°F [27°C], adjust the sensible capacity from the table by adding [1.10 x CFM x (1 – DR) x (dbE – 80)].
HEATING PERFORMANCE DATA—RQPL-024

IDB 60°F [15.5°C] 70°F [21.1°C] 80°F [26.7°C]
CFM [L/s] 940 [444] 850 [401] 760 [359]
[444]** 850 [401] 760 [359] 940 [444]

760 [359]
OUT DOOR
DRY BULB
TEMPERATURE
°F [°C]| 0 [-17.8]| Total BTUH [kW] Power| 8.9 [2.61] 1.4| 8.8 [2.58] 1.4| 8.7 [2.55] 1.4| 8.0 [2.34] 1.6| 7.9 [2.32] 1.6| 7.9 [2.32] 1.6| 6.5 [1.90] 1.8| 6.5 [1.90] 1.8| 6.5 [1.90] 1.9
5 [-15]| Total BTUH [kW] Power| 10.5 [3.08] 1.4| 10.4 [3.05] 1.4| 10.4 [3.05] 1.5| 9.6 [2.81] 1.6| 9.6 [2.81] 1.6| 9.5 [2.78] 1.6| 8.2 [2.40] 1.8| 8.1 [2.37] 1.9| 8.1 [2.37] 1.9
10 [-12.2]| Total BTUH [kW] Power| 12.1 [3.55] 1.4| 12.1 [3.55] 1.5| 12.0 [3.52] 1.5| 11.3 [3.31] 1.6| 11.2 [3.28] 1.6| 11.1 [3.25] 1.7| 9.8 [2.87] 1.9| 9.8 [2.87] 1.9| 9.7 [2.84] 1.9
15 [-9.4]| Total BTUH [kW] Power| 13.8 [4.04] 1.5| 13.7 [4.02] 1.5| 13.6 [3.99] 1.5| 12.9 [3.78] 1.6| 12.8 [3.75] 1.7| 12.7 [3.72] 1.7| 11.5 [3.37] 1.9| 11.4 [3.34] 1.9| 11.3 [3.31] 1.9
20 [-6.7]| Total BTUH [kW] Power| 15.4 [4.51] 1.5| 15.3 [4.48] 1.5| 15.2 [4.45] 1.5| 14.5 [4.25] 1.7| 14.4 [4.22] 1.7| 14.3 [4.19] 1.7| 13.1 [3.84] 1.9| 13.0 [3.81] 1.9| 12.9 [3.78] 1.9
25 [-3.9]| Total BTUH [kW] Power| 17.1 [5.01] 1.5| 16.9 [4.95] 1.5| 16.8 [4.92] 1.5| 16.2 [4.75] 1.7| 16.1 [4.72] 1.7| 15.9 [4.66] 1.7| 14.7 [4.31] 1.9| 14.6 [4.28] 1.9| 14.5 [4.25] 2.0
30 [-1.1]| Total BTUH [kW] Power| 18.7 [5.48] 1.5| 18.6 [5.45] 1.5| 18.4 [5.39] 1.6| 17.8 [5.22] 1.7| 17.7 [5.19] 1.7| 17.6 [5.16] 1.7| 16.4 [4.81] 1.9| 16.3 [4.78] 2.0| 16.1 [4.72] 2.0
35 [1.7]| Total BTUH [kW] Power| 20.3 [5.95] 1.5| 20.2 [5.92] 1.6| 20.0 [5.86] 1.6| 19.4 [5.69] 1.7| 19.3 [5.66] 1.7| 19.2 [5.63] 1.8| 18.0 [5.28] 2.0| 17.9 [5.25] 2.0| 17.8 [5.22] 2.0
40 [4.4]| Total BTUH [kW] Power| 22.0 [6.45] 1.6| 21.8 [6.39] 1.6| 21.7 [6.36] 1.6| 21.1 [6.18] 1.7| 20.9 [6.13] 1.8| 20.8 [6.10] 1.8| 19.6 [5.74] 2.0| 19.5 [5.71] 2.0| 19.4 [5.69] 2.0
45 [7.2]| Total BTUH [kW] Power| 23.6 [6.92] 1.6| 23.4 [6.86] 1.6| 23.3 [6.83] 1.6| 22.7 [6.65] 1.8| 22.6 [6.62] 1.8| 22.4 [6.56] 1.8| 21.3 [6.24] 2.0| 21.1 [6.18] 2.0| 21.0 [6.15] 2.1
50 [10]| Total BTUH [kW] Power| 25.2 [7.39] 1.6| 25.1 [7.36] 1.6| 24.9 [7.30] 1.6| 24.4 [7.15] 1.8| 24.2 [7.09] 1.8| 24.0 [7.03] 1.8| 22.9 [6.71] 2.0| 22.8 [6.68] 2.0| 22.6 [6.62] 2.1

COOLING PERFORMANCE DATA—RQPL-025

ENTERING INDOOR AIR @ 80°F [26.7°C] dbE

wbE| 71°F [21.7°C]| 67°F [19.4°C]| 63°F [17.2°C]
CFM [L/s]| 930 [439]| 850 [401]| 760 [359]| 930 [439]| 850 [401]| 760 [359]| 930 [439]| 850 [401]| 760 [359]
DR ➀| .15| .17| .19| .15| .17| .19| .15| .17| .19
OUT DOOR DRY
BULB TEMPERATURE
°F [°C]| 75 [23.9]| Total BTUH [kW] Sens BTUH [kW] Power| 30.4 [8.9] 18.8 [5.5] 1.5| 29.9 [8.8] 17.5 [5.1] 1.4| 29.3 [8.6] 16.1 [4.7] 1.4| 28.5 [8.4] 22.1 [6.5] 1.5| 28.0 [8.2] 20.7 [6.1] 1.5| 27.5 [8.1] 19.2 [5.6] 1.4| 26.8 [7.9] 24.4 [7.2] 1.5| 26.4 [7.7] 23.0 [6.8] 1.5| 25.9 [7.6] 21.4 [6.3] 1.4
80 [26.7]| Total BTUH [kW] Sens BTUH [kW] Power| 29.6 [8.7] 18.2 [5.3] 1.5| 29.1 [8.5] 16.9 [5.0] 1.5| 28.5 [8.4] 15.5 [4.6] 1.5| 27.7 [8.1] 21.5 [6.3] 1.5| 27.2 [8.0] 20.1 [5.9] 1.5| 26.7 [7.8] 18.6 [5.5] 1.5| 26.0 [7.6] 23.8 [7.0] 1.6| 25.6 [7.5] 22.4 [6.6] 1.5| 25.1 [7.4] 20.8 [6.1] 1.5
85 [29.4]| Total BTUH [kW] Sens BTUH [kW] Power| 28.7 [8.4] 17.5 [5.1] 1.6| 28.2 [8.3] 16.3 [4.8] 1.6| 27.6 [8.1] 14.9 [4.4] 1.6| 26.8 [7.9] 20.9 [6.1] 1.6| 26.3 [7.7] 19.5 [5.7] 1.6| 25.8 [7.6] 18.1 [5.3] 1.6| 25.1 [7.4] 23.2 [6.8] 1.6| 24.7 [7.2] 21.8 [6.4] 1.6| 24.2 [7.1] 20.2 [5.9] 1.6
90 [32.2]| Total BTUH [kW] Sens BTUH [kW] Power| 27.7 [8.1] 16.9 [5.0] 1.7| 27.2 [8.0] 15.7 [4.6] 1.7| 26.7 [7.8] 14.4 [4.2] 1.7| 25.8 [7.6] 20.3 [6.0] 1.7| 25.4 [7.4] 19.0 [5.6] 1.7| 24.9 [7.3] 17.6 [5.2] 1.7| 24.1 [7.1] 22.4 [6.6] 1.7| 23.7 [6.9] 21.1 [6.2] 1.7| 23.3 [6.8] 19.7 [5.8] 1.7
