VIZULO Mustang LED Flood Light Instruction Manual

June 4, 2024
VIZULO

VIZULO Mustang LED Flood Light

VIZULO-Mustang-LED-Flood-Light-product-image

VIZULO-Mustang-LED-Flood-Light-1

Standard console regulation

VIZULO-Mustang-LED-Flood-Light-2 VIZULO-
Mustang-LED-Flood-Light-3

Console with extended regulation

VIZULO-Mustang-LED-Flood-Light-4 VIZULO-
Mustang-LED-Flood-Light-5

For luminaires with external driver:

VIZULO-Mustang-LED-Flood-Light-6

WARNING!

  • Do not touch LED modules!
  • Do not put any tools or other items on LED modules!
  •  In case any LED is physically damaged (example shown below) the warranty is void. VIZULO-Mustang-LED-Flood-Light-7

MCB/Inrush current table

Tr     n   LED   r ver N      m/ M n g        mm ng/ DALI

S   n    r /H g     en   y| In-rush current

(peak/dura on)

| B10A| B13A| B16A| B20A| B25A| B32A| B40A| C10A| C13A| C16A| C20A| C25A| C32A| C40A
6-12 LED, 8-26W| 15 A (226 s)| 19| 25| 30| 37| 46| 59| 74| 31| 41| 50| 61| 76| 97| 122
12-20 LED, 20-43W| 25 A (236 s)| 12| 16| 20| 26| 32| 41| 52| 20| 26| 33| 43| 53| 68| 86
20-28 LED, 30-64W| 32 A (335 µs)| 6| 8| 10| 13| 16| 20| 26| 10| 13| 16| 21| 26| 33| 42
28-48 LED, 45-96W| 42 A (238 µs)| 6| 8| 10| 13| 16| 20| 26| 10| 13| 17| 22| 27| 35| 44
48-64 LED, 70-144W| 65 A (268 µs)| 3| 4| 5| 6| 7| 9| 12| 5| 7| 8| 10| 12| 16| 20
64-108 LED, 100-211W| 80 A (225 µs)| 4| 6| 8| 10| 12| 16| 20| 6| 10| 13| 16| 20| 25| 32
108-128 LED, 135-288W| 130 A (268 µs)| 1| 2| 2| 3| 3| 4| 6| 2| 3| 4| 5| 6| 8| 10
128-160 LED, 200-380W| 160 A (225 µs)| 2| 3| 4| 5| 6| 8| 10| 3| 5| 6| 8| 10| 12| 16
E| | B10A| B13A| B16A| B20A| B25A| B32A| B40A| C10A| C13A| C16A| C20A| C25A| C32A| C40A
4-4 LED, 9-20W| 15 A (226 s)| 19| 25| 30| 37| 46| 59| 74| 31| 41| 50| 61| 76| 97| 122
4-8 LED, 20-38W| 25 A (236 s)| 12| 16| 20| 26| 32| 41| 52| 20| 26| 33| 43| 53| 68| 86
8-12 LED, 30-57W| 32 A (335 µs)| 6| 8| 10| 13| 16| 20| 26| 10| 13| 16| 21| 26| 33| 42
12-24 LED, 45-96W| 42 A (238 µs)| 6| 8| 10| 13| 16| 20| 26| 10| 13| 17| 22| 27| 35| 44
24-32 LED, 70-144W| 65 A (268 µs)| 3| 4| 5| 6| 7| 9| 12| 5| 7| 8| 10| 12| 16| 20
32-52 LED, 100-211W| 80 A (225 µs)| 4| 6| 8| 10| 12| 16| 20| 6| 10| 13| 16| 20| 25| 32
52-64 LED, 135-288W| 130 A (268 µs)| 1| 2| 2| 3| 3| 4| 6| 2| 3| 4| 5| 6| 8| 10
64-96 LED, 200-380W| 160 A (225 µs)| 2| 3| 4| 5| 6| 8| 10| 3| 5| 6| 8| 10| 12| 16
Tr     n   LED   r ver Z    g
S   n    r /H g     en   y| In-rush current

(peak/dura on)

| B10A| B13A| B16A| B20A| B25A| B32A| B40A| C10A| C13A| C16A| C20A| C25A| C32A| C40A
6-12 LED, 8-26W| 15 A (316 s)| 16| 21| 25| 33| 41| 52| 66| 26| 35| 41| 55| 68| 88| 110
12-20 LED, 20-43W| 20 A (346 s)| 11| 14| 17| 22| 27| 35| 44| 18| 23| 28| 36| 45| 57| 72
20-28 LED, 30-64W| 28 A (270 µs)| 10| 13| 16| 20| 25| 32| 40| 16| 21| 26| 33| 41| 52| 66
28-48 LED, 45-96W| 38 A (280 µs)| 6| 8| 10| 13| 16| 20| 26| 10| 13| 16| 21| 26| 33| 42
48-64 LED, 70-144W| 56 A (277 µs)| 3| 4| 5| 6| 7| 9| 12| 5| 6| 8| 10| 12| 16| 20
64-108 LED, 100-211W| 85 A (215 µs)| 3| 4| 5| 6| 7| 9| 12| 5| 6| 8| 10| 12| 16| 20
108-128 LED, 135-288W| 112 A (277 µs)| 1| 2| 2| 3| 3| 4| 6| 2| 3| 4| 5| 6| 8| 10
128-160 LED, 200-380W| 170 A (215 µs)| 1| 2| 2| 3| 3| 4| 6| 2| 3| 4| 5| 6| 8| 10
| | | | | | | | | | | | | | |
E| | B10A| B13A| B16A| B20A| B25A| B32A| B40A| C10A| C13A| C16A| C20A| C25A| C32A| C40A
4-4 LED, 9-20W| 15 A (316 s)| 16| 21| 25| 33| 41| 52| 66| 26| 35| 41| 55| 68| 88| 110
4-8 LED, 20-39W| 20 A (346 s)| 11| 14| 17| 22| 27| 35| 44| 18| 23| 28| 36| 45| 57| 72
8-12 LED, 30-57W| 28 A (270 µs)| 10| 13| 16| 20| 25| 32| 40| 16| 21| 26| 33| 41| 52| 66
12-24 LED, 45-96W| 38 A (280 µs)| 6| 8| 10| 13| 16| 20| 26| 10| 13| 16| 21| 26| 33| 42
24-32 LED, 70-144W| 56 A (277 µs)| 3| 4| 5| 6| 7| 9| 12| 5| 6| 8| 10| 12| 16| 20
32-52 LED, 100-211W| 85 A (215 µs)| 3| 4| 5| 6| 7| 9| 12| 5| 6| 8| 10| 12| 16| 20
52-64 LED, 135-288W| 112 A (277 µs)| 1| 2| 2| 3| 3| 4| 6| 2| 3| 4| 5| 6| 8| 10
64-96 LED, 200-380W| 170 A (215 µs)| 1| 2| 2| 3| 3| 4| 6| 2| 3| 4| 5| 6| 8| 10

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals