GENERAC G0072471 XT8500EFI Portable Generator User Manual

June 10, 2024
Generac

GENERAC G0072471 XT8500EFI Portable Generator User Manual
GENERAC G0072471 XT8500EFI Portable Generator

Overview

Overview

QUICK REFERENCE GUIDE

Engine Size| Fuel| Engine Part No.
459CC| GASOLINE| A0000310667
QUICK REFERENCE PARTS
Description| Part No.| Special Notes
Air Filter Element| A0000921093|
Spark Plug| 0K20670117|
ITEM| PART NO.| DESCRIPTION| QTY
---|---|---|---
1| 10000028165| SCREW (M6X25MM)| 4
2| 10000028184| PLASTIC VISOR| 1
3| 10000028166| VISOR GASKET| 1
4| 0H1780| BOLT, CURVED HEAD (M8- 1.25X41MM)| 6
5| 10000007704| SCREW, PAN HEAD (M4.8X160MM)| 6
6| N/A| DECAL, MODEL| 1
7| N/A| DECAL, NAMEPLATE| 1
8| 10000031512| SCREW, TORX (M5.5-1.59X15MM)| 2
9| N/A| DECAL, CAUTION| 1
10| A0000317783| SIDE PANEL, CONTROL PANEL SIDE| 1
11| A0000914330| KIT-CO SENSE V2.5 EFI MODULE SERVICE| 1
12| 0J35250337| CLAMP, CABLE| 1
13| 10000028169| RECTIFIER| 1
14| 0G84420196| NUT. FLANGED (M6)| 4
15| 10000028118| FUSE HOLDER| 1
16| 0D7178Z| FUSE-5A| 1
17| 10000028167| LAMP, RED| 1
18| 0G8321| METER, HOUR W/ ALERTS| 1
19| 0G9392| COVER, 20A 120V GFCI/DUPLEX| 2
20| 0G9391| COVER, 30A 120/ 240V| 1
21| 0H91980159| SCREW, PAN M4X16MM| 6
22| ORDER #35| FACEPLATE| 1
23| ORDER #35| DECAL, FACEPLATE| 1
24| 0G9023C| CIRCUIT BREAKER, 30A 2P 240V| 1
25| 0G8758| OUTLET, 30A 120/ 250V SPCGR| 1
26| G043180| WASHER, FLAT M4| 6
27| G078437| WASHER, LOCK SPRING (M4)| 6
28| 0J4959| CHARGER, ASSY 12VDC INPUT| 1
29| 0D4966| OUTLET, 20A 120V GFCI GF20BK| 2
30| G051715| NUT, HEX M4| 6
31| 0H1782| BREAKER, CIRCUIT 20A 1P CUL/CSA| 2
32| A0000181523| SWITCH, ENGINE| 1
33| N/A| COVER, BACK PANEL| 1
34| A0000698520| FUSE-3A| 1
35| A0000656677| ASSY, CONTROL PANEL W/CO| 1
36| 0H1782| CAP NUT, LOCKING M8-1.25| 6
37| 0K3399| PIN, QUICK RELEASE XT| 1
38| N/A| RIVET| 1
39| A0000747884| FRAME, ELECTRIC START XT| 1
40| G073144| SCREW HHFC (M8- 1.25X45) G8.8| 4
41| 0J4029| NUT, HEX FL (M10- 1.25)| 4
42| 0K09150110| MOUNT, RUBBER VIBRATION| 4
43| 0K22930127| NUT, FLANGED (M8)| 4
44| 0K0105| NUT, HEX FL (M6)| 2
45| 0K00970ST03| BRACKET, FOOT| 2
46| 0K0098| NUT, FLANGED (M8)| 4
47| 0J8836| ISOLATOR, FOOT| 2
48| 0K0100| SCREW HHFC (M6- 1.0X28) G8.8| 2
49| 0G9449| BATTERY 12VDC| 1
50| 0H7945| ASSEMBLY, BATTERY STRAP| 1
51| 0J4157A| WIRE ASSY, BATT NEG, GREEN| 1
52| 0J4157B| WIRE ASSY, BATT POS, RED| 1
53| 0J4967| SCREW HHFC (M5- 0.8X12)| 8
54| 0H3535| NUT, FLANGED (M5)| 2
55| 10000020426| CHARGER, AC ADAPTOR 14VDC| 1
56| A0000698522| KIT, WHEEL| 1
57| 0H0204| PIN, AXLE| 2
58| ORDER #56| WHEEL, 9.5 DIA| 2
59| 10000007707| PIN, COTTER| 2
60| 10000035961| WASHER, FLAT| 2
61| 0J35220156| BOLT (M6X20MM)| 1
62| 0K0093| WASHER, LOCK ID- 6MM OD-12MM| 1
63| 0J47870118| WASHER, (6X13x1)| 1
64| 0K0094| NUT, BUTTERFLY (M6)| 1
65| 0K20670114| ASSEMBLY, GROUND WIRE| 1
66| N/A| DECAL, GROUND| 1
67| ORDER #78| ALTERNATOR| 1
68| 0H0919| BRUSH, ALTERNATOR| 1
69| 0J83630111| TERMINAL BLOCK| 1
70| 0J86620102| WASHER, FLAT (M10X4MM)| 1
71| 0H91980171| CARRIER, REAR BEARING| 1
72| 0H9838C112| BOLT (M5X232MM)| 2
73| 0H92090104| BOLT, ROTOR (M10X285MM)| 1
74| 10000028206| COVER, GENERATOR END| 1
75| 0J4968| SCREW HHFC (M5- 0.8X16)| 3
76| 0H91980178| REGULATOR, AVR| 1
77| 0H92090105| BOLT, STATOR (M6X193MM)| 4
78| 0L0566| ALTERNATOR ASSEMBLY| 1
79| 0J35240145| BOLT (M8X20MM)| 4
80| 0J97760112| BRACKET, MUFFLER| 1
81| 10000028260| MUFFLER| 1
82| A0000181524| ARRESTOR, SPARK| 1
83| 10000028234| GASKET, MUFFLER EXHAUST| 1
84| 0E9507B| SCREW HHFC (M8X25MM)| 2
85| 0H9749AST19| PANEL RAIL BACK| 1
86| 0J1962| BRKT, FRAME TO CARBON CANISTER| 1
87| 0G84420194| BOLT (M6X12MM)| 5
88| 0J19610ST03| BRKT, CARBON CANISTER STOP| 1
89| 0J47650ST03| BRKT, CARBON CANISTER MOUNT| 1
90| 0H0957| CANISTER, CARBON| 1
91| N/A| DECAL, CAUTION| 1
92| A0001769765| HOSE-FORMED CARBON CANISTER| 1
93| 0J35220174| CLAMP, LOOP TUBE| 1
94| 0K97920112| CLAMP, HOSE| 2
95| 0J88870130| CLAMP/COLLAR| 1
96| 10000028207| FORMED HOSE| 1
97| 0H1411B| RUBBER MOUNT,10.3 ID X 11 HGT| 4
98| 10000028208| ANTI-CRUSH INSERTS| 4
99| 0E9507C| SCREW HHFC (8X20MM)| 4
100| 0K09150113| GAUGE, FUEL| 1
101| 0H0958| CAP, FUEL| 1
102| 10000035980| FILTER, FUEL| 1
103| 10000028261| VALVE, ROLL OVER| 1
104| ORDER #105| TANK, FUEL| 1
105| A0000698525| ASSEMBLY, FUEL TANK W/DECALS| 1
106| 10000028257| PUMP, FUEL| 1
107| 10000028256| CLAMP| 1
108| 0J79090111| SCREW,PAN (M5X10MM)| 6
109| 10000028255| COVER, FUEL PUMP| 1
110| 10000028743| CONNECTOR, QUICK CHANGE| 1
111| ORDER #117| TUBE, HANDLE| 1
112| N/A| DECAL, CAUTION| 1
113| 10000028262| NUT (M8)| 2
114| 10000028280| WASHER, FLAT| 4
115| 10000028242| BOLT(M8X55MM)| 2
116| 10000031500| GRIP, HANDLE| 2
117| A0000698529| HANDLE ASSEMBLY| 1
118| 10000028237| HOSE, FORMED FUEL| 1
119| A0000181527| CLAMP| 2
120| 0G9028| GASKET, EXHAUST CYLINDER| 1
121| 10000026982| MANIFOLD, EXHAUST| 1
122| 0J35220161| NUT, HEX (M8)| 2
123| A0000310667| ENGINE, 459CC EFI- OL ES| 1
124| 10000007686| BRACKET, AIR CLEANER| 1
125| 0J86620104| BAFFLE| 1
126| 10000028273| COVER, DUST| 1
127| 0J00620100| BOLT (M5X10MM)| 1
128| A0000698532| TRANSFORMER, CURRENT| 1

NOTE: See manual A0000318956 for replacement engine parts.
N/A = Parts Not Available

Part No. A0000766776 Rev. A 08/13/2021 ©2021 Generac Power Systems, Inc. All rights reserved. Specifications are subject to change without notice. No reproduction allowed in any form without prior written consent from Generac Power Systems, Inc.

Generac Power Systems, Inc.
S45 W29290 Hwy. 59
Waukesha, WI 53189
1-888-GENERAC (1-888-436-3722)
www.generac.com

References

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Related Manuals