SAMSUNG QN65S95B Quantum HDR OLED 4K UHD Smart TV Instruction Manual

June 9, 2024
Samsung

QN65S95B Quantum HDR
OLED 4K UHD Smart TV
Instruction Manual

QN65S95B Quantum HDR OLED 4K UHD Smart TV

Value Electronics 2022 4K TV Shootout Ballot
Each panel is rated from 1 to 10 on these attributes
SDR Day Mode (Best 4K Living Room TV)

Model Motion / DSE Peak Lumens Upscaling Performance
Samsung QN65S95B 8.9 8.0 8.0
Sony XR65A95K 9.6 9.6 8.6
LG OLED65G2PUA 6.6 7.3 7.1
Sony XR65X95K 7.2 8.5 8.3
Samsung QN65QN95B 6.4 8.8 7.9

SDR Reference Mode (Best 4K Home Theater TV)

Model| Black Level / Shadow Detail| Color Accuracy / Skin Tones| Motion Resoultion
---|---|---|---
Samsung QN65S95B| 7.9| 8.1| 8.5
Sony XR65A95K| 8.6| 9.1| 8.1
LG OLED65G2PUA| 8.5| 9.0| 8.1
Sony XR65X95K| 6.8| 7.3| 7.8
Samsung QN65QN95B| 7.1| 7.5| 7.3

HDR Reference Mode (Best 4K HDR TV)

Model| Black Level / Shadow Detail| Peak Lumens| Color Accuracy / Skin Tones| Color Saturation / Color Volume| Motion Resoultion| UHD Detail / Sharpness| High APL| 4,000 Nit Tone Mapping
---|---|---|---|---|---|---|---|---
Samsung QN65S95B| 8.4| 8.6| 8.3| 9.3| 8.1| 8.9| 8.1| 8.0
Sony XR65A95K| 8.9| 9.0| 9.0| 8.9| 8.0| 9.0| 9.0| 8.3
LG OLED65G2PUA| 7.6| 9.3| 8.6| 8.7| 8.2| 9.5| 8.0| 7.4
Sony XR65X95K| 6.1| 7.8| 6.4| 6.8| 6.6| 7.8| 8.6| 7.5
Samsung QN65QN95B| 5.7| 7.6| 6.8| 6.9| 6.9| 7.7| 7.8| 7.6

4K King of TV® for 2022 is Sony’s A95K Master Series QD OLED TV
Value Electronics 2022 8K TV Shootout® Ballot
Each panel is rated from 1 to 10 on these attributes
SDR Day Mode (Best 8K Living Room TV)

Model Motion / DSE Peak Lumens Upscaling Performance
LG OLED88Z2PUA 7.9 7.2 7.7
Sony XR85Z9K 7.6 8.9 7.5
Samsung QN85QN900B 6.0 8.3 7.7

SDR Reference Mode (Best 8K Home Theater TV)

Model| Black Level / Shadow Detail| Color Accuracy / Skin Tones| Motion Resoultion
---|---|---|---
LG OLED88Z2PUA| 8.3| 8.9| 8.5
Sony XR85Z9K| 7.9| 7.7| 7.4
Samsung QN85QN900B| 7.7| 7.8| 7.1

HDR Reference Mode (Best 8K HDR TV)

Model| Black Level / Shadow Detail| Peak Lumens| Color Accuracy / Skin Tones| Color Saturation / Color Volume| Motion Resoultion| UHD Detail / Sharpness| High APL| 4,000 Nit Tone Mapping
---|---|---|---|---|---|---|---|---
LG OLED88Z2PUA| 9.2| 8.2| 9.3| 8.9| 8.3| 9.4| 7.5| 7.5
Sony XR85Z9K| 7.1| 8.9| 7.9| 7.3| 7.0| 7.2| 8.9| 7.6
Samsung QN85QN900B| 7.6| 8.7| 7.9| 7.9| 7.0| 8.2| 7.9| 6.3

**8K King of TV® for 2022 is LG’s Z2 Signature Series OLED TV

  • **TV Shootout and King of TV are Registered Trademarks owned by Value Electronics

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Related Manuals