Bestway Steel Pro Swimming Pool Instruction Manual
- June 9, 2024
- Bestway
Table of Contents
Bestway Steel Pro Swimming Pool
IN THE BOX
STEEL PRO™
| 2.74 m x 66 cm (9′ x 26″)| 3.05 m x 66 cm (10′ x 26″)| 3.05 m x 76 cm (10′
x 30″)| 3.66 m x 76 cm (12′ x 30″)| 3.96 m x 84 cm (13′ x 33″)
---|---|---|---|---|---
5612F| 56985| 56677 / 56678 / 56679| 56681 / 56680 / 56706| 5612D / 5612E
A| x9| x10| x10| x12| x13
B| x9| x10| x10| x12| x13
C| x9| x10| x10| x12| x13
D| x20| x22| x22| x26| x28
E| x9| x10| x10| x12| x13
F| x20| x22| x22| x26| x28
G| x1| x1| x1| x1| x1
H| x1| x1| x1| x1| x1
I| x2| x2| x2| x2| x2
J| x1| x1| x1| x1| x1
PARTS
STEEL PRO MAX™| 3.05 m x 76 cm (10′ x 30″)| 3.66 m x 76 cm (12′ x
30″)| 3.66 m x 1.00 m (12′ x 39.5″)| 3.66 m x 1.22 m (12′ x 48″)| 3.96 m x
1.22 m (13′ x 48″)| 4.27 m x 84 cm (14′ x 33″)
---|---|---|---|---|---|---
56406 / 56407
56408
| 56416 / 56417| 56260 / 56418
56419 / 5614X
56709 / 56731
| 56420 / 56421| 5618V / 5618W| 56595 / 56597
A| x10| x12| x12| x12| x13| x14
B| x10| x12| x12| x12| x13| x14
C| x10| x12| x12| x12| x13| x14
D| x22| x26| x26| x26| /| /
E| x10| x12| x12| x12| x13| x14
F| x22| x26| x26| x26| /| /
G| x1| x1| x1| x1| x1| x1
H| x1| x1| x1| x1| x1| x1
I| x2| x2| x2| x2| x2| x2
J| x1| x1| x1| x1| x1| x1
K| x0| x0| x0| x0| x0| x0
L| x0| x0| x0| x0| x0| x0
M| x0| x0| x0| x0| x0| x0
STEEL PRO MAX™| 4.27 m x 1.07 m (14′ x 42″)| 4.27 m x 1.22 m (14′ x
48″)| 4.57 m x 1.07 m (15′ x 42″)| 4.57 m x 1.22 m (15′ x 48″)| 4.88 m x 1.22
m (16′ x 48″)| 5.49 m x 1.22 m (18′ x 48″)
56949 / 56950
5614Z
| 5612X / 5612Y
5619D / 5619G
| 56488 / 56686| 56438 / 56439| 5612Z / 5613A
5619E / 5619H
| 56462 / 56463
5618X / 5618Y
A| x14| x14| x15| x15| x16| x18
B| x14| x14| x15| x15| x16| x18
C| x14| x14| x15| x15| x16| x18
D| /| /| /| /| /| /
E| x14| x14| x15| x15| x16| x18
F| /| /| /| /| /| /
G| x1| x1| x1| x1| x1| x1
H| x1| x1| x1| x1| x1| x1
I| x2| x2| x2| x2| x0| x0
J| x1| x1| x1| x1| x1| x1
K| x0| x0| x0| x0| x2| x2
L| x0| x0| x0| x0| x1| x1
M| x0| x0| x0| x0| x1| x1
POWER STEEL™
| 3.96 m x 1.07 m (13′ x 42″)| 4.88 m x 1.22 m (16′ x 48″)| 5.49 m x 1.22 m
(18′ x 48″)
---|---|---|---
5614U / 5614V| 56725 / 56726| 56976 / 56977
A| x13| x16| x18
B| x13| x16| x18
C| x13| x16| x18
D| x13| x16| x18
E| x1| x1| x1
F| x1| x1| x1
G| x2| x0| x0
H| x1| x1| x1
I| x0| x2| x2
J| x0| x1| x1
K| x0| x1| x1
INSTALLATION INSTRUCTION
Bestway Central & South America Ltda, Salar Ascotan 1282, Parque Enea,
Pudahuel, Santiago, Chile
Distributed in Australia & New Zealand by Bestway Australia Pty Ltd, Unit
2/98-104 Carnarvon St Silverwater, NSW 2128, Australia
Tel: Australia: (+61) 2 9037 1388; New Zealand: 0800 142 101
Distributed in United Kingdom by Bestway Corp UK Ltd. 8 Wentworth Road,
Heathfield Industrial Estate, Newton Abbot, Devon, TQ12 6TL
Exported by/Exporté par/Exportado por/Exportiert von/Esportato da Bestway
(Hong Kong) International Ltd./Bestway Enterprise Company Limited Suite 713,
7/Floor, East Wing, Tsim Sha Tsui Centre, 66 Mody Road, Kowloon, Hong Kong
www.bestwaycorp.com
References
- FAQ Menu
- USA Location information - USA.com
- Home - Pool & Hot Tub Alliance
- Home Page
- Customer Support
- Home Page
- FAQ Menu
- Home - Pool & Hot Tub Alliance
- Safe Kids Worldwide