Agri-Fab 45-0553 Utility 18 Inch Poly Cart Instruction Manual

June 8, 2024
Agri-Fab

Agri-Fab 45-0553 Utility 18 Inch Poly Cart

Agri-Fab-45-0553-Utility-18-Inch-Poly-Cart-PRODUCT

CAUTIONS

Agri-Fab-45-0553-Utility-18-Inch-Poly-Cart-FIG-1

WARNING

  1. DO NOT CARRY PASSENGERS
  2. DO NOT EXCEED MAXIMUM TOWING SPEED
  3. NOT FOR HIGHWAY USE
  4. DO NOT EXCEED LOAD CAPACITY
  5. STAY OFF STEEP SLOPES AND GRADES VEHICLE BRAKING AND STABILITY WILL BE AFFECTED BY HEAVY LOADS
  6. REFER TO MANUAL FOR FULL INSTRUCTIONS

TOOLS AND PARTS INCLUDED

Agri-Fab-45-0553-Utility-18-Inch-Poly-Cart-FIG-2 Agri-Fab-45-0553-Utility-18-Inch-Poly-Cart-FIG-3 Agri-Fab-45-0553-Utility-18-Inch-Poly-Cart-FIG-4

INSTALLATION INSTRUCTIONS

Agri-Fab-45-0553-Utility-18-Inch-Poly-Cart-FIG-5 Agri-Fab-45-0553-Utility-18-Inch-Poly-Cart-FIG-6 Agri-Fab-45-0553-Utility-18-Inch-Poly-Cart-FIG-7 Agri-Fab-45-0553-Utility-18-Inch-Poly-Cart-FIG-8

EXPLODED DIAGRAMS

Agri-Fab-45-0553-Utility-18-Inch-Poly-Cart-FIG-10

45-0553

REF| QTY| PART NO| DESCRIPTION| REF| QTY| PART NO| DESCRIPTION
---|---|---|---|---|---|---|---
1| 1| 41862| BED, CART| 19| 1| 43015| NUT, HEX 3/8-16
2| 1| 69831OR1| ASS’Y, FRAME| 20| 4| 43407| BOLT, HEX 3/8-16 X 3/4
3| 1| 69832OR1| ASS’Y, AXLE| 21| 1| HA124934| NUT, HEX 1/2-20 JAM
4| 1| 2-253OR1| CHANNEL, HITCH| 22| 1| 43353| WASHER, LOC 1/2
5| 1| 28700OR1| CHANNEL, HITCH FRONT| 23| 1| R19172410| WASHER, .531 X 1.5 X .134
6| 1| 28750OR1| CLEVIS, PIVOT| 24| 1| 44125| WASHER, .625 X 1 X .03
7| 2| 45611G| WHEEL| 25| 1| 47363| BOLT, 1/2-20 X 1-1/8
8| 1| 23687BL1| BRACKET, HITCH| 26| 4| 46855| PIN, COTTER 3/16 X 2
9| 1| 43087| BOLT, HEX 3/8-16 X 1-1/4| 27| 4| 43528| WASHER, 1″
10| 4| 43063| BOLT, HEX 5/16-18 X 1| 28| 1| 28704| PIN, CLEVIS
11| 2| 43012| BOLT, HEX 1/4-20 X 3/4| 29| 1| 43055| PIN, HAIR 3/32 X 1.8
12| 2| 41778| PLUG| 30| 2| 47189| NUT, HEX 1/4-20 NYLOC
13| 2| 41657| NUT, HEX 1/2-13 NYLOCK| 31| 2| 43088| WASHER, .312 X .734 X .065
14| 1| 6-148| LATCH PIN BRACKET| 32| 4| 47810| NUT, HEX .312-18 NYLOC
15| 4| 43001| BOLT, HEX 3/8-16 X 1| 33| 4| 43081| WASHER, .375 X .875 X .083
16| 1| HA23638| PIN, CLEVIS| 34| 2| 46286| BOLT, HEX 1/2-13 X 3
17| 1| 714-0117| PIN, HAIR COTTER 5/32 X 3| 35| 1| 46991| WARNING LABEL
18| 9| HA21362| NUT, HEX 3/8-16 NYLOC|  | 1| 3-29| Owner’s Manual

the fastest way to purchase parts www.speedepart.com

REPAIR PARTS
Agri-Fab, Inc. 809 South Hamilton Sullivan, IL. 61951 217-728-8388 www.agri- fab.com

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals