SAMSUNG LS60D Music Frame Owner’s Manual
- June 10, 2024
- Samsung
Table of Contents
LS60D Music Frame (2024)
Music, beautifully framed
Top Features
Music Frame Design
Designed like a picture frame, the Music Frame can blend beautifully into
virtually any space. Match it to your style with your photos or a custom
acrylic Art Panel curated by MARPPLE.¹
Wide Sweet Spot
Enjoy powerful and consistently balanced sound. The Music Frame disperses
synchronised sound evenly throughout a wide area with 3-way speakers, enabling
excellent audio quality to be heard.
Wireless Music Experience
Easily stream your favourite music on your mobile device to your Music Frame,
through Wi-Fi or Bluetooth connection in top audio quality.
Samsung Q-Symphony
Complete your cinematic surround sound system with the Music Frame by
wirelessly connecting with your compatible Samsung TV and/or Soundbar for a
sound experience orchestrated in harmony. You can also use it as a front or
rear speaker; to add stereo sound or enhance bass.²
1 Art Panel sold separately.
2 Q-Symphony is compatible with select Samsung TVs and Soundbar newly launched
from 2024 and Music Frame via Wi Fi. For a complete list of compatible models,
please refer to samsung.com for more information. 2 music frames are required
to create stereo sound.
Product | Model Code | HW-LS60D/XY |
---|---|---|
General Feature | Number of Channels | 2 |
Number of Speakers | 6 | |
Colour | Black | |
Speaker | Tweeters | 2 |
Mid range | 2 | |
Woofers | 2 | |
Centre Speaker | No | |
Up-firing Speaker | No | |
Side-firing Speaker | No | |
Front Wide-firing Speaker | No | |
Wireless Subwoofer Included | No | |
Wireless Rear Speaker Included | No | |
Audio Feature | Dolby | ATMOS Music, ATMOS, Dolby Digital Plus |
Voice Enhance Mode | Yes | |
Night Mode | Yes | |
SpaceFit Sound | Yes | |
Active Voice Amplifier | Yes | |
Sound Modes | Adaptive, Music, Standard | |
LPCM | 2.0ch | |
Video Feature | 4K Video Pass | No |
HDR | N/A | |
Decoding Format | Decoding Format | MP3, AAC, OGG, FLAC, WAV, ALAC, AIFF |
Connectivity | HDMI In | No |
HDMI Out | No | |
HDMI ARC | No | |
HDMI CEC | No | |
Optical In | 1 | |
Bluetooth | Yes | |
Bluetooth Version | 5.2 | |
Wi-Fi | Yes | |
USB Music Playback | No | |
One Remote Control Compatible | Yes | |
Special Feature | SmartThings App Control | Yes |
Q-Symphony | Yes (via Wi-Fi) | |
Wireless Dolby ATMOS | Yes | |
Multi Position Rear Speaker | No | |
Tap Sound | Yes | |
Chromecast | Yes | |
Spotify Connect | Yes | |
Roon Service | No | |
AirPlay | Yes | |
Voice Feature | Works with Google | Yes |
Alexa | Yes (Built-in) | |
Bixby | No | |
Dimension | Net Dimension (Main Speaker) (WxHxD) | 353.0 x 364.8 x 143.4 mm |
Net Dimension (Wireless Module) (WxHxD) | N/A | |
Net Dimension (Rear Speaker) (WxHxD) | N/A | |
Net Dimension (Sub Woofer) (WxHxD) | No | |
Gross Dimension (WxHxD): One Packing | 413.0 x 159.0 x 435.0 mm | |
Weight | Net Weight (Main Speaker) | 4.6 kg |
Net Weight (Wireless Module) | N/A | |
Net Weight (Speaker) | N/A | |
Net Weight (Sub Woofer) | No | |
Gross Weight (One Packing) | 5.9 kg | |
Power | Stand-by Power Consumption (Main) | 0.5W W |
Stand-by Power Consumption (Rear) | N/A | |
Stand-by Power Consumption (Subwoofer) | N/A | |
Operating Power Consumption (Main) | 18W W | |
Operating Power Consumption (Rear) | N/A | |
Operating Power Consumption (Subwoofer) | N/A | |
Free Voltage | Yes | |
Energy Star | Yes | |
Accessory | Remote Controller Included | No |
Wall Mount Bracket | Yes (holder anchor, screw included) |
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>