BeSafe 11025670 Stretch B Sea Green Melange Gyere Instruction Manual

June 15, 2024
BeSafe

BeSafe 11025670 Stretch B Sea Green Melange Gyere

BeSafe-11025670-Stretch-B-Sea-Green-Melange-Gyere-
PRODUCT

Product Information

Specifications

  • Max. Weight : 36 kg
  • UN Regulation No.: R129

Product Usage Instructions

Installation in Approved Cars

The child seat is designed to be used in vehicles fitted with 3-point belts approved to UN/ECE Regulation No. 16 or equivalent standards. It can be installed in the seat positions of cars listed in the provided car manufacturer list.

Support Leg Placement

Ensure that the support leg of the child seat is not positioned on a storage compartment in front of the vehicle seat unless specified by the car manufacturer. The floor under the support leg must be able to hold the forces exerted by the seat.

Testing Installation

It is recommended to test the installation of the child seat in all intended vehicle seat positions to ensure proper fit, available space, and the child’s position suitability. Consult either BeSafe or the retailer if unsure.

Belt Length Check

Some cars may have limited belt length, so always verify if the belt length in your car is sufficient for the installation of the child seat.

FAQ

  • Can I use the child seat on a passenger seat with an activated frontal airbag?
    • No, do not use the child seat on a passenger seat fitted with an activated frontal airbag.

CAR LIST

INSTALLATION

Recommendation list for cars and installation of BeSafe Stretch (B)

Note: The car manual is the leading guideline and must always be followed. This car list does not limit or guarantee the fit of this child seat.

The child seat is a specific vehicle-enhanced child restraint system. It is approved to regulation R129 series to use in vehicles fitted with 3-point belts approved to UN/ECE Regulation No. 16 or other equivalent standards.

The child seat is suitable for fixing into the seat positions of the cars listed below, provided an approved 3-point belt is fitted and available. Seat positions in other cars may also be suitable to accept this child restraint, however we have not yet tested that combination of car and Stretch seat. If in doubt, consult either BeSafe or the retailer. For an updated car list see: www.besafe.com

Vehicle seat positions marked with * can have a storage compartment in front ofthe vehicle seat.

If the support leg is positioned on a storage compartment in front of the seat, you must follow the car manufacturer’s instructions regarding how to handle the storage compartment. When the floor under the floor support is insufficient to hold the forces you can not use this child seat in  this position of the car.

Always check the car manual whether the middle vehicle seat (position 3) can be used for the installation of this child seat with its support leg resting on the floor in front of the vehicle seat.

BeSafe recommends testing the installation of this child seat in all vehicle seat positions that are intended to be used and checking the installation, available space in the vehicle, and position of the child, to verify if this child seat is acceptable for your situation.

Some cars have very limited belt lengths. Always check in your car to verify if the belt length is long enough for installation.

Recent car model updates are not mentioned with their year of introduction. Generally, this child seat fits in later model updates of the same model.

Notice : DO NOT use on a passenger seat fitted with an activated frontal airbag.

BeSafe-11025670-Stretch-B-Sea-Green-Melange-Gyere-FIG
\(2\)

Car manufacturer| Model| 1st year of production| Approved seats
---|---|---|---
Airways| U5| 2020| 1,2,3,4
| U6| 2022| 1,2,3,4
Alfa Romeo| 147| 2000| 1,2,4
| 155| 1992| 1,2,3,4
| 156| 1997| 1,2,3,4
| 159| 2006| 1,2,3,4
| 164| 1987| 1,2,4
| Giulia| 2015| 1,2,4
| Giulietta| 2010| 1,2,3,4
| Mito| 2008| 1,2,4
| Stelvio| 2017| 1,2,3,4
| Tonale| 2022| 1,2,4
Audi| A1| 2010| 1,2,4
| A2| 2000| 1,2,4
| A3, S3| 1997| 1,2,3,4
| A3, S3| 2003| 1,2,3,4
| A3 sportback| 2003| 1,2,4
| A3 cabrio| 2008| 1,2,4
| A4, S4, RS4| 1998| 1,2,3,4
| A4 cabrio| 2002| 1,2,4
| A4 Avant| 2007| 1,2,3,4
| A5, S5| 2009| 1,2,3,4
| A5 sportback| 2009| 1,2,4
| A5 cabrio| 2009| 1,2,4
| A6, S6, RS6| 1998| 1,2,3,4
| A7 sportback| 2010| 1,2,4
| A8, S8| 1998| 1,2,3,4
| E-tron| 2019| 1,2,3,4
| S4 cabrio| 2002| 1,2,4
| Q2| 2016| 1,2,4
| Q3| 2010| 1,2,3,4
| Q4 e-tron (sportback)| 2021| 1,2,3,4
| Q5| 2008| 1,2,3,4
| Q7| 2006| 1,2,3,4
| Q8| 2019| 1,2,3,4
| Q8 e-tron (sportback)| 2019| 1,2,3,4
BMW| 1 serie| 2005| 1,2,4
| 2 serie active tourer| 2014| 1,2,3,4
| 2 serie Gran coupé| 2019| 1,2,3,4
| 2 serie gran tourer| 2015| 1,2,3,4
| 3 series| 1998| 1,2,4
| 4 series gran coupe| 2014| 1,2,3,4
| 5 series| 2000| 1,2,3,4
| 6 series| 2003| 1,2,3,4
| 7 series| 2001| 1,2,3,4
| 8 series| 2018| 1,2,3,4
| i3| 2013| 1,2,3,4
| I4| 2021| 1,2,3,4
| I5| 2023| 1,2,3,4
| iX (i20)| 2021| 1,2,3,4
| iX1| 2022| 1,2,3,4
| iX3| 2021| 1,2,3,4
| Mini| 2006| 1,2,4
Car manufacturer| Model| 1st year of production| Approved seats
---|---|---|---
| Mini Clubman| 2007| 1,2,4
| Mini Countryman| 2010| 1,2,3,4
| X1| 2004| 1,2,3,4
| X2| 2023| 1,2,3,4
| X3| 2004| 1,2,3,4
| X4| 2004| 1,2,3,4
| X5| 2004| 1,2,3,4
| X6| 2008| 1,2,3,4
| X7| 2018| 1,2,3,4
BYD| ATTO 3| 2022| 1,2,3,4
CHERY| OMODA5| 2022| 1,2,3,4
Chevrolet| Aveo| 2006| 1,2,4
| Captiva| 2006| 1,2,3,4
| Cruze| 2009| 1,2,3,4
| Epica| 2006| 1,2,3,4
| Kalos| 2002| 1,2,3,4
| Lacetti| 2004| 1,2,3,4
| Malibu| 2011| 1,2,3,4
| Matiz| 2005| 1,2,4
| Nubira| 2009| 1,2,3,4
| Orlando| 2011| 1,2,3,4
| Spark| 2009| 1,2,3,4
| Trax| 2013| 1,2,3,4
Chrysler| 300 CC| 2008| 1,2,3,4
| Dodge Caliber| 2006| 1,2,3,4
| Dodge Nitro| 2006| 1,2,3,4
| Dodge RAM| 2002| 1,2,3,4
| Jeep Commander| 2006| 1,2,3,4
| Jeep Grand Cherokee| 2010| 1,2,3,4
| Jeep Wrangler| 2011| 1,2,3,4
| PT cruiser| 2000| 1,2,3,4
| Sebring| 2007| 1,2,3,4
| Voyager| 2001| 1,2,3,4
Citroen| AX| 1986| 1
| Berlingo| 2008| 1,2,3,4
| BX| 1982| 1,2,3,4
| CX| 1974| 1,2,3,4
| C1| 2005| 1,2,4
| C2| 2004| 1,2,4
| C3| 2004| 1,2,3,4
| C3 Picasso| 2013| 1,2,3,4
| C3 Aircross| 2017| 1,2,4
| C4| 2004| 1,2,3,4
| C4 Aircross| 2012| 2.4
| C4 Cactus| 2014| 2.4
| C4 Picasso| 2007| 1,2,3,4
| C4 Grande Picasso| 2007| 1,2,3,4
| C4 Grand Spacetourer| 2020| 1,2,3,4
| C4 Spacetourer| 2020| 1,2,3,4
| C4 X| 2022| 1,2,3,4
| C5| 2000| 1,2,3,4
| C5 X| 2022| 1,2,3,4
| C5 Aircross| 2018| 1,2,3,4
Car manufacturer| Model| 1st year of production| Approved seats
---|---|---|---
| C6| 2008| 1,2,3,4
| C8| 2003| 1,2,3,4
| C-crosser| 2008| 1,2,3,4
| C-Elysée| 2012| 1,2,3,4
| ë-Berlingo| 2021| 1,2,3,4
| ë-C3| 2023| 1,2,3,4
| ë-C4 (X)| 2023| 1,2,3,4
| ë-Spacetourer| 2023| 1,2,3,4
| Jumpy| 2004| 1,2,3,4
| Nemo| 2007| 1,2,3,4
| Saxo| 1996| 1,2,4
| Xantia| 1993| 1,2,3,4
| XM| 1989| 1,2,3,4
| Xsara| 1997| 1,2,3,4
| Xsara Picasso| 2000| 1,2,3,4
| ZX| 1991| 1,2,4
Cupra| Born| 2022| 1,2,3,4
| Formentor| 2021| 1,2,3,4
| Leon| 2021| 1,2,3,4
| Tavascan| 2024| 1,2,3,4
Dacia| Dokker| 2012| 1,2,3,4
| Duster| 2010| 1,2,3,4
| Duster 2| 2017| 1,2,3,4
| Jogger| 2021| 1,2,4
| Lodgy| 2012| 1,2,3,4
| Logan MVC| 2005| 1,2,3,4
| Logan 2 MCV| 2013| 1,2,3,4
| Sandero| 2008| 1,2,3,4
| Sandero 2| 2013| 1,2,3,4
| Spring| 2021| 1,2,4
Daihatsu| Charade| 2011| 1,2,3,4
| Cuora| 1997| 1
| Gran Move| 1996| 1,2,3,4
| Sirion| 2005| 1,2,3,4
| Terios| 1997| 1,2,3,4
| YRV| 1999| 1,2,3,4
DS Automobiles| DS3| 2010| 1,2,3,4
| DS4| 2011| 1,2,3,4
| DS5| 2012| 1,2,3,4
| DS7| 2017| 1,2,3,4
| DS9| 2022| 1,2,3,4
Fiat| 500| 2007| 1
| 500 L| 2013| 1,2,3,4
| 500 X| 2015| 1,2,3,4
| 600 E| 2023| 1,2,3,4
| Bravo| 2007| 1,2,3,4
| Croma| 1986| 1,2,3,4
| Doblò| 2010| 1,2,3,4
| Fiorno / Qubo| 2008| 1,2,3,4
| Fiorino| 2007| 1,2,3,4
| Freemont| 2011| 1,2,3,4
| Grande Punto| 2006| 1,2,3,4
| Marea| 1996| 1,2,3,4
Car manufacturer| Model| 1st year of production| Approved seats
---|---|---|---
| Multipla| 1998| 1,2,3,4
| Panda| 2004| 1
| Punto| 1993| 1,2,4
| Sedici| 2005| 1,2,3,4
| Scudo| 2007| 1,2,3,4
| Stilo| 2001| 1,2,3,4
| Tipo (SW/Sedan/Hatchback)| 2016| 1,2,3,4
| Ulysse| 1994| 1,2,3,4
Ford| B-max| 2012| 1,2,3,4
| C-max| 2003| 1,2,3,4
| Ecosport| 2014| 1,2,3,4
| Escort| 1990| 1,2,3,4
| Explorer (PHEV)| 2019| 1,2,3,4
| Fiesta| 2008| 1,2,4
| Focus| 2004| 1,2,3,4
| Fusion| 2002| 1,2,3,4
| Galaxy| 2006| 1,2,3,4
| Ka| 1996| 1
| Kuga| 2008| 1,2,3,4
| Mondeo| 2000| 1,2,3,4
| Mustang Mach-E| 2020| 1,2,3,4
| Puma| 2019| 1,2,3,4
| Scorpio| 1985| 1,2,3,4
| Sierra| 1982| 1,2,3,4
| S-max| 2006| 1,2,3,4
| Tourneo Connect| 2013| 1,2,3,4
| Tourneo Courier| 2014| 1,2,3,4
| Transit| 1985| 1,2,3,4
Genesis| GV60| 2022| 1,2,3,4
| G70| 2021| 1,2,3,4
| GV70| 2021| 1,2,3,4
| G80| 2021| 1,2,3,4
| GV80| 2021| 1,2,3,4
Honda| Accord| 2003| 1,2,3,4
| City| 2009| 1,2,3,4
| Civic| 2006| 1,2,3,4
| CR-V| 2002| 1,2,3,4
| CR-Z| 2010| 1,2,3,4
| FR-V| 2004| 1,2,3,4
| Insight| 2009| 1,2,3,4
| Jazz| 2002| 1,2,3,4
| Legend| 2006| 1,2,3,4
| Odyssey| 2006| 1,2,3,4
| Stream| 2001| 1,2,3,4
| ZR-V| 2023| 1,2,3,4
Huyndai| Accent| 2002| 1,2,3,4
| BAYON| 2021| 1,2,3,4
| Coupe| 2001| 1,2,3,4
| Elantra| 2002| 1,2,4
| Getz| 2002| 1,2,3,4
| H1/iMax/i800/H300| 2008| 1,2,3,4
| i10| 2008| 1,2,4
| i20| 2009| 1,2,4
Car manufacturer| Model| 1st year of production| Approved seats
---|---|---|---
| i30| 2007| 1,2,3,4
| i40| 2011| 1,2,3,4
| IONIQ| 2016| 1,2,3,4
| iX20| 2010| 1,2,3,4
| iX35| 2010| 1,2,3,4
| iX55| 2009| 1,2,3,4
| KONA| 2018| 1,2,3,4
| Matrix| 2002| 1,2,3,4
| NEXO| 2018| 1,2,3,4
| Pony| 1985| 1,2,3,4
| Santa Fe| 2002| 1,2,3,4
| Sonata| 1988| 1,2,3,4
| Terracan| 2002| 1,2,3,4
| TUCSON| 2004| 1,2,3,4
| Trajet| 1999| 1,2,3,4
Infiniti| Q30/QX30| 2015| 1,2,3,4
| Q50| 2014| 1,2,3,4
| QX70| 2014| 1,2,3,4
Jaguar| E-Pace| 2017| 1,2,3,4
| F-Pace| 2016| 1,2,3,4
| I-Pace| 2018| 1,2,3,4
| S type| 2002| 1,2,3,4
| X type| 2005| 1,2,3,4
| XE| 2015| 1,2,3,4
| XF| 2008| 1,2,3,4
| XJ| 2003| 1,2,3,4
Jeep| Cherokee| 1993| 1,2,3,4
| Compass| 2017| 1,2,3,4
| Grand Cherokee| 1993| 1,2,3,4
| Patriot| 2006| 1,2,3,4
| Renegade| 2014| 1,2,3,4
Kia| Carens/Rondo| 2002| 1,2,3,4
| Carnival/Sedona| 1999| 1,2,3,4
| Ceed| 2007| 1,2,3,4
| Cerato/Spectra| 2004| 1,2,3,4
| e-Niro| 2019| 1,2,3,4
| EV6| 2021| 1,2,3,4
| EV9| 2023| 1,2,3,4
| Magentis/Optima| 2002| 1,2,3,4
| Niro| 2016| 1,2,3,4
| Opirus/Amanti| 2003| 1,2,3,4
| Picanto/Morning| 2000| 1
| ProCeed| 2018| 1,2,4
| Rio/Pride| 2005| 1,2,4
| Rio| 2017| 1,2,4
| Sorento| 2002| 1,2,3,4
| Soul| 2008| 1,2,4
| Sportage| 2004| 1,2,3,4
| Stinger| 2017| 1,2,3,4
| Stonic| 2017| 1,2,3,4
| Venga| 2009| 1,2,4
| Xceed| 2019| 1,2,3,4
Lada| Vesta| 2016| 2.4
Car manufacturer| Model| 1st year of production| Approved seats
---|---|---|---
Lancia| Delta| 1993| 1,2,3,4
| Musa| 2004| 1,2,3,4
| Phedra| 2002| 1,2,3,4
| Thema| 2011| 1,2,3,4
| Ypsilon| 1996| 1,2,4
Landrover| Defender| 2020| 1,2,3,4
| Discovery| 1998| 1,2,3,4
| Discovery Sport| 2014| 1,2,3,4
| Freelander| 2006| 1,2,3,4
| Range Rover| 2002| 1,2,3,4
| Range Rover Evoque| 2011| 1,2,3,4
| Range Rover Sport| 2005| 1,2,3,4
| Range Rover Velar| 2017| 1,2,3,4
Lexus| CT| 2011| 1,2,3,4
| ES| 2018| 1,2,3,4
| GS| 2000| 1,2,3,4
| IS| 2005| 1,2,3,4
| LBX| 2023| 1,2,3,4
| LS| 2006| 1,2,3,4
| LX| 2008| 1,2,3,4
| NX| 2014| 1,2,3,4
| RX| 2003| 1,2,3,4
| RX200t/RX350/RX450h| 2015| 1,2,3,4
| RX350L/RX450hL| 2018| 1,2,3,4
| RZ| 2023| 1,2,3,4
| UX| 2019| 1,2,3,4
Lucid| Air| 2022| 1,2,3,4
Lynk & Co| 01| 2020| 1,2,3,4
Maserati| Ghibli| 2013| 1,2,3,4
Mazda| 2| 2003| 1,2,4
| 3| 2004| 1,2,4
| 323| 2001| 1,2,4
| 5| 2004| 1,2,3,4
| 6| 2003| 1,2,3,4
| 626| 2000| 1,2,3,4
| CX-3| 2015| 1,2,3,4
| CX-30| 2019| 1,2,3,4
| CX-5| 2011| 1,2,3,4
| CX-7| 2007| 1,2,3,4
| CX-9| 2009| 1,2,3,4
| CX-60| 2022| 1,2,3,4
| MX-30| 2020| 1,2,3,4
| Premacy| 1999| 1,2,3,4
Mercedes| A class W 168| 2001| 1,2,4
| A class W/C 169| 2005| 1,2,3,4
| A class W 176| 2012| 1,2,3,4
| A class V 177| 2018| 1,2,3,4
| A class W 177| 2018| 1,2,3,4
| B class T 245| 2005| 1,2,3,4
| B class V 177| 2019| 1,2,3,4
| B class W 246| 2011| 1,2,3,4
| C class C 205| 2015| 1,2,3,4
| C class W/S 203| 2000| 1,2,3,4
Car manufacturer| Model| 1st year of production| Approved seats
---|---|---|---
| C class W/S 204| 2007| 1,2,3,4
| C class W 205| 2014| 1,2,3,4
| C class A 205| 2016| 1,2,3,4
| C class S 206| 2021| 1,2,3,4
| C class W 206| 2021| 1,2,3,4
| Citan| 2013| 1,2,3,4
| Citan Tourer W 420| 2021| 1,2,3,4
| CL C 215| 2002| 1,2,3,4
| CL C 216| 2005| 1,2,3,4
| CLA C 117| 2013| 1,2,3,4
| CLA C 118| 2019| 1,2,3,4
| CLA X 118| 2019| 1,2,3,4
| CLA shooting break| 2015| 1,2,3,4
| CLC 180 C 204| 2008| 1,2,3,4
| CLK CL 203| 2002| 1,2,3,4
| CLS C 219| 2004| 1,2,3,4
| CLS C 257| 2018| 1,2,3,4
| E class A 238| 2017| 1,2,3,4
| E class C 238| 2017| 1,2,3,4
| E class W/S 211| 2002| 1,2,3,4
| E class W/S 212| 2009| 1,2,3,4
| E class W/S 213| 2016| 1,2,3,4
| EQA-class H 243| 2021| 1,2,3,4
| EQB-class X 243| 2021| 1,2,3,4
| EQC-class N 293| 2019| 1,2,3,4
| EQC-class N 297| 2021| 1,2,3,4
| EQE-class V 295| 2022| 1,2,3,4
| EQS-class V 297| 2021| 1,2,3,4
| G class G 463| 2018| 1,2,3,4
| GLA class| 2014| 1,2,3,4
| GLA class H 247| 2020| 1,2,3,4
| GLB class X 247| 2019| 1,2,3,4
| GLC class C253| 2015| 1,2,3,4
| GLC class X253| 2015| 1,2,3,4
| GLC class X254| 2022| 1,2,3,4
| GLE class C 167| 2019| 1,2,3,4
| GLE class V 167| 2018| 1,2,3,4
| GLK X 204| 2008| 1,2,3,4
| GLS class X 167| 2018| 1,2,3,4
| Maybach S class X222| 2015| 1,2,3,4
| M class W 163| 2001| 1,2,3,4
| M class W 164| 2005| 1,2,3,4
| M class W 166| 2011| 1,2,3,4
| ML class X 164| 2006| 1,2,3,4
| R class W/V 251| 2005| 1,2,3,4
| S class W/V 220| 2002| 1,2,3,4
| S class W/V 221| 2005| 1,2,3,4
| S class W/V 223| 2021| 1,2,3,4
| S class A217| 2015| 1,2,3,4
| Vaneo W 414| 2003| 1,2,3,4
| Viano W 639| 2003| 1,2,3,4
| Vito W 639| 2004| 1,2,3,4
MG| MG4| 2022| 1,2,3,4
Car manufacturer| Model| 1st year of production| Approved seats
---|---|---|---
| MG5| 2022| 1,2,3,4
| MG EHS| 2021| 1,2,3,4
| MG Marvel R| 2021| 1,2,3,4
| MG ZS| 2021| 1,2,3,4
Mitsubishi| ASX| 2010| 1,2,3,4
| Carisma| 1995| 1,2,3,4
| Colt| 2005| 1,2,4
| Eclipse Cross| 2017| 1,2,3,4
| Grandis| 2004| 1,2,3,4
| i-MiEV| 2009| 1,2,4
| Lancer| 2003| 1,2,3,4
| L 200| 2006| 1
| Outlander| 2003| 1,2,3,4
| Pajero| 2007| 1,2,3,4
| Space star| 2002| 1,2,3,4
Mobilize| LIMO| 2022| 1,2,3,4
NIO| EL7| 2023| 1,2,3,4
| ES8| 2021| 1,2,3,4
| ET5| 2023| 1,2,3,4
| ET7| 2022| 1,2,3,4
Nissan| Almera| 2000| 1,2,3,4
| Ariya| 2022| 1,2,3,4
| Juke| 2010| 1,2,4
| Leaf| 2011| 1,2,4
| Micra| 2000| 1,2,4
| Murano| 2005| 1,2,3,4
| Note| 2005| 1,2,4
| NV200 / Evalia| 2013| 1,2,3,4
| Pathfinder| 2007| 1,2,3,4
| Pixo| 2009| 1
| Primastar| 2001| 1,2,3,4
| Primera| 2002| 1,2,3,4
| Qashqai| 2007| 1,2,3,4
| Townstar| 2021| 1,2,3,4
| X-Trail| 2007| 1,2,3,4
Opel/Vauxhall| Adam| 2013| 1,2,4
| Agila| 2002| 1,2,4
| Ampera| 2011| 1,2,3,4
| Ampera-e| 2017| 1,2,3,4
| Antara| 2006| 1,2,3,4
| Astra| 2004| 1,2,3,4
| Combo| 2001| 1,2,3,4
| Corsa/Corsa-e| 2000| 1,2,4
| Crossland X| 2017| 1,2,3,4
| Grandland X (hybrid)| 2017| 1,2,3,4
| Insignia| 2008| 1,2,3,4
| Kadett E| 1998| 1,2,4
| Karl / Viva| 2015| 1,2,3,4
| Meriva| 2002| 1,2,3,4
| Mokka/Mokka-E| 2021| 1,2,3,4
| Omega| 1993| 1,2,4
| Signum| 2002| 1,2,3,4
| Vectra| 2002| 1,2,4
Car manufacturer| Model| 1st year of production| Approved seats
---|---|---|---
| Vivaro| 2001| 1,2,3,4
| Zafira| 2003| 1,2,3,4
| Zafira Tourer| 2013| 1,2,3,4
Ora| Funky Cat| 2022| 1,2,4
Peugeot| 107| 2005| 1,2,4
| 108| 2014| 1,2,4
| 206| 1998| 1,2,4
| 207| 2006| 1,2,4
| 208| 2012| 1,2,4
| 301| 2013| 1,2,3,4
| 306| 1993| 1,2,4
| 307| 2001| 1,2,3,4
| 308| 2007| 1,2,3,4
| 406| 1995| 1,2,4
| 407| 2004| 1,2,3,4
| 408| 2022| 1,2,3,4
| 508 (SW)| 2011| 1,2,3,4
| 605| 1990| 1,2,4
| 607| 2006| 1,2,3,4
| 806| 1994| 1,2,4
| 807| 2003| 1,2,3,4
| 1007| 2005| 1,2,3,4
| 2008| 2013| 1,2,3,4
| 3008| 2010| 1,2,3,4
| 4007| 2007| 1,2,3,4
| 5008| 2010| 1,2,3,4
| ION| 2010| 1,2,4
| Expert| 2007| 1,2,3,4
| Partner Tepee| 2008| 1,2,3,4
| (e-)Rifter| 2018| 1,2,3,4
| Travellar| 2015| 1,2,3,4
Polestar| 2| 2020| 1,2,3,4
Porsche| Cayenne| 2003| 1,2,3,4
| Macan| 2014| 1,2,3,4
| Panamera| 2009| 1,2,3,4
| Taycan| 2019| 1,2,4
Qoros| Qoros 3| 2013| 1,2,3,4
Renault| Arkana| 2021| 1,2,3,4
| Austral| 2022| 1,2,3,4
| Avantime| 2001| 1,2,3,4
| Captur| 2013| 1,2,3,4
| Clio II| 1998| 1,2,4
| Clio III| 2005| 1,2,4
| Clio IV| 2012| 1,2,4
| Clio V| 2019| 1,2,4
| Clio Grandtour| 2009| 1,2,4
| Cougar| 2013| 1,2,3,4
| Cougar II| 2019| 1,2,3,4
| Espace III| 1997| 1,2,3,4
| Espace IV| 2002| 1,2,3,4
| Espace V| 2014| 1,2,3,4
| Espace-e| 2023| 1,2,3,4
| Fluence| 2010| 1,2,3,4
Car manufacturer| Model| 1st year of production| Approved seats
---|---|---|---
| Kadjar| 2015| 1,2,3,4
| Kangoo I| 1999| 1,2,3,4
| Kangoo II| 2008| 1,2,3,4
| Koleos| 2008| 1,2,3,4
| Koleos II| 2017| 1,2,3,4
| Laguna II| 2000| 1,2,3,4
| Laguna III| 2007| 1,2,3,4
| Master Combi| 2010| 1,2,3,4
| Megane I| 1999| 1,2,4
| Megane II| 2002| 1,2,3,4
| Megane III| 2008| 1,2,3,4
| Megane IV| 2015| 1,2,3,4
| Megane Grandtour| 2009| 1,2,3,4
| Megane-e| 2022| 1,2,3,4
| Modus| 2004| 1,2,4
| Grand Modus| 2008| 1,2,4
| Scenic II| 2003| 1,2,3,4
| Scenic III| 2009| 1,2,3,4
| Scenic IV| 2016| 1,2,3,4
| Grand Scenic II| 2004| 1,2,3,4
| Grand Scenic III| 2009| 1,2,3,4
| Talisman| 2015| 2.4
| Twingo I| 2005| 1,2,4
| Twingo II| 2008| 1,2,4
| Twingo III| 2014| 1,2,4
| Twingo-e| 2020| 1,2,4
| Vel Satis| 2002| 1,2,3,4
| Zoe| 2012| 1,2,3,4
Rolls-Royce| Ghost| 2010| 1,2,3,4
| Phantom| 2003| 1,2,3,4
Rover| 45| 1999| 1,2,4
| 75| 1999| 1,2,4
Saab| 9-3| 2005| 1,2,3,4
| 9-5| 2005| 1,2,3,4
| 900| 1994| 1,2,3,4
Saic Maxus| MIFA9| 2022| 1,2,3,4
Seat| Alhambra| 1998| 1,2,3,4
| Altea| 2004| 1,2,4
| Arona| 2017| 1,2,3,4
| Arosa| 1998| 1,2,4
| Ateca| 2016| 1,2,3,4
| Cordoba (Vario)| 1999| 1,2,3,4
| Exeo| 2009| 1,2,3,4
| Ibiza| 2004| 1,2,4
| Leon| 1999| 1,2,4
| Mii| 2011| 1,2,4
| Tarraco| 2018| 1,2,3,4
| Toledo| 1999| 1,2,3,4
Skoda| Citigo| 2011| 1,2,4
| Enyaq| 2021| 1,2,3,4
| Fabia| 2000| 1,2,4
| Kamiq| 2019| 1,2,3,4
| Karoq| 2017| 1,2,3,4
Car manufacturer| Model| 1st year of production| Approved seats
---|---|---|---
| Kodiaq| 2016| 1,2,3,4
| Octavia| 1996| 1,2,3,4
| Rapid| 2012| 1,2,3,4
| Roomster| 2006| 1,2,3,4
| Scala| 2019| 1,2,3,4
| Superb| 2001| 1,2,3,4
| Yeti| 2009| 1,2,3,4
Smart| Forfour| 2004| 1,2,4
| Fortwo| 2014| 1
| #1| 2022| 1,2,4
| #3| 2023| 1,2,4
Ssangyong| Actyon| 2006| 1,2,3,4
| Korando| 2019| 1,2,3,4
| Kyron| 2005| 1,2,3,4
| Rexton| 2001| 1,2,3,4
| Tivoli/XLV| 2016| 1,2,3,4
Subaru| Forester| 2003| 1,2,3,4
| Impreza| 2002| 1,2,3,4
| Legacy| 2003| 1,2,3,4
| Levorg| 2016| 1,2,3,4
| Outback| 2014| 1,2,3,4
| Solterra| 2022| 1,2,3,4
| Trezia| 2011| 1,2,3,4
| Tribecca| 2006| 1,2,3,4
| WRX STI/WRX| 2014| 1,2,4
Suzuki| Alto| 2010| 1
| Across| 2021| 1,2,3,4
| Celerio| 2014| 1,2,4
| Grand Vitara| 2002| 1,2,3,4
| Ignis| 2004| 1,2,3,4
| Jimny| 2018| 1,2,3,4
| Kizashi| 2010| 1,2,3,4
| Liana| 2002| 1,2,3,4
| Splash| 2007| 1
| Swace| 2021| 1,2,3,4
| Swift| 2004| 1,2,4
| SX4| 2006| 1,2,4
| SX4 S-Cross| 2013| 1,2,4
| Wagon R+| 2002| 1
Tata| Inica Vista| 2008| 1
Tesla| Model 3| 2018| 1,2,3,4
| Model S| 2013| 1,2,3,4
| Model S| 2014| 1,2,3,4
| Model X| 2016| 1,2,3,4
| Model Y| 2022| 1,2,3,4
Toyota| Auris| 2007| 1,2,3,4
| Avensis (Verso)| 2001| 1,2,3,4
| Aygo| 2005| 1,2,4
| Aygo X| 2022| 1,2,4
| bZ4X| 2022| 1,2,3,4
| Camry| 2000| 1,2,3,4
| Carina| 1992| 1,2,4
| Corolla (Verso)(Cross)| 2000| 1,2,3,4
Car manufacturer| Model| 1st year of production| Approved seats
---|---|---|---
| Kodiaq| 2016| 1,2,3,4
| Octavia| 1996| 1,2,3,4
| Rapid| 2012| 1,2,3,4
| Roomster| 2006| 1,2,3,4
| Scala| 2019| 1,2,3,4
| Superb| 2001| 1,2,3,4
| Yeti| 2009| 1,2,3,4
Smart| Forfour| 2004| 1,2,4
| Fortwo| 2014| 1
| #1| 2022| 1,2,4
| #3| 2023| 1,2,4
Ssangyong| Actyon| 2006| 1,2,3,4
| Korando| 2019| 1,2,3,4
| Kyron| 2005| 1,2,3,4
| Rexton| 2001| 1,2,3,4
| Tivoli/XLV| 2016| 1,2,3,4
Subaru| Forester| 2003| 1,2,3,4
| Impreza| 2002| 1,2,3,4
| Legacy| 2003| 1,2,3,4
| Levorg| 2016| 1,2,3,4
| Outback| 2014| 1,2,3,4
| Solterra| 2022| 1,2,3,4
| Trezia| 2011| 1,2,3,4
| Tribecca| 2006| 1,2,3,4
| WRX STI/WRX| 2014| 1,2,4
Suzuki| Alto| 2010| 1
| Across| 2021| 1,2,3,4
| Celerio| 2014| 1,2,4
| Grand Vitara| 2002| 1,2,3,4
| Ignis| 2004| 1,2,3,4
| Jimny| 2018| 1,2,3,4
| Kizashi| 2010| 1,2,3,4
| Liana| 2002| 1,2,3,4
| Splash| 2007| 1
| Swace| 2021| 1,2,3,4
| Swift| 2004| 1,2,4
| SX4| 2006| 1,2,4
| SX4 S-Cross| 2013| 1,2,4
| Wagon R+| 2002| 1
Tata| Inica Vista| 2008| 1
Tesla| Model 3| 2018| 1,2,3,4
| Model S| 2013| 1,2,3,4
| Model S| 2014| 1,2,3,4
| Model X| 2016| 1,2,3,4
| Model Y| 2022| 1,2,3,4
Toyota| Auris| 2007| 1,2,3,4
