msi PRO DP10 13M Best Ultra Slim Business Desktop PC Owner’s Manual
- June 11, 2024
- MSI
Table of Contents
BUSINESS & PRODUCTIVITY PCS
PRO DP10 13M
PRO DP10 13M-204XTH
Be Your Window To The WorldPicture and logos
PRO DP21 series is designed for various scenarios including business or learning. The 2.3 Liter compact size featuring Intel Core i processor and memory up to dual channel 3200MHz 64GB and it supports 4K@60Hz to improve your productivity.
SELLING POINTS
- Windows 11 Home – MSI introduces Windows 11 Pro for businesses
- Processor up to Intel® Core™ i7-1360P
- Compact size, only 1.1 liter, height 185.5 mm.
- Comes with a Thunderbolt 4 port for fast and versatile connectivity. Compatible with docking stations Monitor or data storage devices, including NAS
- Supports display resolutions up to 8K through the Thunderbolt port.
- Supports connecting up to 4 monitors with complete I/O ports.
- Wi-Fi 6E (optional) provides higher data transmission security. and speeds up to 2.4Gbps
- Connect and transfer data quickly over the network with a 2.5Gb Ethernet LAN. It has both high bandwidth and low latency.
- Benefit from the speed of the USB 3.2 Gen 2 Type-C port.
- Easy access to upgrade your device to keep up to date with the latest hardware.
- MSI Cloud Center helps you to have a private cloud and back up files from mobile devices (Android and iOS).
- MSI Center updates the program to adjust system modes to be suitable for various applications. easily
- TPM design helps keep sensitive data secure
- Supports standard VESA mounting.
- 1x Headphone-out1.
- 1x Mic-in2.
- 4x USB 2.0 Type A3.
- 1x DC jack4.
- 1x HDMI™ out (2.0)5.
- 1x DisplayPort (1.4)6.
- 1x RJ457.
- 1x USB 3.2 Gen 2 Type C / 1x USB 3.2 Gen 2 Type A8.
- 2x USB 3.2 Gen 1 Type A9.
- 1x Mic-in10.
- 1x Line-out11.
- 1x Kensington Lock12.
- 1x COM port13.
SPECIFICATION
Operating Systems | Operating Systems | N/A |
---|---|---|
OS | N/A | |
Model | Part No | 9S6-B0A611-204 |
MKT Name | PRO DP10 13M | |
MKT Spec | PRO DP10 13M-204XTH | |
Color | ID1/Black-Black-Black | |
Processor | CPU Number | Intel Core i3-1315U |
CPU Clock | 1.2GHz | |
CPU Cores | 6 | |
TDP | 15W | |
Cache | 10 MB Intel® Smart Cache | |
Threads | 8 | |
CPU Cooler | Air cooling | |
Chipset | Chipsets | Soc |
Memory | Memory Size | 8GB(8GB*1) |
Memory Type | DDR4 SDRAM | |
Memory Speed | 1600(3200)MHz | |
Module Type | SO-DIMM | |
Memory Slot (Total/Free) | 2/1 | |
Max Capacity | Max 64GB | |
Discrete Graphics | VGA I/O Port | N/A |
VGA MKT Name | N/A | |
GPU1 VRAM Size | N/A | |
Storage | SSD Size | 512GB |
HDD1 Size | N/A | |
SSD Config | 512GB*1 | |
SSD Interface | PCIe GEN3x4 | |
SSD Form Factor | M.2-2280 M-KEY | |
M.2 slots (Total/Free) | 2/1 | |
HDD1 RPM | N/A | |
HDD1 Form Factor | N/A | |
HDD1 Interface | N/A | |
3.5″ Drive Bays (Total/Free) | 0/ | |
2.5″ Drive Bays (Total/Free) | 1/1 | |
ODD(Type) | N/A | |
ODD Height | N/A | |
ODD Type | N/A | |
Communications | LAN | Realtek RTL 8125B |
WLAN | INTEL/AX211.NGWG.NV | |
WLAN Version | Wi-Fi 6E+BT | |
BT Version | 5.3 | |
Audio | Audio Chipset | Realtek ALC256 |
Audio Type | 2.1 Channel HD Audio | |
I/O Ports (Front) | USB 3.2 Gen 1 Type A | 3 |
USB 3.2 Gen 2 Type C | 1 | |
Mic-in/Headphone-out combo | 1 | |
I/O Ports (Rear) | USB 3.2 Gen 1 Type A (R) | 2 |
Thunderbolt (R) | 1x (Thunderbolt 4) | |
RJ45 | 1 | |
WiFi Antenna | 1 | |
VGA out | 1 | |
HDMI™ out | 1x (v2.0) | |
DP out | 1x (v1.4) | |
Power | Power | 120W |
Power Certification | N/A | |
Formfactor | N/A | |
Type | ADAPTOR | |
In The Box | Keyboard Interface | USB |
Mouse Interface | USB | |
Power Cord | 1 | |
AC Adaptor | 1 | |
Warranty Card | N/A | |
Quick Guide | 1 | |
User Manual | N/A | |
VESA Mount kit | N/A | |
Keyboard | SK9626M | |
Mouse | SM9023M | |
Dimension & Weight | Product Dimension (WxDxH) (mm) | 178.82 x 34.48 x 179 |
Product Dimension (WxDxH) (inch) | 7.04 x 1.36 x 7.05 | |
Inside Carton Dimension (WxDxH) (mm) | 249 x 102 x 301 | |
Inside Carton Dimension (WxDxH) (inch) | 9.8 x 4.02 x 11.85 | |
Outer Carton Dimension Standard (WxDxH) (mm) | 530 x 320 x 530 | |
Outer Carton Dimension Standard (WxDxH) (inch) | 20.87 x 12.6 x 20.87 | |
Weight (Net kg) | 1.1 | |
Weight (Gross kg) | 2.1 | |
Liter | 1.1 | |
Warranty | Warranty | 36months |
Regulatory Compliance | Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ |
60° C
Operating, Storage Humidity| 0% ~ 85%;0% ~ 90%
Regulatory Compliance| FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick)
VESA| VESA size| 75 x 75 mm
Barcode Info| EAN| 4711377168984
“2024-04-22 Changes to the product specifications and errors excepted. The product presentation may differ from the product. Microsoft, Windows, the Windows logo, and DirectX are trademarks or registered trademarks of Microsoft Corporation in the United States and / or other countries. Intel, the Intel logo, Intel Inside, the Intel Inside logo, Intel Core and Core Inside are trademarks of Intel Corporation in the US and other countries. Other trademarks and trade names refer to the respective owners or their products.”
References
- PRO DP10 | เดสก์ท็อปขนาดกะทัดรัดที่สุดสำหรับธุรกิจ 1.1L พร้อม Thunderbolt | MSI
- PRO DP10 | เดสก์ท็อปขนาดกะทัดรัดที่สุดสำหรับธุรกิจ 1.1L พร้อม Thunderbolt | MSI
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>