Powr-Flite NM2000 Ultra High Speed Burnishers Instructions
- October 27, 2023
- Powr-Flite
Table of Contents
Powr-Flite NM2000 Ultra High Speed Burnishers Instructions
SCHEMATICS – PARTS LISTS04/2018
No. | Part No. | QTY. | Description |
---|---|---|---|
1 | X8912 | 1 | Switch Box Cover |
2 | X8914 | 1 | Thumb Switch Actuator |
3 | X8918 | 1 | Roll Pin |
4 | X8915 | 1 | Thumb Switch Actuator Spring |
5 | X8916 | 2 | Trigger Spring |
6 | X1039 | 1 | Momentary Switch 25A |
7 | X8923 | 1 | Insulation Sheet |
8 | X8151B | 1 | Plastic Plug |
9 | 7CY001 | 3 | Washer, #10 Int Tooth Lock |
10 | X8207 | 5 | Screw, 10-24 x 1/2” |
11 | X8941 | 2 | Handle Grip |
12 | X1184 | 1 | Cam Lever Handle |
13 | X8028 | 1 | Cam Washer With Slot |
14 | X1456 | 2 | Handle Clamp |
15 | X8013 | 1 | Cord Hook |
16 | X8027R | 1 | Handle Brace Bracket Right |
17 | X8027L | 1 | Handle Brace Bracket Left |
18 | X8218 | 4 | Washer |
19 | X8016 | 1 | Handle Lock Knob |
20 | X8022 | 1 | Inline Cord 49 Inches 14/3 |
21 | X8222 | 1 | Set Screw 1/4-20 x 3/16” |
22 | X8258AS | 1 | Screw #8 x 1” |
23 | X8258A | 1 | Bumper |
24 | 7BG004 | 1 | Grommet |
25 | 3470 | 2 | E-Ring |
26 | X8813 | 1 | Brace Pivot Shaft |
27 | X8811 | 1 | Handle Pivot Shaft |
28 | X8816 | 1 | Axle 1/2” x 14-1/2” |
29 | X8101 | 4 | Spring Washer |
30 | X8024 | 2 | Wheel 5” x 1-1/4” |
31 | X8020 | 4 | Countersunk Washer |
32 | X8265 | 4 | Screw 1/4-20 x 3/4” |
33 | X8935 | 2 | Wheel 4” x1-1/2” |
34 | X9298 | 1 | Pulley |
35 | X9374 | 2 | Washer |
36 | X8217 | 2 | Lock Washer |
37 | X9327 | 2 | Screw 5/16” x 3/4” |
38 | X8219 | 3 | Washer |
39 | X8212 | 3 | Lock Washer |
40 | X8226 | 3 | Screw 1/4-20 x 1-1/4” |
No. | Part No. | QTY. | Description |
41 | F44P | 1 | Pad Retainer Assembly |
42 | X8216 | 4 | Screw 5/16-18 x 1 1/2” |
43 | X8099-5 | 1 | Belt 40.5” |
44 | X8098 | 2 | Rubber Ball Bearing |
45 | X8096 | 1 | Main Pulley |
46 | X8223 | 4 | Screw 3/8-16 x 3/4” |
47 | X8230 | 4 | Washer |
48 | X8091 | 1 | Shaft And Plate Weldment |
49 | X8231 | 1 | Nut |
50 | X8215 | 1 | Screw 5/16-18 x 3/4” |
51 | X8030J | 1 | Bumper |
52 | X8822 | 2 | Plastic Spacer |
53 | X8821 | 2 | Bolt 8-32 x 3/4” |
54 | X8050AP | 1 | Housing |
55 | X8936 | 1 | Axle 13 3/4” |
56 | X8037-TI | 1 | Motor 115V |
57 | X1457 | 1 | Motor Cover |
58 | X8272 | 4 | Screw 8-32 x 1/2” |
59 | M1407G | 1 | Cord 12/3 SJTW 75’ |
60 | SR36 | 1 | Strain Relief Washer |
61 | X8008N | 1 | Lock Nut, 1/2 Steel Conduit |
62 | SR37 | 1 | Strain Relief |
63 | X8917 | 1 | Trigger Handle |
64 | X8911 | 1 | All Metal Handle |
65 | X8862 | 1 | Flexible Pad Driver Assembly |
NOT SHOWN | X8096A | 1 | Complete Main Pulley Assembly |
NOT SHOWN | X1662 | 1 | Complete Handle Clamp Assembly |
For warranty information go to www.Powr-Flite.com
A Tacony Company
3101 Wichita Court
Fort Worth, TX 76140-1755
1-800-880-2913
Fax: 1-817-551-0719
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>