NOKIA AirScale Radio Access User Guide

June 6, 2024
Nokia

Nokia AirScale Radio Description
User Guide
RSS-102 Compliance
V_4

ADDENDUM

Following are example minimum separation distances calculated to meet the limits of RSS-102, Issue 5 for deployment of Nokia Solutions and Networks base station products. These calculated distances assume typical antenna gains as shown. For other antenna gains the compliance boundaries must be recalculated.

MIMO operation must be considered (including total output power from multiple ports and directional gain due to multiple antennas) when calculating compliance boundaries. Computing directional gain (including array gain due to multiple antenna) procedures are in ANSI C63.26-2015 clause 6.4. The antenna gain noted in the addendum tables is single antenna gain (does not include the array gain that may occur for MIMO operations). Antenna gain and transmitter power have the same relationship in determining minimum separation distance ­ so a 3dB change in antenna gain has the same effect on the minimum separation distance calculation as a 3 dB change in output power. The minimum separation distance if the antenna gain is 3dB above the value provided in the table can be determined by obtaining the Compliance Boundary value of double the output power.

RSS-102 Issue 5: Compliance Boundaries for Occupational

Power (W)| Frequency Range (MHz)
420-425| 462.5-467.5| 617-652| 698-960| 1452-1492| 1710-2690| 3400-3800| 5150-5250| 5725-5850
Antenna Gain (dBi)
15| 15| 15.6| 15.8| 16.6| 17.6| 16.5| 5.84| 5.81
Compliance Boundary (m)
0.5| 0.31| 0.3| 0.3| 0.3| 0.27| 0.29| 0.22| 0.06| 0.06
1| 0.44| 0.43| 0.42| 0.42| 0.38| 0.41| 0.31| 0.08| 0.08
2| 0.62| 0.6| 0.6| 0.6| 0.54| 0.59| 0.43| 0.11| 0.11
5| 0.98| 0.95| 0.95| 0.94| 0.86| 0.93| 0.69| 0.18| 0.18
8| 1.23| 120| 1.2| 1.19| 1.09| 1.17| 0.87| 23| 0.22
10| 1.23| 1.35| 1.34| 1.33| 1.22| 1.31| 0.97| 26| 0.25
20| 1.23| 1.9| 1.9| 1.88| 1.72| 1.85| 1.37| 0.36| 0.35
30| 1.23| 2.33| 2.33| 2.31| 2.11| 2.27| 1.68| 0.44| 0.43
40| 2.76| 2.69| 2.68| 2.66| 2.43| 2.62| 1.94| 0.51| 0.5
50| 3.08| 3.01| 3| 2.98| 2.72| 2.93| 2.17| 0.57| 0.56
60| 3.38| 3.3| 3.29| 3.26| 2.98| 3.21| 2.38| 0.63| 0.61
70| 3.65| 3.56| 3.55| 3.52| 3.22| 3.47| 2.57| 0.68| 0.66
80| 3.9| 3.81| 3.8| 3.77| 3.44| 3.7| 2.75| 0.73| 0.7
90| 4.14| 4.04| 4.03| 4| 3.65| 3.93| 2.92| 0.77| 0.75
96| 4.27| 4.17| 4.16| 4.13| 3.77| 4.06| 3.01| 0.8| 0.77
100| 4.36| 4.26| 4.24| 4.21| 3.85| 4.14| 3.07| 0.81| 0.79
110| 4.57| 4.47| 4.45| 4.42| 4.03| 4.34| 3.22| 0.85| 0.83
120| 4.78| 4.66| 4.65| 4.61| 4.21| 4.54| 3.37| 0.89| 0.86
128| 4.93| 4.82| 4.8| 4.77| 4.35| 4.69| 3.48| 0.92| 0.89
130| 4.97| 4.85| 4.84| 4.8| 4.38| 4.72| 3.5| 0.93| 0.9
140| 5.16| 5.04| 5.02| 4.98| 4.55| 4.9| 3.64| 0.96| 0.93
150| 5.34| 5.21| 5.2| 5.16| 4.71| 5.07| 3.76| 0.99| 0.97
160| 5.52| 5.39| 5.37| 5.33| 4.86| 5.24| 3.89| 1.03| 1
170| 5.69| 5.55| 5.53| 5.49| 5.01| 5.4| 4.01| 1.06| 1.03
180| 5.85| 5.71| 5.7| 5.65| 5.16| 5.56| 4.12| 1.09| 1.06
190| 6.01| 5.87| 5.85| 5.81| 5.3| 5.71| 4.24| 1.12| 1.09
200| 6.17| 6.02| 6| 5.96| 5.44| 5.86| 4.35| 1.15| 1.11
210| 6.32| 6.17| 6.15| 6.1| 5.57| 6| 4.45| 1.18| 1.14
220| 6.47| 6.31| 6.3| 6.25| 5.7| 6.14| 4.56| 1.2| 1.17
230| 6.61| 6.46| 6.44| 6.39| 5.83| 6.28| 4.66| 1.23| 1.19
240| 6.76| 6.6| 6.58| 6.53| 5.96| 6.42| 4.76| 1.26| 1.22
250| 6.9| 6.73| 6.71| 6.66| 6.08| 6.55| 4.86| 1.28| 1.25
260| 7.03| 6.87| 6.85| 6.79| 6.2| 8.68| 4.96| 1.31| 1.27
270| 7.17| 7| 6.98| 6.92| 6.32| 6.81| 5.05| 1.33| 1.29
280| 7.3| 7.12| 7.1| 7.05| 6.44| 6.93| 5.14| 1.38| 1.32
290| 7.43| 7.25| 7.23| 7.17| 6.55| 7.05| 5.23| 1.38| 1.34
300| 7.55| 7.37| 7.35| 7.3| 6.68| 7.17| 5.32| 1.41| 1.36
310| 7.68| 7.5| 7.47| 7.42| 8.77| 7.29| 5.41| 1.43| 1.39
320| 7.8| 7.62| 7.59| 7.53| 6.88| 7.41| 5.5| 1.45| 1.41
330| 7.92| 7.73| 7.71| 7.65| 6.99| 7.52| 5.58| 1.47| 1.43
340| 8.04| 7.85| 7.83| 7.77| 7.09| 7.64| 5.67| 1.5| 1.45
350| 8.16| 7.97| 7.94| 7.88| 7.19| 7.75| 5.75| 1.52| 1.47
360| 8.28| 8.08| 8.05| 7.99| 7.3| 7.86| 5.83| 1.54| 1.5
370| 8.39| 8.19| 8.17| 8.1| 7.4| 747| 5.91| 1.56| 1.52
380| 8.5| 8.3| 8.28| 8.21| 7.5| 8.07| 5.99| 1.58| 1.54
390| 8.61| 8.41| 8.38| 8.32| 7.59| 8.18| 6.07| 1.6| 1.56
400| 8.72| 8.52| 8.49| 8.42| 7.69| 8.28| 6.15| 1.82| 1.58
41D| 8.83| 8.62| 8.6| 8.53| 7.79| 8.39| 6.22| 1.64| 1.8
420| 8.94| 8.73| 8.7| 8.63| 7.88| 8.49| 6.3| 1.66| 1.81
430| 9.04| 8.83| 8.8| 8.73| 7.97| 8.59| 6.37| 1.68| 1.83
440| 9.15| 8.93| 8.9| 8.84| 8.07| 8.69| 6.45| 1.7| 1.85
450| 9.25| 9.03| 9| 8.93| 8.16| 8.79| 6.52| 1.72| 1.87
460| 9.35| 9.13| 9.1| 9.03| 8.25| 8.88| 6.59| 1.74| 1.69
470| 9.46| 9.23| 9.2| 9.13| 8.34| 8.98| 6.66| 1.76| 1.71
480| 9.58| 9.33| 9.3| 9.23| 8.42| 9.07| 6.73| 1.78| 1.73
640| 11.02| 10.78| 10.73| 10.64| 9.72| 10.47| 7.77| 2.06| 1.99
740| 11.85| 11.57| 11.53| 11.45| 10.45| 11.26| 8.35| 2.21| 2.14
RSS-102 Issue 5: Compliance Boundaries for General Public

Power (W)| Frequency Range (MHz)
420-425| 482.5-487.5| 817-652| 698-960| 1452-1492| 1710-2690| 3400-3800| 5150-5250| 5725-5850
Antenna Gain (dB)
15| 15| 16.| 16.| 17.| 18.| 17.| 6.| 6.
Compliance Boundary (m)
0.5| 0.88| 0.85| 0.83| 0.81| 0.69| 0.73| 0.51| 0.13| 0.13
1| 1.24| 1.2| 1.17| 1.15| 0.98| 1.04| 0.72| 0.18| 0.18
2| 1.76| 1.7| 1.65| 1.62| 1.38| 1.47| 1.02| 0.26| 0.25
5| 2.78| 2.89| 2.61| 2.57| 2.19| 2.32| 1.62| 0.41| 40
8| 3.52| 3.41| 3.31| 3.24| 2.77| 2.94| 2.05| 0.52| 0.5
10| 3.94| 3.81| 3.7| 3.63| 3.1| 3.29| 2.29| 0.58| 0.56
20| 5.57| 5.39| 5.23| 5.13| 4.38| 4.65| 3.24| 0.82| 0.79
30| 6.82| 6.6| 6.4| 6.28| 5.36| 5.69| 3.96| 1.01| 0.97
40| 7.87| 7.62| 7.4| 7.26| 6.19| 6.57| 4.58| 1.16| 1.12
50| 8.8| 8.52| 8.27| 8.11| 6.92| 7.35| 5.12| 1.3| 1.25
60| 9.64| 9.33| 9.06| 8.89| 7.59| 8.05| 5.61| 1.43| 1.37
70| 10.41| 10.07| 9.78| 9.6| 8.19| 8.69| 6.06| 1.54| 1.48
80| 11.13| 10.77| 10.48| 10.26| 8.78| 9.29| 6.47| 1.65| 1.58
90| 11.81| 11.42| 11.09| 10.88| 9.29| 9.86| 6.87| 1.75| 1.68
96| 12.19| 11.8| 11.48| 11.24| 9.6| 10.18| 7.09| 1.8| 1.73
100| 12.44| 12.04| 11.69| 11.47| 9.79| 10.39| 7.24| 1.84| 1.77
110| 13.05| 12.63| 12.26| 12.03| 10.27| 10.9| 7.59| 1.93| 1.88
120| 13.63| 13.19| 12.81| 12.57| 10.73| 11.38| 7.93| 2.02| 1.94
128| 14.08| 13.62| 13.23| 12.98| 11.08| 11.78| 8.19| 2.08| 100
130| 14.19| 13.73| 13.33| 13.08| 11.17| 11.85| 8.25| 2.1| 102
140| 14.72| 14.25| 13.83| 13.57| 11.59| 12.29| 8.56| 2.18| 109
150| 15.24| 14.75| 14.32| 14.05| 11.99| 12.73| 8.87| 2.25| 117
160| 15.74| 15.23| 14.79| 14.51| 12.39| 13.14| 9.16| 2.33| 2.24
170| 18.23| 15.7| 15.24| 14.98| 12.77| 13.55| 9.44| 2.4| 131
180| 16.7| 16.16| 15.69| 15.39| 13.14| 13.94| 9.71| 2.47| 137
190| 17.15| 18.6| 18.12| 15.81| 13.5| 14.32| 9.98| 2.54| 144
200| 17.6| 17.03| 18.54| 16.22| 13.85| 14.69| 10.24| 2.6| 150
210| 18.03| 17.45| 18.94| 16.8e| 14.19| 15.08| 10.49| 2.67| 156
220| 18.44| 17.86| 17.34| 17.01| 14.52| 15.41| 10.74| 2.73| 162
230| 18.87| 18.26| 17.73| 17.4| 14.85| 15.76| 10.98| 2.79| 168
240| 1028| 18.65| 18.11| 17.77| 15.17| 16.1| 11.21| 2.85| 174
250| 19.68| 19.04| 18.49| 18.14| 15.48| 16.43| 11.44| 2.91| 180
260| 20.07| 19.42| 18.85| 18.5| 15.79| 16.75| 11.137| 2.97| 185
270| 20.45| 19.79| 19.21| 18.85| 18.09| 17.07| 11.89| 3.03| 211
280| 20.83| 20.15| 19.57| 19.2| 16.39| 17.39| 12.11| 3.08| 2.96
290| 21.19| 20.51| 19.91| 19.53| 16.68| 17.69| 12.33| 3.13| 3.01
300| 21.55| 20.86| 20.25| 19.87| 16.96| 18| 12.54| 3.19| 3.06
310| 21.91| 21.2| 20.59| 20.2| 1724| 18.3| 12.75| 324| 3.12
320| 22.26| 21.54| 20.92| 20.52| 17.52| 18.59| 12.95| 3.29| 3.16
330| 22.61| 21.87| 21.24| 20.84| 17.79| 18.88| 13.15| 3.34| 3.21
340| 22.95| 22.2| 21.56| 21.15| 18.06| 19.16| 13.35| 3.39| 3.26
350| 23.28| 22.53| 21.88| 21.46| 18.32| 19.44| 13.54| 3.44| 3.31
360| 23.61| 22.85| 22.19| 21.77| 18.58| 19.71| 13.73| 3.49| 3.38
370| 23.94| 23.16| 22.49| 22.07| 18.84| 19.99| 13.92| 3.54| 3.4
380| 24.26| 23.47| 22.79| 22.38| 19.09| 20.26| 14.11| 3.59| 3.45
390| 24.58| 23.78| 23.09| 22.65| 19.34| 20.52| 14.3| 3.64| 3.49
400| 24.89| 24.08| 23.39| 22.94| 19.59| 20.78| 14.48| 3.68| 3.54
410| 25.2| 24.38| 23.68| 23.23| 19.83| 21.04| 14.66| 3.73| 3.58
420| 25.5| 24.68| 23.96| 23.51| 20.07| 21.29| 14.83| 3.77| 3.63
430| 25.81| 24.97| 24.25| 23.79| 20.31| 21.55| 15.01| 3.82| 3.67
440| 26.11| 25.26| 24.53| 24.06| 20.54| 21.8| 15.18| 3.86| 3.71
450| 26.4| 25.54| 24.8| 24.33| 20.77| 22.04| 15.35| 3.91| 3.75
460| 26.69| 25.83| 25.08| 24.6| 21| 22.29| 15.53| 3.95| 3.8
470| 26.98| 26.11| 25.35| 24.87| 21.23| 22.53| 15.69| 3.99| 3.84
480| 27.26| 26.38| 25.62| 25.13| 21.45| 22.76| 15.86| 4.03| 3.88
640| 31.47| 30.47| 29.59| 29| 24.73| 26.25| 18.28| 4.65| 4.47
740| 33.81| 32.72| 31.76| 31.17| 26.61| 28.24| 19.67| 5| 4.81

Read User Manual Online (PDF format)

Loading......

Download This Manual (PDF format)

Download this manual  >>

Related Manuals