PHILIPS SM155C L600 RTP CoreLine Fastset Wall Mounted Light Owner’s Manual

June 1, 2024
Philips

PHILIPS LOGO LightingPHILIPS SM155C L600 RTP CoreLine Fastset Wall Mounted
Light

SM155C L600 RTP CoreLine Fastset Wall Mounted Light

Philips CoreLine FastSet surfacemounted: easy installation, excellent illumination
CoreLine Fastset, surface-mounted
Philips CoreLine FastSet is a 1:1 energy-efficient LED replacement for conventional indoor surface-mounted lights. With identical lumen packages to fluorescent lighting, there’s no need to make new lighting calculations for retrofit projects – thanks to the all-in-one design, you can switch between correlated color temperatures (CCT) and lumen package in the same luminaire to suit your exact needs. Installation of these surface-mounted LED lights is fast and flexible too with a choice of simple through-wring, or cable entry from the side or back of the luminaire. That means CoreLine FastSet indoor surface-mounted lights are easy to mount as a standalone fixture, directly to the surface-mounted or using brackets. You can also create a line of light due to straight end-caps with head to head mounting. It is also easy to connect them to other CoreLine Fastset luminaires to create harmonious lines of light. Should you require it, accessories are also available to adapt the CoreLine fixtures for suspended mounting. As you’d expect from Philips, safety is designed into every CoreLine FastSet luminaire. Not only are the IP44 and IK06 rated to protect against accidental impact, the captive safety pins on the luminaire cover also prevents it from falling. Interact Ready options are available for smart lighting applications. So with CoreLine FastSet surface- mounted LED lights, you have the perfect solution for high circulation areas such as hallways and staircase lighting.

CoreLine Fastset, surface-mounted
Benefits

  • Retrofit replacement in energy-efficient LED
  • All-in-one: switch between a choice of four lumen packages (From 1700 lm to 6000 lm) and two color temperatures (3000K, 4000K) in one luminaire
  • Install as standalone fixtures or connect to create lines of light
  • Fast and easy installation
  • Choice of mounting options: direct to ceiling or using brackets

Features

  • Up to 154 lm/W
  • Identical lumen packages to fluorescent 2400-6000 lm
  • Choice of standard lengths: 600mm, 1200mm and 1500mm
  • Easy installation with simple through wiring and three cable entry options
  • Accessories available for suspension and line mounting
  • IP44 protection and IK06 impact resistance
  • Interact Ready version available for smart lighting applications
  • On/Off, DALI and connected versions available

Application

  • Offices
  • Parking Garages
  • Education
  • Healthcare
  • Schools

Versions

CoreLine FastSet All-in SM155C L600 RTP CoreLine FastSet SM155C L1500 RTP
CoreLine FastSet All-in SM155C L1500 RTP CoreLine FastSet All-in SM155C

L1200 RTP
CoreLine FastSet SM155C L1200 RTP|

**Dimensional drawing

**

PHILIPS SM155C L600 RTP CoreLine Fastset Wall Mounted Light - Dimensional
drawing

Product details

CoreLine FastSet SM155C_captive pins open_DPP| CoreLine FastSet SM155C_Backside L600_DPP
---|---
CoreLine FastSet SM155C_End cap + suspension set_DPP| CoreLine FastSet SM155C_cable entrance backside_DPP
CoreLine FastSet SM155C_End cap + bracket_DPP| PHILIPS SM155C L600 RTP
CoreLine Fastset Wall Mounted Light - CoreLine Fastset 6CoreLine FastSet SM155C_Inside luminaire_DPP
PHILIPS SM155C L600 RTP CoreLine Fastset Wall Mounted Light - CoreLine
Fastset 7CoreLine FastSet SM155C_Backside L1200_DPP| PHILIPS SM155C L600 RTP CoreLine Fastset
Wall Mounted Light - CoreLine Fastset 8CoreLine FastSet SM155C_Backside L1500_DPP
CoreLine FastSet SM155C_captive pins open scrwedriver_DPP| CoreLine FastSet SM155C_End cap 1_DPP
CoreLine FastSet_Brackets in the box| CoreLine FastSet SM155C_End cap 2_DPP
CoreLine FastSet SM155C_side_DPP| CoreLine FastSet SM155C_captive pins closed_DPP
PHILIPS SM155C L600 RTP CoreLine Fastset Wall Mounted Light - CoreLine
Fastset 15CoreLine FastSet SM155C_connection_DPP|
General Information

Driver included| Yes
Number of gear units| 1 unit
Light Technical
Color rendering index (CRI)| 80
Optic type| Opal
Operating and Electrical
Input Voltage| 220 to 240 V
Line Frequency| 50 or 60 Hz
Temperature
Ambient temperature range| -20 °C to 45 °C
Mechanical and Housing
Housing Color| White
Approval and Application
CE mark| CE mark
Protection class IEC| Safety class I
ENEC mark| ENEC mark
Flammability mark| For mounting on normally flammable surfaces
Glow-wire test| Temperature 650°C, duration 30 s
Mech. impact protection code| IK06
Ingress protection code| IP44
Initial Performance (IEC Compliant)
Luminous flux tolerance| +/-10%

Light Technical (1/2)

Order Code| Full Product Name| All-in Type| Correlated Color Temperature (Nom)| Luminous Efficacy (rated) (Nom)| Luminous Flux
---|---|---|---|---|---
911401841385| SM155C 17_26S/ 830_840 PSU TW3 PI5 L602| All-in, Multi Lumen and Multi Color Temperature| 3000 K| 130 lm/W| 1,700 lm
911401803287| SM155C 48S/ 830_840 WIA TW3 PI5 L1160| All-in, Multi Color Temperature| 3000 K| 139 lm/W| 4,800 lm
911401803387| SM155C 60S/ 830_840 WIA TW3 PI5 L1440| All-in, Multi Color Temperature| 3000 K| 138 lm/W| 6,000 lm
911401803487| SM155C 26S/ 830_840 WIA TW3 PI5 L602| All-in, Multi Color

Temperature

| 3000 K| 130 lm/W| 2,600 lm
911401803587| SM155C 30_48S/ 830_840 PSED TW1 PI5 L1160| All-in, Multi Lumen and Multi Color Temperature| 3000 K| 139 lm/W| 3,000 lm
911401803687| SM155C 37_60S/ 830_840 PSED TW1 PI5 L1440| All-in, Multi Lumen and Multi Color Temperature| 3000 K| 138 lm/W| 3,700 lm
911401841285| SM155C 60S/840 PSU TW3 PI5 L1440| –| 4000 K| 140 lm/W| 6,000 lm
911401841585| SM155C 37_60S/ 830_840 PSU TW3 PI5 L1440| All-in, Multi Lumen and Multi Color Temperature| 3000 K| 140 lm/W| 3,700 lm
911401841485| SM155C 30_48S/ 830_840 PSU TW3 PI5 L1160| All-in, Multi Lumen and Multi Color Temperature| 3000 K| 140 lm/W| 3,000 lm
911401841185| SM155C 48S/840 PSU TW3 PI5 L1160| –| 4000 K| 140 lm/W| 4,800 lm

Light Technical (2/2)

| Flickering value (PstLM) |
---|---|---
Order Code| Full Product Name| Flickering value as per EN 61000-3-3| Stroboscopic effect visibility measure (SVM)
911401841385| SM155C 17_26S/830_840 PSU TW3 PI5 L602| 1| 0.4
911401803287| SM155C 48S/830_840 WIA TW3 PI5 L1160| 0.5| 0.5
911401803387| SM155C 60S/830_840 WIA TW3 PI5 L1440| 0.5| 0.5
911401803487| SM155C 26S/830_840 WIA TW3 PI5 L602| 0.5| 0.5
911401803587| SM155C 30_48S/830_840 PSED TW1 PI5 L1160| 1| 0.4
911401803687| SM155C 37_60S/830_840 PSED TW1 PI5 L1440| 1| 0.4
911401841285| SM155C 60S/840 PSU TW3 PI5 L1440| 1| 0.4
911401841585| SM155C 37_60S/830_840 PSU TW3 PI5 L1440| 1| 0.4
911401841485| SM155C 30_48S/830_840 PSU TW3 PI5 L1160| 1| 0.4
911401841185| SM155C 48S/840 PSU TW3 PI5 L1160| 1| 0.4

Operating and Electrical

Order Code Full Product Name Power Consumption
911401841385 SM155C 17_26S/830_840 PSU TW3 PI5 L602 20 W
911401803287 SM155C 48S/830_840 WIA TW3 PI5 L1160 34.5 W
911401803387 SM155C 60S/830_840 WIA TW3 PI5 L1440 43.5 W
911401803487 SM155C 26S/830_840 WIA TW3 PI5 L602 20.5 W
911401803587 SM155C 30_48S/830_840 PSED TW1 PI5 L1160 34.5 W
911401803687 SM155C 37_60S/830_840 PSED TW1 PI5 L1440 43.5 W
911401841285 SM155C 60S/840 PSU TW3 PI5 L1440 43 W
911401841585 SM155C 37_60S/830_840 PSU TW3 PI5 L1440 43 W
911401841485 SM155C 30_48S/830_840 PSU TW3 PI5 L1160 34 W
911401841185 SM155C 48S/840 PSU TW3 PI5 L1160 34 W

Controls and Dimming

Order Code Full Product Name Dimmable
911401841385 SM155C 17_26S/830_840 PSU TW3 PI5 L602 No
911401803287 SM155C 48S/830_840 WIA TW3 PI5 L1160 Yes
911401803387 SM155C 60S/830_840 WIA TW3 PI5 L1440 Yes
911401803487 SM155C 26S/830_840 WIA TW3 PI5 L602 Yes
911401803587 SM155C 30_48S/830_840 PSED TW1 PI5 L1160 Yes
911401803687 SM155C 37_60S/830_840 PSED TW1 PI5 L1440 Yes
911401841285 SM155C 60S/840 PSU TW3 PI5 L1440 No
911401841585 SM155C 37_60S/830_840 PSU TW3 PI5 L1440 No
911401841485 SM155C 30_48S/830_840 PSU TW3 PI5 L1160 No
911401841185 SM155C 48S/840 PSU TW3 PI5 L1160 No

Emergency Operation

Order Code| Full Product Name| Emergency fiux| Power consumption during Central DC emergency mode
---|---|---|---
911401841385| SM155C 17_26S/830_840 PSU TW3 PI5 L602| –| –
911401803287| SM155C 48S/830_840 WIA TW3 PI5 L1160| –| –
911401803387| SM155C 60S/830_840 WIA TW3 PI5 L1440| –| –
911401803487| SM155C 26S/830_840 WIA TW3 PI5 L602| –| –
911401803587| SM155C 30_48S/830_840 PSED TW1 PI5 L1160| 420 lm| 4.2 W
911401803687| SM155C 37_60S/830_840 PSED TW1 PI5 L1440| 530 lm| 6 W
911401841285| SM155C 60S/840 PSU TW3 PI5 L1440| –| –
911401841585| SM155C 37_60S/830_840 PSU TW3 PI5 L1440| –| –
911401841485| SM155C 30_48S/830_840 PSU TW3 PI5 L1160| –| –
911401841185| SM155C 48S/840 PSU TW3 PI5 L1160| –| –

Initial Performance (IEC Compliant)

Order Code Full Product Name Initial chromaticity
911401841385 SM155C 17_26S/830_840 PSU TW3 PI5 L602 (0.38,0.38)SDCM<3;

(0.44,0.40)SDCM<3
911401803287| SM155C 48S/830_840 WIA TW3 PI5 L1160| (0.38,0.38)SDCM<3;
(0.44,0.40)SDCM<3
911401803387| SM155C 60S/830_840 WIA TW3 PI5 L1440| (0.38,0.38)SDCM<3;
(0.44,0.40)SDCM<3
911401803487| SM155C 26S/830_840 WIA TW3 PI5 L602| (0.38,0.38)SDCM<3;
(0.44,0.40)SDCM<3
911401803587| SM155C 30_48S/830_840 PSED TW1 PI5 L1160| (0.38,0.38)SDCM<3;
(0.44,0.40)SDCM<3
911401803687| SM155C 37_60S/830_840 PSED TW1 PI5 L1440| (0.38,0.38)SDCM<3;
(0.44,0.40)SDCM<3
911401841285| SM155C 60S/840 PSU TW3 PI5 L1440| (0.38,0.38)SDCM<3
911401841585| SM155C 37_60S/830_840 PSU TW3 PI5 L1440| (0.38,0.38)SDCM<3;
(0.44,0.40)SDCM<3
911401841485| SM155C 30_48S/830_840 PSU TW3 PI5 L1160| (0.38,0.38)SDCM<3;
(0.44,0.40)SDCM<3
911401841185| SM155C 48S/840 PSU TW3 PI5 L1160| (0.38,0.38)SDCM<3

Application Conditions

Order Code| Full Product Name| Maximum dim level| Suitable for random switching
---|---|---|---
911401841385| SM155C 17_26S/830_840 PSU TW3 PI5 L602| Not applicable| No
911401803287| SM155C 48S/830_840 WIA TW3 PI5 L1160| 1%| Yes
911401803387| SM155C 60S/830_840 WIA TW3 PI5 L1440| 1%| Yes
911401803487| SM155C 26S/830_840 WIA TW3 PI5 L602| 1%| Yes
911401803587| SM155C 30_48S/830_840 PSED TW1 PI5 L1160| 1%| Yes
911401803687| SM155C 37_60S/830_840 PSED TW1 PI5 L1440| 1%| Yes
911401841285| SM155C 60S/840 PSU TW3 PI5 L1440| Not applicable| No
911401841585| SM155C 37_60S/830_840 PSU TW3 PI5 L1440| Not applicable| No
911401841485| SM155C 30_48S/830_840 PSU TW3 PI5 L1160| Not applicable| No
911401841185| SM155C 48S/840 PSU TW3 PI5 L1160| Not applicable| No

© 2024 Signify Holding All rights reserved. Signify does not give any representation or warranty as to the accuracy or completeness of the information included herein and shall not be liable for any action in reliance thereon. The information presented in this document is not intended as any commercial offer and does not form part of any quotation or contract, unless otherwise agreed by Signify. All trademarks are owned by Signify Holding or their respective owners.

www.lighting.philips.com
2024, April 16 – data subject to change

Documents / Resources

| PHILIPS SM155C L600 RTP CoreLine Fastset Wall Mounted Light [pdf] Owner's Manual
SM155C L600 RTP CoreLine Fastset Wall Mounted Light, SM155C L600 RTP, CoreLine Fastset Wall Mounted Light, Fastset Wall Mounted Light, Wall Mounted Light, Mounted Light, Light
---|---

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals