SCAG Z SZL-36H-18FR Power Equipment Instruction Manual
- May 15, 2024
- SCAG
Table of Contents
SCAG Z SZL-36H-18FR Power Equipment
Product Specifications
-
Model: SZL Liberty Z
-
Available Models: SZL-36H-18FR, SZL-36H-20KT, SZL-36H-20PX, SZL-42H-21FR, SZL-42H-22KT, SZL-42H-22PX, SZL-42H-24SR, SZL-48H-21FR, SZL-48H-22KT, SZL-48H-22PX, SZL-48H-24SR, SZL-52H-23FR, SZL-52H-24KT, SZL-52H-24PX, SZL-52H-24SR, SZL-61H-24FR, SZL-61H-25PX, SZL-61H-26KT, SZL-61H-27SR
-
Serial Number Ranges:
-
* **SZL-36H-18FR** : X0100001 to X0199999
- SZL-36H-20KT : X0200001 to X0299999
- SZL-36H-20PX : X0300001 to X0399999
-
-
Part Number: 06404
-
Printed Date: 11/2023
-
Country of Origin: USA
Product Usage Instructions
Operating Instructions
Follow these steps to operate the SZL Liberty Z efficiently:
- Step 1 : Ensure the serial number of your model falls within the specified range.
- Step 2 : Check all parts listed in the manual are present and properly assembled.
- Step 3 : Start the engine according to the manufacturer’s instructions.
- Step 4 : Engage the cutter deck and adjust the cutting height if needed.
- Step 5 : Move the mower in a controlled manner over the grass area.
- Step 6 : After use, clean the mower and store it in a dry place.
Maintenance Instructions
To ensure the longevity and optimal performance of your SZL Liberty Z, perform the following maintenance tasks regularly:
- Task 1 : Check and tighten any loose bolts or nuts.
- Task 2 : Clean the cutter deck and blades after each use.
- Task 3 : Change the engine oil and replace the air filter as recommended by the manufacturer.
- Task 4 : Sharpen blades at least once a season.
FAQ
- Q: How often should I sharpen the blades of my SZL Liberty Z mower?
- A: It is recommended to sharpen the blades at least once a season or more frequently if you notice decreased cutting efficiency.
- Q: Can I use the SZL Liberty Z mower on wet grass?
- A: It is not advisable to mow wet grass as it can result in an uneven cut and potentially damage the mower. Wait for the grass to dry before mowing for optimal results.
ILLUSTRATED PARTS LIST
- 36H CUTTER DECK
Ref. No. | Part No. | Qty | Description |
---|---|---|---|
1 | 485805 | 1 | |
2 | 483422 | 2 | |
3 | 04112-06 | 1 | |
4 | 04063-01 | 2 | |
5 | 483324 | 2 | |
6 | 04021-09 | 3 | |
7 | 04041-38 | 2 | |
8 | 483453-03 | 2 | |
9 | 462944 | 1 | |
10 | 483375 | 1 | |
11 | 463333 | 1 | |
12 | 43708 | 1 | |
13 | 424615 | 1 | |
14 | 427325 | 1 | |
15 | 04011-29 | 3 | |
16 | 04001-30 | 1 | |
17 | 461950 | 2 | |
18 | 483304 | 1 | |
19 | 483303 | 2 | |
20 | 43693 | 1 | |
21 | 462014 | 1 | |
22 | 43694 | 1 | |
23 | 43695 | 1 | |
24 | 04001-121 | 2 | |
25 | 04030-07 | 2 | |
26 | 04043-06 | 2 | |
27 | 482878 | 2 | |
28 | 04001-175 | 8 | |
29 | 04001-77 | 1 | |
30 | 04041-11 | 1 | |
31 | 482295 | 2 | |
32 | 04117-01 | 1 | |
33 | 451926 | 1 | |
34 | 04001-09 | 1 | |
35 | 462031 | 1 | |
36 | 04021-10 | 2 | |
37 | 482245 | 1 | |
38 | 04001-154 | 1 | |
39 | 04001-12 | 1 | |
40 | 427319 | 1 | |
41 | 04030-03 | 8 | |
42 | 04021-22 | 8 | |
43 | 04019-04 | 2 | |
44 | 04001-31 | 1 | |
45 | 04001-136 | 1 | |
46 | 43711 | 1 | |
47 | 04043-04 | 4 | |
48 | 424367 | 2 | |
49 | 43063 | 1 | |
50 | 04043-11 | 1 |
42H CUTTER DECK
Ref. No. | Part No. | Qty | Description |
---|---|---|---|
1 | 484695 | 1 | Belt, Cutter Deck |
2 | 424615 | 1 | Bracket, Belt Guide |
3 | 04021-09 | 3 | Locknut, 3/8 – 16 Elastic Stop |
4 | 04043-04 | Washer, Flat 3/8 – .391 x .938 x .105 HD | |
5 | 424367 | 3 | Dust Shield |
6 | 04112-06 | 3 | Locknut, 3/4 – 16 Spiralock |
7 | 04063-01 | 3 | Key, 1/4 x 1/4 x 1-1/4″ |
8 | 483213 | 2 | Pulley, 4.50″ Idler |
9 | 486910 | 3 | Pulley, 4.62″ |
10 | 483422 | 1 | Pulley, 5.00″ Idler |
11 | 428614 | 2 | Belt Cover |
12 | 04001-154 | 1 | Bolt, Hex Head 5/16 – 18 x 4.75″ |
13 | 04021-10 | Locknut, 5/16 – 18 Elastic Stop | |
14 | 482245 | 1 | Spring, Discharge Chute |
15 | 483496 | 1 | Discharge Chute |
16 | 04001-12 | Bolt, Hex Head 5/16 – 18 x 1.75″ | |
17 | 43711 | 2 | Spacer |
18 | 424479 | 1 | Brace, Pulley |
19 | 04043-11 | 1 | Flat Washer, 3/8 – .438 x 1.500 x .1793 HD |
20 | 483453-03 | 2 | Bearing, Plastic |
21 | 04001-31 | 1 | Bolt, Hex Head 3/8 – 16 x 2.50″ |
22 | 43708 | 1 | Pivot Idler |
23 | 04001-135 | 1 | Bolt, Hex Head 3/8 -16 x 1.75″ |
24 | 04019-04 | Nut, 3/8 – 16 Serrated Flange | |
25 | 43063 | 1 | Spacer |
26 | 483375 | 1 | Spring, Deck Idler |
27 | 04021-22 | 12 | Locknut, 5/16 – 18 Elastic Stop Gr. 8 |
28 | 463435 | 1 | Cutter Deck w/Decals, SZL-42H |
29 | 04041-38 | 3 | Flat Washer, 3/8 – .406 x 2.25 x .1875 |
30 | 04001-77 | 2 | Bolt, Hex Head 3/8 – 16 x 3.50″ |
31 | 04001-30 | 1 | Bolt, Hex Head 3/8 – 16 x 4.00″ |
32 | 04001-175 | 12 | Bolt, Hex Head 5/16 – 18 x 1.50″ Gr. 8 |
33 | 04003-26 | 1 | Bolt, Carriage 3/8 – 16 x 4.00″ |
34 | 481632 | 1 | Wheel, Anti-Scalp |
35 | 04017-27 | 1 | Bolt, Hex Head 3/8 – 16 x 1.00″ Serrated Flange |
36 | 04021-05 | 1 | Locknut, 3/8 – 16 Center Lock |
37 | 427865 | 1 | Bracket, Anti-Scalp |
38 | 482295 | 2 | Wheel, Anti-Scalp |
39 | 04117-01 | 1 | Locknut, 5/16 – 18 Flg. HH |
40 | 451926 | 1 | Shaft Weldment |
41 | 04001-09 | 1 | Bolt, Hex Head 5/16 – 18 x 1.00″ |
42 | 483014 | 3 | Cutter Blade, 14.75″ |
43 | 04043-06 | 3 | Washer, Flat 5/8 – .688 x 1.75 x .134 HD |
44 | 04030-07 | 3 | Lockwasher, 5/8 Spring |
45 | 04001-121 | 3 | Bolt, Hex Head 5/8 – 11x 1.50 |
46 | 461950 | 3 | Spindle Assembly |
47 | 43695 | 3 | Shaft, Spindle |
48 | 43694 | 3 | Protector, Bearing |
49 | 483303 | 6 | Bearing, Ball |
50 | 43696 | 3 | Spindle Housing |
51 | 43693 | 3 | Spacer, Bearing |
52 | 463436 | 1 | Idler Arm Assy. (incl. #20) |
48H, 52H & 61H CUTTER DECKS
Part No. | Qty | Description | 48 | 52 | 61 | |
---|---|---|---|---|---|---|
1 | 485350 | 1 | Belt, Cutter Deck – 48H | x | ||
485424 | 1 | Belt, Cutter Deck – 52H | x | |||
486027 | 1 | Belt, Cutter Deck – 61H | x | |||
2 | 424615 | 1 | Bracket, Belt Guide | x | x | x |
3 | 04021-09 | 4 | Nut, 3/8-16 x 16 Elastic Stop | x | x | x |
4 | 04043-04 | 6 | Flatwasher, 3/8-.391 x .938 x .105 | x | x | x |
5 | 424367 | 3 | Dust Shield | x | x | x |
6 | 04112-06 | 3 | Nut, 3/4-16 Spiral Lock | x | x | x |
7 | 04063-01 | 3 | Key, 1/4 x 1/4 x 1-1/4″ | x | x | x |
8 | 483422 | 3 | Pulley, 5″ Idler | x | x | x |
9 | 483323 | 3 | Pulley, 5.13″ OD – 25mm Bore | x | ||
483324 | 3 | Pulley, 5.73″ OD – 25mm Bore | x | |||
484026 | 3 | Pulley, 6.32″ OD – 25mm Bore | x | |||
10 | 426729 | 2 | Belt Cover, SZL | x | x | |
425260 | 2 | Belt Cover, SZL61H | x | |||
11 | 424479 | 1 | Brace, Pulley | x | x | x |
12 | 43711 | 2 | Spacer | x | x | x |
13 | 424548 | 1 | Support, Idler Pivot – 48H | x | ||
424547 | 1 | Support, Idler Pivot – 52H | x | |||
425264 | 1 | Support, Idler Pivot – 61H | x | |||
14 | 04021-22 | 12 | Nut, 5/16-18 Elastic Stop Grade 8 | x | x | x |
15 | 04030-03 | 12 | Lockwasher, 5/16″ | x | x | x |
16 | 483453-03 | 2 | Bearing, 1″ ID | x | x | x |
17 | 462037 | 1 | Idler Arm Assembly (incl. 16) | x | x | x |
18 | 04001-31 | 1 | Bolt, Hex Head 3/8-16 x 2-1/2″ | x | x | x |
19 | 43708 | 1 | Pivot, Idler | x | x | x |
20 | 483375 | 1 | Spring, Cutter Deck Idler | x | x | x |
21 | 04001-136 | 1 | Bolt, Hex Head 3/8-16 x 1-1/2″ Gr.8 | x | x | x |
22 | 04019-04 | 4 | Nut, 3/8-16 Serrated Flange | x | x | x |
23 | 04021-07 | 4 | Nut, 1/2-13 Elastic Stop | x | x | x |
24 | 48114-04 | 4 | Grease Fitting, 1/4-28 Self Tap | x | x | x |
25 | 462769 | 1 | Pusharm Assembly, LH (incl. 24) | x | x | x |
462770 | 1 | Pusharm Assembly, RH (incl. 24) | x | x | x | |
26 | 43985 | 2 | Spacer, Pusharm – Deck | x | x | x |
27 | 43986 | 2 | Spacer, Pusharm – Axle | x | x | x |
28 | 04040-07 | 2 | Flatwasher, 1/2-.531 x 1.062 x .095 | x | x | x |
29 | 04001-145 | 2 | Bolt, Hex Head 1/2-13 x 3-1/2″ | x | x | x |
30 | 04001-52 | 2 | Bolt, Hex Head 1/2-13 x 2-1/2″ | x | x | x |
31 | 04011-29 | 2 | Screw, 1/4-20 x .375″ | x | x | |
04013-05 | 4 | Screw, 3/8-16 x 3/4″ | x | |||
32 | 461950 | 3 | Spindle Assembly | x | x | x |
33 | 483304 | 1 | Debris Shield | x | x | x |
Part No. | Qty | Description | 48 | 52 | 61 | |
--- | --- | --- | --- | --- | --- | --- |
34 | 483303 | 2 | Bearing | x | x | x |
35 | 43693 | 1 | Spacer | x | x | x |
36 | 462014 | 1 | Spindle Housing (incl. 34, 35) | x | x | x |
37 | 43694 | 1 | Protector, Bearing | x | x | x |
38 | 43695 | 1 | Shaft, Spindle | x | x | x |
39 | 04001-121 | 3 | Bolt, Hex Head 5/8-11 x 1-1/2″ | x | x | x |
40 | 04030-07 | 3 | Lockwasher, 5/8″ | x | x | x |
41 | 04043-06 | 3 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | x | x | x |
42 | 482877 | 3 | Cutter Blade, 16-1/2″ | x | ||
482878 | 3 | Cutter Blade, 18″ | x | |||
482879 | 3 | Cutter Blade, 21″ | x | |||
43 | 04001-175 | 12 | Bolt, Hex Head 5/16-18 x 1-1/2″ Gr.8 | x | x | x |
44 | 04003-26 | 1 | Bolt, Carriage 3/8-16 x 4″ | x | x | x |
45 | 481632 | 1 | Wheel, Anti-Scalp | x | x | x |
46 | 04017-27 | 2 | Bolt, Hex Head Serr. Flange 3/8-16 x 1″ | x | x | x |
47 | 04021-05 | 1 | Nut, 3/8-16 Center Lock | x | x | x |
48 | 427865 | 1 | Bracket, Anti-Scalp | x | x | x |
49 | 04001-77 | 3 | Bolt, Hex Head 3/8-16 x 3-1/2″ | x | x | x |
50 | 04041-38 | 2 | Flatwasher, 3/8-.406 x 2.250 x .188 | x | x | x |
51 | 451926 | 1 | Shaft Weldment, Guide Roller | x | x | x |
52 | 482295 | 2 | Wheel, Anti-Scalp | x | x | x |
53 | 04001-09 | 1 | Bolt, Hex Head 5/16-18 x 1″ | x | x | x |
54 | 04117-01 | 1 | Nut, 5/16-18 Flange Elastic Stop | x | x | x |
55 | 463334 | 1 | Cutter Deck w/Decals | x | ||
463335 | 1 | Cutter Deck w/Decals | x | |||
463336 | 1 | Cutter Deck w/Decals | x | |||
56 | 462031 | 1 | Discharge Chute | x | ||
462032 | 1 | Discharge Chute | x | |||
462213 | 1 | Discharge Chute | x | |||
57 | 482245 | 1 | Spring, Discharge Chute | x | x | x |
58 | 04021-10 | 3 | Nut, 5/16-18 Elastic Stop | x | x | x |
59 | 04001-154 | 1 | Bolt, Hex Head 5/16-18 x 4-3/4″ | x | x | x |
60 | 04001-12 | 2 | Bolt, Hex Head 5/16-18 x 1-3/4″ | x | x | x |
36H & 42H CUTTER DECK CONTROLS
Ref. No. | Part No. | Qty | Description |
---|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
| 428142
04117-02
04001-32
43086
04061-07
04040-07
04021-07
431072
452962
04041-08
04050-02
48114-04
428143
485351
431087
04117-04
44220
04001-183
427302
427303
04040-09
04021-09
462887
485718
| 1
4
4
4
4
6
4
4
2
2
2
4
1
1
6
6
6
4
2
1
4
1
1
1
| Link, Deck Lift – LH Nut, 3/8-16 Elastic Stop
Bolt, Hex Head 3/8-16 x 1-1/4″ Bushing
Cotter Pin, 3/16 x 1″
Flatwasher, 1/2-.531 x 1.062 x .095 Nut, 1/2-13 Elastic Stop
Joint, Swivel
Lift Bellcrank Weldment
Flatwasher, 3/4-.769 x 1.250 x .0598 Retaining Ring, .750 “E”
Grease Fitting, 1/4-28 Self Tap Link, Deck Lift – RH
Pin Assembly, Deck Height Bushing, Deck latch
Nut, 1/2-13 Elastic Stop Rod, Deck lift
Bolt, Hex Head 1/2-13 x 1-3/4 Pull Arm, Deck
Lateral Link
Flatwasher, 5/18 – .656 x 1.312 x .095 Nut, 3/8-16 Elastic Stop
Lever Assembly (incl. Grip) Grip
48H, 52H & 61H CUTTER DECK CONTROLS
Ref. No. | Part No. | Qty | Description |
---|---|---|---|
1 | 428142 | 1 | Link, Deck Lift – LH |
2 | 04117-02 | 4 | Nut, 3/8-16 Elastic Stop |
3 | 04001-32 | 4 | Bolt, Hex Head 3/8-16 x 1-1/4″ |
4 | 43086 | 4 | Bushing |
5 | 04061-07 | 4 | Cotter Pin, 3/16 x 1″ |
6 | 04040-07 | 2 | Flatwasher, 1/2-.531 x 1.062 x .095 |
7 | 04021-07 | 6 | Nut, 1/2-13 Elastic Stop |
8 | 431072 | 4 | Joint, Swivel |
9 | 452962 | 2 | Lift Bellcrank Weldment |
10 | 04041-08 | 2 | Flatwasher, 3/4-.769 x 1.250 x .0598 |
11 | 04050-02 | 2 | Retaining Ring, .750 “E” |
12 | 48114-04 | 8 | Grease Fitting, 1/4-28 Self Tap |
13 | 428143 | 1 | Link, Deck Lift – RH |
14 | 485351 | 1 | Pin Assembly, Deck Height |
15 | 43986 | 2 | Spacer, Pusham – Axle |
16 | 462769 | 1 | Pusharm Assembly, LH (incl. 12) |
17 | 462770 | 1 | Pusharm Assembly, RH (incl. 12) |
18 | 43985 | 2 | Spacer, Pusharm – Deck |
19 | 424489 | 2 | Bracket, Pusharm |
20 | 04001-145 | 2 | Bolt, Hex Head 1/2-13 x 3-1/2″ |
21 | 04001-52 | 2 | Bolt, Hex Head 1/2-13 x 2-1/2″ |
22 | 04001-49 | 8 | Bolt, Hex Head 5/16-18 x 3″ |
23 | 04021-10 | 8 | Nut, 5/16-18 Elastic Stop |
24 | 44220 | 4 | Rod, Deck Lift |
25 | 04040-09 | 4 | Washer, Flat, 5/8 – .656 x 1.312 x .095 |
26 | 04021-19 | 2 | Nut, 1/2-13 Center Lock |
27 | 462887 | 1 | Lever Assembly (incl. Grip) |
485718 | 1 | Grip | |
28 | 04021-09 | 1 | Nut, 3/8-16 E;astic Stop |
36H & 42H SHEET METAL COMPONENTS
Ref. No. | Part No. | Qty | Description |
---|---|---|---|
1 | 486499 | 1 | Seat, SZL |
2 | 483559 | 1 | Cable, Seat Stop |
3 | 04001-59 | 2 | Bolt, Hex Head 1/4-20 x 1-1/4″ |
4 | 04019-02 | 4 | Nut, 1/4-20 Serrated Flange |
5 | 463384 | 1 | Seat-Plate W/Decal |
6 | 04117-02 | 2 | Nut, Flanged Elastic Stop, 3/8-16 |
7 | 04001-09 | 4 | Bolt, Hex Head 5/16-18 x 1″ |
8 | 04030-03 | 4 | Lockwasher, 5/16″ |
9 | 04040-15 | 4 | Flatwasher, 5/16-.375 x .875 x .083 |
10 | 04001-19 | 10 | Bolt, Hex Head 3/8-16 x 1″ |
11 | 04041-07 | 2 | Flatwasher, 3/8-.391 x .938 x .105 |
12 | 483372 | 2 | Spring, Seat |
13 | 427341 | 1 | Seat Stop |
14 | 04003-12 | 2 | Bolt, Carriage 5/16-18 x 3/4″ |
15 | 04001-18 | 4 | Bolt, Hex Head 3/8-16 x 3/4″ |
16 | 04117-01 | 2 | Nut, 5/16-18 Elastic Stop |
17 | 427961 | 1 | Plate, Anti-Rotation |
18 | 428187 | 1 | Plate, Spacer |
19 | 04019-04 | 6 | Nut, 3/8-16 Serrated Flange |
20 | 428131 | 1 | Skid Plate, SZL-36 |
21 | 426727 | 2 | Bracket, Switch |
22 | 04117-03 | 4 | Nut, 1/4-20 Flange Elastic Stop |
23 | 04003-02 | 4 | Bolt, Carriage 1/4-20 x 3/4″ |
24 | 04132-01 | 2 | Threaded Insert, 3/8-16 |
25 | 04132-01 | 3 | Threaded Insert, 3/8-16 |
26 | 481284 | 1 | Bumper, Rubber |
27 | 428183 | 1 | Battery Hold Down |
28 | 428186 | 1 | Battery Box |
29 | 463349 | 1 | Frame Assembly, SZL-36H & SZL42H |
30 | 485207 | 2 | Caster Wheel Assembly (incl. 31, 32, 33, 34) |
31 | 485243 | 4 | Bearing |
32 | 43974 | 2 | Spacer, Wheel Bearings |
33 | 483417 | 2 | Tire, 11 x 4 x 5 |
34 | 485242 | 2 | Rim Assembly (incl. 31, 32) |
35 | 04021-07 | 2 | Nut, 1/2-13 Elastic Stop |
36 | 04001-80 | 2 | Bolt, Hex Head 1/2-13 x 6-1/2″ |
37 | 463183 | 2 | Caster Assembly (INCL 30,35,36) |
453060 | 2 | Yoke Weldment, Caster | |
38 | 424636 | 2 | Spacer, Yoke |
39 | 483466 | 4 | Bearing |
40 | 04041-38 | 2 | Flatwasher, 3/8-.406 x 2.25 x .188 |
41 | 04030-04 | 8 | Lockwasher, 3/8″ |
42 | 04040-11 | 2 | Flatwasher, 7/16-.500 x 1.25 x .83 |
43 | 43736 | 2 | Spacer, Caster Bearing |
44 | 428141 | 1 | Plate, Backing |
45 | 427875 | 1 | Plate, Decal |
46 | 427868 | 1 | Bumper, Front |
47 | 04090-03 | 6 | Pop, Rivet 3/16 x .402 |
48 | 04011-29 | 4 | Screw, 1/4-20 x .375 Shakeproof |
48H, 52H & 61H SHEET METAL COMPONENTS
Part No. | Qty | Description | |
---|---|---|---|
1 | 486602 | 1 | Seat, SZL w/Armrests Armrest, RH (48H, 52H, 61H) Armrest, LH |
(48H, 52H, 61H)
Cable, Seat Stop
Bolt, Hex Head 1/4-20 x 1-1/4″ Nut, 1/4-20 Serrated Flange Seat Plate w/Decal
Bolt, Hex Head 3/8-16 x 1″ Bolt, Hex Head 5/16-18 x 1″ Lockwasher, 5/16″
Flatwasher, 5/16-.375 x .875 x .083
Flatwasher, 3/8-.391 x .938 x .105
Spring, Seat
Bolt, Hex Head 5/16-18 x 3/4″ Serrated Flange
Channel, Hose Battery Hold Down
Nut, 5/16-18 Flange Elastic Stop Bolt, Hex Head 3/8-16 x 3/4″ Bolt, Carriage 5/16-18 x 3/4″ Nut, 3/8-16 Elastic Stop
Nut, 5/16-18 Flange Elastic Stop Bracket, Switch
Nut, 1/4-20 Flange Elastic Stop Plate, Anti-Rotation
Plate, Anti-Rotation – Warner (SZL-48) Plate, Spacer
Screw, #10-32 x .56 Guard, Belt – LH
Nut, 3/8-16 Serrated Flange Skid Plate, SZL
Mainframe w/Decals – SZL48H/52H Mainframe w/Decals – SZL61H Caster Assembly (INCL 30,31,36) Yoke Weldment, Caster
Nut, 1/2-13 Elastic Stop
| 486633| 1
| 486634| 1
2| 483559| 1
3| 04001-59| 2
4| 04019-02| 4
5| 463384| 1
6| 04001-19| 8
7| 04001-09| 4
8| 04030-03| 4
9| 04040-15| 4
10| 04041-07| 2
11| 483372| 2
12| 04017-16| 2
13| 426768| 1
14| 428184| 1
15| 04117-01| 2
16| 04001-18| 4
17| 04003-12| 4
18| 04021-09| 2
19| 04117-01| 2
20| 426727| 2
21| 04117-03| 4
22| 427961
428752
| 1
1
23| 428187| 1
24| 04011-11| 6
25| 426767| 1
26| 04019-04| 6
27| 428132| 1
28| 463421
463422
| 1
1
29| 463184
453010
| 2
2
30| 04021-07| 2
| Part No.| Qty| Description
---|---|---|---
31| 485939| 2| Caster Wheel Assembly (incl. 32, 33,
| | | 34, 35)
32| 485243| 4| Bearing
33| 431052| 1| Spacer, Wheel Bearing
34| 485941| 1| Tire, 11 x 6 x 5
35| 485940| 1| Rim Assembly (incl. 32, 33)
36| 04001-134| 2| Bolt, Hex Head 1/2-13 x 6-1/2″
37| 483466| 4| Bearing
38| 424636| 2| Spacer, Yoke
39| 04003-02| 4| Bolt, Carriage 1/4-20 x 3/4″
40| 04117-02| 2| Nut, 3/8-16 Flange Elastic Stop
41| 04041-38| 2| Flatwasher, 3/8-.406 x 2.25 x .188
42| 04030-04| 2| Lockwasher, 3/8″
43| 426785| 1| Guard, Belt – RH
44| 04024-03| 2| U-Nut, 5/16 Push-On
45| 04019-03| 2| Nut, 5/16-18 Serrated Flange
46| 04040-11| 2| Flatwasher, 7/16-.500 x 1.25 x .83
47| 427868| 1| Bumper, Front
48| 04090-03| 4| Rivet, 3/16 x .402
49| 427875| 1| Plate, Decal
50| 04011-29| 4| Screw, 1/4-20 x .375
51| 43736| 2| Spacer, Caster Bearing
52| 428141| 1| Plate, Backing
53| 486633| 1| Armrest, SZL LH
| 486634| | Armrest, SZL RH
54| 04110-06| 6| U-nut, 1/4-14
55| 04011-32| 6| Screw, Self Tapping 1/4-14 x 1″
56| 04003-12| 7| Bolt, Carriage 5/16-18 x 3/4″
57| 453255| 1| Mounting Weldment, Axle – Tuff Torq
| 453454| 1| Mounting Weldment, Axle – Hydro-Gear
36H & 42H DRIVE SYSTEM COMPONENTS – HYDRO-GEAR AXLES
Part No. | Qty | Description | |
---|---|---|---|
1 | *485192 | 1 | Engine, Kawasaki – FR600V (INCL. 3,4,5) |
*487153 | 1 | Engine, Briggs & Stratton PXi2000 | |
*487203 | 1 | Engine, Briggs & Stratton PXi2200 | |
*485219 | 1 | Engine, Kawasaki – FR651V (INCL. 3,4,5) | |
2 | * | 1 | Oil Drain, Kawasaki |
3 | 484210 | 2 | Gasket, Exhaust |
4 | 04025-04 | 4 | Nut, M8 x 1.25 Hex Special |
5 | 04033-01 | 4 | Lockwasher, M8 Metric Spring |
6 | 485193 | 1 | Muffler, Kawasaki FR600V |
487151 | 1 | Muffler, Briggs & Stratton PXi | |
485225 | 1 | Muffler, Kawasaki FR651V | |
7 | 04030-03 | 2 | Washer, Lock 5/16 Spring |
8 | 04117-01 | 4 | Nut, 5/16-18 Flanged Elastic Stop |
9 | 04001-04 | 2 | Bolt, Hex Head, 1/4-20 x 1½” |
10 | 04030-04 |
04031-03
| 4
1
| Washer, Lock 3/8 Spring
Washer, Lock 5/16 Ext Tooth (ground)
11| 431073| 1| Spacer, Idler Arm
12| 04117-02| 1| Nut, 3/8-16 Flange Elastic Stop
13| 483600| 1| Spring, Brake Return
14| 04003-02| 2| Bolt, Carriage 1/4-20 x 3/4″
15| 04001-32| 4| Bolt, Hex Head 3/8-16 x 1¼”
16| 04021-10| 14| Nut, 5/16-18 Elastic Stop
17| 452847| 1| Shaft Weldment, Control Arm
18| 04001-06| 1| Bolt, Hex Head 1/4-20 x 5/8″
19| 04063-01| 1| Key, 1/4 x 1/4 x 1-1/4″
20| 485956| 1| Pulley, 4-1/2″ – 1″ Bore
21| 462715| 1| Clutch, GT1- 1″ Bore
22| 04041-28| 1| Flatwasher, 7/16-.496 x 1.75 x .25
23| 04030-05| 1| Lockwasher, 7/16″
24| 04102-12| 1| Bolt, 7/16-20 x 3-1/4″ w/Patch
25| 427283| 2| Lever, Dump Valve
26| 04062-02| 4| Hair Pin Cotter, .080 x 1.19
27| 04021-05| 1| Nut, 3/8-16 Center Lock
28| 485801
485802
| 2
2
| Wheel Assembly, 20 x 8.0-10 (36H)
Rim W/Valve Stem 10 x 5.0 (36H)
| 485803| 2| Tire, 20 x 8.0-10 (36H)
| 485948| 2| Wheel Assembly, 20 x 10-10 (42H)
| 485949| 2| Rim W/Valve Stem 10 x 7.0 (42H)
| 485950| 2| Tire, 20 x 10-10 (42H)
29| 04001-136| 1| Bolt, Hex Head 3/8-16 x 1-1/2″
30| 04132-01| 8| Threaded insert, Hex Head (Pressed)
31| 04028-02| 8| Wheel Nut, 1/2-20 x 13/16
32| 04001-13| 8| Bolt, Hex Head 3/8-16 x 1-1/2″
33| 486787| 1| Transaxle, LH- ZT-2800
34| 486788| 1| Transaxle, RH- ZT2800
35| 483112| 1| Spring, Transmission Drive
36| 04069-01| 4| Pin, Rue Cotter – 3/8″
37| 431039| 1| Spacer, Axle
38| 04001-39| 4| Bolt, Hex Head 5/16-18 x 2-1/4
39| 04040-15| 4| Flatwasher, 5/16-.375 x .875 x .083
40| 44225| 2| Rod, Brake
41| 43876| 2| Joint, Swivel
42| 04001-46| 2| Bolt, Hex Head 1/4-20 x 1-1/2
43| 04030-04| 6| Lockwasher, 3/8″
44| 04041-07| 7| Flatwasher, 3/8-.391 x .938 x .105
45| 04021-08| 5| Nut, 1/4-20 Elastic Stop Nut
| Part No.| Qty| Description
---|---|---|---
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
| 485808
04001-51
04043-04
486045
04001-54
431049
48224
463017
43720
04019-04
04001-11
04117-02
463186
482102
483453-05
43969
04001-31
44231
04107-08
485794
04001-10
04001-12
04001-02
04001-19
463163
485835
462941
04001-17
43833
484193
463023
483538
04021-09
| 1
1
2
1
1
2
2
1
1
4
1
1
1
1
8
1
1
1
2
2
2
2
2
4
2
2
2
4
4
2
1
1
2
| Belt, Transmission SZL-36/42 Bolt, Hex Head 3/8-16 x 3-3/4″ Flatwasher, 3/8-.391 x .938 x .105 Pulley, 3-1/2″ Idler
Bolt, Hex Head 3/8-16 x 3″ Pivot Idler
Bearing
Idler Arm Assembly (incl. 52, 83) Spacer, Idler Arm
Nut, 3/8-16 Serrated Flange Bolt, Hex Head 5/16-18
Nut, 3/8-16 Flange Elastic Stop Brake Lever Assembly (INCL 59,60) Grip, Brake Handle
Bearing
Pivot, Brake Lever
Bolt, Hex Head 3/8-16 x 2-1/2″ Rod, Upper Brake Linkage Bolt, Hex Head 3/8-16 x 3.0 Linkage Assembly, Steering Bolt, Hex Head 5/16-18 x 1-1/4
Bolt, Hex Head 5/16-18 x 1-3/4″ Bolt, Hex Head 1/4-20 x 1-3/4″ Bolt, Hex Head 3/8-16 x 1″ Handlebar W/ Grip, SZL-36 Lever, Control Arm
Control Arm Weldment, SZL-36 (INCL 60) Bolt, Hex Head 5/16-18 x 1-1/2″
Spacer, Pump Dampener Dampener
Bellcrank Assembly, Brake (INCL 60) Spring, Brake
Nut, 3/8-16 x 16 Elastic Stop
48H, 52H & 61H DRIVE SYSTEM COMPONENTS – TUFF TORQ AXLES
Part No. | Qty | Description | |
---|---|---|---|
1 | *485219 | 1 | Engine, Kawasaki – FR651V |
*487203 | 1 | Engine, Briggs & Stratton PXi2200 | |
487171 | 1 | Engine, Scag LC2P77F | |
*485971 | 1 | Engine, Kohler – 22KT | |
*485972 | 1 | Engine, Kohler – 24KT | |
