Fairphone 5 Dual SIM 6.46 Inch 256GB 5G Android 13 User Guide
- June 15, 2024
- FAIRPHONE
Table of Contents
5 Dual SIM 6.46 Inch 256GB 5G Android 13
Fairphone 5: Technical data
Design
| Color | Schwarz, Transparent, Blau |
|---|---|
| Dimensions | 161,60 mm x 75,83 mm 9.5 |
| thickness | mm |
| Weight | 212 g |
| IP protection | IP 55 |
Display
| Technology | POLED |
|---|---|
| Size | 6.46 inches |
| Resolution | 1224×2770 |
| Aspect ratio | 9×20 |
| Density | 459ppi |
| Number of Colors | 16.7M |
| Glass | Corning Gorilla Glass 5 (0.7mm), fully laminated |
OS…………………….. Android™ 13
Performance
| Chipset | QCM 6490 |
|---|---|
| Processor type | 1 gold + 3 gold + 4 x silver |
| Processor speed | processor cores |
| windiness | 2.7/2.4/1.9GHz |
| GPU | Adreno 642L @ 812MHz |
| R.A.M. | 256GB |
| Int. Storage | 8GB |
| External storage | SDXC (up to 2TB) |
Battery
4200 mAh, removable Li-ion
50% charge in 20 minutes with min.
30W charger
459 hours when not in use
38.46 hours of talk time
SAR values
Max. SAR head = 0.402 W/kg
Max SAR body = 0.847 W/kg
Max. SAR limbs = 0.847W/kg
| Bluetooth | 5,2 + LE |
|---|---|
| NFC | Ja |
| USB | USB 3.0 mit OTG |
| USB port | Typ C |
| Dual band WiFi | 2,4 Ghz + 5 Ghz + 6 Ghz802,11 a/b/g/n/ac/ax WiFi-Direct- |
Unterst
Display connection| use
Accelerometer| Yes
esser| Yes
gyroscope| Yes
Approach| Yes
E-compass| Yes
fingerprint| Yes, sideways
face recognition| Yes
Media and Audio
| Minijack | No, USB-C |
|---|---|
| speaker | Dual SPK |
Network
5G
Maximum download speed: 2.3 Gbps
Maximum upload speed: 200 Mbps
Sub-NSA bands: n1/n2/n3/n5/n7/n8/n20/n28/n38/n41/n48/ n66/n71/n77/n78
4G (LTE)
Maximum download speed: 1.2 Gbps
Maximum upload speed: 200 Mbps
4×4 MIMO support
VoLTE + VoWiFi
LTE bands: 1/2/3/4/5/7/8/12/20/ 28/32/38/40/41/42/48/66/71
3G (HSPA+)
Maximum download speed: 42
Mbps Maximum upload speed: 5.76 Mbps
Bands: 1/2/5/8
HSDPA cat. 24
HSUPA cat. 6
2G (GMS, GPRS, EDGE)
850/900/1800/1900MHz
Dual SIM
1 x Nano SIM slot, 5G ready
1 x eSIM, 5G ready
(5G can only be used by one SIM card at a time be used)
Cameras
Primary
| Resolution | 50MP (12.5MP output) |
|---|---|
| Sensor size | 1/1/56″ (IMX800) |
| Image size | 8192×6144 |
| cover | F1.88 |
| Autofocus type | Open loop |
| Sensors | ToF sensor |
| OIS | Yes |
| Flash type | Single LED |
| Digital zoom | Up to 20 |
| Video recording | 1080p at 60 FPS 4K at 30 FPS |
| Slow motion | 240FPS |
Ultra wide angle
| Resolution | 50 MP |
|---|---|
| Image size | 4096 x 3072 (12,6 MP) |
| cover | F2.2 |
| focus | Fixfokus |
| Viewing angle | 117 |
| Sensors | ToF- Sensor |
| Flash light type | Einfacher LED-Blitz |
Selfie
| Resolution | 50 MP with HDR function |
|---|---|
| Sensor size | 1/2.76″ (JN1) |
| Sensors | JN1 |
| cover | F2.45 |
| Autofocus type | Fixed focus |
| ICE | Yes |
| Digital zoom | 1.5x |
| Video recording | 4K at 30 FPS |
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>