Urban Utilities TEM172 Contractor Pro Forma Meter Instructions
- June 13, 2024
- Urban Utilities
Table of Contents
- Urban Utilities TEM172 Contractor Pro Forma Meter
- Product Information
- Product Usage Instructions
- Contractor Pro Forma Meter Installation, Replacement, and Disconnection
- Property information
- Installer details
- METER INFORMATION
- References
- Read User Manual Online (PDF format)
- Download This Manual (PDF format)
Urban Utilities TEM172 Contractor Pro Forma Meter
Product Information
- The Contractor Pro Forma Meter Installation, Replacement, and Disconnection Form is a document used by licensed contractors to capture all necessary details for new, re-used, and/or removed water meters. The form is to be completed and returned to the Consultant, who will upload the information for each water meter in the Developer Services Portal.
- For Consultants, this form is not to be uploaded into the Portal but serves as a guide for collecting information. Individual meter information must be entered directly into the Portal. The meter information will require revalidation at the Compliance stage.
- Urban Utilities collects personal information as a distributor-retailer under the South-East Queensland Water (Distribution and Retail Restructuring) Act 2009 (Qld). The personal information is collected for processing and managing water approval applications and other service requests. The collected information may also be used for contact purposes, identity verification, account management, network faults, and emergency communication, water, and sewerage service management, and customer research. Urban Utilities may disclose personal information to its employees, agents, contractors, and other third parties as required or authorized by law.
Product Usage Instructions
Property Information
Property number | Street name | Suburb |
---|---|---|
[Property number] | [Street name] | [Suburb] |
Installer Details
Contact name| Company name| QLD| Postcode| Daytime phone number| Mobile phone
number| Signature and date
---|---|---|---|---|---|---
[Contact name]| [Company name]| QLD| [Postcode]| [Daytime phone number]|
[Mobile phone number]| [Signature and date]
Meter Information
Please complete the property details and meter information for all new
meter installations.
Real property description| Lot number| Plan type| Plan number| Street number|
Property address| Street name| Suburb| Date installed| Meter number| Initial
meter reading| Meter type| Meter size| Comments| Meter location
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
[Real property description]| [Lot number]| [Plan type]| [Plan number]| [Street
number]| [Property address]| [Street name]| [Suburb]| [Date installed]| [Meter
number]| [Initial meter reading]| [Meter type]| [Meter size]| [Comments]|
[Meter location]
Include details of nonstandard meter locations, if applicable.
Contractor Pro Forma Meter Installation, Replacement, and Disconnection
Form
- The Network Access Permit (NAP) application process requires all meter details to be provided in the Developer Services Portal (Portal) by the Consultant.
- The purpose of this form is to enable Licenced Contractors to capture all necessary details for new, re-used, and/or removed water meters.
- Once completed, Contractors are to return this form to the Consultant, who will upload the details for each water meter in the Portal.
- For Consultants only: This form is NOT to be uploaded into the Portal but to guide the collection of information. Individual meter information must be entered into the Portal directly and if you have multiple meters to add, look for the Clone button which allows you to replicate an existing meter information record and change items such as the Serial Number.
- Meter information will require revalidation at the Compliance stage (post-construction) when the As-constructed Certification Package is submitted.
Property information
Please provide the primary property address (original land parcel) relevant to this meter installation.
Installer details
Privacy and why we collect your information: Urban Utilities collects this personal information as a distributor-retailer under the South-East Queensland Water (Distribution and Retail Restructuring) Act 2009 (Qld). Personal information is collected for the purposes of processing and managing water approval applications and other requests for service. The personal information we collect may also be used to make contact with you, your authorized agent/s and property owners about your applications and requests, to verify your identity, to contact you about accounts, network faults and emergencies, to manage the water and sewerage services we provide and to conduct customer research. Urban Utilities may use and/or disclose your personal information to its employees, agents or contractors for these purposes and other third parties as otherwise required or authorized by law. For more on how we protect the personal information we collect, and to find out how to make a privacy complaint, search Privacy on our website. (urbanutilities.com.au)
METER INFORMATION
Please complete the property details and meter information for all new meter installations.
| Real property description| Property address| Meter
information| Comments
---|---|---|---|---
Lot number| Plan type| Plan number| Street number| Street name| Suburb| Date
installed| Meter number| Initial meter reading| Meter type| Meter size| Meter
location| Include details of non- standard meter locations
L| C| R|
1| | | | | | | | | | | | | | |
2| | | | | | | | | | | | | | |
3| | | | | | | | | | | | | | |
4| | | | | | | | | | | | | | |
5| | | | | | | | | | | | | | |
6| | | | | | | | | | | | | | |
7| | | | | | | | | | | | | | |
8| | | | | | | | | | | | | | |
9| | | | | | | | | | | | | | |
10| | | | | | | | | | | | | | |
11| | | | | | | | | | | | | | |
12| | | | | | | | | | | | | | |
13| | | | | | | | | | | | | | |
14| | | | | | | | | | | | | | |
15| | | | | | | | | | | | | | |
| Lot number| Plan type| Plan number| Street number| Street name| Suburb|
Date installed| Meter number| Initial meter reading| Meter type| Meter size|
Meter location| Include details of non- standard meter locations
---|---|---|---|---|---|---|---|---|---|---|---|---|---
L| C| R
16| | | | | | | | | | | | | | |
17| | | | | | | | | | | | | | |
18| | | | | | | | | | | | | | |
19| | | | | | | | | | | | | | |
20| | | | | | | | | | | | | | |
21| | | | | | | | | | | | | | |
22| | | | | | | | | | | | | | |
23| | | | | | | | | | | | | | |
24| | | | | | | | | | | | | | |
25| | | | | | | | | | | | | | |
26| | | | | | | | | | | | | | |
27| | | | | | | | | | | | | | |
28| | | | | | | | | | | | | | |
29| | | | | | | | | | | | | | |
30| | | | | | | | | | | | | | |
31| | | | | | | | | | | | | | |
32| | | | | | | | | | | | | | |
33| | | | | | | | | | | | | | |
34| | | | | | | | | | | | | | |
| Lot number| Plan type| Plan number| Street number| Street name| Suburb|
Date installed| Meter number| Initial meter reading| Meter type| Meter size|
Meter
location
| Include details of non- standard meter locations
---|---|---|---|---|---|---|---|---|---|---|---|---|---
L| C| R
35| | | | | | | | | | | | | | |
36| | | | | | | | | | | | | | |
37| | | | | | | | | | | | | | |
38| | | | | | | | | | | | | | |
39| | | | | | | | | | | | | | |
40| | | | | | | | | | | | | | |
41| | | | | | | | | | | | | | |
42| | | | | | | | | | | | | | |
43| | | | | | | | | | | | | | |
44| | | | | | | | | | | | | | |
45| | | | | | | | | | | | | | |
46| | | | | | | | | | | | | | |
47| | | | | | | | | | | | | | |
48| | | | | | | | | | | | | | |
49| | | | | | | | | | | | | | |
50| | | | | | | | | | | | | | |
51| | | | | | | | | | | | | | |
52| | | | | | | | | | | | | | |
53| | | | | | | | | | | | | | |
| Lot number| Plan type| Plan number| Street number| Street name| Suburb|
Date installed| Meter number| Initial meter reading| Meter type| Meter size|
Meter
location
| Include details of non- standard meter locations
---|---|---|---|---|---|---|---|---|---|---|---|---|---
L| C| R
54| | | | | | | | | | | | | | |
55| | | | | | | | | | | | | | |
56| | | | | | | | | | | | | | |
57| | | | | | | | | | | | | | |
58| | | | | | | | | | | | | | |
59| | | | | | | | | | | | | | |
60| | | | | | | | | | | | | | |
61| | | | | | | | | | | | | | |
62| | | | | | | | | | | | | | |
63| | | | | | | | | | | | | | |
64| | | | | | | | | | | | | | |
65| | | | | | | | | | | | | | |
66| | | | | | | | | | | | | | |
67| | | | | | | | | | | | | | |
68| | | | | | | | | | | | | | |
69| | | | | | | | | | | | | | |
70| | | | | | | | | | | | | | |
71| | | | | | | | | | | | | | |
72| | | | | | | | | | | | | | |
| Lot number| Plan type| Plan number| Street number| Street name| Suburb|
Date installed| Meter number| Initial meter reading| Meter type| Meter size|
Meter
location
| Include details of non- standard meter locations
---|---|---|---|---|---|---|---|---|---|---|---|---|---
L| C| R
73| | | | | | | | | | | | | | |
74| | | | | | | | | | | | | | |
75| | | | | | | | | | | | | | |
76| | | | | | | | | | | | | | |
77| | | | | | | | | | | | | | |
78| | | | | | | | | | | | | | |
79| | | | | | | | | | | | | | |
80| | | | | | | | | | | | | | |
81| | | | | | | | | | | | | | |
82| | | | | | | | | | | | | | |
83| | | | | | | | | | | | | | |
84| | | | | | | | | | | | | | |
85| | | | | | | | | | | | | | |
86| | | | | | | | | | | | | | |
87| | | | | | | | | | | | | | |
88| | | | | | | | | | | | | | |
89| | | | | | | | | | | | | | |
90| | | | | | | | | | | | | | |
91| | | | | | | | | | | | | | |
| Lot number| Plan type| Plan number| Street number| Street name| Suburb|
Date installed| Meter number| Initial meter reading| Meter type| Meter size|
Meter
location
| Include details of non- standard meter locations
---|---|---|---|---|---|---|---|---|---|---|---|---|---
L| C| R
92| | | | | | | | | | | | | | |
93| | | | | | | | | | | | | | |
94| | | | | | | | | | | | | | |
95| | | | | | | | | | | | | | |
96| | | | | | | | | | | | | | |
97| | | | | | | | | | | | | | |
98| | | | | | | | | | | | | | |
99| | | | | | | | | | | | | | |
100| | | | | | | | | | | | | | |
101| | | | | | | | | | | | | | |
102| | | | | | | | | | | | | | |
103| | | | | | | | | | | | | | |
104| | | | | | | | | | | | | | |
105| | | | | | | | | | | | | | |
106| | | | | | | | | | | | | | |
107| | | | | | | | | | | | | | |
108| | | | | | | | | | | | | | |
109| | | | | | | | | | | | | | |
110| | | | | | | | | | | | | | |
Urban Utilities Development Services Form Qdox D/23/514413 – 21 August 2023
Urban Utilities means the Central SEQ Distributor-Retailer Authority (trading
as Urban Utilities) ABN 86 673 835 011
© Urban Utilities
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>