Ariens Sno-Tek 24 Inch Two Stage Self Propelled Gas Snow Blower Instruction Manual
- June 13, 2024
- ARIENS
Table of Contents
Sno-Tek TM
Parts Manual
Sno-Tek 24 Inch Two Stage Self Propelled Gas Snow Blower
Models
920402 – Sno-Tek 24 (Serial No. 035000 and up)
920403 – Sno-Tek 28 (Serial No. 035000 and up)
920404 – Sno-Tek 24 (Serial No. 035000 and up)
Gasoline containing up to 10% ethanol (E10) or up to 10% MTBE (methyl tertiary
butyl ether) is acceptable for use in this machine.
The use of any gasoline exceeding 10% ethanol (E10) or 10% MTBE will void the
product warranty.
THE MANUAL
Before you operate your unit, carefully and completely read manuals supplied
with the unit. The contents will provide you with an understanding of safety
instructions and controls during normal operation and maintenance.
For your safety and the safety of others always read, understand, and follow
all DANGER, WARNING, and CAUTION messages found in manuals and on safety
decals.
Hardware descriptions are given in decimals.
Decimals to Fractions
.063| 1/16| .563| 9/16
.125| 1/8| .625| 5/8
.188| 3/16| .688| 11/16
.250| 1/4| .750| 3/4
.313| 5/16| .813| 13/16
.375| 3/8| .875| 7/8
.438| 7/16| .938| 15/16
.500| 1/2| 1.00| 1
SERVICE AND REPLACEMENT PARTS
When ordering replacement parts or making service inquiries, know the Model
and Serial numbers of your unit and engine.
Numbers are located on the product registration card in the unit literature
package. They are printed on a serial number label, located on the frame of
your unit.
- Record Unit Model and Serial numbers here:
- Record Engine Model and Serial numbers here:
UNAUTHORIZED REPLACEMENT PARTS
Use only Sno-Tek replacement parts. The replacement of any part on this
vehicle with anything other than a SnoTek authorized replacement part may
adversely affect the performance, durability, or safety of this unit and may
void the warranty. Ariens disclaims liability for any claims or damages,
whether warranty, property damage, personal injury or death arising out of the
use of unauthorized replacement parts.
PRODUCT REGISTRATION
The Sno-Tek dealer must register the product at the time of purchase.
Registering the product will help the company process warranty claims or
contact you with the latest service information. All claims meeting
requirements during the limited warranty period will be honored, whether or
not the product registration card is returned. Keep a proof of purchase if you
do not register your unit.
Customer Note : If Dealer does not register your product, please fill
out, sign and return the product registration card to Ariens or go to
www.ariens.com.
YOUR SATISFACTION IS IMPORTANT
Questions? Please follow these helpful steps:
-
Refer to the manuals supplied with your unit.
They will guide you through safe and proper operation and maintenance.
They contain specifications on your unit.
If your questions are not answered in these manuals, go to step number two. -
Contact Your Dealer.
Our dealers will be happy to supply any service or advice required to keep your unit operating at peak efficiency.
A factory trained staff is available to support your equipment needs. They stock genuine Ariens parts and lubricants manufactured with the same precision and skill as the original.
If your questions are not resolved by the support staff, ask for the manager or owner.
When contacting your Dealer supply your model and serial numbers.
TO SPEED PARTS ORDERING:
- Know the model and serial numbers of your unit.
- Know the part number required.
- Know the quantity required.
- Know the part description.
MODELS
Domestic
Model 920402 (Sno-Tek 24)
24″ Snow Thrower, Electric Start
Serial No. 035000 and up
Model 920403 (Sno-Tek 28)
28″ Snow Thrower, Electric Start
Serial No. 035000 and up
Model 920404 (Sno-Tek 24)
24″ Snow Thrower, Electric Start
Serial No. 035000 and up
DECALS
Model 920402, 403, 404
Item | Part No. | Qty. | Description |
---|---|---|---|
1 | 08000519 | 1 | Decal, Danger, Rotating Parts |
2 | 08000520 | 1 | Decal, Danger |
3 | 08000629 | 1 | Decal, Dash |
4 | 08000712 | 1 | Decal, Control (920402, 403) |
08000711 | 1 | Decal, Control (920404) | |
5 | 08000403 | 1 | Decal, Housing, 24 (920402, 404) |
08000509 | 1 | Decal, Housing, 28 (920403) |
ENGINE AND BELT DRIVE
Model 920402, 403, 404
Item | Part No. | Qty. | Description |
---|---|---|---|
1 | 00188400 | 2 | Strap, Engine Bolt |
2 | 00493600 | 1 | Arm, Traction Idler |
3 | 00495051 | 1 | Bracket, Mount, Idler Arm |
4 | 00495167 | 1 | Idler Arm |
5 | 00495251 | 1 | Bracket, Brake Mount |
6 | 00657051 | 1 | Frame Bracket |
7 | 01213100 | 1 | Spacer |
8 | 01987100 | 1 | Arm, Clutch |
9 | 03880851 | 1 | Baffle |
10 | 03881000 | 1 | Cover, Belt |
11 | 03881600 | 1 | Finger, Belt (920402, 403) |
03731800 | 1 | Finger, Belt (920404) | |
12 | 04209700 | 1 | Sheave, Auger (920402, 403) |
00493400 | 1 | Sheave, Auger (920404) | |
13 | 05500026 | 3 | Bushing, Polyliner |
14 | 05500037 | 1 | Bushing, Sleeve |
15 | 05500101 | 2 | Bushing, Axle |
16 | 05500106 | 2 | Bushing, Sleeve |
17 | 05500107 | 1 | Bushing, Sleeve |
18 | 05500113 | 1 | Spacer |
19 | 05717600 | 1 | Retaining Ring, External .250 x .010 |
Item | Part No. | Qty. | Description |
--- | --- | --- | --- |
20 | 05947300 | 2 | Bolt, Hex .31-24 x .75 |
21 | 05957400 | 1 | Bolt, Hex .31-18 x 1.75 |
22 | 05958500 | 2 | Bolt, Hex .38-16 x 1.75 |
23 | 05958600 | 1 | Bolt, Hex .38-24 x 2.0 |
24 | 06200124 | 1 | Bolt, Round Head Square Short Neck .31-18 x 1.13 |
25 | 06212200 | 1 | Bolt, Round Head Square Short Neck .31-18 x .62 |
26 | 06307400 | 6 | Washer, Lock .312 x .097 |
27 | 06400005 | 1 | Washer, Wave |
28 | 06435700 | 1 | Washer, Flat Steel .38 x .875 x .083 |
29 | 06436200 | 1 | Washer, Flat Steel .406 x .812 x .065 |
30 | 06437200 | 3 | Washer, Flat Steel .344 x .688 x .065 |
31 | 06441400 | 2 | Washer, Flat Steel .754 x 1.125 x .062 (920402, 404) |
05500917 | 2 | Bushing, Sleeve (920403) | |
32 | 06441900 | 2 | Washer, Flat Steel .531 x 1.06 x .095 |
33 | 06446300 | 1 | Washer, Flat Steel .344 x 1.125 x .135 |
34 | 06500011 | 3 | Nut, Locking Center Jam .31-18 |
35 | 06529200 | 4 | Nut, Hex .31-18 |
36 | 06542000 | 2 | Nut, Locking Top Flange .38-16 |
37 | 06543100 | 1 | Nut, Locking Top Flange .31-18 |
38 | 06713500 | 1 | Pin, Hair, Internal .08 x .18 x 1.18 |
39 | 06944800 | 1 | Clip, Spring |
40 | 07053700 | 2 | Pin, Lock |
41 | 07100812 | 2 | Tire/Wheel, 15 x 5.00-6 K398A (920403) |
07100815 | 1 | Tire, 15 x 5.00-6 K398A (920403) | |
07100811 | 2 | Tire/Wheel, 13 x 4.10-6 K398A (920402, 404) | |
07100814 | 1 | Tire, 13 x 4.10-6 K398A (920402, 404) | |
42 | 07300525 | 1 | Idler |
43 | 07400034 | 11 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 x .50 |
44 | 07400104 | 2 | Screw, Tapping Large Hex Washer Head Thread Rolling .25-20 x |
.50
45| 07500102| 2| Plug, Hole
46| 08200704| 1| Engine, LCT Stormforce 208 120V (920402, 403)
08200711| 1| Engine, LCT Stormforce 136 120V (920404)
47| 08300036| 1| Spring
48| 08300104| 1| Spring
49| 08300326| 1| Spring
50| 08300528| 1| Spring
51| 09735700| 2| Traction Sheave Half
52| 52100200| 1| Plate, Swing Assembly
53| 52000500| 1| Arm, Brake w/Pad (Includes Items 57 and 58)
54| 02457400| 1| Idler
55| 07200603| 1| V-Belt
56| 07200513| 1| V-Belt (920402, 403)
07238500| 1| V-Belt (920404)
57| 06800028| 4| Rivet, Pop-.187 (2 Included with Item 53)
58| 00180500| 1| Brake Pad (Included with Item 53)
59| 06308800| 1| Washer, Lock .38 x .094
60| 21547400| 1| Spark Plug
61| 07500112| 1| Fuel Cap
62| 07500111| 1| Key, Push/Pull – LCT
FRICTION DRIVE
Model 920402, 403, 404
Item | Part No. | Qty. | Description |
---|---|---|---|
1 | 00170800 | 1 | Friction Disc |
2 | 00656951 | 1 | Fork, Shift |
3 | 00383000 | 2 | Flange, Bearing |
4 | 00383100 | 1 | Carrier, Friction Disc |
5 | 00493900 | 1 | Gear |
6 | 00657800 | 1 | Gear |
7 | 03881800 | 1 | Shaft, Axle (920403) |
00494200 | 1 | Shaft, Axle (920402, 404) | |
8 | 03884251 | 1 | Frame |
9 | 04149500 | 1 | Shaft, Hex |
10 | 05435200 | 2 | Bearing |
11 | 05500026 | 1 | Bushing, Polyliner |
12 | 05500028 | 1 | Bushing, Polyliner |
13 | 05500140 | 2 | Bushing, Sleeve |
14 | 05800300 | 2 | Pin, Roll .188 x 1.25 |
15 | 06439200 | 2 | Washer, Flat Steel .505 x 1.00 x .062 |
16 | 06441400 | 2 | Washer, Flat Steel .754 x 1.125 x .062 |
17 | 06442000 | 1 | Washer, Flat Steel .563 x 1.38 x .109 |
18 | 06601200 | 1 | Key, Woodruff .25 x .750 x .313 SAE91 |
19 | 06714500 | 2 | Pin, Spring Clip |
20 | 06944800 | 2 | Clip, Spring |
21 | 07400009 | 3 | Screw, Tapping Serrated Round Head Torx .31-18 x .50 |
22 | 07400034 | 8 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 x .50 |
23 | 00373051 | 1 | Bracket, Cable Pulley |
24 | 05900019 | 6 | Bolt, Hex Washer Head .25-20 x .75 |
25 | 06543500 | 1 | Nut, Locking Top Flange .25-20 |
26 | 06900504 | 1 | Cable |
27 | 07000021 | 1 | Bolt, Shoulder |
28 | 07009000 | 6 | Nut, Retainer .25-20 x .56 |
29 | 07300012 | 1 | Pulley, Cable |
30 | 07500023 | 1 | Hole Plug |
31 | 00492351 | 1 | Bottom Cover |
GEAR CASE AND IMPELLER
Model 920402, 403, 404
Item | Part No. | Qty. | Description |
---|---|---|---|
1 | 04280251 | 1 | Cover, Top |
2 | 04282400 | 1 | Gasket |
3 | 04304600 | 1 | Gearcase |
4 | 07414200 | 4 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 x .75 |
5 | 06400920 | 1 | Washer, Bonded Seal |
6 | 07412900 | 1 | Screw, Tapping Hex Washer Head Rolok .38-16 x .50 |
7 | 05501020 | 1 | Bushing, Flange |
8 | 05600501 | 2 | Seal, Oil |
9 | 05501106 | 1 | Bushing, Flange |
10 | 06400912 | 2 | Washer, Flat Steel .760 x 1.225 x .032 |
11 | 52003400 | 1 | Worm Shaft and Worm Gear Set |
12 | 04277000 | 1 | Thrust Collar |
13 | 05800207 | 1 | Pin, Straight .188 x 1.00 6150 |
14 | 05501108 | 1 | Bushing, Flange |
15 | 04302800 | 1 | Cover, Fron |
16 | 05501107 | 1 | Bushing, Flange |
17 | 05600440 | 1 | Seal, Oil |
18 | 04323600 | 1 | Bushing Retainer |
19 | 05700212 | 1 | Ring, Retaining, Internal 1.500 x .050 |
20 | 06609300 | 1 | Key, Woodruff .19 x .63 Hardened #61 |
21 | 04143400 | 1 | Shaft, Rake, 28″ (920403) |
00263000 | 1 | Shaft, Rake, 24″ (920402, 404) | |
22 | 52003600 | 1 | Gear Case Assembly 24″ (Includes Items 1 – 21) (920402, 404) |
52004000 | 1 | Gear Case Assembly 28″ (Includes Items 1 – 21) (920403) | |
23 | 00068800 | 1 | Gear Lube, 8 oz Bottle |
HANDLEBARS AND CONTROLS
Model 920402, 403, 404
Item | Part No. | Qty. | Description |
---|---|---|---|
1 | 00597451 | 1 | Handlebar, Lower |
2 | 00656667 | 1 | Rod, Shift, Lower |
3 | 04310100 | 2 | Clutch Paddle Block |
4 | 04310451 | 1 | Clutch Handle, Left Hand |
5 | 04310551 | 1 | Clutch Handle, Right Hand |
6 | 04316651 | 1 | Bracket Interlock |
7 | 04317300 | 1 | Lever, Deflector (920402, 403) |
8 | 04317751 | 1 | Detent Plate |
9 | 04318351 | 1 | Handlebar, Upper, Right Hand |
10 | 04320400 | 1 | Interlock Arm |
11 | 04320500 | 1 | Rod, Pivot |
12 | 04321500 | 1 | Rod, Paddle Mount, Long |
13 | 04321600 | 1 | Rod, Paddle Mount, Short |
14 | 04321700 | 1 | Lever, Shift |
15 | 04322100 | 2 | Cam, Interlock |
16 | 04322700 | 1 | Crank Bushing |
17 | 52003700 | 1 | Control Panel with Decal (920404) |
52003900 | 1 | Control Panel with Decal (920402, 403) | |
18 | 04333151 | 1 | Anchor, Deflector Cable (920402, 403) |
19 | 04334967 | 1 | Rod, Shift, Upper |
20 | 05500020 | 4 | Bushing, Polyliner |
21 | 05963300 | 2 | Bolt, Hex .38-16 x 2.00 (920402, 403) |
05963300 | 1 | Bolt, Hex .38-16 x 2.00 (920404) | |
22 | 06200207 | 2 | Bolt, Round Head Extra Long Square Neck .31-18 x 2.00 |
23 | 06209300 | 2 | Bolt, Round Head Extra Long Square Neck .25-20 x 2.00 |
24 | 06219900 | 2 | Bolt, Round Head Square Neck .25-20 x .75 |
25 | 06220100 | 2 | Bolt, Round Head Extra Long Square Neck .25-20 x 1.25 |
26 | 06220600 | 2 | Bolt, Round Head Square Neck .25-20 x .50 |
27 | 06221600 | 4 | Bolt, Round Head Square Neck .31-18 x 2.25 |
28 | 06307400 | 4 | Washer, Lock .312 x .097 |
29 | 06435700 | 4 | Washer, Flat Steel .38 x .875 x .083 |
30 | 06437300 | 2 | Washer, Flat Steel .281 x .62 x .065 |
31 | 06444000 | 1 | Washer, Flat Steel .406 x 1.00 x .188 |
32 | 06529800 | 4 | Nut, Locking Center .31-18 |
33 | 06530200 | 4 | Nut, Locking Nylon .31-18 |
34 | 06542000 | 2 | Nut, Locking Top Flange .38-16 (920402, 403) |
06542000 | 1 | Nut, Locking Top Flange .38-16 (920404) | |
35 | 06543500 | 8 | Nut, Locking Top Flange .25-20 |
36 | 06701900 | 3 | Pin, Hair, Internal .06 x .18 x .77 (920402, 403) |
06701900 | 2 | Pin, Hair, Internal .06 x .18 x .77 (920404) | |
37 | 06713500 | 2 | Pin, Hair, Internal .08 x. 18 x 1.18 |
38 | 06714500 | 2 | Pin, Spring Clip |
39 | 06900438 | 2 | Cable, Control |
40 | 07028500 | 4 | Bolt, Serrated Hex Flange Washer Head .38-16 x .75 |
41 | 07400034 | 9 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 x .50 |
(920402, 403)
07400034| 7| Screw, Tapping Hex Washer Head Thread Rolling .25-20 x .50
(920404)
42| 07500005| 4| Spacer, Handlebar
43| 07500103| 2| Edging, Clutch Handle
44| 07500208| 2| Knob (920402, 403)
07500208| 1| Knob (920404)
45| 07518700| 2| Handle Grip
46| 08300527| 2| Spring
47| 08335700| 2| Spring (920402, 403)
08335700| 1| Spring (920404)
48| 00386700| 1| Pivot, Shift Rod
49| 04318451| 1| Handlebar, Upper, Left Hand
50| 08337000| 1| Spring
51| 05501012| 1| Bushing, Sleeve (920402, 403)
52| 06439300| 1| Washer, Flat Steel .380 x 1.50 x .062 (920402, 403)
AUGER AND CHUTE
Model 920402, 403, 404
Item | Part No. | Qty. | Description |
---|---|---|---|
1 | 06439000 | 2 | Washer, Flat Steel .812 x 1.50 x .135 |
2 | 00428700 | 1 | Bearing Flange |
3 | 05406300 | 1 | Bearing |
4 | 00268900 | 1 | Pulley, Attachment |
5 | 06307400 | 1 | Washer, Lock .312 x .097 |
6 | 05947300 | 1 | Bolt, Hex .31-24 x .75 |
7 | 01014200 | 1 | Bearing Flange |
8 | 06529700 | 3 | Nut, Locking Center .25-20 |
9 | 03835551 | 1 | Impeller |
10 | 05803700 | 2 | Pin, Roll .250 x 1.75 |
11 | 00170300 | 1 | Mount, Snow Clean Out |
12 | 06800028 | 4 | Rivet, Pop – .187 (920402, 403) |
06800028 | 2 | Rivet, Pop – .187 (920404) | |
13 | 00170200 | 1 | Device, Snow Clean Out |
14 | 03889400 | 1 | Baffle, Discharge Neck (920402, 403) |
15 | 52002100 | 1 | Housing, 24″ with Decal (920402, 404) |
52002400 | 1 | Housing, 28″ with Decal (920403) | |
16 | 53213100 | 1 | Rake, Right Hand, 24″ with Zerk (Includes Item 18) (920402, |
- 52003100| 1| Rake, Right Hand, 28″ with Zerk (Includes Item 18) (920403)
17| 53213200| 1| Rake, Left Hand, 24″ with Zerk (Includes Item 18) (920402, -
52003200| 1| Rake, Left Hand, 28″ with Zerk (Includes Item 18) (920403)
18| 07061300| 4| Zerk, Fitting .25 x .125 Drive In (920403)
07061300| 2| Zerk, Fitting .25 x .125 Drive In (920402, 404)
19| 05500918| 2| Bushing, Rake Shaft
20| 07400034| 6| Screw, Tapping Hex Washer Head Thread Rolling .25-20 x .50
21| 02483851| 2| Skid Shoe
22| 04145451| 1| Blade, Scraper, 28″ (920403)
03884451| 1| Blade, Scraper, 24″ (920402, 404)
23| 06200120| 5| Bolt, Round Short Head Square Short Neck .31-18 x .62
24| 06543100| 5| Nut, Locking Top Flange .31-18
25| 06200004| 4| Bolt, Round Head Square Short Neck .38-16 x .75
26| 06435700| 4| Washer, Flat Steel .38 x .875 x .083
27| 06529600| 4| Nut, Locking Center .38-16
28| 53200500| 2| Shear Bolt with Nut (Includes item 29)
29| 06529700| 2| Nut, Locking Center .25-20
30| 07001612| 2| Nut, Threaded Insert .38-16
31| 00268901| 1| Pulley Hub
32| 07411500| 7| Screw, Tapping Hex Washer Head Thread Rolling .31-18 x .50
DISCHARGE CHUTE CRANK
Model 920402, 403, 404
Item | Part No. | Qty. | Description |
---|---|---|---|
1 | 08320900 | 1 | Spring |
2 | 00389000 | 1 | Rod, Deflector Cap (920402, 403) |
3 | 00398000 | 1 | Plate, Friction |
4 | 01123800 | 2 | Friction Washer |
5 | 01972451 | 1 | Bracket, Pinion Gear |
6 | 03222900 | 1 | Chute Gear |
7 | 03223000 | 1 | Gear Cover |
8 | 03224300 | 1 | Pushnut |
9 | 52000100 | 1 | Pinion Gear with Bracket (Includes Items 5, 8, 14 and 31) |
10 | 03883751 | 1 | Pedestal, Chute |
11 | 52003800 | 1 | Chute, Discharge with Cap and Decal (920402, 403) |
52000900 | 1 | Chute, Discharge with Cap and Decal (920404) | |
12 | 04115351 | 1 | Bracket, Cable Anchor (920402, 403) |
13 | 04338000 | 1 | Rod, Chute Crank |
14 | 05500021 | 1 | Bushing, Polyliner |
15 | 05500028 | 1 | Bushing, Polyliner (920402, 403) |
16 | 05501012 | 2 | Bushing, Sleeve (920402, 403) |
17 | 05958500 | 2 | Bolt, Hex .38-16 x 1.75 |
18 | 06224400 | 1 | Bolt, Round Head Square Neck .38-16 x 2.50 |
19 | 06308800 | 2 | Washer, Lock .38 x .094 |
20 | 06426600 | 2 | Washer, Flat Steel .281 x 1.000 x .063 (920402, 403) |
21 | 06400917 | 1 | Washer, Flat Steel .406 x 1.25 x .10 |
22 | 06542000 | 1 | Nut, Locking Top Flange .38-16 |
23 | 06543500 | 2 | Nut, Locking Top Flange .25-20 (920402, 403) |
24 | 06714500 | 1 | Pin, Spring Clip |
25 | 06900508 | 1 | Cable, Deflector (920402, 403) |
26 | 06909400 | 1 | J-Clamp (920402, 403) |
27 | 07400034 | 3 | Screw, Tapping Hex Washer Head Thread Rolling .25-20 x .50 |
(920402, 403)
07400034| 4| Screw, Tapping Hex Washer Head Thread Rolling .25-20 x .50
(920404)
28| 07400104| 1| Screw, Tapping Large Hex Washer Head Thread Rolling .25-20 x
.50 (920402, 403)
29| 07500129| 2| Knob, Chute Crank
30| 08300013| 1| Spring (920402, 403)
31| 06400009| 1| Washer, Thrust .625 x 1.0 x .03
32| 06200007| 1| Bolt, Round Head Square Short Neck .31-18 x 1.00 (920404)
33| 06433600| 1| Washer, Flat Nylon .375 x .75 x 060 (920404)
34| 06437200| 1| Washer, Flat Steel .344 x .688 x .065 (920404)
35| 07500105| 1| Knob, Wing .31-18 (920404)
Ariens Company
655 West Ryan Street
Brillion, WI 54110
920-756-4688
Fax 920-756-2407
www.ariens.com
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>