mb MUSIC PRO.XS Sound Module User Manual
- June 13, 2024
- mb MUSIC
Table of Contents
mb MUSIC PRO.XS Sound Module User Manual
INTRODUCTION
Congratulations! You have purchased a high-quality product from MB Music – PRO.XS – and the fantastic opportunity to realize all your musical ideas. Please read this manual carefully in order to be able to use all features perfectly.
We wish you a lot of fun with the MB Music PRO.XS!
Safety Instructions
KEEP THESE NOTES SAFE
NOTICES OF RISK OF FIRE, ELECTRIC SHOCK OR PERSONAL INJURY
CAUTION
RISK OF ELECTRIC SHOCK DO NOT OPEN
Safety Symbols:
The electronic products from MB Music may have stickers similar to the one
shown in the figure. Please follow the safety instructions carefully.
The lightning bolt symbol with a rightangle triangle indicates that there
are uninsulated, energized parts inside the device that can cause electric
shock.
The exclamation point symbol in a right-angle triangle indicates that there are important service instructions.
The information in this manual has been carefully created and checked. However, the manufacturers are not liable for any errors. All rights reserved. This manual may not be copied, photocopied, or reproduced in whole or in part without prior written permission from MB Music. MB Music reserves the right to make modifications to the design or function of its products without prior notice if they are considered necessary. MB Music disclaims any liability for personal or property damage caused by improper use of the instrument.
Hazardous Material – Waste. Residential users should contact local authorities for disposal information. Commercial users should dispose of according to EAR regulations. Do not dispose in household trash.
The conformity certificate is available for download at www.mbmusic- pro.de
Technical specifications are subject to change without notice.
MB Music accepts no liability for damage caused by improper handling,
unauthorized interference with the instrument, data loss or data destruction.
The information in this manual is correct at the time of printing. However, MB
Music reserves the right to make technical changes at any time, without
notice, and without obligation to update previously sold instruments.
IMPORTANT SAFETY AND INSTALLATION INSTRUCTIONS
Instructions regarding fire hazard, electric shock or injury.
Instructions regarding fire hazard, electric shock or injury.
WARNING!
-
Read all safety and installation instructions, as well as the explanation of the symbols, before using the device.
-
Do not use this device near water (e.g. near swimming pools, bathtubs, washbasins, in the bathroom) and do not expose it to rain or moisture.
-
This device may only be operated in conjunction with a stand, or other accessories, recommended or supplied by the manufacturer. If this must be assembled before use, the assembly instructions at the end of this manual must be followed carefully.
-
This device can cause permanent hearing damage, especially in conjunction with additional amplifiers, speakers or headphones. Avoid excessive or unpleasant volume for extended periods of time. If you notice signs of hearing damage, you should see a doctor.
-
WARNING: Do not place this device or any other objects on the power cord, or position it in such a way that the power cord could be damaged (e.g. by stepping on it, tripping over it, rolling or sliding objects over it).
-
The device must be positioned in such a way that there is adequate ventilation (any vents must be free).
-
This device must be kept away from excessive heat radiation (e.g. radiators, heaters and other heat producing devices).
-
This device may only be connected to a mains outlet, or supplied with power in the manner specified in the operating instructions or on the device itself.
-
This device may be supplied with a polarized mains plug (e.g. a plug pin with a larger diameter). If the plug does not fit into the socket, you must consult a qualified professional. Do not make any changes to the mains connection!
-
The mains cable should be pulled out of the socket when the device is not in use for a long time.
-
Make sure that no objects fall into the device or that liquids do not enter the device.
-
A qualified service technician must be called if:
a. the mains cable or the mains plug are damaged; or
b. objects have fallen into the device or liquids have entered the device; or
c. the device has been exposed to excessive moisture (e.g. rain); or
d. the device does not work or shows an unusual deviation from the normal operating mode; or
e. the device or the housing is damaged (e.g. by falling). -
Do not make any unauthorized modifications to the device, unless they are explicitly mentioned in the accompanying documentation (e.g. operating instructions). All further modifications may only be carried out by qualified professionals.
-
Some MB Music products are supplied with mountings and/or other accessories, or are available as additional extras. It is important to ensure that such accessories are correctly and securely mounted.
-
Electromagnetic Interference (EMI). This electronic device uses digital S.W.P. technology, which may interfere with radio/TV reception.
Professional Sounds from the Live Musician … for the Live Musician!
„SOUNDS WITH PASSION“
The PRO.XS sound module was specially developed as the perfect sound source for MIDI file players, studio applications and PC/tablets. It also provides::
Professional
LIVE-SOUNDS
that are simple, quick and powerful!
PLUG & PLAY
just plug in and start playing!
The sounds and drums were selected, recorded and sampled by professional musicians from all over Germany. High-performance sounds in live quality make the “small”PRO.XS a sound bolide.
The PRO.XS is a powerhouse in terms of sound and quality despite its small dimensions of 140 mm × 140 mm × 50 mm. The metal housing guarantees stability and is part of the value of the PRO.XS. Over 300 High Resolution sounds and 19 new powerful drum sets are available.
Two RCA sockets on the back provide audio connection to the mixer, audio interface or active loudspeaker. Of course, there is also an on / off switch as well as the USB-MIDI connection (or 5V power supply). The classic DIN 5 MIDI input must not be missing either.
Since the PRO.XS also draws its power via USB, no external power supply is required on the PC / laptop. The master volume and the stereo headphone jack are located on the front.
If you are still looking for a good live player / MIDI file player for our PRO.XS, …
Here is our software TIP:
www.midiland.de (MIDI Files, MP3 Karaoke Files, PC Live Player, HA 4 Player and MIDI File Optimizer)
www.d-o-o.de (MIDI Files, Karaoke Files)
SOUND LISTE/LIST
No:| Soundname| PC| MSB| No:| Soundname|
PC| MSB| No:| Soundname| PC| MSB
---|---|---|---|---|---|---|---|---|---|---|---
PIANO GROUP| 53| Rotary Organ| 18| 8| 107| Rock Bass| 33| 3
1| Grand Piano| 0| 0| 54| Rotary Organ Slow| 18| 16| 108| Jazz Baas 2| 33| 4
2| Classic Piano| 0| 1| 55| Rotary Organ Fast| 18| 24| 109| Mute_Bass| 34| 0
3| Pop Piano| 0| 2| 56| Sakral Tutti| 19| 0| 110| Fretless| 35| 0
4| Rock Piano| 0| 0| 57| Church Organ 1| 19| 1| 111| Slap_Bass_59| 36| 0
5| Rock B-Grand| 1| 8| 58| Principal| 19| 2| 112| Slap bass 2-2| 37| 0
6| CP-Piano| 2| 0| 59| Principal_8_4| 19| 3| 113| Synth Bass 1| 38| 0
7| Salon Piano| 3| 0| 60| Small Pipe 8| 19| 4| 114| Synth Bass 3| 38| 1
8| Old Upright| 3| 8| 61| Small Pipe 16_8| 19| 5| 115| TB303 Bass| 38| 2
E-PIANO GROUP| 62| Church Organ 2| 19| 8| 116| Tekno Bass| 38| 3
9| Rhodez MK II S| 4| 0| 63| Reed Organ| 20| 0| 117| Tekno Bass 2| 38| 4
10| Bixlers Suitcase| 4| 1| 64| Musette Akkordeon| 21| 0| 118| Seq 303
Overdrive| 38| 5
11| 70’s Vintage| 4| 2| 65| German Akkordeon| 21| 1| 119| Seq 303| 38| 6
12| Rhodezz US| 4| 3| 66| Bluesharp| 22| 0| 120| Reso SH Bass| 38| 7
13| Rhodes MK| 4| 4| 67| Harmonica| 22| 1| 121| Wedge Bass| 39| 0
14| MK II-N| 4| 8| 68| Bandoneon| 23| 0| 122| Synth Bass 2-2| 39| 1
15| Belly Rhds| 4| 9| GUITAR GROUP| 123| Modular Bass 2| 39| 2
16| LA-Piano| 4| 32| 69| Classic Nylon| 24| 0| 124| Seq Bass| 39| 3
17| Wurly-E| 5| 0| 70| MB Nylon| 24| 1| 125| Analog Bass| 39| 4
18| Real DX| 5| 1| 71| Nylon Classic| 24| 2| 126| Synth Bass 201| 39| 5
19| Soft DX| 5| 2| 72| Ukulele| 24| 8| 127| Synth Bass 1-2| 39| 6
20| DX.Piano| 5| 8| 73| Classic-S JP| 24| 16| 128| Synth Bass 4| 39| 7
21| Detuned EP 2| 5| 9| 74| Velo Harmonics| 24| 24| 129| Rubber Bass| 39| 8
22| DX-Piano 2| 5| 24| 75| Spain| 24| 32| 130| SH101 Bass 2| 39| 9
CHROMATIC GROUP| 76| Nylon MB| 24| 40| 131| Smooth Bass| 39| 10
23| Harpsi-Pro| 6| 0| 77| Taka-Mine| 25| 0| STRING GROUP
24| French Harpsi| 6| 1| 78| Steel Acoustic| 25| 1| 132| Violin| 40| 0
25| Clavinet| 7| 0| 79| 12-String MB| 25| 8| 133| Violin 1| 40| 1
26| D6 Clavi| 7| 1| 80| Mandoline| 25| 16| 134| Viola| 41| 0
27| Celeste| 8| 0| 81| Mando_tremolo| 25| 17| 135| Cello Classic| 42| 0
28| Glockenspiel| 9| 0| 82| Mandotremo_switch| 25| 18| 136| Contrabass| 43| 0
29| Musicbox| 10| 0| 83| Ovation_mb| 25| 32| 137| Tremolo Strings| 44| 0
30| Vibraphone| 11| 0| 84| ES Jazz Neck| 26| 1| 138| Pizzicato| 45| 0
31| Marimba| 12| 0| 85| Jazzy_Blues| 26| 0| 139| Pizzicato Strings| 45| 1
32| Barafon| 12| 1| 86| Jazz Guitar| 26| 2| 140| Harfe| 46| 0
33| Xylophone| 13| 0| 87| Hawaiian Guitar| 26| 8| 141| Pauke| 47| 0
34| Tubular Bells| 14| 0| 88| Real Strat| 27| 0| 142| Timpani| 47| 1
35| Church Bell| 14| 1| 89| Ultra Strat| 27| 1| 143| Real Strings| 48| 0
36| Carillon| 14| 2| 90| LP_clean| 27| 2| 144| Orchester Strings| 48| 1
37| Dulcimar| 15| 0| 91| Chorus Clean| 27| 3| 145| Classic-Strings| 48| 2
38| Santur 2| 15| 1| 92| Mute_Guitar| 28| 0| 146| Chamber Strings| 48| 3
ORGAN GROUP| 93| Overdrive Tele| 29| 0| 147| Slow String Ens| 49| 0
39| Vintage B Organ| 16| 0| 94| Tele_Distortion| 29| 1| 148| Soft Strings| 49|
1
40| Organ 101| 16| 1| 95| Distortion_GT| 29| 2| 149| Soft Strings Fast| 49| 2
41| Organ 1| 16| 2| 96| Overdrive Guitar-2| 29| 3| 150| JX Strings| 50| 0
42| B-Organ Slow| 16| 8| 97| LP-Paula Distortion| 30| 0| 151| Synth Strings 1|
50| 1
43| Organ 109| 16| 9| 98| Feedback Guitar| 30| 1| 152| Synth Strings 3| 50| 2
44| 60’s Organ 1| 16| 16| 99| Guitar Harmonics| 31| 0| 153| Juno Strings| 51|
0
45| Even Bar| 16| 33| 100| Guitar Feedback| 31| 1| 154| Synth Strings 2| 51| 1
46| Organ Bass| 16| 40| BASS GROUP| 155| Classic Chor| 52| 0
47| Jazz_prec_organ| 17| 0| 101| Upright Bass| 32| 0| 156| Ahh_Choir| 52| 1
48| Organ 201| 17| 1| 102| Double Bass| 32| 1| 157| Choir Aahs| 52| 2
49| Organ 2| 17| 2| 103| Bass& Ride| 32| 2| 158| Uhh_choir| 53| 0
50| Theater Organ| 17| 8| 104| Jazz Bass 1| 33| 0| 159| Mixed_choir| 53| 1
51| Percussive Organ| 17| 16| 105| Finger& Slap| 33| 1| 160| Male_Ahh| 53| 2
52| Rock Organ| 18| 0| 106| MM-Bridge| 33| 2| 161| Synth_Voices| 54| 0
162| Orchestra Hit| 55| 0| 216| Whistle| 78| 0| 267| Woodblock| 115| 0
163| Impact Hit| 55| 1| 217| Ocarina| 79| 0| 268| Castanets| 115| 1
164| Philly Hit| 55| 2| LEAD GROUP| 269| Taiko| 116| 0
BRASS GROUP| 218| Square Lead| 80| 0| 270| Concert Bass Drum| 116| 1
165| Trompete| 56| 0| 219| Square Wave| 80| 1| 271| 808 Tom| 116| 127
166| SoftTrumpet| 56| 1| 220| Sine Wave| 80| 2| 272| Melodic Tom 1| 117| 0
167| Trumpet| 56| 3| 221| moog_lead1| 81| 0| 273| Melodic Tom 2| 117| 1
168| Flugel Horn| 56| 2| 222| Saw Wave| 81| 1| 274| Synth Drum| 118| 0
169| Posaune| 57| 0| 223| Saw Lead| 81| 2| 275| 808 Tom| 118| 1
170| Tuba| 58| 0| 224| Synth Calliope| 82| 0| 276| Electronic Precussion| 118|
2
171| Bariton| 58| 1| 225| Chiffer Lead| 83| 0| 277| Reverse Cymbal| 119| 0
172| Bariton& Bass| 58| 2| 226| Charang| 84| 0| SOUND EFFECTS
173| Bariton&E-Bass| 58| 3| 227| Solo Synth Vox| 85| 0| 278| Guitar Fret
Noise| 120| 0
174| Mute Trompet| 59| 0| 228| 5th Saw Wave| 86| 0| 279| Guitar Cut Noise|
120| 1
175| Muted Trumpet-2| 59| 1| 229| Bass & Lead| 87| 0| 280| String Slap| 120| 2
176| French Horns| 60| 0| SYNTH PAD| 281| Bass Slide| 120| 3
177| Superbrass| 61| 0| 230| Fantasy D| 88| 0| 282| Pick Scrape| 120| 4
178| Superbrass_Section1| 61| 1| 231| Staccato Sky| 88| 1| 283| Breath Noise|
121| 0
179| Fat Brass Sect| 61| 2| 232| Staccato Sky2| 88| 2| 284| Flute Key Click|
121| 1
180| Superbrass_oct| 61| 3| 233| Warm Pad| 89| 0| 285| Bubble| 121| 5
181| Brass 2| 61| 8| 234| Analogstrings| 89| 1| 286| Seashore| 122| 0
182| Brass Fall| 61| 16| 235| Warm Pad2| 89| 2| 287| Rain| 122| 1
183| OB_Matrix_Brass| 62| 0| 236| Rotary String| 89| 3| 288| Thunder| 122| 2
184| DW_Brass 8| 62| 1| 237| OB-X- Strings 1| 89| 8| 289| Wind| 122| 3
185| OB-X-Synth1| 62| 2| 238| Saw lead| 90| 0| 290| Stream| 122| 4
186| MM-Brass| 62| 3| 239| Polysynth Pad| 90| 1| 291| Bird| 123| 0
187| Synth Brass 1| 62| 8| 240| Voxair| 91| 0| 292| Dog| 123| 1
188| Synth Brass 3| 62| 16| 241| Space Voice Pad| 91| 1| 293| Horse Gallop|
123| 2
189| Oberheim Brass| 63| 0| 242| Bowed Glass Pad| 92| 0| 294| Bird 2| 123| 3
190| Tekno_zone| 63| 1| 243| Metal Pad| 93| 0| 295| Telephone 1| 124| 0
191| Synth Brass 61| 63| 2| 244| Halo Pad| 94| 0| 296| Telephone 2| 124| 1
192| Synth Brass 2| 63| 3| 245| Sweep Pad| 95| 0| 297| Door Creaking| 124| 2
193| Synth Brass 4| 63| 8| SYNTH SOUND FX| 298| Door Closing| 124| 3
REED GROUP| 246| Ice Rain| 96| 0| 299| Scratch| 124| 4
194| Soprano Saxophone| 64| 0| 247| Soundtrack| 97| 0| 300| Wind Chimes| 124|
5
195| Alto Live Sax| 65| 0| 248| Crystal| 98| 0| 301| Helicopter| 125| 0
196| Jazz Sax| 65| 1| 249| Atmosphere| 99| 0| 302| Car-Engine| 125| 1
197| Alto_Sax| 65| 2| 250| Brightness| 100| 0| 303| Car-Stop| 125| 2
198| Live Sax Tenor| 66| 0| 251| Goblin| 101| 0| 304| Car-Pass| 125| 3
199| Tenor Sax| 66| 1| 252| Echo Drops| 102| 0| 305| Car-Crash| 125| 4
200| Soft Sax| 66| 2| 253| Echo Pan| 102| 1| 306| Siren| 125| 5
201| Rock_sax_sw| 66| 3| 254| Star Theme| 103| 0| 307| Train| 125| 6
202| Bariton Sax| 67| 0| ETHNIC GROUP| 308| Jet Plane| 125| 7
203| Oboe| 68| 0| 255| Sitar| 104| 0| 309| Starship| 125| 8
204| English Horn-2| 69| 0| 256| Banjo| 105| 0| 310| Burst Noise| 125| 9
205| Bassoon-2| 70| 0| 257| Shamisen| 106| 0| 311| Applause| 126| 0
206| Clarinette| 71| 0| 258| Koto| 107| 0| 312| Laughing| 126| 1
207| Folk Clarinet| 71| 1| 259| Taisho Koto| 107| 0| 313| Screaming| 126| 2
208| Bass Clarinet| 71| 2| 260| Kalimba| 108| 0| 314| Punch| 126| 3
209| Piccolo| 72| 0| 261| Bagpipe| 109| 0| 315| Heart Beat| 126| 4
210| Querfloete| 73| 0| 262| Fiddle| 110| 0| 316| Footsteps| 126| 5
211| Flute Dynamic| 73| 1| 263| Shanai| 111| 0| 317| Gun Shot| 127| 0
212| Recorder| 74| 0| PERCUSSIVE GROUP| 318| Machine Gun| 127| 1
213| Pan Flute| 75| 0| 264| Tinkle Bell| 112| 0| 319| Laser Gun| 127| 2
214| Bottle Blow| 76| 0| 265| Agogo| 113| 0| 320| Explosion| 127| 3
215| Shakuhachi| 77| 0| 266| Steel Drums| 114| 0| | | |
DRUM SETS
SET: LIVE 1 · PC #0
Note # | Name | Note # | Name |
---|---|---|---|
25 | xxx | 62 | Mute_hi_Conga |
26 | Fingersnap | 63 | Open_hi_conga |
27 | High _Q | 64 | Open_low_conga |
28 | Slap | 65 | Hi_Timbales |
29 | Scratch_push | 66 | Low_Timbale |
30 | Scratch_pull | 67 | High_Agogo |
31 | Drumstick | 68 | Low_Agogo |
32 | Square Click | 69 | Cabasa |
33 | Metronome_click | 70 | Maracas |
34 | Metronome_Bell | 71 | Short_Whistle |
35 | BD1 | 72 | Long_Whistle |
36 | BD_STD 1 | 73 | Short_Guiro |
37 | Rimshot | 74 | Long_Guiro |
38 | SD_Vision_1_MW | 75 | Claves |
39 | Handclap | 76 | HI_Woodblock |
40 | ST_Metall_1 | 77 | Low_Woodblock |
41 | low_floor_tom | 78 | Hi_Cuica |
42 | Hihat 1 | 79 | Low_Cuica |
43 | low_mid tom | 80 | Mute_triangle |
44 | Pedal HhiHat | 81 | Open_triangle |
45 | Mid_low_tom | 82 | Shaker |
46 | Open Hihat | 83 | Slaighbells |
47 | Mid_high_tom | 84 | Chimes |
48 | High_mid_tom | 85 | Castanetes |
49 | Dark Crash 1 | 86 | Surdo_mute |
50 | Hightom | 87 | Open_Surdo |
51 | Ride 1 | 88 | xxx |
52 | China | 89 | xxx |
53 | Ride_Bell_01 | 90 | xxx |
54 | Tambourine | 91 | xxx |
55 | Splash | 92 | xxx |
56 | Cowbell | 93 | xxx |
57 | Crash_2 | 94 | xxx |
58 | Vibraslap | 95 | xxx |
59 | Ride_2 | 96 | xxx |
60 | High_bongo | 97 | xxx |
61 | Low_bongo | 98 | xxx |
SET: GM SET 1 · PC #1
Note # | Name | Note # | Name |
---|---|---|---|
25 | xxx | 62 | Mute_hi_Conga |
26 | Fingersnap | 63 | Open_hi_conga |
27 | High _Q | 64 | Open_low_conga |
28 | Slap | 65 | Hi_Timbales |
29 | Scratch_push | 66 | Low_Timbale |
30 | Scratch_pull | 67 | High_Agogo |
31 | Drumstick | 68 | Low_Agogo |
32 | Square Click | 69 | Cabasa |
33 | Metronome_click | 70 | Maracas |
34 | Metronome_Bell | 71 | Short_Whistle |
35 | BD_ Kick 1_Fell | 72 | Long_Whistle |
36 | Bass Drum | 73 | Short_Guiro |
37 | Rimshot | 74 | Long_Guiro |
38 | SD Vision 1 | 75 | Claves |
39 | Handclap | 76 | HI_Woodblock |
40 | SD_Metall 1 | 77 | Low_Woodblock |
41 | low_floor_tom Vision | 78 | Hi_Cuica |
42 | Hihat 1 | 79 | Low_Cuica |
43 | low_mid tom Vision | 80 | Mute_triangle |
44 | Pedal HhiHat | 81 | Open_triangle |
45 | Mid_low_tom Vision | 82 | Shaker |
46 | Open Hihat | 83 | Slaighbells |
47 | Mid_high_tom Vision | 84 | Chimes |
48 | High_mid_tom Vision | 85 | Castanetes |
49 | Dark Crash 1 | 86 | Surdo_mute |
50 | High_tom Vision | 87 | Open_Surdo |
51 | Ride 1 | 88 | xxx |
52 | China | 89 | xxx |
53 | Ride_Bell_01 | 90 | xxx |
54 | Tambourine | 91 | xxx |
55 | Splash_12 | 92 | xxx |
56 | Cowbell | 93 | xxx |
57 | Crash Cymbal 2_18erMW | 94 | xxx |
58 | Vibraslap | 95 | xxx |
59 | Ride_2 | 96 | xxx |
60 | High_bongo | 97 | xxx |
61 | Low_bongo | 98 | xxx |
SET: GM SET 2 · PC #2
Note # | Name | Note # | Name |
---|---|---|---|
25 | xxx | 62 | Mute_hi_Conga |
26 | Fingersnap | 63 | Open_hi_conga |
27 | High _Q | 64 | Open_low_conga |
28 | Slap | 65 | Hi_Timbales |
29 | Scratch_push | 66 | Low_Timbale |
30 | Scratch_pull | 67 | High_Agogo |
31 | Drumstick | 68 | Low_Agogo |
32 | Square Click | 69 | Cabasa |
33 | Metronome_click | 70 | Maracas |
34 | Metronome_Bell | 71 | Short_Whistle |
35 | BD1 | 72 | Long_Whistle |
36 | BD_STD 1 | 73 | Short_Guiro |
37 | Rimshot | 74 | Long_Guiro |
38 | SD_STD_1 | 75 | Claves |
39 | Handclap | 76 | HI_Woodblock |
40 | Snare 1 | 77 | Low_Woodblock |
41 | low_floor_tom | 78 | Hi_Cuica |
42 | Hihat 1 | 79 | Low_Cuica |
43 | low_mid tom | 80 | Mute_triangle |
44 | Pedal HhiHat | 81 | Open_triangle |
45 | Mid_low_tom | 82 | Shaker |
46 | Open Hihat | 83 | Slaighbells |
47 | Mid_high_tom | 84 | Chimes |
48 | High_mid_tom | 85 | Castanetes |
49 | Dark Crash 1 | 86 | Surdo_mute |
50 | Hightom | 87 | Open_Surdo |
51 | Ride 1 | 88 | xxx |
52 | China | 89 | xxx |
53 | Ride_Bell_01 | 90 | xxx |
54 | Tambourine | 91 | xxx |
55 | Splash | 92 | xxx |
56 | Cowbell | 93 | xxx |
57 | Crash_2 | 94 | xxx |
58 | Vibraslap | 95 | xxx |
59 | Ride_2 | 96 | xxx |
60 | High_bongo | 97 | xxx |
61 | Low_bongo | 98 | xx |
SET: STANDARD 2 · PC #3
Note # | Name | Note # | Name |
---|---|---|---|
25 | xxx | 62 | Mute_hi_Conga |
26 | Fingersnap | 63 | Open_hi_conga |
27 | High _Q | 64 | Open_low_conga |
28 | Slap | 65 | Hi_Timbales |
29 | Scratch_push | 66 | Low_Timbale |
30 | Scratch_pull | 67 | High_Agogo |
31 | Drumstick | 68 | Low_Agogo |
32 | Square Click | 69 | Cabasa |
33 | Metronome_click | 70 | Maracas |
34 | Metronome_Bell | 71 | Short_Whistle |
35 | Bass Drum | 72 | Long_Whistle |
36 | BD_ Kick 1_Fell_MW | 73 | Short_Guiro |
37 | Rimshot | 74 | Long_Guiro |
38 | SD_Vision 1 MW | 75 | Claves |
39 | Handclap | 76 | HI_Woodblock |
40 | ST_Metall_1 | 77 | Low_Woodblock |
41 | low_floor_tom Vision | 78 | Hi_Cuica |
42 | HH_Closed1 | 79 | Low_Cuica |
43 | low_mid tom Vision | 80 | Mute_triangle |
44 | HH_Pedal | 81 | Open_triangle |
45 | Mid_low_tom Vision | 82 | Shaker |
46 | HH_Open | 83 | Slaighbells |
47 | Mid_high_tom Vision | 84 | Chimes |
48 | High_mid_tom Vision | 85 | Castanetes |
49 | Dark Crash 1 | 86 | Surdo_mute |
50 | High_tom Vision | 87 | Open_Surdo |
51 | Ride 1 | 88 | Kick Fell 1 |
52 | China | 89 | xxx |
53 | Ride_Bell_01 | 90 | xxx |
54 | Tambourine | 91 | xxx |
55 | Splash | 92 | xxx |
56 | Cowbell | 93 | xxx |
57 | Crash_2 | 94 | xxx |
58 | Vibraslap | 95 | xxx |
59 | Ride_2 | 96 | xxx |
60 | High_bongo | 97 | xxx |
61 | Low_bongo | 98 | xxx |
SET: LIVE 2 · PC #4
Note # | Name | Note # | Name |
---|---|---|---|
25 | xxx | 62 | Mute_hi_Conga |
26 | Fingersnap | 63 | Open_hi_conga |
27 | High _Q | 64 | Open_low_conga |
28 | Slap | 65 | Hi_Timbales |
29 | Scratch_push | 66 | Low_Timbale |
30 | Scratch_pull | 67 | High_Agogo |
31 | Drumstick | 68 | Low_Agogo |
32 | Square Click | 69 | Cabasa |
33 | Metronome_click | 70 | Maracas |
34 | Metronome_Bell | 71 | Short_Whistle |
35 | BD_ Kick 1_Fell_MW | 72 | Long_Whistle |
36 | BD_ Kick 2_Fell_MW | 73 | Short_Guiro |
37 | Sidestick_trixon_Stereo | 74 | Long_Guiro |
38 | SD_Vision 1 MW | 75 | Claves |
39 | Hand_Clap 39_R | 76 | HI_Woodblock |
40 | SD_Tama_Stereo | 77 | Low_Woodblock |
41 | Tom_16_Tama | 78 | Hi_Cuica |
42 | HH_Closed1 | 79 | Low_Cuica |
43 | Tom_14_Tama | 80 | Mute_triangle |
44 | HH_Pedal | 81 | Open_triangle |
45 | Tom_12_Tama | 82 | Shaker |
46 | Open Hihat | 83 | Slaighbells |
47 | Tom_12_Tama | 84 | Chimes |
48 | Tom_10_Tama | 85 | Castanetes |
49 | Crash_14 | 86 | Surdo_mute |
50 | Tom_10_Tama | 87 | Open_Surdo |
51 | Ride 1 | 88 | xxx |
52 | China | 89 | xxx |
53 | Ride_Bell_01 | 90 | xxx |
54 | Tambourine | 91 | xxx |
55 | Splash_55 | 92 | xxx |
56 | Cowbell | 93 | xxx |
57 | Crash_18 | 94 | xxx |
58 | Vibraslap | 95 | xxx |
59 | Ride_Ping | 96 | xxx |
60 | High_bongo | 97 | xxx |
61 | Low_bongo | 98 | xxx |
SET: REAL LIVE 3 · PC #5
Note # | Name | Note # | Name |
---|---|---|---|
25 | xxx | 62 | Mute_hi_Conga |
26 | Fingersnap | 63 | Open_hi_conga |
27 | High _Q | 64 | Open_low_conga |
28 | Slap | 65 | Hi_Timbales |
29 | Scratch_push | 66 | Low_Timbale |
30 | Scratch_pull | 67 | High_Agogo |
31 | Drumstick | 68 | Low_Agogo |
32 | Square Click | 69 | Cabasa |
33 | Metronome_click | 70 | Maracas |
34 | Metronome_Bell | 71 | Short_Whistle |
35 | BD_ Kick 2_Fell_MW | 72 | Long_Whistle |
36 | BD_ Kick 1_Fell_MW | 73 | Short_Guiro |
37 | Rimshot | 74 | Long_Guiro |
38 | SD_Vision 1 MW | 75 | Claves |
39 | Handclap | 76 | HI_Woodblock |
40 | SD_Standard-1Plus MW | 77 | Low_Woodblock |
41 | low_floor_tom Vision | 78 | Hi_Cuica |
42 | HiHat_Vision_dyn | 79 | Low_Cuica |
43 | low_mid tom | 80 | Mute_triangle |
44 | Pedal HhiHat | 81 | Open_triangle |
45 | Mid_low_tom | 82 | Shaker |
46 | Open Hihat | 83 | Slaighbells |
47 | Mid_high_tom | 84 | Chimes |
48 | High_mid_tom | 85 | Castanetes |
49 | Crash Cymbal 16er | 86 | Surdo_mute |
50 | Hightom | 87 | Open_Surdo |
51 | Ride 1 | 88 | xxx |
52 | China | 89 | xxx |
53 | Ride_Bell_01 | 90 | xxx |
54 | Tambourine | 91 | xxx |
55 | Splash | 92 | xxx |
56 | Cowbell | 93 | xxx |
57 | Crash Cymbal 20er | 94 | xxx |
58 | Vibraslap | 95 | xxx |
59 | Ride_2 | 96 | xxx |
60 | High_bongo | 97 | xxx |
61 | Low_bongo | 98 | xxx |
SET: REAL LIVE SET · PC #6
Note # | Name | Note # | Name |
---|---|---|---|
25 | xxx | 62 | Mute_hi_Conga |
26 | Fingersnap | 63 | Open_hi_conga |
27 | High _Q | 64 | Open_low_conga |
28 | Slap | 65 | Hi_Timbales |
29 | Scratch_push | 66 | Low_Timbale |
30 | Scratch_pull | 67 | High_Agogo |
31 | Drumstick | 68 | Low_Agogo |
32 | Square Click | 69 | Cabasa |
33 | Metronome_click | 70 | Maracas |
34 | Metronome_Bell | 71 | Short_Whistle |
35 | BD_ Kick 4_try MW | 72 | Long_Whistle |
36 | BD_ Kick 3_Fell_MW | 73 | Short_Guiro |
37 | Rimshot | 74 | Long_Guiro |
38 | SD_Standard_1_MW | 75 | Claves |
39 | HandclapMono | 76 | HI_Woodblock |
40 | SD_Natural_1_MW | 77 | Low_Woodblock |
41 | TomLow Floor Vision | 78 | Hi_Cuica |
42 | HiHat_Vision_dyn | 79 | Low_Cuica |
43 | Tom_HiFloor Vision | 80 | Mute_triangle |
44 | HiHat_Vision_Pedal_2 | 81 | Open_triangle |
