MAC ALLISTER MSRP1800-3 1800W Raker and Scarifier User Manual
- June 12, 2024
- Mac ALLISTER
Table of Contents
MAC ALLISTER MSRP1800-3 1800W Raker and Scarifier
Product Information
- Model Number: Mac Allister MSRP1800-3
- Power: 1800W
- Type: Raker and Scarifier
Parts Manual
The following is an exploded diagram and parts list for the Mac Allister
MSRP1800-3 Raker and Scarifier.
Part ID | Apelson PN | MPN | Part Description | Qty |
---|---|---|---|---|
1 | GP0000002108 | 8.43.0375 | SOFT GRIP | 1 |
Product Usage Instructions
- Ensure the product is unplugged and turned off before performing any maintenance or assembly.
- Refer to the exploded diagram and parts list to identify the required parts and their corresponding IDs.
- Follow the user manual for step-by-step instructions on assembly and disassembly.
- When using the raker and scarifier, make sure to adjust the depth using the depth adjustment handle.
- Always wear appropriate safety gear, such as gloves and safety goggles, when operating the product.
- Carefully clean and store the product after each use to maintain its performance and longevity.
Parts List
Exploded Diagram
Part ID | Apelson PN | MPN | Part Description | Qty |
---|---|---|---|---|
1 | GP0000002108 | 8.43.0375 | SOFT GRIP | 1 |
2 | GP0000004127 | 8.33.1375B-B | UPPER HANDLEBAR | 1 |
3 | GP0000002110 | 8.33.0475-Z6107 | SWITCH LEVER | 1 |
4 | GP0000002112 | 8.41.2275-B | SWITCH LEVER LEFT SUPPORT BRACKET | 1 |
5 | GP0000002111 | 8.41.2175-B | SWITCH LEVER RIGHT SUPPORT BRACKET | 1 |
6 | 5510101 | 5.51.0101 | SCREW | 51 |
7 | GP0000002114 | 8.41.1084-Z6107 | CLAMP LEVER | 6 |
8 | GP0000002115 | 7.41.2661-5B | CLAMP LEVER SHAFT | 6 |
9 | GP0000002116 | 8.41.3675-B | FLANGE | 6 |
10 | GP0000004128 | 8.41.3875-B | END CAP | 2 |
11 | GP0000002118 | 8.33.03106-B | MIDDLE HANDLEBAR | 2 |
12 | GP0000002119 | 8.33.1775-B | LOWER HANDLEBAR | 1 |
13 | 5510601 | 5.51.0601 | SCREW | 3 |
14 | GP0000002121 | 8.41.2278-Z6107 | DEPTH ADJUSTMENT HANDLE COVER | 1 |
15 | GP0000002122 | 8.41.2378-Z6107 | DEPTH ADJUSTMENT HANDLE BASE | 1 |
16 | GP0000004129 | 8.41.1284-B | MOTOR HOUSING | 1 |
17 | GP0000004130 | 8.41.1584-B | HANDLE COVER | 1 |
18 | GP0000002131 | 8.41.0184-B | HOUSING | 1 |
--- | --- | --- | --- | --- |
19 | GP0000002133 | 8.43.0275 | DUSTPROOF SPONGE | 1 |
20 | GP0000002135 | 8.41.24106-B | ANGLE ADJUST BLOCK | 2 |
21 | GP0000004131 | 8.41.1184-B | AIR GUIDE HOOD | 1 |
22 | GP0000000766 | 5.51.0161 | SCREW | 17 |
23 | GP0000004132 | 7.12.02106 | MOTOR ASSEMBLY | 1 |
24 | GP0000002143 | 8.31.0275 | DRIVE PULLEY | 1 |
25 | GP0000002144 | 5.52.0203 | NUT | 1 |
26 | GP0000002145 | 8.32.0275 | GEARBOX OUTPUT SHAFT | 1 |
27 | GP0000002146 | 8.44.0575 | DUST GASKET 2 | 1 |
28 | GP0000002147 | 5.54.1101 | BALL BEARING | 1 |
29 | GP0000002148 | 7.41.13106 | BELT PULLEY | 1 |
30 | GP0000002149 | 5.54.1201 | BALL BEARING | 3 |
31 | GP0000002150 | 8.44.0475 | DUST GASKET 1 | 1 |
32 | GP0000002151 | 5.53.1999 | WAVE GASKET | 1 |
33 | GP0000002152 | 5.53.0605 | SHAFT CLIP | 1 |
34 | GP0000002153 | 8.32.0175 | PULLEY SHAFT | 1 |
35 | GP0000002154 | 8.41.12106 | DOUBLE PULLEY | 1 |
36 | GP0000002155 | 8.42.01106 | BELT 1 | 1 |
37 | GP0000002156 | 8.42.0375 | BELT 3 | 1 |
38 | GP0000004133 | 8.41.2475 | GEARBOX COVER | 1 |
39 | GP0000002160 | 7.41.26106-5B | LEFT FIX BLOCK | 1 |
40 | GP0000002161 | 7.33.01106-3B | LEFT BRACKET | 1 |
41 | GP0000000755 | 5.53.1799 | BEARING CLIP | 4 |
42 | GP0000002163 | 8.33.0875 | REAR AXLE | 2 |
43 | GP0000002164 | 5.53.0699 | FLAT WASHER | 2 |
44 | GP0000002165 | 8.41.1075-B | SLEEVE | 4 |
45 | GP0000002166 | 8.41.15106 | REAR WHEEL | 2 |
46 | GP0000002167 | 8.41.17106-Z6108 | REAR RIM | 2 |
47 | GP0000002168 | 8.41.18106-B | WHEEL CAP | 4 |
48 | GP0000002169 | 8.41.1484-B | DECK | 1 |
49 | GP0000002170 | 8.41.0584-B | TRIM COVER OF DECK | 1 |
50 | GP0000002171 | 5.53.2185 | FLAT WASHER | 4 |
51 | GP0000002172 | 5.54.0299 | BEARING | 4 |
52 | GP0000002173 | 8.41.14106-B | FRONT WHEEL | 2 |
53 | GP0000002174 | 5.53.1899-02 | BEARING CLIP | 2 |
54 | GP0000002175 | 8.41.16106-Z6107 | FRONT RIM | 2 |
55 | GP0000002176 | 5.53.2207 | CIRCLIP | 2 |
56 | GP0000002177 | 8.33.0975 | DUSTPROOF RING | 2 |
57 | GP0000002178 | 8.32.01106 | HEX SHAFT | 2 |
58 | GP0000002179 | 5.53.2099 | FLAT WASHER | 2 |
59 | GP0000002180 | 8.33.0279 | BLADE | 10 |
60 | GP0000002181 | 8.41.3375-B | LONG SHAFT BUSHING | 9 |
61 | GP0000002182 | 8.41.2775-B | RAKER END CAP | 12 |
62 | GP0000002183 | 8.41.2875-B | RAKER SPRING SEAT | 11 |
63 | GP0000002184 | 8.34.01106 | TINE | 22 |
64 | GP0000002185 | 8.41.3275-B | SHORT SHAFT BUSHING | 1 |
65 | GP0000002186 | 5.52.0604 | NUT | 2 |
66 | GP0000002187 | 5.54.1301 | BALL BEARING | 2 |
67 | GP0000002188 | 5.53.0705 | SHAFT CLIP | 4 |
--- | --- | --- | --- | --- |
68 | GP0000002189 | 8.41.21106-R3020 | LOCKING LEVER | 1 |
69 | GP0000002190 | 8.33.05106 | LINK BAR | 1 |
70 | GP0000002191 | 8.41.22106-P123U | LOCKING BUTTON | 1 |
71 | GP0000002192 | 8.34.03106 | SPRING | 1 |
72 | GP0000002193 | 5.55.0502 | ELASTIC COTTER PIN 1 | 2 |
73 | GP0000002194 | 8.41.20106 | CUTTING TOOL HOLDER | 1 |
74 | GP0000002195 | 5.55.0202 | ELASTIC COTTER PIN 2 | 1 |
75 | GP0000002196 | 8.41.19106 | CUTTING TOOL SEAT | 1 |
76 | GP0000002197 | 8.41.23106-P123U | BLOCK | 1 |
77 | GP0000002198 | 8.34.02106 | SPRING | 1 |
78 | GP0000002199 | 8.41.04106 | SPRING PRESSURE PLATE | 1 |
79 | GP0000002200 | 8.33.0550 | AXLE PRESSURE PLATE | 2 |
80 | GP0000002201 | 8.33.0375 | FRONT AXLE | 1 |
81 | GP0000000770 | 5.51.1003 | SCREW | 1 |
82 | GP0000002202 | 8.33.1075 | AXLE BAFFLE | 2 |
83 | 5520103 | 5.52.0103 | NUT | 1 |
84 | GP0000002204 | 8.33.0275 | DEPTH ADJUSTMENT LEVER ASSEMBLY | 1 |
85 | GP0000002205 | 7.33.02106-3B | RIGHT BRACKET | 1 |
86 | GP0000002206 | 7.41.25106-5B | RIGHT FIX BLOCK | 1 |
87 | GP0000002134 | 8.29.0461 | WEIGHT COUNTERBALANCE | 2 |
88 | GP0000002132 | 9.85.0321 | POLY BAG | 1 |
89 | GP0000004134 | 8.41.0975-B | COVER | 1 |
90 | GP0000002213 | 8.34.0375 | DEFLECTOR GUARD TORSION SPRING | 1 |
91 | GP0000002214 | 8.41.0384-B | DEFLECTOR GUARD | 1 |
92 | GP0000002215 | 7.33.08106-3B | STEEL FRAME | 1 |
93 | GP0000002216 | 8.41.4375-B | WIRE CLIP | 2 |
94 | GP0000002217 | 8.44.01106 | CATCHER | 1 |
95 | GP0000002218 | 5.51.0609 | BOLT | 4 |
96 | GP0000000734 | 5.51.0201 | SCREW | 2 |
97 | GP0000004135 | 8.41.4575-B | CORD RETAINER | 1 |
98 | GP0000002220 | 8.41.5075-B | SWITCH BOX COVER | 1 |
99 | GP0000002221 | 8.41.5775-B | SWITCH BOX BASE | 1 |
100 | GP0000004136 | 7.64.0675-9 | POWER CORD CAPACITOR ASSEMBY | 1 |
101 | GP0000000372 | 8.41.5375-0 | CRIMPING PLATE | 2 |
102 | GP0000002224 | 8.83.0175 | SWITCH | 1 |
103 | GP0000004137 | 8.64.0375-B | UK PLUG | 1 |
104 | GP0000000730 | 8.34.0275 | SWITCH TRIGGER TORSION SPRING | 1 |
105 | GP0000002226 | 5.51.1001 | SCREW | 1 |
106 | GP0000002227 | 8.41.5275-Z6107 | ROCKET ARM | 1 |
107 | GP0000000727 | 8.34.0550 | SPRING | 1 |
108 | GP0000002229 | 8.41.5175-Z6107 | LOCK-OFF BUTTON | 1 |
109 | GP0000002230 | 8.41.5875-B | SWITCH BOX UPPER COVER | 1 |
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>