MAC ALLISTER MLMP1200-2 1200W Lawn Mower Instruction Manual
- June 12, 2024
- Mac ALLISTER
Table of Contents
MAC ALLISTER MLMP1200-2 1200W Lawn Mower
Product Information
Model Number: Mac Allister MLMP1200-2
Product Name: 1200W Lawn Mower (UK)
Exploded Diagram
Part | Apelson ID | PN MPN | Part Description | Qty |
---|---|---|---|---|
1 | 111053101 | 111053101 | Motor cover assembly | 1 |
2 | 111053102 | 111053102 | Motor assembly | 1 |
2.1 | 111001103 | 111001103 | Drive belt | 1 |
3 | 111053104 | 111053104 | Right wheel assembly(140mm) | 2 |
3.1 | 111053124 | 111053124 | Wheel axle ring | 2 |
4 | 111001122 | 111001122 | Foam of air inlet vent | 2 |
5 | 111283101 | 111283101 | Deck assembly | 1 |
6 | 111186101 | 111186101 | Front axle assembly | 1 |
7 | 111001108 | 111001108 | Ballast assembly | 1 |
8 | 111013115 | 111013115 | Blade assembly | 1 |
8.1 | 111001121 | 111001121 | Bolt M8*20 | 1 |
9 | 111053126 | 111053126 | Deck bottom protect plate assembly | 1 |
10 | 111053108 | 111053108 | Left wheel assembly(140mm) | 2 |
11 | 111053127 | 111053127 | Connection assembly | 1 |
12 | 111053112 | 111053112 | Rear wheel bracket | 1 |
13 | 111053114 | 111053114 | Press cap assembly | 2 |
14 | 111186102 | 111186102 | Height adjustment handle | 1 |
15 | 211002116 | 211002116 | Safety flap spring | 1 |
16 | 111283102 | 111283102 | Safety door | 1 |
17 | 111053123 | 111053123 | Lower handle assembly | 2 |
18 | 111053118 | 111053118 | Upper handle twist-lock knob assembly | 2 |
19 | 111283103 | 111283103 | Complete REDI-BAG assembly | 1 |
20 | 111283104 | 111283104 | Upper handle | 1 |
21 | 111292101 | 111292101 | Switch box assembly | 1 |
22 | 111008101 | 111008101 | Cable clips | 2 |
Product Usage Instructions
- Ensure the lawn mower is placed on a flat and stable surface.
- Connect the switch box assembly (part number: 111292101) to the power source.
- Adjust the height of the mower by using the height adjustment handle (part number: 111186102).
- Attach the upper handle (part number: 111283104) to the lower handle assembly (part number: 111053123).
- Secure the upper handle twist-lock knob assembly (part number: 111053118) to the upper handle.
- Install the safety door (part number: 111283102) onto the deck assembly (part number: 111283101).
- Place the motor assembly (part number: 111053102) and motor cover assembly (part number: 111053101) onto the deck assembly.
- Attach the drive belt (part number: 111001103) to the motor assembly and deck assembly.
- Connect the right wheel assembly (part number: 111053104) to the front axle assembly (part number: 111186101).
- Slide the wheel axle ring (part number: 111053124) onto the right wheel assembly.
- Repeat steps 9 and 10 for the left wheel assembly (part number: 111053108).
- Attach the rear wheel bracket (part number: 111053112) to the deck assembly.
- Install the press cap assembly (part number: 111053114) onto the foam of the air inlet vent (part number: 111001122).
- Secure the blade assembly (part number: 111013115) onto the motor assembly using bolt M8*20 (part number: 111001121).
- Connect the deck bottom protect plate assembly (part number: 111053126) to the deck assembly.
- Attach the connection assembly (part number: 111053127) to the front axle assembly.
- Place the ballast assembly (part number: 111001108) onto the deck assembly.
- Ensure all cable clips (part number: 111008101) are properly secured.
- Verify that all parts are correctly assembled and tightened.
- Start the lawn mower by turning on the switch box assembly.
Exploded Diagram
Parts List
Part ID | Abelson PN | MPN | Part Description | Qty |
---|---|---|---|---|
1 | 111053101 | 111053101 | Motor cover assembly | 1 |
2 | 111053102 | 111053102 | Motor assembly | 1 |
2.1 | 111001103 | 111001103 | Drive belt | 1 |
3 | 111053104 | 111053104 | Right wheel assembly(140mm) | 2 |
3.1 | 111053124 | 111053124 | Wheel axle ring | 2 |
4 | 111001122 | 111001122 | Foam of air inlet vent | 2 |
5 | 111283101 | 111283101 | Deck assembly | 1 |
6 | 111186101 | 111186101 | Front axle assembly | 1 |
7 | 111001108 | 111001108 | Ballast assembly | 1 |
8 | 111013115 | 111013115 | Blade assembly | 1 |
8.1 | 111001121 | 111001121 | Bolt M8*20 | 1 |
9 | 111053126 | 111053126 | Deck bottom protect plate assembly | 1 |
10 | 111053108 | 111053108 | Left wheel assembly(140mm) | 2 |
3.1 | 111053124 | 111053124 | Wheel axle ring | 2 |
11 | 111053127 | 111053127 | connection assembly | 1 |
12 | 111053112 | 111053112 | Rear wheel bracket | 1 |
13 | 111053114 | 111053114 | Press cap assembly | 2 |
14 | 111186102 | 111186102 | Height adjustment handle | 1 |
15 | 211002116 | 211002116 | Safety flap spring | 1 |
16 | 111283102 | 111283102 | Safety door | 1 |
17 | 111053123 | 111053123 | Lower handle assembly | 2 |
18 | 111053118 | 111053118 | Upper handle twist-lock knob assembly | 2 |
19 | 111283103 | 111283103 | Complete REDI-BAG assembly | 1 |
20 | 111283104 | 111283104 | Upper handle | 1 |
21 | 111292101 | 111292101 | Switch box assembly | 1 |
22 | 111008101 | 111008101 | Cable clips | 2 |
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>