LINCOLN ELECTRIC ASPECT 200 AC-DC TIG Welder Instruction Manual

June 12, 2024
LINCOLN ELECTRIC

LINCOLN ELECTRIC ASPECT 200 AC-DC TIG Welder

Product Information

Assembly Page Name Code No.
Machine Main Assembly K14189-1
Machine Front Assembly K14189-2
Machine Rear Assembly K14189-3
Machine Output Assembly K14189-4
Machine Output Power Assembly K14189-5
Machine Inverter/Boost Board Assembly K14189-6

Product Usage Instructions

Machine Main Assembly (Code No.: K14189-1)
The Machine Main Assembly consists of various parts. Refer to the electrical schematic diagram for a detailed list of the parts and their corresponding part numbers.

Machine Front Assembly (Code No.: K14189-2)
The Machine Front Assembly consists of various parts. Refer to the electrical schematic diagram for a detailed list of the parts and their corresponding part numbers.

Machine Rear Assembly (Code No.: K14189-3)
The Machine Rear Assembly consists of various parts. Refer to the electrical schematic diagram for a detailed list of the parts and their corresponding part numbers.

Machine Output Assembly (Code No.: K14189-4)
The Machine Output Assembly consists of various parts. Refer to the electrical schematic diagram for a detailed list of the parts and their corresponding part numbers.

Machine Output Power Assembly (Code No.: K14189-5)
The Machine Output Power Assembly consists of various parts.
Refer to the electrical schematic diagram for a detailed list of the parts and their corresponding part numbers.

Machine Inverter/Boost Board Assembly (Code No.: K14189-6)
The Machine Inverter/Boost Board Assembly consists of various parts. Refer to the electrical schematic diagram for a detailed list of the parts and their corresponding part numbers.

Spare Parts

ASSEMBLY PAGE NAME| Machine Main Assembly| Machine Front Assembly| Machine Rear Assembly| Machine Output Assembly| Machine Output Power Assembly| Machine Inverter/Boost Board Assembly
---|---|---|---|---|---|---
CODE NO.:| W NO.:| FIGURE NO.:| A| B| C| D| E| F
50455| K14189-1| ASPECT® 200 CE| 1| 1| 1| 1| 1| 1

Figure A-D-E : Machine Main Assembly

Item| Description| Part Number| QTY| 1| 2| 3| 4| 5| 6| 7
---|---|---|---|---|---|---|---|---|---|---


1

| WRAP ASSEMBLY KIT (INCLUDES WRAPARAUND+LINCOLN LOGO

+WARRANTY STICKER+WARNING STICKER)

| ****

R-3119-014-1R

| ****

1

| ****

X

|  |  |  |  |  |
2| HF CAPACITORS BOARD| W05X1516R| 1| X|  |  |  |  |  |
3| INPUT BOARD| W05X1604-2R| 1| X|  |  |  |  |  |
4| HF BOARD| W05X1615-2R| 1| X|  |  |  |  |  |
5| EMI FILTER BOARD| W05X1665-1R| 1| X|  |  |  |  |  |
6| BRIDGE 3PH 60A 1200V| W4100021R| 1| X|  |  |  |  |  |
7| CAPACITORS FILTER| R-5141-041-1R| 1| X|  |  |  |  |  |
8| BB CHOKE| W58X1602R| 1| X|  |  |  |  |  |
9| OUTPUT CHOKE| W58X1635R| 1| X|  |  |  |  |  |
10| MAIN TRANSFORMER| W59X1624R| 1| X|  |  |  |  |  |
11| HF TRANSFORMER| W59X1664R| 1| X|  |  |  |  |  |
12| BOTTOM BASE| W93X1421R| 1| X|  |  |  |  |  |
13| FRONT / REAR HANDLE| W95X1146R| 2| X|  |  |  |  |  |
14| HANDLE| W92X0228-5R| 1| X|  |  |  |  |  |
15| CORNER BAMPER| W95X1147R| 4| X|  |  |  |  |  |

Figure B: Machine Front Assembly

Item| Description| Part Number| QTY| 1| 2| 3| 4| 5| 6| 7
---|---|---|---|---|---|---|---|---|---|---
1| FRONT FRAME KIT (INCLUDES NAMEPLATES)| R-3119-023-1R| 1| X|  |  |  |  |  |
2| DISPLAY P.C. BOARD KIT (INCLUDES

LIGHT GUIDE and its screws)

| W05X1607-2R| 1| X|  |  |  |  |  |
3| KNOB| 9SM22778-2| 1| X|  |  |  |  |  |
4| TRIGGER TORCH CONNECTOR HARNESS| R-5141-078-1R| 1| X|  |  |  |  |  |
5| REMOTE CONTROL CONNECTOR HARNESS| R-5141-046-1R| 1| X|  |  |  |  |  |
6| FITTING QUICK CONNECTION PU 1/8| W8800082R| 1| X|  |  |  |  |  |
7| DINSE CONNECTOR| W7690350R| 2| X|  |  |  |  |  |

Figure C: Machine Rear Assembly

Item| Description| Part Number| QTY| 1| 2| 3| 4| 5| 6| 7
---|---|---|---|---|---|---|---|---|---|---
1| REAR FRAME KIT (INCLUDES STICKERS)| R-3119-024-1/08R| 1| X|  |  |  |  |  |
2| MAIN SWITCH| W7511710R| 1| X|  |  |  |  |  |
3| INPUT CORD| W78X1742R| 1| X|  |  |  |  |  |
4| CABLE CLAMP| W8400006R| 1| X|  |  |  |  |  |
4A| CABLE CLAMP NUT| W8400007R| 1| X|  |  |  |  |  |
5| WATER COOLER CONNECTOR HARNESS| R-5141-080-1R| 1| X|  |  |  |  |  |
6| SOLENOID VALVE| W8500011R| 1| X|  |  |  |  |  |
7| FITTING 1/4-1/8 + NUT 1/4| W8896074R| 1| X|  |  |  |  |  |
8| SOCKET COVER| 1158-641-015R| 1| X|  |  |  |  |  |
9| FAN ASSEMBLY| W66X1692R| 2| X|  |  |  |  |  |

Figure D: Output Assembly

Item| Description| Part Number| QTY| 1| 2| 3| 4| 5| 6| 7
---|---|---|---|---|---|---|---|---|---|---
1| OUTPUT BOARD| W05X1606-2R| 1| X|  |  |  |  |  |
2| RESISTOR 100OHM 100W| W1810010R| 2| X|  |  |  |  |  |
3| RESISTOR 27OHM 100W| W1810027R| 1| X|  |  |  |  |  |
4| RESISTOR 47OHM 100W| W1810047R| 1| X|  |  |  |  |  |
5| 1-PH BRIDGE 60A SOT-227| W4300022R| 1| X|  |  |  |  |  |

Figure E: Output Power Assembly

Item| Description| Part Number| QTY| 1| 2| 3| 4| 5| 6| 7
---|---|---|---|---|---|---|---|---|---|---
1| THERMAL SENSOR 90°C| R-5141-062-1R| 1| X|  |  |  |  |  |
2| OUTPUT POWER BOARD| W05X1603R| 1| X|  |  |  |  |  |
3| DIODE UFAST 2x100A 600V ISOTOP| W4010060R| 6| X|  |  |  |  |  |
4| IGBT 250A 600V SOT-227| W43I60225AR| 2| X|  |  |  |  |  |
5| SENS. 200A-4V HALL EFFECT LEM HAS 200-S| W4900008R| 1| X|  |  |  |  |  |

Figure F: Inverter/Boost Board Assembly

Item| Description| Part Number| QTY| 1| 2| 3| 4| 5| 6| 7
---|---|---|---|---|---|---|---|---|---|---
1| INVERTER-BOOST BOARD| W05X1605R| 1| X|  |  |  |  |  |
2| RESISTOR 100OHM 100W| W1810010R| 1| X|  |  |  |  |  |
3| RES ISOTOP 3K3 100W| W1810233R| 1| X|  |  |  |  |  |

Electrical Schematic

WARNING: HIGH VOLTAGE CAN KILL

  • Do not operate with covers removed.
  • Disconnect input power by unplugging power cord before servicing.
  • Do not touch electrically live parts.
  • Only qualified persons should install, use or service this machine.

Lincoln Electric Bester Sp. z o.o.
ul. Jana III Sobieskiego 19A, 58-260 Bielawa, Poland
www.lincolnelectric.eu

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

LINCOLN ELECTRIC User Manuals

Related Manuals