TORO 22328 Wide Track Compact Tool Carrier TX 1000 Instruction Manual
- June 12, 2024
- Toro
Table of Contents
- Ordering Replacement Parts
- Frame Assembly
- LH Fuel Tank Assembly No. 130-1026
- RH Fuel Tank Assembly No. 130-1027
- Hydraulic Tank and Track Shaft Assembly
- Track, Drive Wheel and Tensioner Assembly
- LH Fuel Tank Assembly No. 130-1026
- RH Fuel Tank Assembly No. 130-1027
- Hydraulic Tank and Track Shaft Assembly
- Track, Drive Wheel and Tensioner Assembly
- Brake Assembly
- Front Tower Assembly
- Hydraulic Motor and Hose Assembly
- Hydraulic Motor Assembly No. 138-0761
- Hydraulic Motor Assembly No. 138-0778
- Radiator and Air Cleaner Assembly
- Air Cleaner Assembly No. 93-2190
- Engine and Muffler Assembly
- Tandem Pump and Gear Pump Assembly
- Tandem Pump Assembly No. 138-0767
- Gear Pump Assembly No. 130-7731
- Control Valve and Reference Bar Assembly
- Control Valve Assembly No. 138-0827
- 2-Spool Valve and Auxiliary Valve Assembly
- 2-Spool Valve Assembly No. 144-7353
- Double Detent Auxiliary Valve Assembly No. 145-4402
- Loader Arm Assembly
- Hydraulic Cylinder Assembly No. 139-0780
- Hydraulic Cylinder Assembly No. 139-0781
- Hydraulic Cylinder Assembly No. 139-0779
- Loader Hydraulic Assembly
- Quick Attach Assembly
- Front Cover and Side Panel Assembly
- Hood Assembly
- Manual Tube Assembly
- Platform Assembly
- Electrical Assembly
- Crankcase Assembly
- Oil Pan Assembly
- Cylinder Head Assembly
- Gear Case Assembly
- Cylinder Head Cover Assembly
- Dipstick and Guide Assembly
- Main Bearing Case Assembly
- Camshaft and Idle Gear Shaft Assembly
- Piston and Crankshaft Assembly
- Flywheel Assembly
- Fuel Camshaft and Governor Shaft Assembly
- Idle Apparatus Assembly
- Stop Solenoid Assembly
- Injection Pump Assembly
- Governor Assembly
- Speed Control Plate Assembly
- Nozzle Holder and Glow Plug Assembly
- Nozzle Holder Assembly
- Alternator and Pulley Assembly
- Alternator Components Assembly
- Starter Installation Assembly
- Starter Component Assembly
- Water Flange and Thermostat Assembly
- Water Pump Assembly
- Valve and Rocker Arm Assembly
- Inlet and Exhaust Manifold Assembly
- Accessories and Service Parts
- Upper Gasket Kit
- Lower Gasket Kit
- Documents / Resources
Count on it.
22328 Wide Track Compact Tool Carrier TX 1000
Instruction Manual
TX 1000
Wide Track Compact Tool Carrier
Model No. 22328—Serial No. 411840000 and Up
Form No. 3453-890 Rev B
Register at www.Toro.com. Original Instructions ****
Ordering Replacement Parts
To order replacement parts, please supply the part number, the quantity, and
the description of each part desired.
Understanding Reference Numbers
Each identified part in an illustration has a reference number. The
reference number for a part also appears in the parts list, along with other
information about the part.
This catalog uses two special reference number formats, one to indicate parts
in a service assembly and another to indicate the quantity of a given part in
an illustration.
Service Assembly Reference Numbers
Parts in service assemblies have reference numbers in the form a:b. The a
represents the reference number of the entire service assembly and the b
represents a sequential number unique to each part within the service assembly
For example, a wheel assembly might be identified by reference number 6, the
tire by 6:1, the valve by 6:2, and the wheel by 6:3. When you order the
assembly identified by reference number 6, you receive all parts identified by
reference numbers 6:1,6:2, and 6:3. However, you may also order any part
individually. Reference numbers of this type appear in illustration and in
parts lists.
Reference Numbers Indicating Quantity
In an illustration, if a reference number indicates more than one part, the
reference number has the form nX y. The n represents the quantity of the part,
the X is the multiplication symbol, and the y represents the reference number.
For example, in an illustration, the reference number 2X 37 means that two of
the parts identified by reference number 37 are indicated.
Frame Assembly
Ref. | Part Number | Qty. | Description |
---|---|---|---|
1 | 144-7379 | 1 | Tx1000 Frame ASM |
(Service) | |||
1:2 | 138-0828 | 1 | Decal-Control Panel |
1:3 | 145-0637 | 1 | Decal-Safety |
1:4 | 93-9084 | 4 | Decal-Point, Lift |
1:5 | 66-6140 | 2 | Decal |
1:6 | 115-4865 | 1 | Decal-Fill, Radiator |
1:8 | 100-4627 | 2 | Reflector |
2 | 130-1026 | 1 | LH Fuel Tank ASM |
3 | 130-1027 | 1 | RH Fuel Tank ASM |
4 | 323-6 | 2 | Screw-HH |
5 | 321-5 | 2 | Screw-HH |
6 | 32128-33 | 2 | Nut-HF |
7 | 110-6186 | 2 | Hose-Fuel |
8 | 2412-80 | 2 | Clamp-Hose |
9 | 92-2379 | 2 | Clamp-Hose |
10 | 145-3756-03 | 1 | Screen ASM |
11 | 130-0995-01 | 1 | Cover-Bottom |
12 | 353-989 | 1 | Plug-Hex, Hollow |
12:1 | 237-42 | 1 | O-Ring |
13 | 2412-134 | 4 | Clamp-R |
14 | 130-1104-03 | 1 | Plate-Hold Down, RH |
15 | 130-5317 | 1 | Plate-Lock, Fuel Cap, RH |
15:2 | 130-2845 | 1 | Decal-Ultra Low Sulfur |
Diesel | |||
16 | 130-1134-03 | 1 | Plate-Hold Down, LH |
--- | --- | --- | --- |
17 | 130-5316 | 1 | Plate-Lock, Fuel Cap, LH |
17:2 | 93-6680 | 1 | Decal-Diesel |
18 | 322-4 | 4 | Screw-HH |
19 | 3296-29 | 4 | Nut-Lock, NI |
20 | 100-1663 | 2 | Pin-Hitch |
21 | 130-7714 | 1 | Hose-Fuel |
28 | 133-8062 | 1 | Decal-Arrestor, Spark |
29 | 144-7391 | 1 | Decal – Regulatory CE Decal |
31 | 3290-378 | 2 | Tie-Cable |
32 | 131-0713 | 1 | Rod-Interlock |
33 | 85-6750 | 1 | Spring-Control |
34 | 88-7200 | 1 | Washer-Flat |
35 | 3290-307 | 1 | Pin-Cotter |
36 | 131-9175 | 1 | Seal-Foam |
37 | 145-3757-01 | 1 | Panel, Frame |
38 | 32144-14 | 3 | Screw-HWHTF |
39 | 99-7420 | 1 | Plug-Hole |
41 | 32144-4 | 2 | Screw-HWH |
42 | 3274-80 | 4 | Screw-HH |
51 | 137-9030 | 1 | Decal-Ignition Switch |
53 | 32148-10 | 2 | Nut-Clinch |
LH Fuel Tank Assembly No. 130-1026
Ref. | Part Number | Qty. | Description |
---|---|---|---|
2 | 95-8972 | 1 | Grommet |
3 | 104-5603 | 1 | Gauge-Level, Fuel |
4 | 46-6560 | 2 | Bushing |
5 | 1-643259 | 1 | Fitting-Elbow |
6 | 112-6374 | 1 | Fitting-Strainer |
--- | --- | --- | --- |
7 | 2412-36 | 1 | Clamp-Hose |
8 | 104-5228 | 1 | Fitting-Elbow, 90 DEG |
9 | 130-7567 | 1 | Cap-Diesel, |
RH Fuel Tank Assembly No. 130-1027
Ref. | Part Number | Qty. | Description |
---|---|---|---|
2 | 46-6560 | 1 | Bushing |
3 | 1-643259 | 1 | Fitting-Elbow |
4 | 112-6374 | 1 | Fitting-Strainer |
5 | 2412-36 | 1 | Clamp-Hose |
--- | --- | --- | --- |
6 | 130-7567 | 1 | Cap-Diesel, |
Hydraulic Tank and Track Shaft Assembly
Ref. | Part Number | Qty. | Description |
---|---|---|---|
1 | 125-0404 | 1 | Tank-HYD |
1:1 | 107-3557 | 1 | Gasket-Cover, Access |
1:2 | 108-6297-01 | 1 | Cover-Tank |
1:3 | 98-9940 | 6 | Screw-HHF |
1:4 | 353-988 | 1 | Plug-Hex |
1:4:1 | 237-79 | 1 | O-Ring |
2 | 125-0425 | 1 | Shaft-Track |
3 | 132-9074 | 2 | Hub-Shaft |
6 | 323-6 | 8 | Screw-HH |
7 | 3296-39 | 8 | Nut-Lock, NI |
8 | 321-5 | 4 | Screw-HH |
11 | 145-3154 | 1 | Pump-Fuel, Electric |
12 | 32128-33 | 4 | Nut-HF |
13 | 110-6186 | 1 | Hose-Fuel |
14 | 110-4112 | 1 | Hose-Fuel |
15 | 98-7612 | 1 | Filter-Fuel |
16 | 136-5837 | 1 | Hose-Fuel |
17 | 92-2379 | 12 | Clamp-Hose |
18 | 61-2790 | 1 | Filter-Screen |
19 | 130-7686 | 1 | Dipstick |
20 | 237-101 | 1 | O-Ring |
21 | 93-7498 | 1 | Plug-Plastic |
22 | 68-6150 | 1 | Breather |
23 | 32144-11 | 1 | Screw-HWH |
24 | 109-2678 | 1 | Filter ASM |
24:2 | 63-8290 | 1 | Vent-Air |
24:3 | 63-8300 | 1 | Element-Spin On |
24:3:1 | 63-8310 | 1 | Valve-Drain |
--- | --- | --- | --- |
25 | 353-781 | 2 | Fitting-HYD, 90 |
26 | 112-2620 | 1 | Bar-Reference |
27 | 3234-5 | 4 | Screw-HHF |
28 | 99-5005 | 1 | Fitting-Tee, Barbed |
29 | 130-1036-01 | 2 | Plate-Cover, Access |
30 | 83-1470 | 4 | Washer-Neoprene |
31 | 130-5315 | 2 | Arm-Locking |
31:2 | 115-4858 | 1 | Decal-Danger |
32 | 108-0094 | 4 | Pin-Cotterless |
33 | 133-0223 | 1 | Hose-Fuel |
34 | 121-7914 | 1 | Hose-Fuel |
35 | 133-1636 | 1 | Hose-Fuel |
37 | 132-8416 | 1 | Foam-Heat Shield |
38 | 140-7698 | 1 | Foam-Heat Shield |
40 | 3334-945 | 1 | Tie-Cable |
41 | 92-6064 | 1 | Clamp-R |
42 | 3256-38 | 1 | Washer-Flat |
43 | 322-4 | 1 | Screw-HH |
44 | 96-0864 | 1 | Fitting-Straight |
44:1 | 237-81 | 1 | O-Ring |
45 | 115-2231 | 1 | Fitting-STR |
45:1 | 237-79 | 1 | O-Ring |
46 | 94-5625 | 1 | Hose |
48 | 354-94 | 1 | Fitting-Female, Barbed |
49 | 2412-36 | 2 | Clamp-Hose |
52 | 70-2041 | 2 | Trim – Edge |
Track, Drive Wheel and Tensioner Assembly
Ref. | Part Number | Qty. | Description |
---|---|---|---|
1 | 136-5845 | 2 | Track |
2 | 144-7352 | 2 | Wheel-Hub |
3 | 138-1417 | 10 | Wheel ASM |
3:2 | 138-1418 | 1 | Spacer |
3:3 | 138-0547 | 2 | Bearing-Ball |
3:4 | 138-1422 | 2 | Seal ASM |
5 | 133-8592-01 | 1 | RH Track Guide ASM |
6 | 127-9596-03 | 1 | Mount-Motor, RH |
7 | 132-8609-01 | 1 | LH Track Guide ASM |
9 | 130-1069 | 2 | Spacer |
10 | 127-9566 | 4 | Plate-Mount,Pivot |
11 | 65-8770 | 4 | Bushing-Bellcrank |
12 | 132-8620 | 2 | Plate-Pivot |
13 | 127-9595-03 | 1 | Mount-Motor, LH |
14 | 115-0722 | 8 | Washer-Plain |
15 | 133-8626 | 4 | Tensioner-Wheel |
15:2 | 104-6129 | 2 | Bearing-Ball |
16 | 104-8301 | 8 | Nut-HF, NI |
17 | 323-7 | 4 | Screw-HH |
18 | 127-9563 | 2 | Bolt-Tensioner |
19 | 127-9559-03 | 2 | Pivot-Tensioner |
20 | 108-4664 | 2 | Block-Tensioner |
16 | 130-1134-03 | 1 | Plate-Hold Down, LH |
--- | --- | --- | --- |
17 | 130-5316 | 1 | Plate-Lock, Fuel Cap, LH |
17:2 | 93-6680 | 1 | Decal-Diesel |
18 | 322-4 | 4 | Screw-HH |
19 | 3296-29 | 4 | Nut-Lock, NI |
20 | 100-1663 | 2 | Pin-Hitch |
21 | 130-7714 | 1 | Hose-Fuel |
28 | 133-8062 | 1 | Decal-Arrestor, Spark |
29 | 144-7391 | 1 | Decal – Regulatory CE Decal |
31 | 3290-378 | 2 | Tie-Cable |
32 | 131-0713 | 1 | Rod-Interlock |
33 | 85-6750 | 1 | Spring-Control |
34 | 88-7200 | 1 | Washer-Flat |
35 | 3290-307 | 1 | Pin-Cotter |
36 | 131-9175 | 1 | Seal-Foam |
37 | 145-3757-01 | 1 | Panel, Frame |
38 | 32144-14 | 3 | Screw-HWHTF |
39 | 99-7420 | 1 | Plug-Hole |
41 | 32144-4 | 2 | Screw-HWH |
42 | 3274-80 | 4 | Screw-HH |
51 | 137-9030 | 1 | Decal-Ignition Switch |
53 | 32148-10 | 2 | Nut-Clinch |
LH Fuel Tank Assembly No. 130-1026
Ref. | Part Number | Qty. | Description |
---|---|---|---|
2 | 95-8972 | 1 | Grommet |
3 | 104-5603 | 1 | Gauge-Level, Fuel |
4 | 46-6560 | 2 | Bushing |
5 | 1-643259 | 1 | Fitting-Elbow |
6 | 112-6374 | 1 | Fitting-Strainer |
--- | --- | --- | --- |
7 | 2412-36 | 1 | Clamp-Hose |
8 | 104-5228 | 1 | Fitting-Elbow, 90 DEG |
9 | 130-7567 | 1 | Cap-Diesel, |
RH Fuel Tank Assembly No. 130-1027
Ref.
| Part Number| Qty.|
Description
---|---|---|---
2| 46-6560| 1| Bushing
3| 1-643259| 1| Fitting-Elbow
4| 112-6374| 1| Fitting-Strainer
5| 2412-36| 1| Clamp-Hose
---|---|---|---
6| 130-7567| 1| Cap-Diesel,
Hydraulic Tank and Track Shaft Assembly
Ref. | Part Number | Qty. | Description |
---|---|---|---|
1 | 125-0404 | 1 | Tank-HYD |
1:1 | 107-3557 | 1 | Gasket-Cover, Access |
1:2 | 108-6297-01 | 1 | Cover-Tank |
1:3 | 98-9940 | 6 | Screw-HHF |
1:4 | 353-988 | 1 | Plug-Hex |
1:4:1 | 237-79 | 1 | O-Ring |
2 | 125-0425 | 1 | Shaft-Track |
3 | 132-9074 | 2 | Hub-Shaft |
6 | 323-6 | 8 | Screw-HH |
7 | 3296-39 | 8 | Nut-Lock, NI |
8 | 321-5 | 4 | Screw-HH |
11 | 145-3154 | 1 | Pump-Fuel, Electric |
12 | 32128-33 | 4 | Nut-HF |
13 | 110-6186 | 1 | Hose-Fuel |
14 | 110-4112 | 1 | Hose-Fuel |
15 | 98-7612 | 1 | Filter-Fuel |
16 | 136-5837 | 1 | Hose-Fuel |
17 | 92-2379 | 12 | Clamp-Hose |
18 | 61-2790 | 1 | Filter-Screen |
19 | 130-7686 | 1 | Dipstick |
20 | 237-101 | 1 | O-Ring |
21 | 93-7498 | 1 | Plug-Plastic |
22 | 68-6150 | 1 | Breather |
23 | 32144-11 | 1 | Screw-HWH |
24 | 109-2678 | 1 | Filter ASM |
24:2 | 63-8290 | 1 | Vent-Air |
24:3 | 63-8300 | 1 | Element-Spin On |
24:3:1 | 63-8310 | 1 | Valve-Drain |
--- | --- | --- | --- |
25 | 353-781 | 2 | Fitting-HYD, 90 |
26 | 112-2620 | 1 | Bar-Reference |
27 | 3234-5 | 4 | Screw-HHF |
28 | 99-5005 | 1 | Fitting-Tee, Barbed |
29 | 130-1036-01 | 2 | Plate-Cover, Access |
30 | 83-1470 | 4 | Washer-Neoprene |
31 | 130-5315 | 2 | Arm-Locking |
31:2 | 115-4858 | 1 | Decal-Danger |
32 | 108-0094 | 4 | Pin-Cotterless |
33 | 133-0223 | 1 | Hose-Fuel |
34 | 121-7914 | 1 | Hose-Fuel |
35 | 133-1636 | 1 | Hose-Fuel |
37 | 132-8416 | 1 | Foam-Heat Shield |
38 | 140-7698 | 1 | Foam-Heat Shield |
40 | 3334-945 | 1 | Tie-Cable |
41 | 92-6064 | 1 | Clamp-R |
42 | 3256-38 | 1 | Washer-Flat |
43 | 322-4 | 1 | Screw-HH |
44 | 96-0864 | 1 | Fitting-Straight |
44:1 | 237-81 | 1 | O-Ring |
45 | 115-2231 | 1 | Fitting-STR |
45:1 | 237-79 | 1 | O-Ring |
46 | 94-5625 | 1 | Hose |
48 | 354-94 | 1 | Fitting-Female, Barbed |
49 | 2412-36 | 2 | Clamp-Hose |
52 | 70-2041 | 2 | Trim – Edge |
Track, Drive Wheel and Tensioner Assembly
Ref. | Part Number | Qty. | Description |
---|---|---|---|
1 | 136-5845 | 2 | Track |
2 | 144-7352 | 2 | Wheel-Hub |
3 | 138-1417 | 10 | Wheel ASM |
3:2 | 138-1418 | 1 | Spacer |
3:3 | 138-0547 | 2 | Bearing-Ball |
3:4 | 138-1422 | 2 | Seal ASM |
5 | 133-8592-01 | 1 | RH Track Guide ASM |
6 | 127-9596-03 | 1 | Mount-Motor, RH |
7 | 132-8609-01 | 1 | LH Track Guide ASM |
9 | 130-1069 | 2 | Spacer |
10 | 127-9566 | 4 | Plate-Mount,Pivot |
11 | 65-8770 | 4 | Bushing-Bellcrank |
12 | 132-8620 | 2 | Plate-Pivot |
13 | 127-9595-03 | 1 | Mount-Motor, LH |
14 | 115-0722 | 8 | Washer-Plain |
15 | 133-8626 | 4 | Tensioner-Wheel |
15:2 | 104-6129 | 2 | Bearing-Ball |
16 | 104-8301 | 8 | Nut-HF, NI |
17 | 323-7 | 4 | Screw-HH |
18 | 127-9563 | 2 | Bolt-Tensioner |
19 | 127-9559-03 | 2 | Pivot-Tensioner |
20 | 108-4664 | 2 | Block-Tensioner |
21 | 95-3624 | 2 | Spring-Compression |
--- | --- | --- | --- |
22 | 127-9565 | 2 | Spacer-Pivot |
23 | 104-2024 | 4 | Nut-Hex, NI |
24 | 133-8579 | 10 | Screw-HH |
25 | 3296-24 | 10 | Nut-Hex |
26 | 133-8577 | 2 | Pin-Track |
27 | 125-0399 | 2 | Nut-HH |
28 | 99-2659 | 2 | Washer |
29 | AU426-1296 | 2 | Screw-HH |
30 | 133-8580 | 2 | Screw-HH |
31 | 130-1057 | 2 | Pin-Tensioner |
32 | 3296-51 | 2 | Nut-Lock, NI |
33 | 3256-39 | 2 | Washer-Flat |
34 | 32121-24 | 2 | Pin-Spring |
35 | 321-10 | 2 | Screw-HH |
36 | 32128-32 | 2 | Nut-HHF |
37 | 98-4799 | 2 | Spacer |
38 | 133-8581 | 4 | Track-Guide |
39 | 3274-69 | 12 | Screw-HSBH |
40 | 136-5750 | 2 | Decal-Indicator, Tensioner |
41 | 133-8574 | 2 | Spacer-Wheel, Mount |
42 | 323-10 | 4 | Screw-HH |
Brake Assembly
Ref.
| Part Number| Qty.|
Description
---|---|---|---
1| 136-4798| 1| Bracket-Brake
1:2| 256-252| 2| Bearing-Flange
2| 130-5256| 2| Shaft ASM
3| 125-0344| 2| Spring-Compression
4| 137-4648-03| 2| Mount-Brake
5| 323-7| 4| Screw-HH
6| 322-5| 4| Screw-HH
7| 3296-29| 2| Nut-Lock, NI
8| 3296-33| 1| Nut-Lock, NI
11| 133-0232| 1| Lever-Brake
12| 136-4789| 2| Cable-Brake
14| 32128-20| 2| Nut-HF
17| 95-8900| 1| Switch
---|---|---|---
18| 32105-9| 2| Screw-HH
19| 3296-9| 2| Nut-Hex
21| 138-0205-0P| 1| Plate-Brake Linkage
23| 110-1037| 1| Grip-Handle
24| 136-4787| 1| Spring-EXT
25| 104-8301| 1| Nut-HF, NI
26| 136-7198| 1| Bolt-Shoulder
27| 3256-27| 1| Washer-Flat
28| 85-9120| 2| Spacer-Pivot, Tilt
29| 52-2860| 2| Washer
Front Tower Assembly
Ref. | Part Number | Qty. | Description |
---|---|---|---|
1 | 130-5323 | 1 | Tower-Front, LH |
1:2 | 115-2047 | 1 | Decal-Surface, Hot |
1:3 | 131-9290 | 1 | Tape-Reflective |
2 | 145-4447 | 1 | Tower-Loader, RH ASM |
2:2 | 131-9290 | 1 | Tape-Reflective |
3 | 131-9201 | 2 | Pin-HYD |
4 | 125-3748 | 2 | Pin-Arm |
5 | 125-3695 | 2 | Pin-Link |
6 | 3234-38 | 18 | Screw-HHF |
7 | 32128-52 | 18 | Nut-Lock, Flange |
8 | 125-3667-03 | 1 | Plate-Cross, Tower |
--- | --- | --- | --- |
10 | AU426-616 | 4 | Screw-HH |
11 | 3296-39 | 4 | Nut-Lock, NI |
12 | 302-5 | 6 | Fitting-Grease |
13 | 322-11 | 4 | Screw-HH |
14 | 3274-40 | 2 | Screw-HSH |
15 | 3296-29 | 6 | Nut-Lock, NI |
17 | 133-8571 | 4 | Trim-Seal |
18 | 133-8572 | 2 | Trim-Seal |
Hydraulic Motor and Hose Assembly
Ref.
| Part Number| Qty.|
Description
---|---|---|---
1| 138-0761| 1| Motor-HYD
2| 3253-7| 8| Washer-Lock
3| 115-4845| 8| Screw-HH, TAP
4| 137-4614| 4| Plate-Mounting,
| | | Wheelmotor
5| 340-6| 4| Fitting-Straight
5:1| 237-30| 1| O-Ring
5:2| 237-80| 1| O-Ring
6| 107-9319| 2| Nut-Hex
7| 340-132| 5| Fitting-Elbow, 90 DEG
7:1| 237-78| 1| O-Ring
7:2| 237-21| 1| O-Ring
8| 340-92| 2| Fitting-Straight
8:1| 237-78| 1| O-Ring
8:2| 237-21| 1| O-Ring
9| 340-98| 2| Fitting-Elbow, 90 DEG
9:1| 237-79| 1| O-Ring
9:2| 237-30| 1| O-Ring
13| 354-73| 1| Fitting
13:1| 237-81| 1| O-Ring
14| 340-138| 1| Fitting-HYD, 45 DEG
14:1| 237-79| 1| O-Ring
14:2| 237-22| 1| O-Ring
15| 133-0226| 2| Hose-HYD
16| 130-7734| 2| Hose-HYD
17| 139-0789| 2| HYD Hose ASM
---|---|---|---
19| 139-0790| 1| HYD Hose ASM
20| 139-0791| 1| HYD Hose ASM
23| 133-0231| 1| Hose-Return
24| 3334-945| 1| Tie-Cable
25| 340-101| 2| Fitting-HYD, 45 DEG
25:1| 237-30| 1| O-Ring
25:2| 237-79| 1| O-Ring
26| 2412-129| 2| Clamp-Hose
27| 340-103| 5| Fitting-HYD, 45 DEG
27:1| 237-78| 1| O-Ring
27:2| 237-21| 1| O-Ring
28| 354-136| 1| Fitting-STR
28:1| 237-80| 1| O-Ring
29| 139-0792| 2| HYD Hose ASM
31| 138-0778| 1| Motor-HYD
32| 115-8886| 1| Nipple-Test
34| 140-5878| 1| Hose ASM
35| 140-5877| 1| Hose ASM
36| 92-2745| 1| Elbow-90
36:1| 237-21| 1| O-Ring
37| 340-151| 1| Fitting-Tee
37:1| 237-21| 2| O-Ring
38| 354-79| 1| Cap-Dust
Hydraulic Motor Assembly No. 138-0761
Ref.
| Part Number| Qty.|
Description
---|---|---|---
1| 137-1824| 1| Seal Kit
2| 3257-42| 1| Key-Woodruff
3| 140-7697| 1| Shaft – Coupling Tgk
Hydraulic Motor Assembly No. 138-0778
Ref.| Part Number| Qty.|
Description
---|---|---|---
1| 137-1824| 1| Seal Kit
2| 3257-42| 1| Key-Woodruff
3| 140-7697| 1| Shaft – Coupling Tgk
Radiator and Air Cleaner Assembly
Ref.
| Part Number| Qty.|
Description
---|---|---|---
1| 144-7364| 1| Cooling ASM, Kirkland
1:1| 144-7368| 1| Cap, Radiator
2| 131-9256| 1| Shroud-Fan
3| 125-0377-03| 1| Bracket
4| 93-2191| 1| Air Cleaner Mounting Band
| | | ASM
4:2| 94-3653| 1| Bolt
4:3| 94-3654| 1| Spring
4:4| 48-9510| 1| Nut
5| 93-2190| 1| Air Cleaner ASM
9| 2412-92| 3| Clamp-Hose
10| 112-2386| 1| Hose-Fuel
11| 92-2379| 2| Clamp-Hose
12| 2412-34| 4| Clamp-Hose
13| 322-3| 14| Screw-HH
14| 32128-20| 6| Nut-HF
15| 3256-3| 10| Washer-Flat
17| 104-3563| 1| Indicator
17:1| 94-1416| 1| Adapter-Indicator
18| 131-9173| 1| Hose-Intake, Engine
19| 136-4552| 1| Hose-Radiator
21| 131-9153| 1| Hose-Radiator, Lower
22| 321-2| 2| Screw-HH
---|---|---|---
24| 130-0952| 1| Hose-Air, Inlet
26| 1-643163| 1| Tank-Overflow
27| 1-643164| 1| Cap-Tank, Overflow
28| 46-6560| 1| Bushing
29| 46-6550| 1| Fitting-Elbow, 90 DEG
31| 115-4865| 1| Decal-Fill, Radiator
32| 3256-22| 5| Washer-Flat
33| 108-6344| 1| Hose-LP
34| 2412-80| 1| Clamp-Hose
35| 93-7814| 1| Decal-Danger
36| 93-6681| 1| Decal-Warning, Fan
37| 131-9214| 1| Guard-Air
38| 131-9215| 1| Cover-Air
39| 131-8013| 1| Baffle-Heat
40| 32144-44| 6| Screw-HWH, Thread Roll
41| 323-4| 1| Screw-HH
42| 2412-107| 1| Clamp-R
43| 3296-39| 1| Nut-Lock, NI
44| 138-0751| 2| Plate-Shim
45| 117-3276| 1| Decal-Danger
Air Cleaner Assembly No. 93-2190
Ref.
| Part Number| Qty.|
Description
---|---|---|---
2| 108-3811| 1| Filter-Air
3| 94-3652| 1| Cover ASM
3:1| 1-643283| 2| Latch-Cleaner, Air
4| 87-9400| 1| Valve-Vacuator
---|---|---|---
5| 285-17| 1| Plug-Pipe
Engine and Muffler Assembly
Ref.
| Part Number| Qty.|
Description
---|---|---|---
1| 115-8066-0P| 2| Mount-Engine
2| 121-9076| 4| Mount-Engine
3| 115-8068-0P| 1| Mount-Engine, LH
4| 115-8063-0P| 1| Mount-Engine RH
5| 138-6911| 1| Engine-Kubota, D1305
7| 48-9590| 12| Washer-Lock
8| 43-0090| 12| Screw-HH
9| 104-8301| 4| Nut-HF, NI
10| 3234-29| 8| Screw-HHF
11| 323-14| 4| Screw-HH
12| 138-6462| 4| Support-Isolator
13| 104-8300| 8| Nut-HF, NI
14| 130-1148-03| 1| Bracket-Throttle
15| 98-9311| 1| Swivel-Throttle
16| 99-8343| 1| Gasket-Muffler
17| 130-7743| 1| Cable-Throttle
19| 3220-1| 2| Nut-Jam
20| 139-7317| 1| Fitting-Barb
---|---|---|---
20:1| 140-1983| 1| Seal-Oring
21| 138-0830| 1| Hose-Oil Drain
22| 2412-36| 2| Clamp-Hose
23| 138-0753| 1| Muffler
24| 33114-016| 1| Screw-HH
25| 108-9730| 1| Lever-Control
26| 233-42| 1| Knob
27| 3256-51| 2| Washer-Flat
28| 32149-7| 2| Nut-Keps
29| 3290-134| 2| Screw
30| 25-8640| 1| Screw-HH
31| 3296-20| 1| Nut-Lock, NI
33| 33104-020| 6| Screw-HHF
34| 63-7790| 1| Screw-Cap
35| 99-5131| 1| Bolt
Tandem Pump and Gear Pump Assembly
Ref.
| Part Number| Qty.|
Description
---|---|---|---
1| 121-9076| 1| Mount-Engine
2| 138-0822| 1| Mount-Pump
2:1| 130-7725| 1| Hub-Pump
2:2| 125-1179| 1| Flange-Coupler
2:3| 56-2140| 2| Screw-HH
2:4| 108-1420| 3| Screw-HSH
2:6| 115-7370| 4| Washer-Plain
2:7| 33095-00| 2| Washer-Flat
2:8| 33014-00| 1| Nut-Hex
3| 104-8301| 1| Nut-HF, NI
4| 323-13| 1| Screw-HH
5| 138-0767| 1| Pump-Tandem
6| 130-7731| 1| Pump-Gear
8| 3234-38| 2| Screw-HHF
9| 09718| 2| Screw-Sh
10| 353-949| 1| O-Ring
11| 145-0622| 1| Strainer Fitting ASM
11:1| 237-101| 1| O-Ring
12| 112-7374| 1| Fitting
13| 130-7561| 1| Hose-Suction
14| 2412-111| 2| Clamp-Hose, W/Liner
15| 138-0231-03| 1| Bracket-Support, Pump
16| 322-5| 2| Screw-HH
17| 104-8300| 2| Nut-HF, NI
---|---|---|---
18| 136-5794| 2| Flange
19| 324-5| 4| Screw-HH
20| 63-7400| 1| Washer-Rebound
21| 139-0793| 1| HYD Hose ASM
22| 139-0794| 1| HYD Hose ASM
23| 136-5838| 2| Fitting-HYD
23:1| 237-22| 1| O-Ring
24| 130-7716| 2| Fitting-HYD
24:1| 237-22| 1| O-Ring
25| 130-7588| 1| Base-Filter
26| 130-7587| 1| Pipe-Joint
27| 130-7586| 1| Base-Filter
28| 104-5169| 1| Filter-Oil
29| 33104-020| 2| Screw-HHF
30| 62-6660| 1| Spacer
31| 131-0197| 1| Screw-HSH
32| 3253-6| 4| Washer-Lock
33| 115-5420| 1| O-Ring
34| 138-0790-0P| 1| Bracket-Bulkhead
35| AU112950| 1| Protector-Hose
36| 3290-378| 3| Tie-Cable
