IKEA MATTRADITION Stainless Steel Forced Air Oven User Guide
- June 9, 2024
- Ikea
Table of Contents
Stainless Steel Forced Air Oven
User Guidewww.ikea.com
Description of the appliance
- Fireplaces
- Control Panel
- Lamp
- Grease filter
Control Panel
A. Engine on/off switch
B. Suction speed (power) selection knob Speed
C. Low suction speed (power)
D. Average suction speed (power)
E. High suction speed (power)
F. Maximum suction speed (power)
G. Lighting on/off switch
Technical Data
Type of appliance | Wall-mounted Hood | |
---|---|---|
Dimensions | Width | mm |
Depth | mm | 458 |
Total height in suction mode (min-max) | mm | 745-1067 |
Total height in recirculation mode (min-max) | mm | 745-1142 |
Total power | W | 217 |
Light info | Type | |
Number & Power | W | 1x7w |
Connection | LED Strip | |
Minimum installation height – gas cooker | mm | 650 |
Minimum installation height – electric cooker | mm | 500 |
Product weight | Kg | 11.6 |
Product information in accordance with EU
Regulation no. 65/2014
Name of Supplier| IKEA
Model identification code| MATTRADITION 00368809
MATTRADITION 40392299
MATTRADITION 00392300
Annual energy consumption – AEC| Kwh/year| 42.9
Energy efficiency class| | A
Fluid dynamic efficiency FDE| %| 31.6
Fluid dynamic efficiency class| | A
Luminous efficiency LE| lux/W| 29.0
Luminous efficiency class| lux| A
Grease filtering efficiency – GFE| %| 86.0
Grease filtering efficiency class| | B
Minimum air flow (normal power)| m3/h| 236.0
Maximum air flow (normal power)| m3/h| 550.0
Airflow setting in boost mode| m3/h| NA
A-weighted sound power level of noise emissions at minimum speed| Db(A) re
1pW| 51.0
A-weighted sound power level of noise emissions at maximum speed| Db(A) re
1pW| 65.0
A-weighted sound power level of noise emissions in boost mode| Db(A) re 1pW|
NA
Power consumption in off mode-P0| W| NA
Power consumption in standby mode-Ps| W| NA
Product information in accordance with EU Regulation
no. 66/2014
Factor of increase over time – f| | 0.9
Energy efficiency index – EEI| | 52.1
Airflow measured at best efficiency point – QBEP| m3/h| 314.0
Air pressure measured at best efficiency point – PBEP| Pa| 416.0
Maximum airflow – Qmax| m3/h| 550.0
Electric power consumption at best efficiency point – WBEP| W| 115.0
Rated power of lighting system – WL| W| 7.0
Average illuminate of the lighting system on the cooking surface – E middle|
lux| 203.0
To download the full version visit www.ikea.com
Design and Quality IKEA of Sweden
© Inter IKEA Systems B.V.
12/2022
23244
AA-2346539-1
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>