REACT HEALTH V Plus Pro COPD Device User Guide
- June 9, 2024
- REACT HEALTH
Table of Contents
V+PV+Proro
COPD QUICK REFERENCE GUIDE
V Plus Pro COPD Device
- Recommended settings
- Predicted body weight to tidal volume charts
- Flow cycle guide
| | |
---|---|---|---
Invasive and Non-invasive| Easily Transportable| Up to 9 hours of battery
life| Record, Trend and Monitor
Example Preset 1: Non-Invasive Ventilation
Setting | Value |
---|---|
Mode | Vol. Targeted-PS |
Patient Type | Adult |
Humidification | HME or Humidifier |
Circuit Type | Valveless |
Breath Rate | 12 BPM |
Inspiratory Time | 1.0 Seconds |
Tidal Volume | 7-8 mL/kg (IBW) |
Pres. Adj. Rate | Slow |
Pres. Minimum | 8 cmH2O (above set PEEP) |
PEEP | 5 cmH2O |
Flow Trigger | 3.0 L/min |
Flow Cycle4 | 65% |
Time Cycle | 1.5 Seconds |
Rise Time | 2 or 3 |
Apnea Rate | 10 Backup BPM |
Alarms | (set Alarms according to your Protocol) |
Inspiratory Pressure | (High) 35 cmH2O |
Example Preset 2: High Flow Therapy
Mode | SIMV-Pressure |
---|---|
Patient Type | Adult |
High Flow | ON |
Flow2 | 30 L/min |
Alarms | (set Alarms according to your Protocol) |
High Insp. Pres- sure
Patient Circuit Discon.
High Pressure Delay
- The settings referenced in this guide are suggestions and do not replace physician orders; please consult with patient physician to make sure that all settings are appropriate for the patient.
- Adjust flow to achieve target SpO2 and/or CO2 targets.
- Adjust to patient comfort.
- See Flow Cycle Guide (pg. 4).
PREDICTED BODY WEIGHT (PBW) / TIDAL VOLUME5
MALES
Height| PBW| 4 ml/ kg| 5 ml/ kg| 6 ml/
kg| 7 ml/ kg| 8 ml/ kg
4’10”| 45.5| 182| 227| 272| 318| 363
4’11”| 47.7| 191| 239| 286| 334| 382
5’0”| 50| 200| 250| 300| 350| 400
5’1”| 52.3| 209| 262| 314| 366| 418
5’2”| 54.6| 218| 273| 328| 382| 437
5’3”| 56.9| 228| 285| 341| 398| 455
5’4”| 59.2| 237| 296| 355| 414| 474
5’5”| 61.5| 246| 308| 369| 431| 492
5’6”| 63.8| 255| 319| 383| 447| 510
5’7”| 66.1| 264| 331| 397| 463| 529
5’8”| 68.4| 274| 342| 410| 479| 547
5’9”| 70.7| 283| 354| 424| 495| 566
5’10”| 73| 292| 365| 438| 511| 584
5’11”| 75.3| 301| 377| 452| 527| 602
6’0”| 77.6| 310| 388| 466| 543| 621
6’1”| 79.9| 320| 400| 479| 559| 639
6’2”| 82.2| 329| 411| 493| 575| 658
6’3”| 84.5| 338| 423| 507| 592| 676
6’4”| 86.8| 347| 434| 521| 608| 694
6’5”| 89.1| 356| 446| 535| 624| 713
6’6”| 91.4| 366| 547| 548| 640| 731
FEMALES
Height| PBW| 4 ml/ kg| 5 ml/ kg| 6 ml/
kg| 7 ml/ kg| 8 ml/ kg
4’7”| 34| 136| 170| 204| 238| 272
4’8”| 36.3| 145| 182| 218| 254| 290
4’9”| 38.6| 154| 193| 232| 270| 309
4’10”| 40.9| 164| 205| 245| 286| 327
4’11”| 43.2| 173| 216| 259| 302| 346
5’0”| 45.5| 182| 228| 273| 319| 364
5’1”| 47.8| 191| 239| 287| 335| 382
5’2”| 50.1| 200| 251| 301| 351| 401
5’3”| 52.4| 210| 262| 314| 367| 419
5’4”| 54.7| 219| 274| 328| 383| 438
5’5”| 57| 228| 285| 342| 399| 456
5’6”| 59.3| 237| 297| 356| 415| 474
5’7”| 61.6| 246| 308| 370| 431| 493
5’8”| 63.9| 256| 320| 383| 447| 511
5’9”| 66.2| 265| 331| 397| 463| 530
5’10”| 68.5| 274| 343| 411| 480| 548
5’11”| 70.8| 283| 354| 425| 496| 566
6’0”| 73.1| 292| 366| 439| 512| 585
6’1”| 75.4| 302| 377| 452| 528| 603
6’2”| 77.7| 311| 389| 466| 544| 622
6’3”| 80| 320| 400| 480| 560| 640
Flow Cycle Guide 1,3
Note: This Quick Reference Guide contains limited information. Please refer to the VOCSN Clinical & Technical Manual for detailed use guidance.
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>