GREE SAP09HP230V1A Wall Mount Ductless Mini Split Air Conditioner Heat Pump Owner’s Manual
- June 4, 2024
- Gree
Table of Contents
GREE SAP09HP230V1A Wall Mount Ductless Mini Split Air Conditioner Heat
Pump
Product Catalog Number-Nomenclature
INDOOR UNIT
Exploded View and Parts List
Indoor Unit
__
No.
| Description| Part Code| __
Qty
---|---|---|---
SAP09HP230V1AH| SAP12HP230V1AH
Product Code| CB437N01200| CB437N00900
1| Front Panel(low display)| 20000300057T| 20000300057T| 1
2| Filter Sub-Assy| 11122089| 11122089| 2
3| Front Case Sub-Assy| 00000200060| 00000200060| 1
4| Axile Bush| 10542036| 10542036| 2
5| Guide Louver| 10512501| 10512501| 1
6| Ring of Bearing| 26152025| 26152025| 1
7| O-Gasket of Cross Fan Bearing| 76512203| 76512203| 1
8| Cross Flow Fan| 10352060| 10352060| 1
9| Air Louver(Manual)| 10512736| 10512736| 3
10| Helicoid Tongue| 26112512| 26112512| 1
11| Rear Case assy| 00000100177| 00000100177| 1
12| Evaporator Support| 24212177| 24212177| 1
13| Evaporator Assy| 0100200001401| 0100200001401| 1
14| Wall Mounting Frame| 01362026| 01362026| 1
15| Drainage Hose| 05230014| 05230014| 1
16| Cold Plasma Generator| /| /| /
17| Rubber Plug (Water Tray)| 76712012| 76712012| 1
18| Connecting pipe clamp| 2611218801| 2611218801| 1
19| Crank| 73012005| 73012005| 1
20| Stepping Motor| 1521240212| 1521240212| 1
21| Motor Press Plate| 26112511| 26112511| 1
22| Fan Motor| 15012136| 15012136| 1
23| Screw Cover| 2425201726| 2425201726| 3
24| Electric Box Assy| 10000204907| 10000204767| 1
25| Electric Box| 2011221102| 2011221102| 1
26| Lower Shield of Electric Box| 01592139| 01592139| 1
27| Shield Cover of Electric Box| 01592176| 01592176| 1
28| Display Board| 300001000202| 300001000202| 1
29| Main Board| 300002000093| 300002000093| 1
30| Terminal Board| 42011233| 42011233| 1
31| Electric Box Cover| 2011220901| 2011220901| 1
32| Electric Box Cover2| 2011221001| 2011221001| 1
33| Shield Cover of Electric Box Cover 2| 01202000099| 01202000099| 1
34| Connecting Cable| 400205382| 400205382| 0
35| Connecting Cable| /| /| /
36| Temperature Sensor| 3900031302| 3900031302| 1
37| Remote Controller| 30510138| 30510138| 1
37a| Cradle for Remote Controller – Not Shown| 26150008| 26150008| 1
38| Jumper| 4202021911| 4202021912| 1
39| Detecting Plate| 30070077| 30070077| 1
Outdoor Unit
The component picture is only for reference; please refer to the actual product.
__
No.
| Description| Part Code| __
Qty
---|---|---|---
SAP09HP230V1AO| SAP12HP230V1AO
Product Code| CB437W01200| CB437W00900
1| Front Grill| 01473065| 01473065| 1
2| Cabinet| 0143303402P| 0143303402P| 1
3| Axial Flow Fan| 10333022| 10333022| 1
4| Fan Motor| 1501308511| 1501308511| 1
5| Clapboard| 01233510| 01233510| 1
6| Chassis Sub-assy| 0280311901P| 0280311901P| 1
7| Electrical Heater (Chassis)| 76510004| 76510004| 1
8| Compressor and Fittings| 00103977| 00103977| 1
9| Valve Support Sub-Assy| 01703242P| 01713115P| 1
10| Right Side Plate| 0130510002P| 0130510002P| 1
11| Valve Cover| 22243005| 22243005| 1
12| Cable Cross Plate 1| 02123013P| 02123013P| 1
13| Cable Cross Plate 2| 02123014P| 02123014P| 1
14| Cut off Valve Sub-Assy| 0713376301| 0713376301| 1
15| Cut off Valve 1/2| 07100006| 0710307901| 1
16| 4-Way Valve Assy| 03073358| 03073360| 1
17| Magnet Coil| 4300008301| 4300008301| 1
18| Capillary Sub-assy| 03000600300| 03000600305| 1
19| Wiring Clamp| 26115004| 26115004| 1
20| Condenser Assy| 01100200314| 01100200318| 1
21| Rear Grill| 0147306001| 0147306001| 1
22| Electric Expand Valve Fitting| 4300876704| 4300876704| 1
23| Stationary Barrier| 01703179| 01703179| 1
24| Electronic Expansion Valve| 07133909| 07133909| 1
25| Flash Vaporizer Sub-assy| 07223057| 03007000001| 1
26| Magnet Coil| 4300008301| 4300040047| 1
27| Tube Clip| 02143030| 02143030| 1
28| Reactor| 43130185| 43130185| 1
29| Coping| 01253034P| 01253034P| 1
30| Motor Support Sub-Assy| 01703180| 01703180| 1
31| Left Side Plate| 01303169P| 01303169P| 1
32| Electric Box Assy| 10000100921| 10000100908| 1
33| Electric Box Cover Sub-Assy| 0260309601| 0260309601| 1
34| Main Board| 300027000087| 300027000057| 1
35| Electric Box 1| 20113005| 20113005| 1
36| Terminal Board| 42010313| 42010313| 1
37| Wire Clamp| 71010003| 71010003| 2
38| Temperature Sensor| 39000079| 3900007901| 1
Exploded View and Parts List
Indoor Unit
The component picture is only for reference; please refer to the actual product.
__
No.
| Description| Part Code| __
Qty
---|---|---|---
SAP18HP230V1AH| SAP24HP230V1AH
Product Code| CB437N01500| CB437N01700
1| Front Panel(low display)| 20000300059T| 20000300059T| 1
2| Filter Sub-Assy| 11012007| 11012007| 2
3| Front Case Sub-Assy| 0000020006401| 0000020006401| 1
4| Axile Bush| 10542036| 10542036| 2
5| Guide Louver| 10512503| 10512503| 1
6| Ring of Bearing| 26152025| 26152025| 1
7| O-Gasket of Cross Fan Bearing| 76512203| 76512203| 1
8| Cross Flow Fan| 10352057| 10352057| 1
9| Air Louver(Manual)| 10512744| 10512744| 3
10| Helicoid Tongue| 26112513| 26112513| 1
11| Rear Case assy| 00000100170| 00000100170| 1
12| Evaporator Support| 24212178| 24212178| 1
13| Evaporator Assy| 011001000180| 011001000095| 1
14| Wall Mounting Frame| 01252229| 01252229| 1
15| Drainage Hose| 0523001405| 0523001405| 1
16| Cold Plasma Generator| /| /| /
17| Rubber Plug (Water Tray)| 76712012| 76712012| 1
18| Connecting pipe clamp| 26112514| 26112514| 1
19| Crank| 73012005| 73012005| 1
20| Stepping Motor| 1521210704/1521240210| 1521210704/1521240210| 1
21| Motor Press Plate| 26112515| 26112515| 1
22| Fan Motor| 1501213601| 1501213601| 1
23| Screw Cover| 22242191| 22242191| 3
24| Electric Box Assy| 100002000486| 100002000597| 1
25| Electric Box| 2011221102| 20112211| 1
26| Lower Shield of Electric Box| 01592139| 01592139| 1
27| Shield Cover of Electric Box| 01592176| 01592176| 1
28| Display Board| 300001000202| 300001000202| 1
29| Main Board| 300002000093| 300002000093| 1
30| Terminal Board| 42011233| 42011233| 1
31| Electric Box Cover| 2011220901| 2011220901| 1
32| Electric Box Cover2| 2011221001| 2011221001| 1
33| Shield Cover of Electric Box Cover 2| 01202000099| 01202000099| 1
34| Connecting Cable| /| /| /
35| Connecting Cable| /| /| /
36| Temperature Sensor| 3900031302| 3900031302| 1
37| Remote Controller| 30510138| 30510138| 1
37a| Cradle for Remote Controller – Not Shown| 26150008| 26150008| 1
38| Jumper| 4202021914| 4202021930| 1
Outdoor Unit
__
No.
| Description| Part Code| __
Qty
---|---|---|---
SAP18HP230V1AO| SAP24HP230V1AO
Product Code| CB437W01500| CB437W01700
1| Front Grill| 01473050| 01473050| 1
2| Fan Motor| 15010400000102| 15010400000102| 1
3| /| /| /| /
4| Radiator| 49015215| 4901521501| 1
5| Main Board| 300027000040| 300027000224| 1
6| Electric Box Assy| 100002000485| 100002000598| 1
7| Terminal Board Support sub-assy| 01715016| 01715016| 1
8| Terminal Board| 42010255| 42010255| 1
9| Handle| 26233053| 26233053| 1
10| Left Side Plate| 01305043P| 01305043P| 1
11| Coping| 01255006P| 01255006P| 1
12| Motor Support Assy| 000046000019| 017012000015| 1
13| Condenser Support Plate| 01175092| 01175092| 1
14| Clapboard Sub-Assy| 01235091| 01233182| 1
15| Condenser Assy| 011002000242| 011002000340| 1
16| Rear Grill| 01475013| 01475013| 1
17| Wiring Clamp| 26115004| 26115004| 1
18| Temperature Sensor| 39000072| 39000072| 1
19| Right Side Plate| 0130504402P| 0130504402P| 1
20| Handle Assy| 02113109| 02113109| 1
21| Cut off Valve| 07130239| 07130239| 1
22| Valve Support Sub-Assy| 0170506101P| 0170506101P| 1
23| Valve Support Block| 26113017| 26113017| 1
24| Electronic Expansion Valve assy| 4300876704| 030174000045| 1
25| 4-Way Valve Assy| 030152000081| 030152000081| 1
26| Compressor and Fittings| 00105251| 4300876704| 1
27| Drainage Connecter| 06123401| 06123401| 1
28| Chassis Sub-assy| 02803315P| 017000000166P| 1
29| Drainage hole Cap| 06813401| 06813401| 1
30| Axial Flow Fan| 10335013| 10335013| 1
31| Cabinet| 0143500401P| 0143500401P| 1
32| Valve Cover| 22245003| 22245003| 1
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>