FISHER PAYKEL WH1060S1 FP AA 10kg Front Loader Washing Machine Owner’s Manual
- June 3, 2024
- Fisher & Paykel
Table of Contents
FISHER PAYKEL WH1060S1 FP AA 10kg Front Loader Washing Machine Owner’s
Manual
INTRODUCTION
BRAND | VOLTAGE | MODEL | PRODUCT CODE |
---|---|---|---|
Fisher & Paykel | 240/208 VAC 60Hz | WH1060S1 FP AA | 92284-A |
MODELS
The models covered by this manual are listed on the front cover.
The information detailed in this manual is subject to change without notice.
The latest version is indicated by the reprint date and replaces any earlier
editions.
KIT PARTS
Where a part number is shown against the descriptions for kit components, they
are also available as separate items. In addition, some parts may be supplied
with these kits that are not available as separate items, and are therefore
either not listed, or a part number is not shown against the part description
in this manual.
PARTS LIST KEY
NI | As a part reference, indicates the part is not illustrated on the diagram. |
---|---|
NOT USED | As a part number, indicates the diagram part reference is not used |
in this manual.
NS| As a part number, indicates the part is not serviceable.
CABINET COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | H0020205549 | TOP PANEL |
2 | H0020101375 | INSULATION TOP PANEL |
3 | H00215200090000A | SCREW |
4 | H00221150320000 | ZIP TIE SMALL |
5 | H0020205034 | POWER BOARD PLATE |
6 | H0021800139 | POWER SUPPLY BOARD |
7 | H0020204946 | POWER BOARD HOUSING |
8 | H0020400675 | LOOP WIRE |
9 | H0020204929 | POWER BOARD COVER |
10 | H00212500375104 | GASKET INNER COVER TO GLASS |
11 | H0021800035WA | DRIVEN BOARD |
12 | H0020205541 | COVER MOTOR CONTROLLER |
13 | H0020400196FE | POWER CORD |
14 | H0020300158A | HOSE INLET AW COLD |
15 | H0020300159A | INLET HOSE (HOT) |
16 | H0020400432 | SUPPORT CONNECTOR |
17 | H0020206316 | SUPPRESSOR COVER |
18 | H0024000247K | SUPPRESSOR |
19 | H00216910320111A | SCREW |
20 | H0020204934 | SUPPRESSOR COVER |
21 | H0020101203 | BACK COVER |
22 | H0020600179 | BOLT |
23 | H0020204932 | PACKING BOLT HOLE COVER |
24 | H0020600460 | SCREW |
25 | H00214800503000 | SUPPORT SPRING |
26 | H0020600484 | SCREW |
27 | H00216810220111A | SCREW |
28 | H0020600357 | SCREW |
29 | H0020811058 | CABINET |
30 | H0020204862 | FRONT PANEL SUPPORT |
31 | H0020204868 | MOUNTING PLATE |
32 | H0020600179 | BOLT |
33 | H0020300170N | FOOT WH1060P1 |
34 | H0020101118 | BASE PANEL |
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
35 | H0020600179 | BOLT |
36 | H0020204933 | SHOCK ABSORBER FIXED SETS |
37 | H0020101161 | FIRE PROOF PLATE |
38 | H0020810852 | PUMP ACCESS DOOR |
39 | H0020205459 | PUMP ACCESS HOUSING |
40 | H0020101353 | FRONT PANEL |
41 | H0020204890 | LEVER DOOR LOCK |
42 | H0024000128E | DOOR LOCK |
43 | H0020101003 | CABINET SUPPORT |
44 | H0020600179 | BOLT |
45 | H0020600271 | HOSE CLAMP |
46 | H0020300148F | DRAIN HOSE |
47 | H0020600050A | CLAMP HOSE VALVE |
48 | H0024000406A | DRAIN PUMP |
49 | H0020207603 | PLUG WASTE WATER |
CONTROL PANEL COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | H0020508120N | DISPENSER FASCIA |
2 | H0020205479 | DISPENSER HANDLE |
3 | H0020811030 | KNOB |
4 | H0020205476 | POWER BUTTON |
5 | H0020508119J | FASCIA |
6 | H0021800138 | TOUCH PCB |
7 | H0020301113 | SEALING STRIP |
8 | H0020205475 | CONTROL PANEL |
9 | H0020205490 | POWER BUTTON SILICON |
10 | H0020205541 | COVER MOTOR CONTROLLER |
11 | H0021800152C | DISPLAY BOARD |
12 | H00215000022202A | BOLT |
13 | H0021800217A | MODULE CONTROL WIRELESS |
14 | H0020400402F | WIRE HARNESS |
15 | H0020400809 | WIRE HARNESS |
DOOR COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | H0020810836 | DOOR ASSEBMBLY SEALED |
2 | H0020205464 | DOOR HANDLE |
3 | H0020205460 | DOOR OUTER |
4 | H0020205463 | DOOR OUTER WINDOW |
5 | H0020205461 | DOOR MIDDLE FRAME |
6 | H0020101357 | DOOR HINGE SUPPORT |
7 | H0020101175 | STRIKER |
8 | H0020201212 | CAP HINGE |
9 | H0020100677A | DOOR HINGE |
10 | H0021400025 | INNER WINDOW |
11 | H0020205462 | DOOR INNER FRAME |
12 | H00330810033 | SCREW CS 17 ST4 X 14 |
13 | H0020205645 | PLASTIC HOLE PLUG |
14 | H0020300740D | RUBBER HOLE PLUG |
DISPENSER & WIRING COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | H0020811365A | DISPENSER BOX |
2 | H00330810033 | SCREW CS 17 ST4 X 14 |
3 | H0020811365D | STORAGE TANK ASSY |
4 | H00216910320111A | SCREW |
5 | H0024000404A | VALVE COLD |
6 | H0024000140B | VALVE HOT |
7 | H00216920110008A | SCREW |
8 | H00221150320000 | ZIP TIE SMALL |
9 | H0020204861 | GUIDE HARNESS |
10 | H0020400456E | WIRE HARNESS LOWER |
11 | H0020204866A | GUIDE HARNESS LONG |
12 | H0020204869 | GUIDE HARNESS SHORT |
13 | H0020204867 | GUIDE MAIN HARNESS |
DRUM COMPONENTS
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
1 | H0020600438 | CLAMP DOOR |
2 | H0020300940T | SEAL WINDOW |
3 | H0020600439 | BELLOWS RETAINER |
4 | H0020600147A | WASHER COUNTER WEIGHT |
5 | H0020600285 | BOLT COUNTERWEIGHT |
6 | H00217440540612 | WASHER RFI FILTER |
7 | H0020301008 | FRONT LH COUNTERWEIGHT |
8 | H0024000399AB | PRESSURE SWITCH |
9 | H0020204824ZA | FRONT TUB |
10 | H0020301008A | COUNTERWEIGHT BLOCK |
11 | H0020301009 | COUNTERWEIGHT BLOCK UNDER |
12 | H00215200294400A | CLAMP PUMP INNER HOSE |
13 | H0020810217A | PRESSURE TUBE & HOSE |
14 | H0020600050A | CLAMP HOSE VALVE |
15 | H00297023000100A | CLAMP TUB DRAIN HOSE |
16 | H0020809886 | SHOCK ABSORBER |
17 | H0020205577 | PIN SHOCK ABSORBER |
18 | H0020810372D | INNER CYLINDER ASSY |
19 | H0020301007 | SEAL |
20 | H00215100001000 | SCREW |
21 | H0020100432 | BRACKET HEATER |
22 | H0024000387B | ELEMENT |
23 | H0020809886A | SHOCK ABSORBER ASSEMBLY |
24 | H0020600444 | BOLT SHOCK ABSORBER |
25 | H0020400087K | HARNESS MOTOR |
26 | H0020400560F | EARTH WIRE |
27 | H00330802500A | SCREW TAPPING |
28 | H0020204835 | SHEILD FLAME |
29 | H0020204880R | OUTER TUB |
30 | H0020600487 | BEARING 6306 |
31 | H0020600488 | BEARING 6308 |
32 | H0020300341D | SEAL OIL |
REFERENCE | PART NUMBER | PART DESCRIPTION |
---|---|---|
33 | H0020101131F | SCREW TRIPOD |
34 | H00215000036000 | SCREW |
35 | H0020207605 | WATER SPRAY NOZZLE |
36 | H0020600404 | BOLT ROTOR |
37 | H0020600405 | SCREW STATOR |
38 | H0024000410 | MOTOR ROTOR |
39 | H0024000410A | MOTOR STATOR |
40 | H00218870330611A | CLAMP INLET HOSE |
41 | H0020300870 | HOSE |
42 | H00218870330611A | CLAMP INLET HOSE |
43 | H0020205556 | DRUM VANE |
44 | H0020600029 | SCREW |
45 | H0020600214B | SUSPENSION SPRING |
46 | H0020300958 | BALANCE COUNTERWEIGHT |
47 | H00211320018800A | CLAMP 43 TUB DISPENSER |
48 | H00218230550611 | CLIP DISPENSOR HOSE |
49 | H0020300999 | OUTER HOSE |
50 | H0024000327B | LIGHT BULB |
51 | H0020600086A | HOSE CLAMP |
52 | H0020208051 | SPRAY NOZZLE |
53 | H0020301003 | HOSE |
54 | H00218230700611A | CLIP VALVE |
© Fisher & Paykel Appliances 2021. All rights reserved.
The models shown in this guide may not be available in all markets and are
subject to change at any time.
The product specifications in this guide apply to the specific products and
models described at the date of issue. Under our policy of continuous product
improvement, these specifications may change at any time.
For current details about model and specification availability in your
country, please go to our website or contact your local Fisher & Paykel
dealer.
PRODUCT CODE: 92284-A 03.21
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>