citronic 154.057UK SpectraBar LED Colour Blinder and Strobe Bar User Manual
- August 16, 2024
- citronic
Table of Contents
SpectraBar
LED Colour Blinder and Strobe Bar
Item ref: 154.057UK
User Manual
LED Colour Blinder and Strobe Bar
The SpectraBar is a powerful 800W Multicolour LED stage-blinder bar that can
produce a vast array of moving effects, strobes and washes. Easy to setup and
use via a wide range of integrated automatic and sound to light programs or
for more precise control there are 5 DMX modes to choose from. Fitted with
twist and lock power connections for a more professional feel and housed in an
all-metal casing with fan cooling for durability and reliable operation. Also
supplied with fixing plates allowing end-to-end connection to more units for a
bigger effect.
Please read through this manual thoroughly before use, any damage caused by
misuse of product will not be covered by warranty.
In the box:
Your SpectraBar should arrive with you in a single carton in good condition. The carton should contain 1 x main unit, 1 fixing bracket with thumbscrews, 1 x twist and lock UK mains lead and 1 x user guide.
Warning:
To prevent risk of fire or electric shock, do not expose the unit to rain or damp environments. In the event of a spillage, disconnect the mains and allow the unit to dry out naturally. Qualified personnel should then check the unit before continuing use.
Please do not open cover, contains high voltage. This product is not
serviceable or repairable by the end user.
Please refer to qualified personnel for service and repair.
Placement:
- Use the included mounting bracket to fix to a stand or lighting truss.
- Use secondary safety fixings if mounting overhead.
- Keep away from damp or dusty environments.
- Ensure adequate airflow around the fixture housings.
- Ensure adequate access to controls and connections.
- Do not aim LED output directly into line of sight, as this can result in eye injury.
Cleaning:
- Use a soft cloth with a neutral detergent to clean the casing as required.
- Use a vacuum cleaner to clear ventilation grilles of any dust or debris build-ups.
- Do not use strong solvents for cleaning the unit.
Rear panel controls:
- Earth screw (do not remove)
- Power input (twist and lock)
- DMX input
- Power output (twist and lock)
- DMX output
- Control panel
- LCD display
Manual control menu:
Press the “MENU” button to enter the settings menu.
Press “UP” and “DOWN” buttons to navigate through various setting functions.
Press “ENTER” button to confirm the desired setting.
Menu | Description |
---|---|
Auto | Auto mode with speed and strobe frequency settings |
DMX512 | DMX address settings |
Show | 87 show modes with speed and strobe frequency settings |
Music | 3 Sound to light modes with sensitivity setting |
Slave | Select as slave when connected to other units |
Dimmer | Select Red, Green or Blue and adjust strobe frequency |
Colour | 37 Colour choices with strobe frequency settings |
Settings | Adjust LCD display time, flow direction and temperature settings |
Information | Display software version |
DMX mode:
The SpectraBar can be controlled by DMX signal, simply connect the DMX signal source to the DMX input on the unit via a balanced XLR lead. Extra fixtures can be controlled by the same DMX signal by looping through the DMX out on the unit. To enter DMX mode, select d001 from the menu and confirm the correct start address and channel selection by using the “UP” and “DOWN” buttons and “ENTER”. The “d” on the LED display will begin to flash once it’s received the DMX signal from the controller. This unit has 5, 9, 36, 49 or 144 DMC channels as indicated in the tables below:
5 Channel mode:
Channel | Value | Function |
---|---|---|
CH1 | 0-255 | Dimmer |
CH2 | 0-9 | No Function |
Strobe
10-255| Slow->Fast
CH3| 0-255| ALL RED (0-100%)
CH4| 0-255| ALL GREEN (0-100%)
CH5| 0-255| ALL BLUE (0-100%)
9 Channel mode:
Channel | Value | Function |
---|---|---|
CH1 | 0-255 | Dimmer |
CH2 | 0-255 | ALL RED (0-100%) |
CH3 | 0-255 | ALL GREEN (0-100%) |
CH4 | 0-255 | ALL BLUE (0-100%) |
CH5
| 0-3| No Function (CH2-Ch4)
4-9| Effect 1
8-11| Effect 2
12-15| Effect 3
16-19| Effect 4
20-23| Effect 5
24-27| Effect 6
28-31| Effect 7
32-35| Effect 8
36-39| Effect 9
40-43| Effect 10
44-57| Effect 11
48-51| Effect 12
52-55| Effect 13
56-59| Effect 14
60-63| Effect 15
64-67| Effect 16
68-71| Effect 17
72-75| Effect 18
76-79| Effect 19
80-83| Effect 20
84-87| Effect 21
88-91| Effect 22
92-95| Effect 23
96-99| Effect 24
100-103| Effect 25
104-107| Effect 26
108-111| Effect 27
112-115| Effect 28
| 116-119| Effect 29
---|---|---
120-123| Effect 30
124-127| Effect 31
128-131| Effect 32
132-135| Effect 33
136-139| Effect 34
140-143| Effect 35
144-147| Effect 36
148-151| Effect 37
152-155| Effect 38
156-159| Effect 39
160-163| Effect 40
164-167| Effect 41
168-171| Effect 42
172-175| Effect 43
176-179| Effect 44
180-183| Effect 45
184-187| Effect 46
188-191| Effect 47
192-195| Effect 48
196-201| Effect 49
200-203| Effect 50
204-207| Effect 51
208-211| Effect 52
212-215| Effect 53
216-219| Effect 54
220-223| Effect 55
224-227| Effect 56
228-231| Effect 57
232-235| Effect 58
236-239| Effect 59
240-243| Effect 60
244-247| Effect 61
248-255| Effect 62
CH6
| 0-7| No Function (CH2-Ch4)
8-15| Effect 1
16-23| Effect 2
24-31| Effect 3
32-39| Effect 4
40-47| Effect 5
48-55| Effect 6
56-63| Effect 7
64-71| Effect 8
72-79| Effect 9
80-87| Effect 10
88-95| Effect 11
96-103| Effect 12
104-111| Effect 13
112-119| Effect 14
120-127| Effect 15
128-135| Effect 16
136-143| Effect 17
144-151| Effect 18
152-159| Effect 19
160-167| Effect 20
| 168-175| Effect 21
---|---|---
176-183| Effect 22
184-191| Effect 23
192-199| Effect 24
200-207| Effect 25
208-215| Auto Mode(Effect )
216-223| DMX Sound mode1
224-231| DMX Sound mode2
232-255| DMX Sound mode3
CH7
| 0-4| No Function (CH2-Ch4)
5-9| Dynamic effect1 (CH2-CH3 Control colour)
10-14| Dynamic effect2 (CH2-CH3 Control colour)
15-19| Dynamic effect3 (CH2-CH3 Control colour)
20-24| Dynamic effect4 (CH2-CH3 Control colour)
25-29| Dynamic effect5 (CH2-CH3 Control colour)
30-34| Dynamic effect6 (CH2-CH3 Control colour)
35-39| Dynamic effect7 (CH2-CH3 Control colour)
40-44| Dynamic effect8 (CH2-CH3 Control colour)
45-49| Dynamic effect9 (CH2-CH3 Control colour)
50-54| Dynamic effect10 (CH2-CH3 Control colour)
55-59| Dynamic effect11 (CH2-CH3 Control colour)
60-64| Dynamic effect12 (CH2-CH3 Control colour)
65-69| Dynamic effect13 (CH2-CH3 Control colour)
70-74| Dynamic effect14 (CH2-CH3 Control colour)
75-79| Dynamic effect15 (CH2-CH3 Control colour)
80-84| Dynamic effect16 (CH2-CH3 Control colour)
85-89| Dynamic effect17 (CH2-CH3 Control colour)
90-94| Dynamic effect18 (CH2-CH3 Control colour)
95-99| Dynamic effect19 (CH2-CH3 Control colour)
100-104| Dynamic effect20 (CH2-CH3 Control colour)
105-109| Dynamic effect21 (CH2-CH3 Control colour)
110-114| Dynamic effect22 (CH2-CH3 Control colour)
115-119| Dynamic effect23 (CH2-CH3 Control colour)
120-124| Dynamic effect24 (CH2-CH3 Control colour)
125-129| Dynamic effect25 (CH2-CH3 Control colour)
130-134| Dynamic effect26 (CH2-CH3 Control colour)
135-139| Dynamic effect27 (CH2-CH3 Control colour)
140-144| Dynamic effect28 (CH2-CH3 Control colour)
145-149| Dynamic effect29 (CH2-CH3 Control colour)
150-154| Dynamic effect30 (CH2-CH3 Control colour)
155-159| Dynamic effect31 (CH2-CH3 Control colour)
160-164| Dynamic effect32 (CH2-CH3 Control colour)
165-169| Dynamic effect33 (CH2-CH3 Control colour)
170-174| Dynamic effect36 (CH2-CH3 Control colour)
175-179| Dynamic effect37 (CH2-CH3 Control colour)
180-184| Dynamic effect38 (CH2-CH3 Control colour)
185-189| Dynamic effect39 (CH2-CH3 Control colour)
190-194| Dynamic effect30 (CH2-CH3 Control colour)
195-199| Dynamic effect40 (CH2-CH3 Control colour)
200-204| Dynamic effect41 (CH2-CH3 Control colour)
205-209| Dynamic effect42 (CH2-CH3 Control colour)
210-214| Dynamic effect43 (CH2-CH3 Control colour)
215-219| Dynamic effect44 (CH2-CH3 Control colour)
220-224| Dynamic effect45 (CH2-CH3 Control colour)
225-229| Dynamic effect46 (CH2-CH3 Control colour)
| 230-234| Dynamic effect47 (CH2-CH3 Control colour)
---|---|---
235-255| Dynamic effect48 (CH2-CH3 Control colour)
CH8| 0-255| Effect Speed (slow -> Fast)
CH9| 0-9| No Function| **** Strobe
10-255| Slow->Fast
36 Channel mode:
Channel | Value | Function |
---|---|---|
CH1 | 0-255 | LED1 Red (0-100%) |
CH2 | 0-255 | LED1 Green (0-100%) |
CH3 | 0-255 | LED1 Blue (0-100%) |
CH34 | 0-255 | LED12 Red (0-100%) |
CH35 | 0-255 | LED12 Green (0-100%) |
CH36 | 0-255 | LED12 Blue (0-100%) |
49 Channel mode:
Channel | Value | Function |
---|---|---|
CH1 | 0-255 | Dimmer (0-100%) |
CH2 | 0-255 | LED1 Colour |
CH3 | 0-255 | LED2 Colour |
CH4 | 0-255 | LED3 Colour |
CH5 | 0-255 | LED4 Colour |
CH6 | 0-255 | LED5 Colour |
CH47 | 0-255 | LED46 Colour |
CH48 | 0-255 | LED47 Colour |
CH49 | 0-255 | LED48 Colour |
144 Channel mode:
Channel | Value | Function |
---|---|---|
CH1 | 0-255 | Master dimmer |
CH2 | 0-255 | RED1 (0-100%) |
CH3 | 0-255 | GREEN1 (0-100%) |
CH4 | 0-255 | BLUE1 (0-100%) |
CH5 | 0-255 | RED2 (0-100%) |
CH6 | 0-255 | GREEN2 (0-100%) |
CH7 | 0-255 | BLUE2 (0-100%) |
CH142 | 0-255 | RED47 (0-100%) |
CH143 | 0-255 | GREEN48 (0-100%) |
CH144 | 0-255 | BLUE48 (0-100%) |
Specifications:
Power supply | 110-240Vac, 50/60Hz |
---|---|
Power consumption | 800W |
LED type | 1080pcs RGB SMD5050 LEDs |
**Effects** | RGB colour mixing, Linear dimming 0-100%, Strobe 0-25 times |
per second
Beam angle| 135°
---|---
Modes| DMX, Master/Slave, Auto, Show, Sound
DMX channels| 5, 9, 36, 49 and 144CH
Connections| Power in/out (twist and lock), DMX in/out (3pin XLR)
Dimensions| 117 x 80 x 1000mm
Weight| 5.5kg
Troubleshooting:
No power (mains) | Check mains voltage is correct and outlet is switched on |
---|
Check twist and lock power lead is connected properly
No light output| Check control panel mode settings
Check DMX settings from controller (dimmer levels, blackout etc.)
**** Unresponsive to DMX| Check that unit is in DMX mode and ensure the A on
the DMX address flashes to confirm it’s receiving a DMX signal
Check DMX controller is not set to black out
Check DMX controller is on correct fixture/page
Check master dimmer value
Check correct DMX address is set
Check DMX connection and leads
Overheating/Cutting out| Ensure adequate ventilation and unit is not too close
to a heat source
This product is classed as Electrical or Electronic equipment and should not be disposed with other household or commercial waste at the end of its useful life. The goods must be disposed of according to your local council guidelines.
Errors and omissions excepted.
Copyright© 2024 AVSL Group Ltd, Unit 2 Bridgewater Park,
Taylor Road, Trafford Park, Manchester. M41 7JQ.
AVSL (Europe) Ltd, Unit 3D North Point House,
North Point Bus. Park, New Mallow Road, Cork, Ireland.
154.057UK User Manual
www.avsl.com