EARTHQUAKE SLAPS-M8v2 Mass Tuned Slaps Passive Radiator Instruction Manual
- August 9, 2024
- Earthquake
Table of Contents
EARTHQUAKE SLAPS-M8v2 Mass Tuned Slaps Passive Radiator Instruction Manual
ALL ASPECTS BELOW ARE WITH ZERO ADDED MASS ASSUMING SURROUND LOSSES OF
Qmd = 7 @ 20Hz
Parameters
CMS, CMP | 0.000326721 N∙m |
---|---|
Diameter Peak to Peak, D | 16.2 cm |
Active Piston Area Sd | 206.0624 cm2 |
Active Piston Area Sd | 0.02010624 m |
Vas in Liters | 18.7554059 L |
Vas in Cubic Feet | 0.660401616 ft3 |
Air Mass Mmr In Kilograms | 0.001639322 kg |
Air Mass Mmr In Grams | 1.639 321512 g |
Moving Mass In Grams | 74 g |
Mms = Mmp In Grams | 75.63932151 g |
Free Air Resonance Fs = Fp | 32.01526526 Hz |
Qm | 9.5 |
Peak To Peak Excursion | 2.5 in / 6.35 cm |
Dimensions
Overall Diameter | 8.93 in. (227mm) |
---|---|
Cutout Diameter | 7.28 in. (185mm) |
Mounting Depth | 2.28 in. (58mm) |
Hex Nut Size | US 5/16 (M8) |
Mass ID | 5/16 in. (8mm) |
Max Mass OD | 2 in. (52mm) |
SLAPS-M8v2 INTERNAL NET VOLUME & TUNING GRAPH
0.4 ft 3 | 0.5 ft 3 | 0.6 ft 3 | 0.7 ft 3 | |||
---|---|---|---|---|---|---|
Tuning Hz | Added Mass | Tuning Hz | Added Mass | Tuning Hz | ||
Tuning Hz | Added Mass | |||||
15 | 532 | 15 | 411 | 15 | ||
16 | 459 | 16 | 353 | 16 | ||
17 | 398 | 17 | 304 | 17 | ||
18 | 347 | 18 | 263 | 18 | ||
19 | 304 | 19 | 229 | 19 | ||
20 | 267 | 20 | 199 | 20 | ||
21 | 236 | 21 | 174 | 21 | ||
22 | 208 | 22 | 152 | 22 | ||
23 | 184 | 23 | 133 | 23 | ||
24 | 163 | 24 | 116 | 24 | ||
25 | 145 | 25 | 101 | 25 | ||
26 | 128 | 26 | 88 | 26 | ||
27 | 114 | 27 | 76 | 27 | ||
28 | 101 | 28 | 66 | 28 | ||
29 | 89 | 29 | 57 | 29 | ||
30 | 78 | 30 | 48 | 30 | ||
31 | 69 | 31 | 40 | 31 | ||
32 | 60 | 32 | 33 | 32 | ||
33 | 52 | 33 | 27 | 33 | ||
34 | 45 | 34 | 21 | 34 | ||
35 | 38 | 35 | 16 | 35 | ||
36 | 32 | 36 | 11 | 36 | ||
37 | 27 | 37 | 7 | 37 | ||
38 | 21 | 38 | 2 | 38 | ||
39 | 17 | 39 | -1 | 39 | ||
40 | 12 | 40 | -5 | 40 | ||
41 | 8 | 41 | -8 | 41 | ||
42 | 4 | 42 | -11 | 42 | ||
43 | 1 | 43 | -14 | 43 | ||
44 | -3 | 44 | -17 | 44 | ||
45 | -6 | 45 | -19 | 45 | ||
46 | -9 | 46 | -21 | 46 | ||
47 | -11 | 47 | -47 | 47 | ||
48 | -14 | 48 | -48 | 48 | ||
49 | -16 | 49 | -28 | 49 | ||
50 | -18 | 50 | -29 | 50 |
**SLAPS-M8v2 Passive Radiator Mounting Dimensions Without Gasket
**
SLAPS-M8v2 Passive Radiator Mounting Dimensions With Gasket
Earthquake Sound Corporation
2727 McCone Avenue. Hayward, CA 94545. USA Phone:
510-732-1000
www.earthquakesound.com
www.earthquakesoundshop.com
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>