ProTeam 107644 GoFree Flex Pro II with Xover Telescoping Wand Tool Kit Owner’s Manual
- June 17, 2024
- ProTeam
Table of Contents
ProTeam GoFree® Flex Pro II
| CORDLESS
---|---
| HIGH/LOW POWER SWITCH
| LONG RUN TIME
*Standard Configuration
14” Xover Floor Tool
Telescoping Wand
5” Upholstery Tool
3” Dust Brush
17” Crevice Tool
Related Products
107314 | Intercept Micro® Filters, 10/pk (open collar) | $22.58 |
---|---|---|
107374 | Intercept Micro Filters, 10/pk (closed collar) | 28.59 |
107724 | 12Ah Replacement Battery | 1,197.00 |
107516 | Battery Charger | 293.79 |
107644* GoFree Flex Pro II 12Ah w/ Xover Telescoping Wand Tool Kit D (107100) $2,100
With a high/low power switch, the GoFree Flex Pro II brings greater versatility and options to professional cleaners. By cleaning at a rate 30% faster than a corded backpack and 5x faster than an upright vacuum, the GoFree Flex Pro II will save time and money. Eliminate safety and tripping concerns when going cordless.
Specifications
Weight: | 17.5 lbs. / 7.9 kg. |
---|---|
Motor Airflow: | 58 CFM (low) |
Static Lift: | 67 in. (low) |
Motor: | 36 VDC / 240 W (low) |
Decibel: | 63.9 dBA (low) |
Capacity: | 6 qt. / 6.6 L |
Battery: | Lithium Ion, 12Ah |
ProLevel Filtration® w/Four Levels of Filtration: | 1054 sq. in.total area |
Appoximate Runtime: | 106 mins. (low) |
Approximate Full Charge Time: | 3 hrs. |
Minimum Charge Cycles: | 1000 |
**ProLevel Filtration System with HEPA Media
Captures 99.72% at 0.3-.5 microns per ASTM F3150
Limited Warranty
- 3 years parts and labor, 2 years motor, battery and charger
- Limited lifetime on molded body parts
107645| 12Ah w/ProBlade® Carpet and Hard Surface Floor Tool Kit (107532)|
$2,165
---|---|---
107650| 12Ah w/Xover Two-Piece Wand Tool Kit B (107098)| 2,100
107681| 12Ah w/Xover Telescoping Wand Kit and 101613 Tool (107100)| 2,200
107796| 12Ah w/Xover Performance Telescoping Wand Kit (107099)
2,200| 2,100
**The filtration value of ProTeam’s ProLevel Filtration System in this vacuum is achieved by the use of a multi-stage filtration system, including intercept micro filter, micro cloth filter, plastic cage with foam filter, and post- motor filter made from HEPA media, as tested per ASTM F3150. Specification calculations are based on average motor performance.
GOFREE FLEX PRO II PARTS
No. | Product Name | Qty | List Price |
---|---|---|---|
1 101928 | Replacement Double Swivel Elbow Cuff 1W | 1 ea. | $ 13.40 |
102715 | Replacement Double Swivel Elbow Cuff 11/4″ | 1 ea. | 17.73 |
2 107648 | 48″ Static-Dissipating Hose w/ | 1 ea. | 40.47 |
Non-Replaceable Elbow and Straight Cuffs | |||
103237 | 56″ Static-Dissipating Hose w/Cuffs (Black) 11/4″ | 1 ea. | 38.68 |
3 100694 | Replacement Double Swivel Straight Cuff | 1 ea. | 7.99 |
103279 | Replacement Swivel Cuff (Black) Ws” | 1 ea. | 9.91 |
4 833948 | Top Cap (Purple) | 1 ea. | 50.36 |
5 107314 | Intercept Micro Fitter (Open Collar) | 10/pk | 22.58 |
107374 | Intercept Micro Filter (Closed Collar) | 10/pk | 28.59 |
6 834072 | Micro Cloth Filter | 1 ea. | 36.11 |
7 510179 | Latch and Retainer w/Lock Nut & Screw | 1 set | 10.79 |
8 510181 | Gasket for Tank | 2 ea. | 5.02 |
9 510183 | Dome Filter w/Foam Media (indudes: 10) | 1 set | 11.66 |
10 510184 | Foam Filter Media for Dome Filter | 1 ea. | 3.55 |
11 510193 | Upper Motor Support w/Gasket | 1 set | 10.83 |
12 510741 | Motor Gasket (GFFP II only) | 1 ea. | 11.18 |
840899 | Motor Gasket (old) | 1 ea. | 9.47 |
13 510740 | Motor/Fan (36VDC) w/Gasket (GFFP II only) | 1 ea. | 246.64 |
510411 | Motor/Fan (36VDC) w/Gasket (old) | 1 ea. | 217.02 |
14 510185 | Cover Wire w/2 screws | 1 set | 3.81 |
15 510742 | Left/Right Baffles | 1 set | 8.05 |
16 510194 | Lower Motor Support (5 screws) | 1 set | 19.37 |
17 834042 | Triangular Lower Foam Pad | 1 ea. | 4.31 |
18 808380-0 | Screw Pan CR #8 x1/2″ | 1 ea. | 1.29 |
19 510216 | Housing Assembly Lower w/Screws | 1 set | 23.05 |
20 107315 | Exhaust Filter made from HEPA Media (2 pk) | 1 set | 17.07 |
21 841708 | Exhaust Filter Door w/ Latch | 1 ea. | 10.33 |
22 808380-22 | Screw Pan CR #8 x %” | 1 ea. | 1.58 |
23 843473 | Switch Cord and Power Cord Assembly | 1 set | 39.67 |
(includes: 24-27) (GFFP II only) | |||
834249 | Switch Cord and Power Cord Assembly | 1 set | 82.34 |
(includes: 24-27) (old) | |||
24 105147 | On/Off Switch | 1 ea. | 20.54 |
25 107043 | Switch Box | 1 set | 26.03 |
26 843475 | Switch Cord Assembly | 1 set | 9.91 |
27 841726 | Battery Cord Assembly | 1 set | 13.76 |
28 840112 | Upper Harness Assembly | 1 set | 104.21 |
29 840011 | FlexFit Harness Assembly (includes: 28-37) | 1 set | 223.74 |
30 510192 | Tensioning Straps | 1 set | 14.76 |
31 840114 | Lower Harness Assembly (indudes: 36, 37) | 1 set | 104.82 |
32 510301 | Waist Belt Buckles and Straps Set | 1 set | 17.01 |
33 834051 | 5/16″ – 18×1 –3/8″ Lock Screw (2 screws) | 1 set |
7.19
34 834043| Rectangular Upper Foam Pad| 1 ea.| 3.95
35 510186| Harness Spacers| 2 ea.| 4.57
36 510218| Upper Battery Housing| 1 ea.| 24.16
37 510217| Lower Battery Housing| 1 ea.| 23.73
38 510219| Battery Support| 1 ea.| 27.05
39 510220| Lead Assembly w/Screw| 1 ea.| 14.12
40 510221| Actuator w/Washer, Screw, Springs| 1 set| 12.19
41 107724| 12Ah Battery| 1 ea.| 1,197.00
42 107516| Battery Charger and Charger Cord| 1 set| 293.79
43 834678| Charger Cord| 1 ea.| 38.19
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>