HIKMICRO sense4 plus Mini2 Thermal Imaging Camera User Guide
- June 15, 2024
- HIKMICRO
Table of Contents
Product Compatibility List
The product compatibility list shows the compatible Android devices of HIKMICRO Mini2 and Mini2Plus. This list will be constantly updated as the products upgrade. The information contained in this document is subject to change, without notice, due to firmware updates or other reasons. For any uncertainties, please contact us at support@hikmicrotech.com .
PRODUCT INFORMATION
Mode | Version | APP Version | Phone Requirements |
---|---|---|---|
Mini2 & Mini2Plus | V2.0.10 | ||
build230323 and above | HIKMICRO Viewer |
V1.14.3
build20230418 and above| 1 GHz dual-core processor,1 GB RAM, 800× 480
resolution and above Android 7.0 and above
APP Permissions: File and Media;
Camera
Capability: OTG USB (for some mobile phones)
ANDROID DEVICE COMPATIBILITY
Note:
- If the operating system of your device is Android 7.0 and below, please upgrade your system version
- It is not recommended to use the products on the mobile phones with Micro USB port.
Supported
Not supported
No. | Brand | Model | System Version | Mini2 & Mini2Plus |
---|---|---|---|---|
1 | AQUOS | sense4 plus | Android 10 | |
2 | DoCoMo | AQUOS sense5G | Android 12 | |
3 | Pixel 3XL | Android 12 | ||
4 | Pixel 5 | Android 13 | ||
5 | Pixel 4a | Android 13 | ||
6 | Pixel7 | Android 13 | ||
7 | Pixel6a | Android 13 | ||
8 | onePlus3 | Android g | ||
9 | LG | K52 | Android 10 | |
10 | LG | G9 LM | Android 11 | |
11 | LG | K61 | Android 9 | |
12 | LG | V60 | Android 10 | |
13 | Motorola | Moto g5G PLUS | Android 10 | |
14 | Motorola | Moto G stylus | Android 11 | |
15 | Motorola | Moto G50 | Android 11 | |
16 | Motorola | One 5G ACE | Android 10 | |
17 | Motorola | Moto G play | Android 11 | |
18 | Motorola | Moto G9 power | Android 10 | |
19 | Motorola | Moto G52 | Android 12 | |
20 | Motorola | Edge 30 pro | Android 12 | |
21 | Motorola | Moto G Power(2022) | Android 12 | |
22 | Motorola | Moto G32 | Android 12 | |
23 | Motorola | Moto G52j | Android 11 | |
24 | Motorola | Moto G100 | Android 12 | |
25 | Motorola | Edge 20 pro | Android 12 | |
26 | Motorola | One Fusion | Android 10 | |
27 | NOKIA | Nokia5.4 | Android 11 | |
28 | OnePlus | 8T | Android 13 | |
29 | OnePlus | OnePlus Nord | Android 11 | |
30 | OnePlus | Nord N100 | Android 11 | |
31 | OnePlus | 9R | Android 12 | |
32 | OnePlus | Nord N10 | Android 10 | |
33 | OPPO | A73 | Android 12 | |
34 | OPPO | A54S | Android 11 | |
35 | OPPO | Reno6 Pro | Android 12 | |
36 | Realme | narzo 30A | Android 11 | |
37 | Redmi | Note105G | Android 11 | |
38 | Samsung | Galaxy S9 | Android 10 | |
39 | Samsung | Galaxy S10 | Android 12 | |
40 | Samsung | Galaxy A11 | Android 10 | |
41 | Samsung | Galaxy S10+ | Android 12 | |
42 | Samsung | Galaxy A02S | Android 11 | |
43 | Samsung | Galaxy A425G | Android 11 | |
44 | Samsung | Galaxy S21 | Android 13 | |
45 | Samsung | Galaxy A32 | Android 11 | |
46 | Samsung | Galaxy S20 | Android 11 | |
47 | Samsung | Galaxy A03s | Android 11 | |
48 | Samsung | Galaxy S10 | Android 11 | |
49 | Samsung | Galaxy A10e | Android 11 | |
50 | Samsung | Galaxy S8 | Android 9 | |
51 | Samsung | Galaxy A535G | Android 13 | |
52 | Samsung | Galaxy M21 | Android 11 | |
53 | Samsung | Galaxy M31S | Android 11 | |
54 | Samsung | Galaxy S10e | Android 11 | |
55 | Samsung | Galaxy A225G | Android 12 | |
56 | Samsung | Galaxy A135G | Android 11 | |
57 | Samsung | Galaxy Note10 | Android 12 | |
58 | Samsung | Galaxy A71 | Android 12 | |
59 | Samsung | Galaxy A21s | Android 10 | |
60 | Samsung | Galaxy A03s | Android 11 | |
61 | Samsung | Galaxy M51 | Android 11 | |
62 | Samsung | Galaxy A31 | Android 10 | |
63 | Samsung | Galaxy A12 | Android 11 | |
64 | Samsung | Galaxy A335G | Android 12 | |
65 | Samsung | Galaxy A32 | Android 12 | |
66 | Samsung | Galaxy S22+ | Android 12 | |
67 | Samsung | Galaxy A03 Core | Android 11 | |
68 | SONY | Xperia 10Ⅱ | Android 10 | |
69 | SONY | XZ3 | Android 10 | |
70 | SONY | Xperia ACE SO-02L | Android 10 | |
71 | SONY | XQ-AD51 | Android 9 | |
72 | SONY | Xperia 5 jii | Android 11 | |
73 | TCL | 10pro | Android 11 | ![HIKMICRO sense4 plus Mini2 Thermal Imaging |
Camera - green right button](https://manuals.plus/wp-content/uploads/2023/12
/HIKMICRO-sense4-plus-Mini2-Thermal-Imaging-Camera-green-right-button.jpg)
74| iQOO| iQOO Z6 V2220A| Android 12|
75| iQOO| iQOO Neo6 V2196A| Android 12|
76| iQOO| 11Pro V2254A| Android 13|
77| iQOO| iQOO U5 V2165A| Android 12|
78| iQOO| iQOO 9Pro V2172A| Android 12|
79| iQOO| iQOOZ6x V2164KA| Android 11|
80| iQOO| iQOO neo7| Android 13|
81| iQOO| iQOO10| Android 13|
82| iQOO| iQOO11| Android 13|
83| OPPO| K9S PERM10| Android 11|
84| OPPO| Reno8 5G| Android 12|
85| OPPO| Reno9 5G PHM110| Android 13|
86| OPPO| OPPO k9s 5G| Android 12|
87| OPPO| A36 PESM10| Android 11|
88| OPPO| OPPO Find N2 Flip PGT110| Android 13|
89| OPPO| K10x 5G PGGM10| Android 12|
90| vivo| Y52S V2057A| Android 10|
91| vivo| X90 V2241A| Android 13|
92| vivo| S15Pro V2207A| Android 12|
93| vivo| S16Pro V2245A| Android 13|
94| vivo| Y77 V2219A| Android12|
95| vivo| vivo s163| Android 11|
96| vivo| Y73t V2164PA| Android 11|
97| vivo| S16 V2244A| Android 13|
98| vivo| Y31s V2068A| Android 11|
99| Redmi| Redmi Note 11 5G| Android 11|
100| Redmi| Redmi Note 12 Pro 22101316C| Android 12|
101| Redmi| Redmi Note 12 22101317C| Android12|
102| Redmi| Redmi Note 11T Pro 21091116UC| Android12|
103| Redmi| Redmi K50| Android12|
104| Redmi| Redmi Note 11 pro| Android12|
105| Redmi| Redmi K60| Android13|
106| Redmi| Redmi K40pro| Android12|
107| Redmi| Redmi K60Pro| Android13|
108| HUAWEI| P50 ABR-AL00| HarmonyOS 3.0.0|
109| HUAWEI| Mate50 CET-AL00| HarmonyOS 3.0.0|
110| HUAWEI| Changxiang 20 Pro DVC-AN20| Android 10|
111| HUAWEI| mate X TAH-AN00| Android 9|
112| HUAWEI| Nova10 SE BEN-AL00| HarmonyOS 2.0.1|
113| HUAWEI| Nova10z| HarmonyOS 2.0.0|
114| HUAWEI| Mate 50E CET-AL60| HarmonyOS 3.0.0|
115| HUAWEI| nova 10 NCO-AL00| HarmonyOS 3.0.0|
116| HUAWEI| C hangxiang 50 MGA-AL00| HarmonyOS 2.0.0|
117| HUAWEI| Changxiang 50 Pro CTR-AL00| HarmonyOS 2.0.1|
118| HONOR| Play6TPro TFY-AN40| Android 12|
119| HONOR| HONOR 80 Pro ANP-AN00| Android 12|
120| HONOR| HONOR X40 RMO-AN00| Android 12|
121| HONOR| HONOR Play6C VNE-AN40| Android 11|
122| HONOR| HONOR Play6T CMA AN40| Android 11|
123| HONOR| HONOR 80 ANN-AN00| Android 12|
124| HONOR| HONOR 80GT AGT-AN00| Android 12|
125| HONOR| HONOR 70 FNE-AN00| Android 12|
126| HONOR| HONOR X40 GT| Android 12|
127| HONOR| HONOR X30| Android 12|
128| HONOR| C hangwan 20 KOZ-AL00| Android 10|
129| Xiaomi| Xiaomi 11 Youth 2107119DC| Android 11|
130| Xiaomi| Xiaomi 13 2210132C| Android 13|
131| Xiaomi| Xiaomi 13 2211133C| Android 13|
132| OnePlus| OnePlus Ace PGKM10| Android 12|
133| OnePlus| OnePlus Ace Pro PGP110| Android 12|
134| OnePlus| OnePlus 11 PHB110| Android 13|
135| Realme| Realme GT Neo3 RMX3560| Android 12|
136| Realme| Realme X50 Pro RMX2071| Android 10|
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>