Yanmar L70V Air Cooled Diesel Engines Instruction Manual

June 14, 2024
YANMAR

Yanmar L70V Air Cooled Diesel Engines Instruction Manual
Yanmar L70V Air Cooled Diesel Engines

PARTS REMARK INDEX

How to read the marks and remarks used in this parts book.

Section 1 : Explanation of Code Use In “MRK” Column
OO : Interchangeable between the new part and the old one.
XX : Not Interchangeable between new and old.
OX : New part is usable for the old machine but the old part is not usable for the new machine.
XO : The old part is usable for the new machine but the new part is not usable for the old machine.
Note : In case of the lack of interchangeability between the new part and old part, a new part may be used by replacing all other parts found in the assembly. In this case, refer to section 2 for instruction on identifying other parts involved in a new assembly.
AD : Newly established(added)
DC : Suspended(discontinued)
NC : Part number changed
QC : Quantity used has been changed
NS : Not supplied individually but supplied in an assembly or a group.
AS : Special part designed to allow interchangeability between new and old part.
CR : Correction

Section 2 : Items Found In “Remark” Column
Serial Numbers - Where indicated, this indicates a serisl number range (inclusive) where a particular part is used.
Model Number - Where indicated, this shows that the corresponding part is utilized only with this specific model number or model number variant.

or* : All parts with the same number following # or* belong to the same

assembly. this part cannot be interchanged individually with any other assemblies to replace an old part (indicated by #), with a new part(indicated by*), then all other parts of that assembly must be replaced with new ones.
Note : If more than one of the same reference number is listed, the last one listed indicates newest(or latest)part available.

Section 3: Example

REF NO. PART NO. PART NAME Q’TY MRK REMARKS
457(1) 5122-09230 Hinge Metal, Upper/24g 1 -1070 #3 (5)
457(2) 5072-09420 Hinge Metal, Upper M16 1 OX(3) U1071-(6)*3(7)
  1. Old part
  2. New part
  3. New part usable with old machine, but old part not usable with new machine (reference section 1).
  4. Old part number is used through this machine serial number.
  5. Old part, used in an assembly with other parts marked with #3. To use this part on a new machine, all other parts in this assembly must be replaced with old ones.
  6. New part put into use starting with this serial number and is still current.
  7. New part used in an assembly with other parts marked*3, to use this part as a replacement for an old part, all other*3 marked parts must be changed at the same time.

Section 4: Items Found In “MK2” Column
(only for suspended products)
! OO (“OO” is shown in figure) : The part shown in lower line is supplied.
! SD : Not available due to termination of production.
! NS : Not supplied individually, but supplied in an assembly or a group.
! PD : Supplied as unit product.
SS : Not available after stock run out.

(The contents of this parts catalog are subject to change without notice.)

PRODUCT DESCRIPTIONS

L70V6-VEMKJYI for MVH-308DSC

CYLNDER BLOCK

PRODUCT DESCRIPTIONS

REF| NO.| PART NO.| PART NAME| Q’TY| MRK| MK2| REMARKS
---|---|---|---|---|---|---|---
1| 11421C-01010| BLOCK ASSY,CYLINDER/L70V| 1| | |
5| 114395-01331| GASKET ASSY,CYL.HEAD/L70V| 1
11| 114350-01380| O-RING| 1
12| 114299-01800| SHIM SET / L70V| 1
23| 114299-01830| COVER(FO PUMP) / L70V| 1
24| 114250-01841| GASKET| 1| | |
25| 22312-040080| PIN 4X8 STRAIGHT| 2
26| 23875-020000| PLUG PT1/4 STEEL / L70V| 1
27| 114299-01600| PIN,8X12| 2
28| 26226-060182| STUD M 6X 18 PLATED| 1
29| 26226-060222| STUD M 6X 22 PLATED| 2| | |
30| 26366-060002| NUT M 6| 3
31| 114350-01412| GASKET.CRANK CASE| 1
32| 114210-01460| COVER(D,CRANK CASE)/L70V| 1
35| 114350-02100| BEARING MAIN| 1
37| 114299-35150| PIPE,L.O.INLET / L70V| 1| | |
38| 26106-080352| BOLT M 8X 35 PLATED| 15
39| 105425-01690| PLUG M16| 2
40| 114699-01760| CAP,W/LUB,OIL GAUGE| 2
42| 24311-000180| O-RING 1A P-18.0| 2
43| 22190-160002| SEAL WASHER 16S| 2| | |
44| 114299-02030| RETAINER| 1
45| 114350-02113| BALL.BEARING| 1
46| 160110-02220| SEAL,OIL| 1
47| 160110-02220| SEAL,OIL| 1
48| 24162-152116| NEEDLE BEARING| 1| | |
49| 26106-080122| BOLT M 8X 12 PLATED| 1
50| 114350-02200| MAIN BEARING,US=0.25| 1
51| 114350-02210| MAIN BEARING US=0.50| 1
52| 121252-39450| SENDER, OIL PRESSURE| 1
| | | | | |
| | | | | |
| | | | | |
| | | | | |

CYLINDER HEAD &BONNET

PRODUCT DESCRIPTIONS

REF| NO.| PART NO.| PART NAME| Q’TY| MRK| MK2| REMARKS
---|---|---|---|---|---|---|---
1| 114210-01200| BOLT,CYL.HEAD A / L70V| 2| | |
2| 114210-01210| BOLT,CYL.HEAD B / L70V| 2
3| 114211-11020| HEAD AY,CYLINDER/L70V6-J2| 1
7| 114210-11100| VALVE,INTAKE / L70V| 1
8| 114210-11110| VALVE,EXHAUST / L70V| 1
9| 114210-11120| SPRING,VALVE| 2| | |
10| 114210-11180| RETAINER,SPRING| 2
11| 114210-11930| COTTER ASSY| 2
13| 114210-11250| SUPPORT ASSY ROCKER /L70V| 1
14| 114210-11260| SUPPORT,ROCKER ARM / L70V| 1
15| 114210-11280| C TYPE RETAINING PIN/L70V| 2| | |
16| 114210-11650| ARM ASSY,INTAKE / L70V| 1
18| 114299-11240| SCREW,ADJUSTING / L70V| 1
19| 26856-060002| LOCK NUT 6| 1
20| 114210-11660| ARM ASSY,EXHAUST / L70V| 1
22| 114299-11240| SCREW,ADJUSTING / L70V| 1| | |
23| 26856-060002| LOCK NUT 6| 1
24| 114350-11341| SEAL,VALVE STEM| 2
25| 114240-11450| PROTECTOR,NOZZLE/L70V6-J2| 1
26| 114240-11550| SEAT,NOZZLE/L70V6-J2| 1
27| 105010-11490| CAP,VALVE| 2| | |
28| 114299-11600| WASHER,VALVE SPRING /L70V| 2
29| 114210-11900| RETAINER NOZZLE| 1
30| 22351-040008| SPRING PIN 4X 8| 1
31| 26106-060402| BOLT M6X40 PLATED| 2
32| 26226-060552| STUD M 6X 55| 2| | |
33| 26366-060002| NUT M 6| 2
34| 114210-11310| GASKET,BONNET / L70V| 1
35| 114210-11950| BONNET ASSY,HEAD / L70V| 1
37| 114210-03590| SHAFT ASSY,DECOMP / L70V| 1
40| 114299-03640| SPRING,DECOMP / L70V| 1| | |
42| 22312-030160| PARALLEL PIN 3X16| 1
45| 26106-060552| BOLT M 6X 55 PLATED| 1
| | | | | |
| | | | | |
| | | | | |

AIR CLEANER &MUFFLER

AIR CLEANER&MUFFLER

REF **NO.| PART NO.| PART NAME| Q’TY| MRK| MK2| REMARKS**
---|---|---|---|---|---|---
1| 114220-12510| CLERNER AY-AIR/CL/308| 1| | |
2| 114220-12010| BODY AIR CLERNER/CYCLONEN| 1
3| 114239-12520| COVER,AIR CLEANER/L100N1R| 1
4| 114210-12560| NUT,WING| 1
6| 114239-12580| STUD BOLT/L70V/CYCLONEN| 1
7| 114210-12590| ELEMENT ASSY / L70V| 1| | |
10| 114210-12600| KNOCKING KNOB| 1
11| 114299-12300| U-NUT| 3
12| 114210-12210| GASKET,AIR CLEANER| 1
13| 26106-060202| BOLT M 6X 20 PLATED| 1
14| 26226-060302| STUD M6X30| 3| | |
15| 114299-13200| GASKET,MUFFLER| 1
16| 114870-13551| EXHAUST,MUFFLER(EU)/L70| 1
22| 26106-060142| BOLT M 6X14 PLATED| 2
23| 26216-080182| STUD M 8X 18 PLATED| 2
24| 26366-080002| NUT M 8| 2| | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |

CRANKSHAFT,PISTON &CAMSHAFT

PRODUCT DESCRIPTIONS

REF| NO.| PART NO.| PART NAME| Q’TY| MRK| MK2| REMARKS
---|---|---|---|---|---|---|---
1| 714210-14580| CAMSHAFT ASSY / L70V| 1| | |
6| 114210-14200| TAPPET / L70V| 2
7| 114210-14300| TAPPET ASSY,ROLLER / L70V| 1
12| 114210-14400| ROD ASSY,PUSH / L70V| 2
13| 714210-21740| CRANKSHAFT(D) ASSY / L70V| 1
21| 114299-21220| NUT| 1| | |
22| 114399-21590| FLYWHEEL ASSY,DE| 1
25| 114362-21600| GEAR,RING| 1
26| 114299-21550| WASHER,FLYWHEEL| 1
27| 22512-040120| KEY 4X 12| 1
28| 714210-22720| PISTON W/RINGS(D) / L70V| 1| | |
30| 714870-22502| RING SET,PISTON| 1
36| 114399-22300| PISTON PIN| 1
37| 22252-000210| CIRCLIP 21| 2
38| 714210-23701| ROD ASSY,CONNECTING/L70V| 1
41| 118200-23200| BOLT,ROD| 2| | |
42| 114210-23600| BEARING,CRANK PIN / L70V| 1
44| 114380-23910| BUSH,PISTON PIN| 1
46| 714210-28510| SHAFT ASSY,BALANCER /L70V| 1
50| 714210-22620| PISTON W/RING OS=0.25/70V| 1
52| 114872-22140| RING SETO.S=0.25 / L70| 1| | |
56| 714210-22580| PISTON W/RING OS=0.5/L70V| 1
58| 114872-22150| RING SET 0.S=0.50| 1
62| 26106-080202| BOLT M 8X 20 PLATED| 1
63| 160310-14550| WASHER| 1
64| 22512-070360| KEY 7X36 RR| 1| | |
65| 24101-062030| BEARING| 2
66| 114210-23610| BEARING,PIN(U.S=0.25)| 1
68| 114210-23620| BEARING,PIN(U.S=0.50)| 1
| | | | | |
| | | | | |
| | | | | |
| | | | | |

LUB.OIL PUMP &GOVERNOR

PRODUCT DESCRIPTIONS

REF| NO.| PART NO.| PART NAME| Q’TY| MRK| MK2| REMARKS
---|---|---|---|---|---|---|---
1| 114250-32010| PUMP ASSY, LUB. OIL| 1| | |
7| 114299-32070| COVER,LUB.OIL PUMP / L70V| 1
8| 114299-32570| O-RING,COVER / L70V| 1
9| 22312-030180| PARALLEL PIN 3X18| 1
10| 26106-060122| BOLT M 6X 12 PLATED| 3
11| 114299-35110| FILTER CMP,LUB.OIL / L70V| 1| | |
13| 24341-000224| O-RING 1A S-22.4| 1
14| 26106-060162| BOLT M 6X 16 PLATED| 1
15| 114810-61550| LEVER ASSY/L70V/308| 1
27| 22322-030200| TAPER PIN 3X20| 1
32| 22322-030200| TAPER PIN 3X20| 1| | |
35| 114810-61700| GOVERNOR CP| 1
36| 114210-61290| WEIGHT ASSY,GOVERNOR/L70V| 1
41| 114299-61600| SEAL,OIL| 1
42| 114770-61610| WASHER, THRUST| 1
43| 114299-61190| WASHER,GOVERNOR| 1| | |
44| 114771-61810| WASHER,PLAIN 14| 1
45| 114771-61830| PLATE| 1
46| 114295-61940| NUT| 1
47| 114818-66600| LIMITER ASSY,FUEL| 1
48| 114771-66690| NUT M14| 1| | |
49| 114780-61090| TIN| 1
50| 22451-060000| WIRE 0.6| 1
51| 114770-61520| BEARING, NEEDLE| 2
52| 114252-66051| HANDLE, REGULATOR| 1
54| 114349-66110| BRACKET, REGULATOR /L70N| 1| | |
55| 114299-66250| SPRING,RETURN| 1
56| 114299-66440| BOLT,ADJUSTING| 1
57| 105225-66990| SCREW| 1
58| 26106-060142| BOLT M 6X14 PLATED| 1
59| 26106-060202| BOLT M 6X 20 PLATED| 1| | |
60| 26756-060002| LOCK NUT M 6 PLATED| 1
61| 114210-66010| SPRING,REGULATOR / L70V| 1
62| 114299-66200| SPRING,RETURN| 1
63| 114771-61890| PROTECTOR CMP| 1
65| 114295-61960| SPACER| 1| | |
96| 24311-000180| O-RING 1A P-18.0| 1
| | | | | |
| | | | | |

COOLING &STARTING DEVICE

PRODUCT DESCRIPTIONS

REF NO.| PART NO.| PART NAME| Q’TY| MRK| MK2| REMARKS
---|---|---|---|---|---|---
1| 114299-45220| GROMMET,TANK| 5| | |
2| 114210-45260| COVER B,SIDE(13) / L70V| 1
3| 114210-45270| COVER A,SIDE(13) / L70V| 1
4| 114210-45210| COVER,TOP/L70V/308| 1
5| 114210-45310| DAMPER / L70V| 1
6| 114399-45320| RUBBER,SEAL / L70V| 1| | |
7| 114350-45340| COLLAR| 5
8| 114210-45350| SPACER,TOP COVER / L70V| 1
9| 26106-060082| BOLT M 6X 8 PLATED| 4
10| 26106-060202| BOLT M 6X 20 PLATED| 4
11| 26226-060852| STUD,BOLT 6X85| 1| | |
12| 26366-060002| NUT M 6| 1
13| 114210-45150| FAN CASE/L70N/308| 1
14| 114299-45300| RUBBER,CUSHION / L70V| 4
15| 114299-45310| COLLAR,FAN CASE / L70V| 4
16| 114299-45330| SEAL,FAN CASE / L70V| 1| | |
17| 114299-45350| BOLT,FAN CASE / L70V| 4
23| 114399-76251| RECOIL STARTER AY/L70V6| 1
24| 114399-76510| CASE,STARTER / L70V| 1
25| 114399-76521| REEL,RECOIL /L70N| 1
27| 114399-76530| RATCHET / L70V| 1| | |
28| 114399-76540| SPRING,SPIRAL / L70V| 1
29| 114399-76550| COVER,RATCHET / L70V| 1
30| 114399-76560| SPRING| 1
31| 114399-76570| SPRING,RETURN| 1
32| 114399-76580| SCREW| 1| | |
33| 114399-76620| KNOB,STARTER / L70V| 1
34| 114399-76630| ROPE,STARTER / L70V| 1
35| 114399-76590| PULLEY,STARTER / L70V| 1
36| 26106-060082| BOLT M 6X 8 PLATED| 4
37

38

| 26106-060122

114399-76071

| BOLT M 6X 12 PLATED RECOIL STARTER AY/308| 3

1

| | | INCL.35
| | | | | |
| | | | | |
| | | | | |

FUEL INJECTION PUMP

FUEL INJECTION PUMP

REF| NO.| PART NO.| PART NAME| Q’TY| MRK| MK2| REMARKS
---|---|---|---|---|---|---|---
1| 714249-51400| PUMP ASSY,F.INJECT/L70V| 1| | |
10| 714249-53100| FUEL INJECTOR/L70V| 1
19| 114249-53000| NOZZLE CMP(150P155LVBO| 1
21| 114250-53080| NUT, NOZZLE CASE| 1
23| 22351-025005| PIN /L70N| 1
24| 114250-53120| SPRING, NOZZLE| 1| | |
25| 114250-53130| SEAT, NOZZLE SPRING| 1
26| 114250-53140| PLATE, STOP| 1
27| 114250-53600| SHIM PACK| 1
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |

FUEL ITANK &FUEL PIPE

FUEL ITANK&FUEL PIPE

REF| NO.| PART NO.| PART NAME| Q’TY| MRK| MK2| REMARKS
---|---|---|---|---|---|---|---
1| 11421C-55730| TANK FUEL W/GAUGE/L70V6| 1| | |
3| 105300-55080| PLUG, DRAIN| 1
4| 23414-080000| PACKING 8| 1
5| 114288-55041| CAP ASSY, FUEL TANK| 1
7| 114288-55081| VALVE, CAP| 1
8| 114250-55100| FILTER, FUEL| 1| | |
10| 114350-55150| PIPE,GAUGE /L70| 1
11| 103854-55220| CLAMP| 2
12| 114250-55201| DAMPER, FUEL TANK| 4
13| 114239-55120| FILTER , FUEL| 1
14| 114250-55130| GASKET| 1| | |
15| 114210-55210| STAY A,FUEL TANK / L70V| 1
16| 114210-55230| STAY B,FUEL TANK / L70V| 1
17| 114240-55300| COCK AY,FUEL/L70V,N| 1
18| 24311-000125| O-RING 1A P-12.5| 1
19| 114210-55810| BOLT,LIFTING| 1| | |
20| 22117-080000| WASHER 8| 1
21| 26106-060162| BOLT M 6X 16 PLATED| 2
22| 26106-080452| BOLT M 8X 45 PLATED| 1
23| 26366-060002| NUT M 6| 2
25| 114780-59060| PIPE,FUELE OIL| 1| | |
26| 23080-014000| CLAMP 14| 2
27| 114239-59300| PIPE ASSY, RETURN /L70N| 1
28| 124722-59050| CLAMP 9| 1
29| 114650-59060| PIPE, FUEL RETURN| 1
30| 124066-59100| CLAMP 8 /L70N| 1| | |
31| 114652-59310| TUBE, PROTECT| 1
32| 121750-59890| RETAINER| 1
33| 114210-59800| PIPE,FUEL INJECTION /L70V| 1
39| 114210-59850| SUPPORT,INJ.PIPE /L70V| 1
| | | | | |
| | | | | |
| | | | | |
| | | | | |

STARTING MOTOR &DYNAMO

STARTING MOTOR&DYNAMO

REF| NO.| PART NO.| PART NAME| Q’TY| MRK| MK2| REMARKS
---|---|---|---|---|---|---|---
1| 114362-77011| STARTER(S114-414A/L100A| 1| | |
2| 114381-77110| ARMATURE| 1
3| X2114811000| WASHER KIT, THRUST| 1
4| X2114715500| STOPPER SET, PINION| 1
5| 114381-77130| COIL ASSY, FIELD| 1
6| 114381-77140| COVER, REAR| 1| | |
7| 114371-77160| HOLDER ASSY, BRUSH| 1
8| 114371-79040| BRUSH (-)| 2
9| 114371-79050| BRUSH (+)| 1
10| 114371-79060| SPRING, BRUSH| 4
11| X211445508| PINION ASSY| 1| | |
12| 114381-77151| HOUSING ASSY, GEAR| 1
13| 114371-77170| COVER KIT, DUST| 1
14| 114371-77180| SHIFT LEVER KIT| 1
15| 129698-77020| SWITCH,MAGNET| 1
16| 119260-77260| BOLT| 2| | |
17| 114371-79070| BOLT M 6X 37| 2
18| 121254-77810| COVER,TERMINAL| 1
19| 26106-100302| BOLT M 10X 30 PLATED| 2
20| 26716-080002| NUT M 8| 1
22| 114399-78730| STATOR ASSY / L70V| 1| | |
23| 114399-78740| WHEEL,DYNAMO / L70V| 1
24| 160260-78700| CLAMP, WIRE| 1
25| 26106-060122| BOLT M 6X 12 PLATED| 1
26| 26106-060202| BOLT M 6X 20 PLATED| 3
27| 26577-060152| SCREW M6X15| 3| | | L=25MM
30| 114399-77400| BRACKET,HARNESS / L70V| 1
31| 26023-040102| SCREW M4X10| 2
32| 114351-77540| HARNESS,WIRE/L70V| 1
33| 114399-78000| FUSE(20A)GARTRIDGE/25MM| 2
33| 29411-200000| FUSE(20A),CARTRIDGE/30MM| 2| XX| | L=30MM
34| 114340-77710| CURRENT LIMITER 15A| 1
35| 26106-060182| BOLT M 6X 18 PLATED| 2
36| 26106-060202| BOLT M 6X 20 PLATED| 2
37| 114351-77520| JOINT| 1
| | | | | |
| | | | | |
| | | | | |

TOOL,LABEL &GASKET SET

TOOL LABEL&GASKET SET

REF  NO.| PART NO.| PART NAME| Q’TY| MRK| MK2| REMARKS
---|---|---|---|---|---|---
3| 114299-07100| LABEL,AIR COOLED| 1| | SS]|
4| 114299-07110| LABEL,YANMAR| 1| |
5| 114210-07120| LABEL,CAUTION| 1| |
5| 114149-07120| LABEL,CAUTION| 1| | JP
6| 114210-07130| LABEL,HOW TO START-E| 1| |
6| 114250-07250| LABEL, HOW TO START| 1| | | JP
7| 114299-07160| LABEL,DIESEL| 1|
8| 114210-07200| LABEL,DECOMPRESSION| 1|
11| 114299-92590| TOOL ASSY / L70V| 1|
12| 114299-92600| TOOL BAG / L70V| 1|
13| 114299-92710| SPANA| 1| | |
14| 114299-92720| SPANA| 1
15| 114299-92730| DRIVER| 1
16| 114299-92740| FITTING,FUEL| 1
17| 714210-92600| GASKET SET (NON-ASB.)/70V| 1
18| 114395-01331| GASKET ASSY,CYL.HEAD/L70V| 1| | |
24| 114350-01380| O-RING| 1
25| 114350-01412| GASKET.CRANK CASE| 1
26| 24311-000180| O-RING 1A P-18.0| 2
27| 114250-01841| GASKET| 1
28| 22190-160002| SEAL WASHER 16S| 2| | |
29| 114350-11341| SEAL,VALVE STEM| 2
30| 114771-11461| GASKET, NOZZLE| 1
31| 114210-11310| GASKET,BONNET / L70V| 1
32| 114210-12210| GASKET,AIR CLEANER| 1
33| 114299-13200| GASKET,MUFFLER| 1| | |
34| 114299-32570| O-RING,COVER / L70V| 1
35| 24341-000100| O-RING 1A S-10.0| 1
36| 23414-080000| PACKING 8| 1
37| 24341-000224| O-RING 1A S-22.4| 1
38| 24341-000150| O-RING 1A S-15.0| 1| | |
40| 160260-78700| CLAMP, WIRE| 1
41| 105198-78570| HARNESS (C), WIRE| 1
| | | | | |
| | | | | |
| | | | | |

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals