Ice-O-Matic ICEU070A Undercounter Ice Machine User Manual
- June 13, 2024
- Ice-O-Matic
Table of Contents
SERVICE PARTS MANUAL
ICE UNDERCOUNTER SERIES CUBERS
MODEL-ICEU070A
ICEU070A Undercounter Ice Machine
14-1025-A
Date 02/8/2022
11100 E. 45th Avenue
Denver , CO 80239
WWW.iceomatic.com
ICEU070A Service Parts
This is the list of service parts for the ICEU070A undercounter ice
machine.
When ordering a part, be sure to confirm that the part is for the correct
model.
Cabinet
The Leg Components are sold
Separately, 34 is Sockets only, 33 is Leg and Base
For a COMPLETE LEG SET, ORDER ITEMS 34 AND 33
| Item Number | Part Number | Description |
|---|---|---|
| 1 | 1011411-01 | Unit Base |
| 2 | 1011411-02 | Insulated Storage Bin |
| 3 | 1011411-03 | Curtain Bracket Right |
| 4 | 1011411-04 | Curtain Bracket Left |
| 5 | 1011411-05 | Curtain Bracket Upper |
| 6 | 1011411-06 | Thumb Screw |
| 7 | 1011411-07 | Curtain assy |
| 8 | 1011411-08 | Plastic Plug |
| 9 | 1011411-09 | Spring |
| 10 | 1011337-17 | Thermostat Holder |
| 11 | 1011411-10 | Shock Absorber |
| 12 | 1011337-03 | Evaporator Cover |
| 13 | 1011411-11 | Panel, Left Side |
| 14 | 1011411-12 | Panel, Right Side |
| 15 | 1011411-13 | Panel, Rear |
| 16 | 1011411-14 | Bracket |
| 17 | 1011411-15 | Insulated Top Panel |
| 19 | 1011411-16 | Thumb Screw |
| 20 | 1011411-17 | Front Liner |
| 21 | 1011411-18 | Front Plate |
| 22 | 1011411-19 | Corner Protection Left |
| 23 | 1011411-20 | Corner Protection Right |
| 24 | 1011411-21 | Bracket, Front |
| 25 | 1011411-22 | Panel, Front |
| 26 | 1011411-23 | Logo, Ice-O-matic |
| 27 | 1011411-24 | Front Switch Plastic Protection |
| 28 | 1011411-25 | Air Filter Seat |
| 29 | 1011411-26 | Slide, Air Filter |
| 30 | 1011411-27 | Air Filter |
| 31 | 1011411-28 | Bin Door |
| 32 | 1011337-07 | Bushing |
| 33 | 1011411-29 | Legs Kit |
| Not Shown | 9051127-02 | Ice Scoop |
| 34 | 1011411-66 | socket only |
Refrigeration System

| Item Number | Part Number | Description |
|---|---|---|
| 1 | 1011411-80 | Compressor (NE1_16160Z) |
| 2 | 1011411-66 | Start Capacitor (NEU6160Z) |
| 3 | 1011411-65 | Protector (NEU6160Z) |
| 4 | 1011411-84 | Current Relay (NEU6160Z) |
| 5 | 1011357-67 | Service Valve Body |
| 6 | 1011357-103 | Service Valve Core |
| 7 | 1011357-65 | Service Valve Cap |
| 8 | 1011357-42 | Fan Motor 0011411-37 1.1LA.) |
| 8A | 1011411-38 | Fan Blade |
| 9 | 1011337-48 | Condenser |
| 11 | 1011337-49 | Filter |
| 12 | 1011337-58 | Mechanical Filter |
| 13 | 1011337-56 | Hot Gas Valve Body |
| 13A | 1011337-57 | Hot Gas Valve Coil |
| 14 | 1011411-39 | Evaporator Assembly |
| 15 | 1011411-40 | Suction Line Assembly |
| 22 | 1011337-46 | Metal Clip |
| 23 | 1011411-41 | Bulb Holder |
| Part Number | Description | |
| --- | --- | |
| 1011411-30 | Compressor (Embaraco)(NLA) | |
| 1011411-31 | Start Capacitor | |
| 1011411-32 | Protector | |
| 1011411-33 | Current Relay |
From Serial Number 16021280012312
| 1011411-71 | Compressor (Cubigel GL9OTE)(NLA) |
|---|---|
| 1011411-68 | Start Relay and Protector |
| 1011411-74 | Start Capacitor |
Note: 1011411-80 Compressor replaces the 1011411-30 Compressor.
Water System

| Item Number | Part Number | Description |
|---|---|---|
| 1 | 1011337-28 | Water Inlet Valve |
| 1a | 1011411-42 | Flow Control |
| 2 | 1011411-43 | Tube, per meter |
| 3 | 1011411-44 | Water Inlet Elbow assy |
| 4 | 1011411-45 | O Ring |
| 5 | 1011411-46 | Metal Bracket |
| 6 | 1011337-31 | Water Pump |
| 7 | 1011411-47 | Tube |
| 8 | 1011411-48 | Spray System Assy |
| 9 | 1011411-49 | Plastic Plug NLA-See Item 8 |
| 10 | 1011411-50 | Plastic Plug NLA-See Item 8 |
| 11 | 1011411-51 | Spray Cover Kit |
| 12 | 1011337-38 | Tee Tube |
| 13 | 1011357-90 | Plastic Nut |
| 14 | 1011337-39 | Tube |
| 15 | 1011411-52 | Tube |
| 16 | 1011411-53 | Bin Drain |
| 17 | 1011337-34 | O Ring |
| 18 | 1011337-32 | Drain Filter |
| 19 | 1011411-54 | Spray System Seat |
| 20 | 1011411-55 | O Ring |
Not Shown
21| 1011411-64| Water Inlet Adapter
22| 1011337-34| Water Inlet Adapter O Ring
Control System

| Item Number | Part Number | Description |
|---|---|---|
| 1 | 1011411-56 | Warning Light – Reset Button |
| 2 | 1011411-57 | Master Lighted Switch |
| 3 | 1011411-58 | Switch |
| 4 | 1011337-64 | Terminal Board |
| 5 | 1011411-59 | Bin Thermostat |
| 6 | 1011337-68 | Evap. Thermostat |
| 7 | 1011411-60 | Cover |
| 8 | 1011411-61 | Metal Control box |
| 9 | 1011411-62 | PC Board – Cleaning Remind |
| 10 | 1011357-157 | Condenser Sensor Black Plug |
| 11 | 1011411-70 | Condenser Sensor White Plug, From 2012 Serial Number |
| 12 | 1011411-73 | Wire Harness, See Page 6 |
Wiring Diagram


References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>