Ice-O-Matic CIM Series Cuber Ice Machine User Manual

June 14, 2024
Ice-O-Matic

Ice-O-Matic CIM Series Cuber Ice Machine

Product Usage Instructions

To ensure correct identification and ordering of service parts, follow these instructions:

  1. Check the model number on the data plate of your machine.
  2. Refer to the correct listing in the table of contents for the specific component needed.
  3. Identify the part number from the table and order the correct part.

Note: Carefully verify that the correct part is identified and ordered to avoid any compatibility issues.

CIM Service Parts

This parts list contains the service parts available for the following CIM Series.

  • CIM1446 208-230/60/1
  • CIM1447 208-230/60/3
  • CIM2046 208-230/60/1
  • CIM2047 208-230/60/3
  • CIM1545 220-240/50/1
  • CIM1845 220-240/50/1

Model Number Example:

  • CIM1446HA
  • CIM = Cuber Ice Machine
    • 14 = 1400 lb, in 24 hours capacity 15=1500 lbs, 18=1800lbs, 20=2000 lbs.
    • 4 = 48-inch wide cabinet
    • 0 = 115 Volt, 5 = 220-240/50/1 6 = 208-230/60/1 7 = 208-230/60/3
    • H = Half Cube Size, F = Full Cube Size
    • A = Air Cooled Condenser, W = Water Cooled Condenser R=Remote Condenser

Check the model number on the data plate and refer to the correct listing for the specific component.
Check carefully that the correct part is identified and ordered.

Cabinet

Item

No.

| Model Number| |
---|---|---|---
CIM1446| CIM1447| | CIM2046| CIM2047| Description
1| 2031546-01S| 2031546-01S| | 2031546-01S| 2031546-01S| Front Panel
2| 9031098-02P| 9031098-02P| | 9031098-02P| 9031098-02P| Front Panel Screws
2N| 9031141-01P| 9031141-01P| | 9031141-01P| 9031141-01P| Plastic Nut
3| 3022007-05| 3022007-05| | 3022007-05| NA| Left Side Panel-Air Cooled
4| 3022007-05| 3022007-05| | 3022007-05| 3022007-05| Left Side Panel- Remote and Water Cooled
5| 3022012-05| 3022012-05| | 3022012-05| 3022012-05| Top Panel-Remote and Water Cooled
6| 3022012-09| 3022012-09| | 3022012-09| NA| Top Panel-Air Cooled
7| 3013634-03| 3013634-03| | 3013634-03| 3013634-03| Rear Cover, Remote
8| 9031046-01P| 9031046-01P| | 9031046-01P| 9031046-01P| Rear Cover Screws
9| 3022007-04| 3022007-04| | 3022007-04| NA| Right Side Panel-Air Cooled
10| 3022007-06| 3022007-06| | 3022007-06| 3022007-06| Right Side Panel- Remote and Water Cooled
11| 3013674-01| 3013674-01| | 3013674-01| 3013674-01| Junction Box Cover
12| 2101494-01| 2101494-01| | 2101494-01| 2101494-01| Juction Box
13| 9031046-01P| 9031046-01P| | 9031046-01P| 9031046-01P| Junction Box Screw
14| 2021801-01| 2021801-01| | 2021801-01| 2021801-01| Left Front Corner post
15| 2021801-02| 2021801-02| | 2021801-02| 2021801-02| Right Front Corner post
16| 2101505-01| 2101505-01| | 2101505-01| 2101505-01| Base
17| 3013636-02| 3013636-02| | 3013636-02| 3013636-02| Rear Brace 48
18| 3013637-03| 3013637-03| | 3013637-03| 3013637-03| Front Brace
19| 3013705-01| 3013705-01| | 3013705-01| 3013705-01| Cross Brace
20| 3013722-01| 3013722-01| | 3013722-01| 3013722-01| Top Right Frame Work
21| 2021808-01| 2021808-01| | 2021808-01| 2021808-01| Right Rear Corner
22| 2021812-01| 2021812-01| | 2021812-01| 2021812-01| Top Left Frame 48 inch
23| 2021806-01| 2021806-01| | 2021806-01| 2021806-01| Left Side Framework Assembly 48 inch
24| 2021800-01| 2021800-01| | 2021800-01| 2021800-01| Front Left Brace Assembly
25| 2021800-02| 2021800-02| | 2021800-02| 2021800-02| Front Right Brace Assembly
26| 9011369-01| 9011369-01| | 9011369-01| 9011369-01| Elevation Skid
27| 9011378-03| 9011378-03| | 9011378-03| 9011378-03| Carton Liner, Elevation 48 inch
28| 9011374-03| 9011374-03| | 9011374-03| 9011374-03| Carton, Elevation 48 inch
29| 9011320-06| 9011320-06| | 9011320-06| 9011320-06| Corner Post, (4 Required)
30| 9051765-01| 9051765-01| | 9051765-01| 9051765-01| Shipping Bracket 4 Req. (Field Installed)
31| 9031241-01P| 9031241-01P| | 9031241-01P| 9031241-01P| Screw

Ice-O-Matic-CIM-Series-Cuber-Ice-Machine- \(2\)

Item

No.

| Model Number| |
---|---|---|---
| CIM1845| | CIM1545| | Description
1| | 2031546-01S| | 2031546-01S| | Front Panel
2| | 9031098-02P| | 9031098-02P| | Front Panel Screws
2N| | 9031141-01P| | 9031141-01P| | Plastic Nut
3| | 3022007-05| | 3022007-05| | Left Side Side Panel-Air Cooled (Solid)
4| | 3022007-05| | 3022007-05| | Left Side Panel-Remote and Water Cooled
5| | 3022012-05| | 3022012-05| | Top Panel-Remote and Water Cooled
6| | 3022012-09| | 3022012-09| | Top Panel-Air Cooled
7| | 3013634-03| | 3013634-03| | Rear Cover, Remote
8| | 9031046-01P| | 9031046-01P| | Rear Cover Screws
9| | 3022007-04| | 3022007-04| | Right Side Panel-Air Cooled
10| | 3022007-06| | 3022007-06| | Right Side Panel-Remote and Water Cooled
11| | 3013674-01| | 3013674-01| | Junction Box Cover
12| | 2101494-01| | 2101494-01| | Juction Box
13| | 9031046-01P| | 9031046-01P| | Junction Box Screw
14| | 2021801-01| | 2021801-01| | Left Front Corner post
15| | 2021801-02| | 2021801-02| | Right Front Corner post
16| | 2101505-01| | 2101505-01| | Base
17| | 3013636-02| | 3013636-02| | Rear Brace 48
18| | 3013637-03| | 3013637-03| | Front Brace
19| | 3013705-01| | 3013705-01| | Cross Brace
20| | 3013722-01| | 3013722-01| | Top Right Frame Work
21| | 2021808-01| | 2021808-01| | Right Rear Corner
22| | 2021812-01| | 2021812-01| | Top Left Frame 48 inch
23| | 2021806-01| | 2021806-01| | Left Side Framework Assembly 48 inch
24| | 2021800-01| | 2021800-01| | Front Left Brace Assembly
25| | 2021800-02| | 2021800-02| | Front Right Brace Assembly
26| | 9011369-01| | 9011369-01| | Elevation Skid
27| | 9011378-03| | 9011378-03| | Carton Liner, Elevation 48 inch
28| | 9011374-03| | 9011374-03| | Carton, Elevation 48 inch
29| | 9011320-06| | 9011320-06| | Corner Post, (4 Required)
30| | 9051765-01| | 9051765-01| | Shipping Bracket 4 Req. (Field Installed)
31| | 9031241-01P| | 9031241-01P| | Screw

Water System

Ice-O-Matic-CIM-Series-Cuber-Ice-Machine- \(3\)

Item| Model Number| |
---|---|---|---
No.| CIM1446| CIM2046| | CIM1545| | CIM1845| Description
| CIM1447| CIM2047| | | |
1| 9051823-01S| 9051823-01S| 9051823-01S| 9051823-01S| 9051823-01S| Lower Curtain Assembly
2| 9051760-01| 9051760-01| 9051760-01| 9051760-01| 9051760-01| Evaporator Cover
3| 9021010-06| 9021010-06| 9021010-06| 9021010-06| 9021010-06| Hose Clamp, Plastic
4| 9051766-01| 9051766-01| 9051766-01| 9051766-01| 9051766-01| Water Distribution Tube Assembly
5| 9051749-06| 9051749-06| 9051749-06| 9051749-06| 9051749-06| Water Tube, Lower, Dual
6| 9091177-02| 9091177-02| 9091177-02| 9091177-02| 9091177-02| Coupler, Straight, 5/8 I.D. Tubing
7| 9051748-01| 9051748-01| 9051748-01| 9051748-01| 9051748-01| Water Tube, Sump
8| 9051771-01| 9051771-01| 9051771-01| 9051771-01| 9051771-01| Sump/Dual Evap
9| 2062336-04S| 2062336-04S| 2062336-04S| 2062336-04S| 2062336-04S| Water Pump
10| 9041105-05| 9041105-05| 9041105-05| 9041105-05| 9041105-05| Purge Valve
11| 9051738-01| 9051738-01| 9051738-01| 9051738-01| 9051738-01| Top Cover
12| 9041108-03| 9041108-03| 9041108-03| 9041108-03| 9041108-03| Water Inlet Valve
13| 9091140-01| 9091140-01| 9091140-01| 9091140-01| 9091140-01| Purge Drain Fitting
14| 9021010-04| 9021010-04| 9021010-04| 9021010-04| 9021010-04| Hose Clamp, Plastic
15| 1051224-01| 1051224-01| 1051224-01| 1051224-01| 1051224-01| Float Switch Assembly (Includes Instructions)
16| 9051781-31| 9051781-31| 9051781-31| 9051781-31| 9051781-31| Purge Valve Tubing to Drain
16a| 9051873-0 1| 9051873-01| 9051873-01| 9051873-01| 9051873-01| Purge Valve Tubing to Drain (Rev 5 & UP- Right Evap.)
16b| 9051855-01| 9051855-01| 9051855-01| 9051855-01| 9051855-01| Purge Valve Tubing to Drain (Rev 5 & Up- Left Evap.)
17| 9051541-01| 9051541-01| 9051541-01| 9051541-01| 9051541-01| Purge Tube
18| 9051739-01| 9051739-01| 9051739-01| 9051739-01| 9051739-01| Inlet Outlet Bracket
19| 1051380-01A| 1051380-01A| 1051380-01A| 1051380-01A| 1051380-01A| Evaporator-FULL Cube tp (1051223-05 NLA)
19| 1051380-02A
| 1051380-02A| 1051380-02A| 1051380-02A| 1051380-02A| Evaporator-HALF Cube tp (1051223-06 NLA)
20| 9051782-36| 9051782-36| 9051782-36| 9051782-36| 9051782-36| Tubing, Water Inlet
21| 9051749-07| 9051749-07| 9051749-07| 9051749-07| 9051749-07| Water Tube, Upper Dual
22| 9091181-01| 9091181-01| 9091181-01| 9091181-01| 9091181-01| Coupler, Tee, 5/8 I.D. Tubing
23| 9051758-01| 9051758-01| 9051758-01| 9051758-01| 9051758-01| Evaporator Support Left Side
24| 9051759-01| 9051759-01| 9051759-01| 9051759-01| 9051259-01| Evaporator Support Right Side
25| 2021800-01| 2021800-01| 2021800-01| 2021800-01| 2021800-01| Front Left Brace Assembly
26| 2021800-02| 2021800-02| 2021800-02| 2021800-02| 2021800-02| Front Right Brace Assembly
27| 9051767-01| 9051767-01| 9051767-01| 9051767-01| 9051767-01| Base, 48 inch Cuber
28| 9031046-01P| 9031046-01P| 9031046-01P| 9031046-01P| 9031046-01P| Screw, 10-16 x 1/2
29| 1051244-01| 1051244-01| 1051244-01| 1051244-01| 1051244-01| Left Side Sump Tab Replacement Kit
30| 1051245-01| 1051245-01| 1051245-01| 1051245-01| 1051245-01| Right Side Sump Tab Replacement Kit
31| 9051744-01| 9051744-01| 9051744-01| 9051744-01| 9051744-01| Harvest Assist Guide (for unit S/Ns before #2102)
31| 9051001-02| 9051001-02| 9051001-02| 9051001-02| 9051001-02| Harvest Assist Guide (for unit S/Ns 2102 & above)
32| 9051840-01| 9051840-01| 9051840-01| 9051840-01| 9051840-01| Poppet Valve (for the Evaporator Sump)
| 2021776-01S| 2021776-01S| 2021776-01S| 2021776-01S| 2021776-01S| Compressor Base (Not Shown)
15T| 9041112-01| 9041112-01| 9041112-01| 9041112-01| 9041112-01| Float Thermistor

The Model Number of the machine has a designator for the Cube Size Example:

  • CIM1446FA    F = Full Cube        Cube Size = 7/8 x 7/8 x 7/8
  • CIM1446HA    H = Half Cube      Cube Size = 3/8 x 7/8 x 7/8

*Note: The Left Hand Evaporator and Right Hand Evaporator have the same Part Number.

Air Cooled

Ice-O-Matic-CIM-Series-Cuber-Ice-Machine- \(4\)Ice-O
-Matic-CIM-Series-Cuber-Ice-Machine- \(5\)

Item

No.

| Model Number|
---|---|---
CIM1446A| CIM1447A| CIM2046| CIM1545A| CIM1845A| Description
1| 9181197-11| 9181143-12| 9181143-11| 9181142-13| 9181143-12| Compressor Kit
2R| 9041098-02| 9041098-02| 9041098-02| 9041098-02| 9041098-02| High Temp Switch-Right Side of the machine
2L| 9041098-03| 9041098-03| 9041098-03| 9041098-03| 9041098-03| High Temp Switch-Left Side of the machine
3| 9151193-02| 9151193-02| 9151193-02| 9151193-02| 9151193-02| Hot Gas Valve Coil (240 V)
3A| 9151192-102| 9151192-102| 9151192-102| 9151192-102| 9151192-102| Hot Gas Valve Body
4| 9151152-101| 9151165-101| 9151165-101| 9151165-101| 9151165-101| TXV
5| 9131544-01| 9131544-01| 9131544-01| 9131544-01| 9131544-01| Insulation, TXV
5A| 9021021-01| 9021021-01| 9021021-01| 9021021-01| 9021021-01| Cable Tie-For TXV and Bulb Insulation
6| 9041106-01| 9041106-01| 9041106-01| 9041106-01| 9041106-01| Switch, Fan Cycle
7| 9091086-03| 9091086-03| 9091086-03| 9091086-03| 9091086-03| Service Valve Cap
7A| 9091086-02| 9091086-02| 9091086-02| 9091086-02| 9091086-02| Service Valve Core
7B| 9091086-01| 9091086-01| 9091086-01| 9091086-01| 9091086-01| Service Valve Stem
8| 9041111-01| 9041111-01| 9041111-01| 9041111-01| 9041111-01| Switch, High Pressure
9| 9161150-22| 9161150-22| 9161150-22| 9161150-22| 9161150-22| Fan Motor Assembly (Motors the Same)
10| 9151163-02| 9151163-02| 9151163-02| 9151163-02| 9151163-02| Drier (Included in Compressor Kit)
11| 3013639-02| 3013639-02| 3013831-01| 3013639-02| 3013639-02| Fan Shroud
12| 9141154-01| 9141154-01| 9141154-02| 9141154-01| 9141154-01| Condenser
13| 9131574-03| 9131574-03| 9131574-03| 9131574-03| 9131574-03| Air Filter
| 208-230/60/1| 208-230/60/3| 208-230/60/1| 220-240/50/1| 220-240/50/1|        Machine Voltage
| CIM1446| CIM1447| CIM2046| CIM1 5 45| CIM1845| Starting Components (Included in Comp Kit)
| 9181197-11| 9181143-12| 9181143-11| 9181142-13| 9181143-12| Compressor Kit
| 9181003-21| N/A| 9181003-21| 9181003-19| 9181003-20| Start Capacitor
| 9181009-25| N/A| 9181009-20| 9181009-13| 9181009-13| Run Capact\itor
| 9181010-10| N/A| 9181010-10| 9181010-10| 9181010-04| Compressor Relay
Internal| Internal| Internal| Internal| Internal| Overload

Ice-O-Matic-CIM-Series-Cuber-Ice-Machine- \(6\)

Water Cooled

Ice-O-Matic-CIM-Series-Cuber-Ice-Machine- \(7\)

Item

No.

| Model Number|
---|---|---
CIM1446W| CIM1447W| | CIM2046W| CIM2047W| Description
1| 9181142-11| 9181142-12| | 9181143-11| 9181143-13| Compressor Kit
2R| 9041098-02| 9041098-02| | 9041098-02| 9041098-02| High Temp Switch- Right side of the machine
2L| 9041098-03| 9041098-03| | 9041098-03| 9041098-03| High Temp Switch- Left side of the machine
3| 9151192-102| 9151192-102| | 9151198-101| 9151198-101| Hot Gas Valve Body
3A| 9151193-02| 9151193-02| | 9151193-02| 9151193-02| Hot Gas Valve Coil
4| 9151152-101| 9151152-101| | 9151199-101| 9151199-101| TXV
5| 9131544-01| 9131544-01| | 9131544-01| 9131544-01| Insulation, TXV
5A| 9021025-01| 9021025-01| | 9021025-01| 9021025-01| Cable Tie-For TXV and Bulb Insulation
6| 9041111-01| 9041111-01| | 9041111-01| 9041111-01| Switch, High Pressure
7| 9091086-03| 9091086-03| | 9091086-03| 9091086-03| Service Valve Cap
7A| 9091086-02| 9091086-02| | 9091086-02| 9091086-02| Service Valve Core
7B| 9191086-01| 9191086-01| | 9091086-01| 9091086-01| Service Valve Stem
8| 9141157-01| 9141157-01| | 9141158-01| 9141158-01| Water Cooled Condenser
9| 9151163-02| 9151163-02| | 9151163-02| 9151163-02| Drier (Included in Compressor Kit)
10| 9031046-01P| 9031046-01P| | 9031046-01P| 9031046-01P| Screw
11| 9091063-02| 9091063-02| | 9091063-02| 9091063-02| Condenser Outlet Fitting
12| 9041059-01| 9041059-01| | 9041056-01| 9041056-01| Water Requlator
| CIM1446W| CIM1447W| | CIM2046W| CIM2047| Starting Components (Included in Comp Kit)
| 9181142-11| 9181142-12| | 9181143-11| 9181143-13| Compressor Kit
| 9181003-21| N/A| | 9181003-21| N/A| Start Capacitor
| 9181009-20| N/A| | 9181009-20| N/A| Run Capactitor
| 9181010-10| N/A| | 9181010-10| N/A| Potential Relay
| Internal| Internal| | Internal| Internal| Overload
| 208-230/60/1| 208-230/60/3| | 208-230/60/1| 208-230/60/3| Machine Voltage
| Model Number|
| | | CIM1545W| CIM1845W| Description
Item

No.

| | | | 9181142-13| 9181143-12| Compressor Kit
| | | 9041098-02| 9041098-02| High Temp Switch-Right side of the machine
1| | | | 9041098-03| 9041098-03| High Temp Switch-Left side of the machine
2R| | | | 9151192-102| 9151192-102| Hot Gas Valve Body
2L| | | | 9151193-02| 9151193-02| Hot Gas Valve Coil
3| | | | 9151165-101| 9151199-101| TXV
3A| | | | 9131544-01| 9131544-01| Insulation, TXV
4| | | | 9021025-01| 9021025-01| Cable Tie-For TXV and Bulb Insulation
5| | | | 9041111-01| 9041111-01| Switch, High Pressure
5A| | | | 9091086-03| 9091086-03| Service Valve Cap
6| | | | 9091086-02| 9091086-02| Service Valve Core
7| | | | 9091086-01| 9091086-01| Service Valve Stem
7A| | | | 9141157-01| 9141157-01| Water Cooled Condenser
7B| | | | 9151163-02| 9151163-02| Drier (Included in Compressor Kit)
8| | | | 9031046-01P| 9031046-01P| Screw
9| | | | 9091063-02| 9091063-02| Condenser Outlet Fitting
10| | | | 9041059-01| 9041059-01| Water Requlator
11| | | | CIM1545W| CIM1845W| Starting Components (Included in Comp Kit)
12| | | | 9181142-13| 9181143-12| Compressor Kit
| | | 9181003-19| 9181003-34| Start Capacitor
| | | 9181009-13| 9181009-20| Run Capactitor
| | | 9181010-10| 9181010-04| Potential Relay
| | | Internal| Internal| Overload
| | | 208-230/50/1| 208-230/50/1| Machine Voltage

Ice-O-Matic-CIM-Series-Cuber-Ice-Machine- \(8\)

Remote

Ice-O-Matic-CIM-Series-Cuber-Ice-Machine- \(9\)

Item

No.

| Model Number|
---|---|---
CIM1446R| CIM1447R| | CIM2046R| CIM2047R| Description
1B| 9181142-11| 9181142-12| | 9181143-11| 9181143-13| Compressor Kit
2R| 9041098-02| 9041098-02| | 9041098-02| 9041098-02| High Temp Switch- Right side of the machine
2L| 9041098-03| 9041098-03| | 9041098-03| 9041098-03| High Temp Switch- Left side of the machine
3| 9151192-102| 9151192-102| | 9151198-101| 9151198-101| Hot Gas Valve Body
3A| 9151193-02| 9151193-02| | 9151193-02| 9151193-02| Hot Gas Valve Coil
4| 9151152-101| 9151165-101| | 9151152-101| 9151152-101| TXV
5| 9131544-01| 9131544-01| | 9131544-01| 9131544-01| Insulation, TXV
5A| 9021025-01| 9021025-01| | 9021025-01| 9021025-01| Cable Tie-For TXV and Bulb Insulation
6| 9041111-01| 9041111-01| | 9041111-01| 9041111-01| Switch, High Pressure
7| 9091086-03| 9091086-03| | 9091086-03| 9091086-03| Service Valve Cap
7A| 9091086-02| 9091086-02| | 9091086-02| 9091086-02| Service Valve Core
7B| 9191086-01| 9191086-01| | 9091086-01| 9091086-01| Service Valve Stem
8| 9041092-02| 9041092-02| | 9041092-02| 9041092-02| Pump Down Control
9| 9151192-02| 9151192-02| | 9151192-02| 9151192-02| Liquid Line Solenoid
9A| 9151193-02| 9151193-02| | 9151193-02| 9151193-02| Liquid Line Coil
10| 9151163-02| 9151163-02| | 9151163-02| 9151163-02| Drier (Included in Compressor Kit)
11| 2021807-01| 2021807-01| | 2021807-01| 2021807-01| Base
12| 9151060-01| 9151060-01| | 9151109-01| 9151109-01| Receiver
13| 9031046-01P| 9031046-01P| | 9031046-01P| 9031046-01P| Screws
14| 9091001-09| 9091001-09| | 9091001-09| 9091001-09| 1/2 Inch Coupling Flange (Large)
14A| 9091001-12| 9091001-12| | 9091001-12| 9091001-12| 1/2 Inch Coupling (Large)
15| 9091001-03| 9091001-03| | 9091001-03| 9091001-03| 3/8 Inch Coupling Flange (Small)
15A| 9091001-11| 9091001-11| | 9091001-11| 9091001-11| 3/8 Inch Coupling (Small)
16| 9151139-01| 9151139-01| | 9151139-01| 9151139-01| Check Valve
17| NA| NA| | 2091241-01| 2091241-01| Accumulator
18| NA| NA| | 3013721-01| 3013721-01| Accumulator Support bracket
19| NA| NA| | 3013710-01| 3013710-01| Large Receiver Bracket
| CIM1446R| CIM1447R| | CIM2046R| CIM2047R| Starting Components (Included in Comp Kit)
| 9181142-11| 9181142-12| | 9181143-11| 9181143-13| Compressor Kit
| 9181003-19| N/A| | 9181003-21| N/A| Start Capacitor
| 9181009-12| N/A| | 9181009-20| N/A| Run Capactitor
| 9181010-10| N/A| | 9181010-10| N/A| Potential Relay
| Internal| Internal| | Internal| Internal| Overload
| 208-230/60/1| 208-230/60/3| | 208-230/60/1| 208-230/60/3| Machine Voltage

Ice-O-Matic-CIM-Series-Cuber-Ice-Machine- \(10\) Ice-O-Matic-CIM-Series-Cuber-Ice-Machine- \(11\)

Item

No.

| Model Number|
---|---|---
| | | CIM1545R| CIM1845R| Description
1B| | | | 9181142-13| 9181143-12| Compressor Kit
2R| | | | 9041098-02| 9041098-02| High Temp Switch-Right side of the machine
2L| | | | 9041098-03| 9041098-03| High Temp Switch-Left side of the machine
3| | | | 9151192-102| 9151198-101| Hot Gas Valve Body
3A| | | | 9151193-02| 9151193-02| Hot Gas Valve Coil
4| | | | 9151165-101| 9151152-101| TXV
5| | | | 9131544-01| 9131544-01| Insulation, TXV
5A| | | | 9021025-01| 9021025-01| Cable Tie-For TXV and Bulb Insulation
6| | | | 9041111-01| 9041111-01| Switch, High Pressure
7| | | | 9091086-03| 9091086-03| Service Valve Cap
7A| | | | 9091086-02| 9091086-02| Service Valve Core
7B| | | | 9091086-01| 9091086-01| Service Valve Stem
8| | | | 9041092-02| 9041092-02| Pump Down Control
9| | | | 9151192-02| 9151192-02| Liquid Line Solenoid
9A| | | | 9151193-02| 9151193-02| Liquid Line Coil
10| | | | 9151163-02| 9151163-02| Drier (Included in Compressor Kit)
11| | | | 2021807-01| 2021807-01| Base
12| | | | 9151060-01| 9151109-01| Receiver
13| | | | 9031046-01P| 9031046-01P| Screws
14| | | | 9091001-09| 9091001-09| 1/2 Inch Coupling Flange (Large)
14A| | | | 9091001-12| 9091001-12| 1/2 Inch Coupling (Large)
15| | | | 9091001-03| 9091001-03| 3/8 Inch Coupling Flange (Small)
15A| | | | 9091001-11| 9091001-11| 3/8 Inch Coupling (Small)
16| | | | 9051139-01| 9051139-01| Check Valve
17| | | | NA| 2091241-01| Accumulator
18| | | | NA| 3013721-01| Accumulator Support bracket
19| | | | 3013678-01| 3013710-01| Receiver Support
| | | | CIM1545R| CIM1845R| Starting Components (Included in Comp Kit)
| | | | 9181142-13| 9181143-12| Compressor Kit
| | | | 9181003-19| 9181003-34| Start Capacitor
| | | | 9181009-13| 9181009-20| Run Capactitor
| | | | 9181010-10| 9181010-04| Potential Relay
| | | | Internal| Internal| Overload
| | | | 208-230/50/1| 208-230/50/1| Machine Voltage

Electrical

Item

No.

| Model Number|
---|---|---
CIM1446| CIM1447| | CIM2046| CIM2047| Description
1| 9181142-11| 9181142-12| | 9181143-11| 9181143-13| Compressor
2| 9181003-21| N/A| | 9181003-21| N/A| Start Capacitor
3| 9181009-20| N/A| | 9181009-20| N/A| Run Capact\itor
4| 9181010-10| N/A| | 9181010-10| N/A| Relay
5| Internal| Internal| | Internal| Internal| Overload
6R| 9041098-02| 9041098-02| | 9041098-02| 9041098-02| High Temp Switch-Right side of the machine
6L| 9041098-03| 9041098-03| | 9041098-03| 9041098-03| High Temp Switch-Left side of the machine
7| 9101002-06| 9101079-02| | 9101002-06| 9101079-02| Contactor
8| 9021096-01| 9021096-01| | 9021096-01| 9021096-01| Cable Tie, Metal
9| 9041108-03| 9041108-03| | 9041108-03| 9041108-03| Valve, Water Inlet
10| 2062336-04S| 2062336-04S| | 2062336-04S| 2062336-04S| Water Pump
11| 9041105-05| 9041105-05| | 9041105-05| 9041105-05| Purge Valve
12| 9091140-01| 9091140-01| | 9091140-01| 9091140-01| Purge Drain
13| 1051224-01| 1051224-01| | 1051224-01| 1051224-01| Float Switch Assembly (Includes Instructions)
13T| 9041112-01| 9041112-01| | 9041112-01| 9041112-01| Float Thermister
14| 9101414-01| 9101414-01| | 9101414-01| 9101414-01| Board      Dual Voltage
15| 9051698-01P| 9051698-01P| | 9051698-01P| 9051698-01P| Plastic Standoff, Control Board (Pkg of 10)
16| 9161134-02| 9161134-02| | 9161134-02| 9161134-02| Harvest Assist
17| 9101394-01| 9101394-01| | 9101394-01| 9101394-01| Membrane Switch
18| 9101379-01| 9101379-01| | 9101379-01| 9101379-01| Switch, Magnetic Reed (Bin Control On Evap)
| 208-230/60/1| 208-230/60/3| | 208-230/60/1| 208-230/60/3| Machine Voltage

Ice-O-Matic-CIM-Series-Cuber-Ice-Machine- \(13\)

Item

No.

| Model Number|
---|---|---
| | CIM1545| | CIM1845| Description
1| | | 9181142-13| | 9181143-12| Compressor
2| | | 9181003-19| | 9181003-34| Start Capacitor
3| | | 9181009-13| | 9181009-20| Run Capact\itor
4| | | 9181010-10| | 9181010-04| Relay
5| | | Internal| | Internal| Overload
6R| | | 9041098-02| | 9041098-02| High Temp Switch-Right side of the machine
6L| | | 9041098-03| | 9041098-03| High Temp Switch-Left side of the machine
7| | | 9101002-08| | 9101002-08| Contactor
8| | | 9021096-01| | 9021096-01| Cable Tie, Metal
9| | | 9041108-03| | 9041108-03| Valve, Water Inlet
10| | | 2062336-04S| | 2062336-04S| Water Pump
11| | | 9041105-05| | 9041105-05| Purge Valve
12| | | 9091140-01| | 9091140-01| Purge Drain
13| | | 1051224-01| | 1051224-01| Float Switch Assembly (Includes Instructions)
13T| | | 9041112-01| | 9041112-01| Float Thermister
14| | | 9101414-01| | 9101414-01| Board      Dual Voltage
15| | | 9051698-01P| | 9051698-01P| Plastic Standoff, Control Board (Pkg of 10)
16| | | 9161134-02| | 9161134-02| Harvest Assist
17| | | 9101394-01| | 9101394-01| Membrane Switch
18| | | 9101379-01| | 9101379-01| Switch, Magnetic Reed (Bin Control On Evap)
| | | 220-240/50/1| | 220-240/50/1| Machine Voltage

11100 E. 45th Avenue • Denver , CO 80239 • WWW.iceomatic.com

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals