ViewSonic PS502 Series DLP Projector User Guide

June 13, 2024
Viewsonic

PS502 Series DLP Projector
User Guide

PS502 Series DLP Projector

ViewSonic PS502 Series DLP Projector

DLP Projector
PS502 SeriesViewSonic PS502 Series DLP Projector -
feager

(a) Screen Size

|

4:3 Image on a 4:3 Screen

---|---

(b) Projection distance

| (c) Image height| (d)Vertical offset
min.| max
inch| mm| inch| mm| inch| mm| inch| mm| inch| mm
40| 1016| 19.74| 501| 19.74| 501| 501| 610| 3.60| 91
60| 1524| 29.62| 752| 29.62| 752| 752| 914| 5.40| 137
70| 1778| 34.55| 878| 34.55| 878| 878| 1067| 6.30| 160
80| 2032| 39.49| 1003| 39.49| 1003| 1003| 1219| 7.20| 183
100| 2540| 49.36| 1254| 49.36| 1254| 1254| 1524| 9.00| 229
120| 3048| 59.23| 1504| 59.23| 1504| 1504| 1829| 10.80| 274
150| 3810| 74.04| 1881| 74.04| 1881| 1881| 2286| 13.50| 343
200| 5080| 98.72| 2507| 98.72| 2507| 2507| 3048| 18.00| 457
250| 6350| 123.40| 3134| 123.40| 3134| 3134| 3810| 22.50| 572
300| 7620| 148.08| 3761| 148.08| 3761| 3761| 4572| 27.00| 686

(a) Screen Size

|

4:3 Image on a16:10 Screen

---|---
(b) Projection distance| (c) Image height| (d)Vertical offset
min.| max
inch| mm| inch| mm| inch| mm| inch| mm| inch| mm
40| 1016| 17.44| 443| 17.44| 443| 21.20| 538| 3.18| 81
60| 1524| 26.16| 664| 26.16| 664| 31.80| 808| 4.77| 121
70| 1778| 30.52| 775| 30.52| 775| 37.10| 942| 5.56| 141
80| 2032| 34.88| 886| 34.88| 886| 42.40| 1077| 6.36| 162
100| 2540| 43.60| 1107| 43.60| 1107| 53.00| 1346| 7.95| 202
120| 3048| 52.32| 1329| 52.32| 1329| 63.60| 1615| 9.54| 242
150| 3810| 65.40| 1661| 65.40| 1661| 79.50| 2019| 11.92| 303
200| 5080| 87.20| 2215| 87.20| 2215| 106.00| 2692| 15.90| 404
250| 6350| 109.00| 2769| 109.00| 2769| 132.50| 3365| 19.87| 505
300| 7620| 130.80| 3322| 130.80| 3322| 159.00| 4039| 23.85| 606

It is recommended that if you intend to permanently install the projector, please physically test the projection size and distance using the actual projector in situ before you permanently install it.

ViewSonic PS502 Series DLP Projector - qr codehttp://vsweb.us/app/ViewSonicProjector.php
http://vsweb.us Download Lin  http://vsweb.us/q/dn.php

FCC Compliance Statement
This device complies with part 15 of FCC Rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
Industry Canada ICES-003 Compliance: CAN ICES-003(B) / NMB-003(B)
CE Conformity for European Countries
The device complies with the EMC Directive 2014/30/EU, Low Voltage Directive 2014/35/EU, Eco-design Directive 2009/125/EC. The full Declaration of Conformity can be found at the following website: https://www.viewsonicglobal.com/public/products_download/safety_compliance/projectorNS19344_CE_DOC.pdf
Declaration of RoHS2 Compliance
This product has been designed and manufactured in compliance with Directive 2011/65/EU of the European Parliament and the Council on restriction of the use of certain hazardous substances in electrical and electronic equipment (RoHS2 Directive) and is deemed to comply with the maximum concentration values issued by the European Technical Adaptation Committee (TAC).

www.viewsonic.com

VS19344_QSG_1a_20221202
Copyright © 2023 ViewSonic Corporation.
All rights reserved.

Documents / Resources

| ViewSonic PS502 Series DLP Projector [pdf] User Guide
PS502 Series DLP Projector, PS502 Series, DLP Projector, Projector
---|---

References

Read User Manual Online (PDF format)

Read User Manual Online (PDF format)  >>

Download This Manual (PDF format)

Download this manual  >>

Related Manuals