FRIGIDAIRE FFTR2021Q Top Mount Refrigerator Instruction Manual
- June 13, 2024
- Frigidaire
Table of Contents
FRIGIDAIRE FFTR2021Q Top Mount Refrigerator
Product Information
- Product No.: FFTR2021QS7, FFTR2021QW7
- Series: R134a
- Color: Stainless, White
- Volts: 115
- Wiring Diagram: A02646801, A02646801
- Owner’s Guide Eng/Spn: 807876506, 807876506
- Owner’s Guide Frn: 807877206, 807877206
- Market: North America
- Energy Guide: 241739293
- Service Data Sheet: A01511103, A01511103
- Installation Instructions: A01278403, A01278403
- Optional Ice Maker: IM116000, IM116000
- Model No.: FFTR2021Q
- Publication No.: 5995684809
Product Usage Instructions
- Make sure the product is connected to a power source with a specified voltage of 115 volts.
- Refer to the wiring diagram (A02646801 or A02646801) for proper installation and connection.
- Read the owner’s guide (English/Spanish: 807876506 or French: 807877206) for detailed instructions on using the product.
- If an ice maker is desired, install the optional ice maker model IM116000.
- Follow the provided installation instructions (A01278403) for installing the product.
- Refer to the service data sheet (A01511103) for troubleshooting and maintenance information.
- For energy efficiency information, refer to the energy guide (241739293).
Product No. | FFTR2021QS7 | FFTR2021QW7 |
---|---|---|
Series | R134a | R134a |
Color | stainless | white |
Volts | 115 | 115 |
Wiring Diagram | A02646801 | A02646801 |
Owner’s Guide Eng/Spn | 807876506 | 807876506 |
Owner’s Guide Frn | 807877206 | 807877206 |
Market | North America | North America |
Energy Guide | 241739293 | 241739293 |
Service Data Sheet | A01511103 | A01511103 |
Installation Instructions | A01278403 | A01278403 |
Optional Ice Maker | IM116000 | IM116000 |
DOOR
- Model Index: A FFTR2021Q (FFTR2021QS7)
- B FFTR2021Q (FFTR2021QW7)
POS. NO | PART NO. | DESCRIPTION | ||
---|---|---|---|---|
1 # | 242193211 | A | – | Gasket-for-door, black, magnetic |
1 # | 242193205 | – | B | Gasket-for door, white, magnetic |
2 # | 242193214 | A | – | Gasket-refer door, black, magnetic |
2 # | 242193213 | – | B | Gasket-refer door, white, magnetic |
4 | 240534901 | A | B | Rack-door |
4B | 240534701 | A | B | Rack-door, 4B |
7 | 240337703 | A | B | Door-dairy, w/o graphics, clear |
8 | 240534801 | A | B | Rack-door |
10 | 240381307 | A | – | Plug-button, gray, hinge big hole, (2) |
10 | 240381301 | – | B | Plug-button, white, hinge big hole, (2) |
11 | 242178015 | A | – | Door-for, stainless, complete assy |
11 | 241798401 | – | B | Door-for, white, complete assy |
12 | 242016301 | A | B | Nameplate, Frigidaire |
13 | 240312405 | A | – | Door Stop, black, refer |
13 | 240312403 | – | B | Door Stop, white, ref |
13A | 240312415 | A | – | Door Stop, black, for |
13A | 240312414 | – | B | Door Stop, white, frzr |
14 | 240494007 | A | – | Plug-button, gray |
14 | 240494001 | – | B | Plug-button, white, cab liner holes |
15 | 242178112 | A | – | Door-refer, stainless, complete |
15 | 241798501 | – | B | Door- refer, white, complete assy |
18 | 242075202 | A | – | Handle-door, stainless, refer -RH/for -LH |
18 | 242059504 | – | B | Handle-door, white, refr-RH/frzr-LH |
18A | 242075201 | A | – | Handle-door, stainless, refer-LH/for-RH |
18A | 242059501 | – | B | Handle-door, white, refer-LH/for-RH |
21 | 240383406 | A | B | Screw, truss hd quad, #10-16 x .500, zinc |
21A | 240521303 | – | B | Screw, #10-16 x 1/2 |
21C | 218252201 | A | B | Screw, #8 truss hd, 10-32CA x 0.500 |
22 | 240527102 | A | – | Bearing-hinge, black |
22 | 240527101 | – | B | Bearing-hinge, natural color |
73 | 218396701 | – | B | Block-handle mtg, dovetail |
74 | 215503203 | – | B | Screw, cr pan hd, 10-16 x 0.500 |
79 | 218755402 | A | – | Screw-set, 10-32 x .500 in |
80 | 218755504 | A | – | Screw, shoulder, #10-AB, handle mounting |
CABINET
- Model Index: A FFTR2021Q (FFTR2021QS7)
- B FFTR2021Q (FFTR2021QW7)
POS. NO | PART NO. | DESCRIPTION | ||
---|---|---|---|---|
**** | **** | **** | ||
1 | 242294703 | A | B | Cover Assembly, fan, w/damper-knob |
2 | 242229401 | A | B | Knob, sliding, damper |
4 | 242229501 | A | B | Damper, fan cover |
5 | 242219302 | A | B | Fan Blade, evaporator |
6 | 5304497413 | A | B | Ring, locking, (2) |
7 | 242287501 | A | B | Grommet, evaporator fan, rear |
8 | 242237301 | A | B | Grommet, evaporator fan, front |
9 | 242229301 | A | B | Shroud Bracket, evaporator fan |
10 | 242239404 | A | B | Cover, evaporator coil, 21′ |
10* | 240568606 | A | B | Seal-coil cover |
12 | 242249201 | A | B | Cover, connection, ice maker |
12* | 241586701 | A | B | Plug, round, foam, ice maker, water inlet |
13 # | 242077702 | A | B | Motor, evaporator fan, blower |
13* | 218515401 | A | B | Clip-grille |
13* | 241953901 | A | B | Screw, quad hilo, #8-18 x 0.50, (2) |
13*# | 242213502 | A | B | Harness, wiring, freezer section, w/defrost therm |
13*# | 5304503321 | A | B | Harness, wiring, for section |
21C | 218252201 | A | B | Screw, #8 truss hd, 10-32CA x 0.500 |
22 | 215774918 | A | – | Plug-button, black, up hinge holes |
22 | 215774901 | – | B | Plug-button, white, up hinge holes |
28 | 240335502 | A | B | Bolt-roller adj, hex washer head, 1/4-20 x 4.020, (2), |
Special
30| 240314003| A| –| Bracket-lower hinge, black
30| 240314002| –| B| Bracket-lower hinge, white
34| 240311303| A| B| Washer, hinge, nylon, (2)
35| 240313803| A| –| Bracket-ctr hinge, black
35| 240313802| –| B| Bracket-ctr hinge, white
35A| 240336802| A| B| Spacer-hinge, center, white
36| 240516402| A| B| Pin-center hinge
37| 242161202| A| –| Trim-cabinet corner, black, (2)
37| 242161201| –| B| Trim-cabinet corner, white, (2)
38| 240313703| A| B| Bracket-upper hinge
40| 240354404| A| –| Cover-upper hinge, black
40| 240354401| –| B| Cover-upper hinge, white
41| 5304500407| A| B| Grommet, shelf mtg
42| 240578902| A| B| Screw, hex head, 1/4-20 x 5/8
43| 240335005| A| B| Roller Assy, adjustable, front, (2)
56| 240516502| A| B| Pin-lower hinge
58| 240433204| A| B| Screw, hex washer head, 8-18 x 5/16
59| 240442707| A| B| Screw-#10-32 X 3/4, black
72| 241839407| A| –| Grille/Kickplate, black
72| 241839405| –| B| Grille/Kickplate, white
81| 5304455650| A| B| Screw, hex washer head, 8-15A x 0.625, Low Profile
82| 240335202| A| B| Roller, compressor base, rear
83| 5304455655| A| B| Rivet, flat head, 1/4 OD x 1-3/4, roller pin
89| 241733911| A| B| Cover-access, w/label
89| 241500303| A| B| Screw, hex washer head, 8-18AB x 1/2
92| 241710601| A| B| Screw, hex washer hd, 1/4 x 7/8, hinge mtg
| 218990901| A| B| Clip-wire
*| 240494001| A| B| Plug-button, white, cab liner holes
SHELVES
- Model Index: A FFTR2021Q (FFTR2021QS7)
- B FFTR2021Q (FFTR2021QW7
POS. NO | PART NO. | DESCRIPTION | ||
---|---|---|---|---|
11 | 240358009 | A | B | Shelf, freezer |
11* | 241705801 | A | B | Spacer-shelf |
12 | 5304498350 | A | B | Diffuser, air, control box |
13 | 242240602 | A | B | Gasket, air diffuser |
14 # | 241554901 | A | B | Switch-light/lamp |
15 | 241555401 | A | B | Light Bulb |
16 | 242081801 | A | B | Socket, light |
16* | 5304498462 | A | B | Shield, heat |
18 | 242217001 | A | B | Knob, cold control |
19 | 5304498427 | A | B | Housing, board |
21 # | 242231601 | A | B | Board, user interface, potentiometer |
22 # | 240597203 | A | B | Sensor, temperature, 10K, NTC |
24 | 240372407 | A | B | Frame-shelf, sliding, full width |
24A | 240372408 | A | B | Frame-shelf, sliding, full width, w/hanger tabs |
25 | 240364790 | A | B | Cover-crisper pan |
25B | 241613501 | A | B | Control-humidity, RH |
25C | 241613502 | A | B | Control-humidity, LH |
26 | 240343803 | A | B | Pan, crisper, (2) |
29 | 240357704 | A | B | Trim-shelf, front |
31 | 240530803 | A | B | Pan-meat, w/o graphics, clear |
40 | 240350621 | A | B | Glass shelf, 23.78 x 18.02, full shelf |
41 | 240561502 | A | B | Trim-shelf, rear |
42 | 240530601 | A | B | Track, meat pan hanger, LH |
42 | 240530701 | A | B | Track, meat pan hanger, RH |
47 | 240350609 | A | B | Insert-pan cover, glass |
50 | 5303918671 | A | B | Control Box, assembly, complete, w/board & harns |
81 | 5304455650 | A | B | Screw, hex washer head, 8-15A x 0.625, Low Profile |
123 | 215005101 | A | B | Screw, hanger/rlr mtg, 8-10 x 7/16 |
* | 241739293 | A | B | Energy Guide |
SYSTEM
- Model Index: A FFTR2021Q (FFTR2021QS7)
- B FFTR2021Q (FFTR2021QW7)
POS. NO | PART NO. | DESCRIPTION | ||
---|---|---|---|---|
1 # | 5304504903 | A | B | Condenser, w/out grommets |
4 # | 242047603 | A | B | Dryer-filter |
6 # | 242019701 | A | B | Harness-wiring, machine compete |
14 # | 242044021 | A | B | Heater-defrost |
15 # | 5303918274 | A | B | Evaporator Kit |
16 | 5308000110 | A | B | Strap-evap/heater, aluminum, (2) |
17 | 241801301 | A | B | Trough-drain |
19 | 242320401 | A | B | Shield, heat, evap block |
20 | 242238401 | A | B | Block, evaporator, RH |
20A | 242238301 | A | B | Block, evaporator, LH |
21 | 242303203 | A | B | Thermostat, safety, defrost |
21A# | 242290503 | A | B | Thermistor, temperature, defrost |
22 | 241665504 | A | B | Base-compressor |
22* | 218252201 | A | B | Screw, #8 truss hd, 10-32CA x 0.500 |
22* | 218709101 | A | B | Screw, hex head, 10-32 x 0.500 |
23 | 218513300 | A | B | Grommet-compr mtg, (4) |
24 | 241812301 | A | B | Washer-compr mtg |
25 | 242037701 | A | B | Clip-compressor mtg |
26 | 807694801 | A | B | Pan-defrost |
29 | 5304508742 | A | B | Compressor, MSA151C-L1G |
30 # | 297259528 | A | B | Controller, compressor |
32 | 216649200 | A | B | Clip, controller |
34 | 240405201 | A | B | Grommet, rubber, black, cond tube/wire |
41 | 240555002 | A | B | Screw-#8-32 X 3/8 |
44 | 215174700 | A | B | Clamp-service cord, strain relief, galv steel |
45 | 5304455650 | A | B | Screw, hex washer head, 8-15A x 0.625, Low Profile |
55 # | 297286803 | A | B | Capacitor-run |
57 | 240542601 | A | B | Clip-wiring harness |
58 | 240569201 | A | B | Screw, 8-18 x 0.500 |
59 | 241946106 | A | B | Shroud-cond fan |
59* | 240346701 | A | B | Tape-foam seal, shroud |
59* | 240359403 | A | B | Screw-fan shroud, (2) |
60 # | 242018301 | A | B | Motor-condenser fan |
61 | 241639501 | A | B | Blade-condenser fan |
82 | 240335202 | A | B | Roller, compressor base, rear |
83 | 5304455655 | A | B | Rivet, flat head, 1/4 OD x 1-3/4, roller pin |
85 | 241856908 | A | B | Tube-connector, suction |
* | 5303918327 | A | B | Heat Exchanger Kit |
WIRING SCHEMATIC
WIRING DIAGRAM
References
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>