CALIFORNIA TRIMMER RL205HC 20 Inch Classic Reel Mower User Manual
- June 13, 2024
- CALIFORNIA TRIMMER
Table of Contents
CALIFORNIA TRIMMER RL205HC 20 Inch Classic Reel Mower User Manual
NOTE: This contains information for the mower parts only.
Engine parts information is available from the respective manufacturer.
PARTS INFORMATION
ITEM | PART NUMBER | DESCRIPTION | QTY | COMMENTS |
---|---|---|---|---|
1 | H0501T | HANDLE, TOP, HO | 1 | |
2 | 25502 | GRIP, HANDLE, ALL | 2 | |
3 | H0503 | HANDLE, ROLLER LIFT | 1 | |
4 | 905 | BOLT, 1/4‐28 x 1‐1/4 HX G5 Z | 1 | |
5 | 007 | NUT, 1/4‐28 NYLOCK STD | 1 | |
6 | 25906 | WASHER, TRUNNION BOLT | 2 | |
7 | 901 | SCREW, 3/16‐32 x 1‐1/4 | 2 | |
8 | 919 | NUT, 3/16‐32 NTE TIN NYLON Z | 2 | |
9 | H0504 | BOLT, TRUNNION 5/16‐18 | 2 | |
10 | H0505N | LEVER, CLUTCH (HO) | 1 | |
11 | H0927 | BOLT, CLUTCH HANDLE | 2 | |
12 | 922 | NUT, 5/16‐24 THIN NYLOCK | 11 | |
13 | H0507N | CLUTCH CABLE | 1 | |
14 | 25510 | ROD, LIFT | 1 | |
15 | 909 | BOLT, 5/16‐24 x 3/4 HX G5 Z | 7 | |
16 | 928 | WASHER, FLAT 5/16 Z | 6 | |
17 | 931 | COTTER PIN, 3/32 x 3/4 Z | 1 | |
18 | H0501B | HANDLE, BOTTOM, HO | 1 | |
19 | H0609 | CHAIN, ROLLER LIFT, 40×30 | 1 | #H0609-HC, 40×31 for High-Cut model |
20 | 941 | SCREW, 5/16‐24 x 3/4″, FLAT PHILLIPS | 1 | |
21 | H0508N | THROTTLE LEVER ASSY, HO | 1 | |
25 | 910 | BOLT, 5/16‐24 x 7/8 HX G5 Z | 1 | |
87 | 947 | THROTTLE WIRE HOLDER | 2 | |
111 | H0925 | NYLON WASHER, THROTTLE | 2 | |
112 | H0932 | COLLAR, CLUTCH CABLE, HO | 2 |
ITEM | PART NUMBER | DESCRIPTION | QTY | COMMENTS |
---|---|---|---|---|
5 | 007 | NUT, 1/4‐28 NYLOCK STD | 4 | |
15 | 909 | BOLT, 5/16‐24 x 3/4 HX G5 Z | 4 | |
16 | 928 | WASHER, FLAT 5/16 Z | 9 | |
22 | 25607 | ROLLER YOKE | 1 | |
23 | H0608 | BUSHING, YOKE | 2 | |
24 | 927 | WASHER, 5/16 SPLIT LOCK | 9 | |
25 | 910 | BOLT, 5/16‐24 x 7/8 HX G5 Z | 2 | |
26 | H0610 | SPRING, ROLLER | 2 | |
27 | 948 | WASHER, 1/4 SAE FLAT Z | 4 | |
28 | 934 | SET SCREW, 1/4‐20 x 1/4 SOC SET | 2 | |
29 | H0604 | CLAMP, ROLLER | 2 | |
30 | 603 | U‐BOLT 1/4‐28 ROUND, W/HDWE | 2 | Includes #5 and #27 |
31 | 913 | BOLT, 5/16‐24 x 1‐3/4 HX G5 Z | 3 | |
32 | 25605 | SPROCKET, ROLLER, LARGE, 30T | 1 | |
33 | 25606 | SPACER, SPROCKET | 3 | |
34 | 25304 | HOLDER, BEARING, 2‐EAR W/NSK BRG | 2 | Includes bearing (#35) |
35 | 25324 | BEARING, ROLLER SHAFT | 2 | |
36 | 25602 | SHAFT, ROLLER | 1 | |
37 | 25601 | ROLLER, 9″ | 1 |
ITEM | PART NUMBER | DESCRIPTION | QTY | COMMENTS |
---|---|---|---|---|
12 | 922 | NUT, 5/16‐24 THIN NYLOCK | 10 | |
15 | 909 | BOLT, 5/16‐24 x 3/4 HX G5 Z | 6 | |
16 | 928 | WASHER, FLAT 5/16 Z | 13 | |
24 | 927 | WASHER, 5/16 SPLIT LOCK | 4 | |
25 | 910 | BOLT, 5/16‐24 x 7/8 HX G5 Z | 2 | |
28 | 934 | SET SCREW, 1/4‐20 x 1/4 SOC SET | 1 | |
31 | 913 | BOLT, 5/16‐24 x 1‐3/4 HX G5 Z | 1 | |
38 | H0705 | BELT, 18″ | 1 | |
39 | 935HD | SET SCREW, 5/16‐24 x 3/8 HALF DOG | 1 | |
40 | H0931 | PULLEY, ENGINE, 2″ x 3/4″, HO | 1 | |
41 | H0702 | PULLEY, PILLOW BLOCK, 3″ X 5/8″, HO | 1 | |
42 | 935 | SET SCREW, 5/16‐24 x 5/16 KNURLED | 4 | |
43 | H0707BN | PILLOW BLOCK SHAFT/BRG, HO | 1 | |
44 | H0707HN | PILLOW BLOCK HOUSING, HO | 1 | |
45 | H0309 | SPROCKET, 8T x 5/8, ROLLER/JACK | 1 | |
46 | 903 | BOLT, 1/4‐28 x 1/2 HX G5 Z | 5 | |
47 | 948 | WASHER, 1/4 SAE FLAT Z | 5 | |
48 | H0408N | GUARD, ENGINE BELT, HO | 1 | |
49 | H0928 | WASHER, SPECIAL | 3 | |
50 | H0709N | BRACKET, CLUTCH | 1 | |
51 | H0920 | BEARING, IDLER, HO | 3 | |
53 | H0712N | BELT RELEASE BRACKET | 1 | |
54 | H0402N | GRASS SHIELD, HO | 1 | |
55 | H0921 | SCREW, ADJUSTER HOUSING | 6 | |
56 | H0923 | WASHER, ADJUSTER HOUSING | 6 | |
57 | H0405N | BED KNIFE ADJUST BRACKET, L/H | 1 | |
58 | H0922 | NUT, ADJUSTER HOUSING | 6 | |
59 | H0404N | ADJUSTING ROD (HO) | 2 | |
60 | H0406N | BED KNIFE ADJUST BRACKET, R/H | 1 | |
61 | 942 | SCREW, 1/4‐28 x 1‐1/2 PHIL FL | 1 | |
62 | H0421 | BRACKET, HEIGHT ADJUST | 1 | |
63 | 943 | BOLT, 1/4‐28 x 3/4 FL SOC P | 2 | |
64 | H0422 | HANDLE, HEIGHT ADJUST | 1 | |
65 | 944 | NUT, 1/4‐28 THIN NYLOCK | 3 | |
66 | H0425 | HEIGHT ADJUST SPRING | 1 | |
67 | H0426N | CONNECTOR, CURVED | 1 | |
68 | 25206 | CHAIN, REEL, 20‐25″, 40×46 | 1 | #25206-HC, 40×47 for High-Cut model |
69 | H0410 | GUARD, REEL CHAIN | 1 | |
70 | H0424 | BRACKET, FRONT | 1 | |
71 | H0902 | FRAME ASSY, HO | 1 | |
72 | H0706N | BELT GUARD, HO | 1 | |
73 | 915N | BED KNIFE MOUNTING BOLT, HO | 2 | |
74 | 929 | WASHER, 3/8 SAE FLAT Z | 2 | |
76 | H0401K | BED KNIFE FRAME, HO | 1 | Includes Bed Knife (77) and Screws (78) |
77 | 20401 | BED KNIFE, 20″ | 1 | |
78 | 902 | SCREW, CUTTER BAR | 8 | |
88 | H0204N | BEARING HOLDER, HO | 2 | Bearing not included |
ITEM | PART NUMBER | DESCRIPTION | QTY | COMMENTS |
---|---|---|---|---|
89 | H0202 | BEARING, REEL | 2 | |
90 | H0201-5 | BLADE, REEL, 20″, 5 BLADE (HO) | 1 | |
90 | H0201-7 | BLADE, REEL, 20″, 7 BLADE (HO) | 1 | |
91 | H0900N | SPACER, HOMEOWNER REEL | 1 | |
92 | H0820 | SPROCKET, REEL, 11T x 5/8, FRONT | 1 | |
104 | H0423 | GRIP, FLAT | 1 | |
105 | H0924 | RETURN SPRING | 1 | |
106 | 921 | NUT, 5/16-24 Z | 4 | |
107 | 25803H | HOOK, CATCHER 20-25″ (HONDA) | 1 |
ITEM | PART NUMBER | DESCRIPTION | QTY | COMMENTS |
---|---|---|---|---|
12 | 922 | NUT, 5/16-24 THIN NYLOCK | 4 | |
15 | 909 | BOLT, 5/16-24 x 3/4 HX G5 Z | 4 | |
16 | 928 | WASHER, FLAT 5/16 Z | 4 | |
34 | 25304 | HOLDER, BEARING, 2-EAR | 2 | Includes bearing (installed) |
35 | 25324 | BEARING, ROLLER/DRIVE SHAFT | 2 | |
42 | 935 | SET SCREW, 5/16-24 x 5/16 KNURLED | 6 | |
75 | H0611 | CHAIN, ROLLER, 40×36, NEW HO | 1 | |
79 | 25611 | CHAIN, DRIVE, 40×38, HO STD | 1 | #25611-HC – 40×42 for High-Cut |
model
80| 25323| WHEEL SPACER| 4|
81| 25307| BEARING, WHEEL| 4|
82| 25306| TIRE ASSY W/BEARING| 2|
83| H0301N| SHAFT, DRIVE 20″, 11/16″, HO| 1
84| 25823| SPROCKET, ROLLER, SMALL, 8T x 11/16| 1
85| 25315| COLLAR| 1
86| H0310| SPROCKET, AXLE, 17T x 5/8, REAR| 1
ITEM | PART NUMBER | DESCRIPTION | QTY | COMMENTS |
---|---|---|---|---|
47 | 948 | WASHER, 1/4 SAE FLAT Z | 2 | |
74 | 929 | WASHER, 3/8 SAE FLAT Z | 3 | |
93 | H0403 | ROD, TIE | 1 | |
94 | H0106 | BUSHING, CASTER BAR | 2 | |
95 | H0101N | BRACKET, CASTER 20″ | 1 | Includes grease fittings (installed) |
96 | 930 | WASHER, 1/2 SAE FLAT G9 Z | 2 | |
97 | 924 | NUT, 1/2‐20 NTE NYLON Z | 1 | |
98 | 908 | NUT, 3/8‐16 NYLOCK Z | 2 | |
99 | H0929 | WASHER, SPECIAL | 2 | |
100 | 25102‐2 | CASTER SET (2) | 1 | |
100 | 25102‐2D | CASTER SET, DARNELL (2) | 1 | Optional |
101 | H0930 | WASHER, SPECIAL | 2 | |
102 | H0207 | FITTING, GREASE, M6 x 1 | 2 | |
103 | 917 | BOLT, CASTER AXLE, 20″ | 2 | |
108 | H0802 | BAIL, GRASS CATCHER | 1 | |
109 | 960 | PIN, CLEVIS (CATCHER) | 2 | |
110 | 20801 | GRASS CATCHER KIT, 20″ | 1 | Includes mounting hardware |
ITEM | PART NUMBER | DESCRIPTION | QTY | COMMENTS |
---|---|---|---|---|
0 | HEK-HO | HANDLE EXTENSION KIT | 1 | Fits 20″ Classic Only (not older Home |
Model)
1| H0609L| ROLLER LIFT CHAIN, HI-CUT, 40×40| 1|
2| H0508NL| THROTTLE LEVER ASS’Y, HI-CUT| 1|
3| HEK-102| BRACKET, HANDLE EXTENSION, ALL| 2|
4| 909| BOLT, 5/16-24 x 3/4 HX G5 Z| 3|
5| 922| NUT, 5/16-24 THIN NYLOCK| 4
6| 928| WASHER, FLAT 5/16 Z| 4
7| 910| BOLT, 5/16-24 x 7/8 HX G5 Z| 1
8| H0507NL| CLUTCH CABLE, HI-CUT| 1
OPTIONAL ACCESSORIES
20” Front Rollers
The front roller replace the standard caster wheels and provides a few
advantages.
First, this adds additional weight to the front of the mower for more stable
tracking which is helpful for rougher yards. It also minimizes uneven cut from
low spots and allows the mower to hang over the lawn edges and flower beds for
extra close cuts. They are made of hard plated steel and have large sealed
ball bearing for long life durability
Back-Lapping Kits
20/25” Front Roller Parts Information
20” Front Roller Assembly (Item# FR-20)
Ref # | Part Number | Parts Name | Qty | Comments |
---|---|---|---|---|
1 | H0939 | FRAME, FR-20, GREEN | 1 | |
2 | 935 | SET SCREW, 5/16-24 x 5/16 KNURLED | 2 | |
3 | H0940 | COLLAR, FR-20, FR-25 | 1 | |
4 | H0941 | ROLLER SHAFT, FR-20 | 1 | |
5 | H0942 | BEARING SLEEVE, FR-20, FR-25 | 2 | |
6 | H0934 | BALL BEARING, FR-20, FR-25 ROLLER | 2 | |
7 | H0943 | ROLLER ONLY, FR-20 | 1 | |
8 | H0944 | BRACKET, GREEN, FR-20, FR-25 | 1 |
25” Front Roller Assembly (Item# FR-25)
Ref # | Part Number | Part Name | Qty | Comments |
---|---|---|---|---|
1 | H0945 | FRAME, FR-25, GREEN | 1 | |
2 | 935 | SET SCREW, 5/16-24 x 5/16 KNURLED | 2 | |
3 | H0940 | COLLAR, FR-20, FR-25 | 1 | |
4 | H0946 | ROLLER SHAFT, FR-25 | 1 | |
5 | H0942 | BEARING SLEEVE, FR-20, FR-25 | 2 | |
6 | H0934 | BALL BEARING, FR-20, FR-25 ROLLER | 2 | |
7 | H0947 | ROLLER ONLY, FR-25 | 1 | |
8 | H0944 | BRACKET, GREEN, FR-20, FR-25 | 1 |
1028 4th Street SW, Bldg A
Auburn, WA 98001
Phone: 253-333-3345
Fax: 253-414-1293
Read User Manual Online (PDF format)
Read User Manual Online (PDF format) >>